Main Navigation

 

Children's Services Division

Central Neighbourhood House
Infant rating

Toronto Operating Criteria rates items on a scale of 1 to 4, where 4 is the highest rating. To meet City of Toronto standards, a minimum of 3 is required. When a rating is less than 3, the centre must take corrective action by the date indicated. For more information about this centre's rating, contact Karen Anthony,  416-925-4363 ext 110.
Date of last assessment: December, 2012.

2011 2012
      Corrective Action
  Centre Average City Average Centre Average City Average Required By Verified On
Infant Overall Average 3.833.743.253.61 - -
Structure Of The Day 3.67 3.78 2.33 3.26
Daily And Visual Schedules Posted 3.00 3.75 3.00 3.23 - -
Program Plan / Outline Of Activities Posted 4.00 3.97 2.00 3.00 18-DEC-2012 22-FEB-2013
Activities And Experiences Offered To Children 4.00 3.63 2.00 3.54 18-DEC-2012 22-FEB-2013
Physical Environment 3.50 3.67 4.00 3.65
Indoor Physical Environment 3.00 3.59 4.00 3.64 - -
Displays 4.00 3.76 4.00 3.67 - -
Learning 4.00 3.75 3.88 3.58
Art/Sensory Activities, Equipment And Materials 4.00 3.81 4.00 3.73 - -
Books And Accessories 4.00 3.81 4.00 3.75 - -
Language And Listening 4.00 3.74 4.00 3.17 - -
Music And Accessories 4.00 3.88 4.00 3.78 - -
Toys And Play Materials 4.00 3.62 4.00 3.42 - -
Physical Activities / Active Play Indoors Or Outdoors 4.00 3.80 3.00 3.65 - -
Floor Surfaces 4.00 3.59 4.00 3.24 - -
Mirror At Child's Eye Level 4.00 3.79 4.00 3.88 - -
Physical Needs 3.80 3.78 3.40 3.71
Meals And/Or Snack Time 4.00 3.94 4.00 3.88 - -
Bottle Feeding Infants 4.00 3.64 3.00 3.61 - -
Seating 4.00 3.93 4.00 3.97 - -
Equipment Required For Eating 4.00 3.93 4.00 3.84 - -
Water / Refrigeration / Minor Food Preparation 4.00 3.88 4.00 3.89 - -
Toileting And Diapering Routines And Supplies 4.00 3.90 4.00 3.24 - -
Change Table / Counter 4.00 3.66 1.00 3.70 18-DEC-2012 22-FEB-2013
Cribs, Cots And Bedding 3.00 3.61 3.00 3.57 - -
Cloakroom Space And Storage 3.00 3.54 3.00 3.62 - -
Daily Information Chart 4.00 3.78 4.00 3.78 - -
Health And Safety 3.67 3.63 2.67 3.47
Health And Safety 4.00 3.84 4.00 3.79 - -
Toys And Play Equipment Washing 3.00 3.57 1.00 3.49 18-DEC-2012 22-FEB-2013
Children's Hand Washing Practices 4.00 3.55 3.00 3.49 - -
Staff Hand Washing / Sanitizing Practices 4.00 3.86 4.00 3.43 - -
Transitions 4.00 3.36 3.00 3.47 - -
Attendance Verification 3.00 3.62 1.00 3.16 18-DEC-2012 22-FEB-2013
Interactions 4.00 3.76 3.00 3.75
Positive Atmosphere 4.00 3.79 3.00 3.79 - -
Supervision Of Children 4.00 3.83 3.00 3.82 - -
Fostering Children's Independence 4.00 3.69 3.00 3.63 - -
Supporting The Development Of Self Esteem 4.00 3.73 3.00 3.69 - -
Behaviour Guidance 4.00 3.86 3.00 3.85 - -
Supporting The Development Of Communication Skills 4.00 3.75 3.00 3.77 - -
Extending Children's Learning 4.00 3.67 3.00 3.69 - -