| Market/Submarket | Inventory | No. of Bldgs. | Overall Vacancy Rate | YTD Leasing Activity | YTD Construction Completions | YTD Overall Absorption | Weighted Average Sale Price* | Weighted Average Rental Rate* | Weighted Average TMI** |
|---|---|---|---|---|---|---|---|---|---|
| East York | 10,043,300 | 169 | 0.8% | 175,000 | 0 | 181,500 | $52.96 | $5.07 | $2.60 |
| Etobicoke | 85,758,637 | 1,392 | 7.2% | 425,399 | 0 | 295,812 | $77.86 | $4.42 | $3.25 |
| North York | 85,609,556 | 1,853 | 4.4% | 657,297 | 0 | (511,032) | $76.18 | $4.53 | $3.83 |
| Scarborough | 65,527,203 | 1,301 | 5.7% | 709,798 | 0 | 676,444 | $72.31 | $4.28 | $3.95 |
| Toronto | 35,122,175 | 629 | 1.2% | 12,150 | 0 | (4,227) | $126.54 | $6.52 | $2.95 |
| York | 6,915,766 | 148 | 1.4% | 0 | 0 | 266,155 | $75.87 | $4.21 | $3.33 |
| Central | 288,976,637 | 5,492 | 4.9% | 1,979,644 | 0 | 904,652 | $76.49 | $4.46 | $3.70 |
* Rental rates reflect $ per sq. ft./year ** Taxes, Maintenance & Insurance Results based on buildings 10,000 sq. ft. or greater.
Source: Cushman & Wakefield