| Market/ Submarket |
Inventory | No. of Bldgs. | Overall Vacancy Rate | Direct Vacancy Rate | YTD Leasing Activity | Under Construction | YTD Construction Completions | YTD Overall Absorption | Direct Wtd. Avg Class A Net Rental Rate* |
|---|---|---|---|---|---|---|---|---|---|
| Central area | 83,950,592 | 492 | 5.3% | 4.4% | 2,521,820 | 657,106 | 0 | 589,898 | $22.42 |
| Downtown | 67,127,149 | 357 | 5.1% | 4.2% | 1,984,114 | 657,106 | 0 | 472,451 | $23.64 |
| Financial Core | 34,359,930 | 116 | 5.5% | 4.6% | 1,131,693 | 0 | 0 | 235,138 | $26.51 |
| Downtown Fringe | 32,767,219 | 241 | 4.6% | 3.7% | 852,421 | 657,106 | 0 | 237,313 | $19.04 |
| Midtown | 16,823,443 | 135 | 6.3% | 5.4% | 537,706 | 0 | 0 | 117,447 | $15.58 |
* Rental rates reflect $ per sq. ft./year
Source: Cushman & Wakefield