There are three types of memberships available. Check the Fitness Membership Options page for membership options, rates, and which memberships will allow you access to Type A, B and/or C facilities.
| Type A Locations | |||
|---|---|---|---|
| District | Address | Phone Number | |
| Cummer Park Fitness Club | North York | 6000 Leslie St | 416-395-7803 |
| Olympium Fitness Club | Etobicoke York | 590 Rathburn Rd | 416-394-8831 |
| Access to all programs is on a first-come, first-served basis. | |||
| Type B Locations | |||
|---|---|---|---|
| District | Address | Phone Number | |
| Albion Health Club | Etobicoke York | 1485 Albion Rd | 416-394-8676 |
| East York CC (no sauna or whirlpool) | Toronto & East York | 1081 1/2 Pape Ave | 416-396-2880 |
| Gus Ryder Health Club | Etobicoke York | 1 Faustina Dr | 416-394-8726 |
| Joseph J. Piccininni Health Club | Etobicoke York | 1369 St. Clair Ave, W | 416-392-6790 |
| L’Amoreaux CRC (sauna only) | Scarborough | 2000 McNicoll Ave | 416-396-4512 |
| Memorial Health Club | Etobicoke York | 44 Montgomery Rd | 416-394-8731 |
| Oakridge CRC | Scarborough | 63 Pharmacy Ave | 416-338-1967 |
| Port Union CRC | Scarborough | 5450 Lawrence Ave E | 416-396-4033 |
| Type C Locations | |||
|---|---|---|---|
| District | Address | Phone Number | |
| Annette CRC | Etobicoke York | 333 Annette St | 416-392-0736 |
| Beaches RC | Toronto & East York | 6 Williamson Rd | 416-392-0740 |
| Brown CC | Toronto & East York | 454 Avenue Rd | 416-392-6826 |
| Ellesmere CRC | Scarborough | 20 Canadian Rd | 416-396-5536 |
| Hillcrest CC | Toronto & East York | 1339 Bathurst St | 416-392-0746 |
| Main Square CRC | Toronto & East York | 245 Main St | 416-392-1070 |
| Mary McCormick RC | Toronto & East York | 66 Sheridan Ave | 416-392-0742 |
| Matty Eckler CRC | Toronto & East York | 953 Gerrard St, E | 416-392-0750 |
| North Toronto Memorial CC | North York | 200 Eglinton Ave, W | 416-392-6591 |
| St. Lawrence CRC | Toronto & East York | 230 The Esplanade | 416-392-1347 |
| Swansea CRC | Etobicoke York | 15 Waller Ave | 416-392-6796 |
| Trinity CRC | Toronto & East York | 155 Crawford St | 416-392-0743 |
| Wallace Emerson CC | Toronto & East York | 1260 Dufferin St | 416-392-0039 |
You can use the pay-as-you go option for weight rooms or take out a membership. Days and times weight rooms are open vary, so check the facility you are interested in. Check the Fitness Membership Options page for membership options. Supervision levels vary between facilities.
| District | Address | |
|---|---|---|
| Carmine Stefano CC | Etobicoke York | 3100 Weston Rd |
| Centennial RC | Scarborough | 1967 Ellesmere Rd |
| *Chalkfarm CC | Etobicoke York | 180 Chalkfarm Dr |
| Dennis R. Timbrell RC | North York | 29 St. Dennis Dr |
| Edithvale CC | North York | 131 Finch Ave W |
| *Falstaff CC | Etobicoke York | 50 Falstaff Ave |
| Jenner Jean-Marie CC | North York | 48 Thorncliffe Park Dr |
| *John Innes CRC | Toronto & East York | 150 Sherbourne St |
| *Masaryk Cowan CRC | Toronto & East York | 220 Cowan Ave |
| Northwood CC | North York | 15 Clubhouse Crt |
| O’Connor CC | North York | 1386 Victoria Park Ave |
| Oriole CC | North York | 2975 Don Mills Rd |
| *Regent Park CC South | Toronto & East York | 203 Sackville Green |
| Warden Hilltop CC | Scarborough | 25 Mendelssohn St |
| *Wellesley CC | Toronto & East York | 495 Sherbourne St |
| * Priority Centre | ||