The schedules show swim times for four-week periods. Please click below on the name of the facility for more scheduling information.
| Family Swim |
| May 20 to May 26 | 10 - 12pm | | | | | | |
| May 27 to Jun 2 | 10 - 12pm | | | | | | |
| Jun 3 to Jun 9 | 10 - 12pm | | | | | | |
| Jun 10 to Jun 16 | 10 - 12pm | | | | | | |
| Leisure Swim Family |
| May 20 to May 26 | 1 - 1:55pm | | | | | | 1 - 1:55pm |
| May 27 to Jun 2 | 1 - 1:55pm | | | | | | 1 - 1:55pm |
| Jun 3 to Jun 9 | 1 - 1:55pm | | | | | | 1 - 1:55pm |
| Jun 10 to Jun 16 | 1 - 1:55pm | | | | | | 1 - 1:55pm |
| Family Swim |
| May 20 to May 26 | 1:15 - 2:15pm | | | | | 5:45 - 6:40pm | 2:30 - 3pm |
| May 27 to Jun 2 | 1:15 - 2:15pm | | | | | 5:45 - 6:40pm | 2:30 - 3pm |
| Jun 3 to Jun 9 | 1:15 - 2:15pm | | | | | 5:45 - 6:40pm | 2:30 - 3pm |
| Jun 10 to Jun 16 | 1:15 - 2:15pm | | | | | 5:45 - 6:40pm | 2:30 - 3pm |
| Family Swim |
| May 20 to May 26 | 1 - 2pm | | | | | | |
| May 27 to Jun 2 | 1 - 2pm | | | | | | |
| Jun 3 to Jun 9 | 1 - 2pm | | | | | | |
| Jun 10 to Jun 16 | 1 - 2pm | | | | | | |
| Family Swim |
| May 20 to May 26 | 5 - 7pm | | | | | | 5 - 6:50pm |
| May 27 to Jun 2 | 5 - 7pm | | | | | | 5 - 6:50pm |
| Jun 3 to Jun 9 | 5 - 7pm | | | | | | |
| Family Swim |
| May 20 to May 26 | 2 - 4pm | | | | | | |
| May 27 to Jun 2 | 2 - 4pm | | | | | | |
| Jun 3 to Jun 9 | 2 - 4pm | | | | | | |
| Jun 10 to Jun 16 | 2 - 4pm | | | | | | |
| Family Swim - Patio Pool |
| May 20 to May 26 | 1 - 1:55pm | | | 1 - 1:25pm | | 1 - 1:25pm | |
| May 27 to Jun 2 | 1 - 1:55pm | 1 - 1:25pm | | 1 - 1:25pm | | 1 - 1:25pm | |
| Jun 3 to Jun 9 | | 1 - 1:25pm | | 1 - 1:25pm | | 1 - 1:25pm | |
| Jun 10 to Jun 16 | 1 - 1:55pm | 1 - 1:25pm | | 1 - 1:25pm | | 1 - 1:25pm | |
| Family Swim |
| May 20 to May 26 | | | 11 - 11:55am | 2 - 2:45pm | 10 - 10:55am | | |
| May 27 to Jun 2 | | | 11 - 11:55am | 2 - 2:45pm | 10 - 10:55am | | |
| Jun 3 to Jun 9 | | | 11 - 11:55am | 2 - 2:45pm | 10 - 10:55am | | |
| Jun 10 to Jun 16 | | | 11 - 11:55am | 2 - 2:45pm | 10 - 10:55am | | |
| Family Swim |
| May 20 to May 26 | 3 - 3:55pm | | | | | 7 - 7:55pm | 3 - 3:55pm |
| May 27 to Jun 2 | 3 - 3:55pm | | | | | 7 - 7:55pm | 3 - 3:55pm |
| Jun 3 to Jun 9 | 3 - 3:55pm | | | | | 7 - 7:55pm | 3 - 3:55pm |
| Jun 10 to Jun 16 | 3 - 3:55pm | | | | | 7 - 7:55pm | 3 - 3:55pm |
| Family Swim |
| May 20 to May 26 | | | 6:05 - 6:55pm | | | 3:05 - 3:55pm | |
| May 27 to Jun 2 | | | 6:05 - 6:55pm | | | 3:05 - 3:55pm | |
| Family Swim |
| Jun 3 to Jun 9 | | | 6:05 - 6:55pm | | | 3:05 - 3:55pm | |
| Jun 10 to Jun 16 | | | 6:05 - 6:55pm | | | 3:05 - 3:55pm | |
| Family Swim |
| May 20 to May 26 | 3 - 3:45pm | | | | | | 3 - 3:45pm |
| May 27 to Jun 2 | 3 - 3:45pm | | | | | | 3 - 3:45pm |
| Jun 3 to Jun 9 | 3 - 3:45pm | | | | | | |
| Family Swim |
| Jun 10 to Jun 16 | | | | | | | 12:15 - 1:10pm 5 - 5:55pm |
| Family Swim |
| May 20 to May 26 | | | | | 6:30 - 8pm | | |
| May 27 to Jun 2 | | | | | 6:30 - 8pm | | |
| Jun 3 to Jun 9 | | | | | 6:30 - 8pm | | |
| Family Swim |
| May 20 to May 26 | 2 - 4pm | | | | | | 2 - 4pm |
| May 27 to Jun 2 | 2 - 4pm | | | | | | 2 - 4pm |
| Jun 3 to Jun 9 | 2 - 4pm | | | | | | 2 - 4pm |
| Jun 10 to Jun 16 | 2 - 4pm | | | | | | 2 - 4pm |
| Leisure Swim: Family |
| May 20 to May 26 | 2:45 - 3:55pm | | | | | | 2:45 - 3:55pm |
| May 27 to Jun 2 | | | | | | | 2:45 - 3:55pm |
| Jun 3 to Jun 9 | 2:45 - 3:55pm | | | | | 7 - 7:55pm | 2:45 - 3:55pm |
| Jun 10 to Jun 16 | 2:45 - 3:55pm | | | | | 7 - 7:55pm | 2:45 - 3:55pm |
| Family Swim |
| May 20 to May 26 | 2 - 3:30pm | | | | 1 - 3pm | | |
| May 27 to Jun 2 | 2 - 3:30pm | | | | 1 - 3pm | | |
| Jun 3 to Jun 9 | 2 - 3:30pm | | | | 1 - 3pm | | |
| Jun 10 to Jun 16 | 2 - 3:30pm | | | | 1 - 3pm | | |
| Family Swim |
| Jun 10 to Jun 16 | | | | | | | 12 - 12:55pm 6 - 7pm |