Past grants (2010 - 1993)
2010
| Centre for Social Innovation | Community bonds: empowering community finance | $57,300 |
| Documentation and promotion of the use of community bonds to finance energy efficiency retrofits in community buildings. | ||
| City of Toronto - Economic Development & Culture | Roadmap for eco-business zones in Toronto | $15,000 |
| Targeted energy efficiency programs for the business sector. | ||
| City of Toronto - Economic Development & Culture | Toronto Green Innovation Partnership | $10,000 |
| Supporting City staff to identify innovative energy cost savings opportunities. | ||
| City of Toronto - Facilities Management Division | Solar cooling for polar bear exhibit at Toronto Zoo | $12,000 |
| Feasibility study for this renewable energy technology to inform adoption at the Zoo and other City buildings. | ||
| City of Toronto - Toronto Community Housing | Garage lighting pilot | $55,000 |
| Technology pilot to compare energy saving garage lighting retrofits across TCH's portfolio. | ||
| Community Power Fund | Community Power Capital: Phase I implementation | $75,000 |
| Mobilizing private capital required to initiate community power projects. | ||
| Environmental Defence | Overcoming provincial barriers to EVs in Ontario | $50,000 |
| Resolving barriers to electric vehicle development and deployment in Ontario. | ||
| First Work | Green Skills Network pilot project | $48,164.68 |
| A training and engagement program to introduce youth to employment opportunities in the renewable energy sector. | ||
| Harbourfront Centre | Building integrated solar PV demonstration project | $54,940 |
| Establishing the business case for the inclusion of BIPV in the Ontario FIT program. | ||
| Harbourfront Centre | LED lighting strategy | $50,000 |
| Business case, procurement plan and monitoring and evaluation plan for low-carbon lighting on the HC campus. | ||
| Ontario Clean Air Alliance | Ontario's new energy efficiency strategy | $35,000 |
| Economic analysis of best opportunities for accelerating energy efficiency opportunities in the electricity and natural gas sectors. | ||
| Pembina Foundation | Commuter 2.0 concept development | $10,000 |
| Engagement of top employers in Toronto to identify most effective commuter choice programs. | ||
| Pollution Probe | Business & environmental case for commercial EVs | $100,000 over two years |
| Evaluation of the business case and environmental impacts of electric vehicles in commercial fleets. | ||
| Summerhill Impact | Energy storage working group | $50,000 |
| Assessment of energy storage targets for both electricity and thermal energy. | ||
| Toronto Environmental Alliance | Building TTCRiders | $75,000 over two years |
| Launch of a financially-sustainable transit group to engage residents and encourage a modal shift towards public transit. | ||
| Toronto Renewable Energy Co-operative | SolarShare Energy Co-operative Phase II | $50,000 |
| Mobilizing private capital for ownership of community-owned renewable energy projects. | ||
| Tower Labs Research Alliance | High rise ventilation technologies & business plan development | $53,350 |
| Ensuring publicly available information on the performance of energy efficient technologies for multi-family buildings. | ||
| The World on my Plate | Electric cargo bikes | $10,000 |
| Pilot test of electric cargo bike delivery model. | ||
| University of Toronto | Non-peak traffic emissions assessment | $10,000 |
| Research on emissions impact in Toronto of off-peak (i.e. weekend) travel to identify potential transportation efficiency options. | ||
2009
| City Manager's Office | The Greening Multi-Unit Residential Building Initiative | $25,000 |
| A project to implement an integrated suite of online tools, templates, performance standards and best practices to help drive energy efficiency upgrades in the MURB sector. | ||
| City of Toronto - Facilities & Real Estate | Weather station & solar PV monitoring - 9 Hanna Avenue | $20,000 |
| A pilot project to develop protocols around an integrated monitoring system for the 50kW solar PV array at 9 Hanna Avenue that could be replicated to assess the performance of all current and future City solar PV systems. | ||
| Electrical Workers Union Local 353 | Solar photovoltaic training program | $50,000 |
| Creation of a curriculum and certification program to train electricians to install solar panels in single family dwellings, high-rises and commercial facilities. | ||
| Element Village Community Services | Solar PV Aggregated Urban Rooftop Business Case | $10,000 |
| The development of a business case and financial model to support the adoption of solar PV installations on institutional and commercial rooftops. | ||
| Ontario Clean Air Alliance | Combined Heat and Power Promotion Phase II | $25,000 |
| An advocacy campaign to promote a feed-in tariff for natural gas-fired combined heat and power projects. | ||
| Ontario Sustainable Energy Association | Green Energy Act stakeholder engagement - Phase II | $100,000/ 2 years |
| A continuation of OSEA's work to educate, engage and empower the community power sector to participate immediately in the feed-in tariff and micro-FIT programs. | ||
| Options Group of Companies | EV carsharing fleet proof of concept | $8,000 |
| A study to determine the risks and benefits of an electric fleet of shared vehicles in Toronto. | ||
| Parkdale United Church Foundation | Green Phoenix Commissioning & Performance Monitoring | $25,000 |
| Post-construction commissioning of the Green Phoenix retrofit (including geothermal, solar thermal and high-efficiency windows) and the establishment of a long-term performance monitoring system. | ||
| Toronto Renewable Energy Co-operative | Our Power - Phase II | $50,000 |
| Bridge funding to establish and sustainably finance the Our Power HUB model in support of community members and solar industry partners working to deploy solar installations across Toronto. | ||
| Toronto Renewable Energy Co-operative | SolarShare implementation | $55,000 |
| The implementation of a community-owned 250 kW solar energy system on a rooftop in Toronto that can be used as a model for TREC and other community groups in Toronto. | ||
| University of Toronto, Department of Civil Engineering | Freeway Truck Emissions Simulation Tool | $50,000/ 2 years |
| The development and use of modeling software to determine the effect of truck-related emissions on communities adjacent to highways leading to the evaluation of programs aimed at reducing transportation-related emissions. | ||
| University of Toronto, Institute for Optical Sciences | Solid State Lighting Network | $41,000 |
| Support for the development of a local Solid State Lighting (SSL) Network to bring together researchers, industries, end-users and agencies for accelerating SSL technology development, evaluation and adoption. | ||
2008
| City of Toronto - Fleet Services | Green Vehicle Evaluation and Selection Tool for Accelerating Emission Reductions | $250,000/ 3 years |
| Fleet Services will develop and use a systematic decision-making tool to help the City of Toronto and other fleets monitor and evaluate green vehicles and accelerate large-scale acquisition of the lowest emitting vehicles. The tools developed through this project will be used to assess environmentally-preferred refuse vehicles, including a hybrid model, and will be expanded to include other vehicles in the City's fleet, such as their two plug-in hybrid electric vehicles. | ||
| City of Toronto - Toronto Zoo | Green Macaques! Visually demonstrating geothermal energy | $23,000 |
| This project will visually demonstrate the benefits of geothermal technology in a fun, educational and interactive environment to an annual audience of 1.4 million people. The 112 m² outdoor area of the lion-tailed macaque exhibit will be fitted with a ground source heat exchange system that models the system required for an average Toronto home. | ||
| Harbourfront Centre | Net Zero Programme | $10,000 |
| The Net Zero programme will reduce Harbourfront's carbon footprint to zero by improving how the organization and its visitors consume resources and by identifying, utilizing and creating greener supplies of energy. This concept development grant will provide resources towards the strategic development of the plan, including innovative strategies for adopting alternative sources of heating/cooling as part of the district energy plan for the campus. | ||
| Ontario Sustainable Energy Association (OSEA) | RESOP Evolution Stakeholder Engagement | $25,000 |
| This policy advocacy project will continue the work of facilitating the evolution of the Renewable Energy Standard Offer Program (RESOP) to a program of Advanced Renewable Tariffs (ARTs). An evolved RESOP will enable municipalities, public institutions, community organizations, businesses and individuals to participate in supplying green power to the electricity grid. | ||
| Pollution Probe | Moving Towards an Electric Mobility Master Plan for the City of Toronto | $25,000 |
| Pollution Probe will work with experts and stakeholders to identify the main elements that would comprise an effective EMMP, supported by a review of existing and developing technology, modeling analysis of potential emission reductions, and consultations with experts. The project will also scope grid-vehicle interface technologies and protocols to identify means of incorporating electric vehicle use into the urban environment such that it supports electricity demand management measures, rather than introducing a competing demand for power. | ||
| Toronto Renewable Energy Co-operative (TREC) | Our Power | $30,000 |
| The program will address the needs of the residential homeowner to increase solar energy uptake. The project will help develop a comprehensive knowledge base that will be broadly communicated and staff will inspire and assist the installation of at least 200 solar energy systems on individual homes. | ||
| South Riverdale Community Health Centre | Neighbourhoods Acting on Air Quality | $107,992/ 3 years |
| This project aims to develop a template for engaging citizens in learning about health and air quality and connect them with actions. The NAAQ project will assist citizens in understanding the factors that affect air quality and it will link them with programs aimed at reducing emissions through both individual and collective, neighbourhood-based actions and strategies. | ||
2007
| Associated Toronto Taxicab Co-operative (Co-op Cabs) | 2007 - Toyota Camry Hybrid Taxi Pilot | $20,000 |
| Co-op Cabs will road test 10 Toyota Camry Hybrid vehicles as cabs and compare their performance and fuel efficiency with 10 regular Toyota Camry cabs. The pilot test will last for one year and will analyze the business case and air emission reductions associated with hybrid cab use. Results will be compiled and shared broadly with the industry. | ||
| City of Toronto - Toronto Environment Office | 2007 - Photovoltaic Demos | $112,500 |
| Two City of Toronto facilities will be retrofitted to accommodate solar energy installations. The first installation on a Toronto Parking Authority facility will allow exploration of the use of parking lots and parking structures for solar energy generation. The other will serve as a technology pilot to test a combined solar air/photovoltaic technology in partnership with Natural Resources Canada. | ||
| City of Toronto - Exhibition Place | 2007 - Integrated Concentrated Solar Pilot Project - Horse Palace | $140,000 |
| This project will provide a technology pilot for a new solar concentrator that generates both photovoltaic and solar thermal energy. The equipment will be installed on the Horse Palace and will generate both electricity to the grid as well as hot water for use in washing Toronto police horses housed at the site. A comprehensive monitoring program will assess the energy production, operational issues and financial viability of this new technology. | ||
| City of Toronto - Exhibition Place | 2007 - Integrated Lighting Control Retrofits | $131,500 |
| An integrated lighting control and energy management system will be installed in the Direct Energy underground parking garage. The project will include a complete audit of all existing lighting fixtures along with the supply and installation of photo sensors, occupancy sensors and time scheduled switching. Resulting energy savings and financial viability will be assessed. | ||
| City of Toronto - Facilities & Real Estate | 2007 - Advanced Encelium Lighting Control Project | $112,500 |
| An integrated lighting control and energy management system will be installed at East York Civic Centre. Six different control strategies will be tested and measured: Time scheduling, daylight harvesting, task tuning, occupancy control, personal control and variable load shedding. Resulting energy savings and financial viability will be assessed. | ||
| Element Village Community Services | 2007 - Co-operative District Geoexchange Feasibility Study | $10,000 over two years |
| This project will examine the viability of community/district geoexchange energy and identify a potential pilot test site for this shared energy approach. Various financial and governance approaches will be explored with potential barriers identified. | ||
| Evergreen at the Brick Works | 2007 - Sustainable Transportation Demand Management Infrastructure | $35,000 |
| Evergreen will offset the emissions associated with single occupancy vehicle visits to the Don Valley Brick Works site by experimenting with innovative sustainable transportation infrastructure options and documenting the findings. | ||
| Faith & the Common Good | 2007 - Greening Sacred Spaces - Phase III | $70,110 |
| This project will pilot a single service delivery package to assist faith communities undertaking energy efficiency upgrades to their facilities. Current work with faith communities in Toronto will also be enhanced, focusing on energy-efficiency audits and retrofits. Expansion of the audit/retrofit program to include social housing units operated by religious institutions will be researched and a pilot solar installation will be undertaken in co-operation with a Toronto faith group. | ||
| Habitat for Humanity Toronto | Integrating Renewable Energy into General Practice | $14,950 |
| This feasibility study will help to develop an understanding of the integration of solar thermal residential domestic hot water systems and community ground-source heating and air conditioning options into low-income housing provided through the Toronto affiliate of Habitat for Humanity. | ||
| Local Enhancement and Appreciation of Forests (LEAF) | Tree Tenders Training Program | $52,000/ 2 years |
| This project will formalize and expand the successful Tree Tenders Training Program in order to build urban forest stewardship capacity within Toronto neighbourhoods. Tree Tender graduates will be trained volunteers who serve their community by helping to restore, enhance, and protect our city's tree canopy. | ||
| MaRS | 2007 - Energy Management Plan | $10,000 |
| An Energy Management Plan will be prepared to explore options for integrating the energy needs of existing buildings and potential new built space into a district energy system for 8.6 million square feet of development in the downtown Toronto hospital district. | ||
| Net-Zero Energy Home Coalition | 2007 - Now House Community Retrofit Challenge | $50,000 |
| The Now House Community Retrofit Challenge will use social marketing techniques to engage the Topham Park neighbourhood in a home energy efficiency campaign. The initiative will leverage community and media interest generated by a high profile net-zero home retrofit being undertaken in the neighbourhood. | ||
| Ontario Sustainable Energy Association (OSEA) | 2007 - Standard Offer Contract Program 2007 - Improvement Campaign | $71,000 |
| OSEA's goal over the next year is to work with stakeholders and relevant government agencies to improve the Standard Offer Contract (SOC) program so that it better reflects best practices in leading jurisdictions. An improved SOC program will lead to increased installed capacity of renewable energy in Ontario, greater participation by the community power sector and greater reductions in harmful emissions. | ||
| Toronto Association of Business Improvement Areas (TABIA) | 2007 - LED marketing Implementation & Transformation | $20,000 |
| This project will review market potential and product readiness regarding LED outdoor lighting and identify key opportunities within the municipal, university, school and hospital (MUSH) sectors to move lighting practices towards much more energy efficient options. | ||
| Toronto Renewable Energy Co-operative (TREC) | 2007 - Toronto Solar Energy Groups Programs | $15,000 |
| TREC will initiate two workshops for Toronto-based community solar groups in order to understand the interests, goals and educational objectives of these organizations. The workshops will help identify how local solar groups can share best practices and develop a representative voice to advance community-based solar initiatives. | ||
| University Health Network | 2007 - Energy Management & Engagement Program | $300,000/ 3 years |
| University Health Network will design and implement a three-year energy management and engagement pilot program in its three hospitals - Toronto Western, Toronto General and Princess Margaret. In the first year, social marketing, employee engagement, operator training and retro-commissioning will be implemented in Toronto Western Hospital with an energy plan produced. These components will be rolled out to the other hospitals in subsequent years along with energy audits and retrofits. The goal is to achieve a 25 percent reduction in both electricity and natural gas use at each hospital and to gain experience that can be replicated in other hospitals in Toronto and beyond. | ||
| University of Toronto | MURB Retrofit Guidelines and Architectural Standards Research Study | $32,500 |
| This research project addresses the immediate need to rehabilitate invaluable housing resources that are approaching a critical state of deterioration. Integrated building envelope and services retrofits represent an opportunity to cost effectively extend durability, improve energy efficiency, reduce greenhouse gases and preserve affordable housing in Toronto and many other Canadian urban centres. | ||
| YWCA Toronto | 2007 - Elm Centre Affordable Housing | $50,000/ 2 years |
| YWCA wishes to build its Elm Centre facility to superior standards of energy efficiency. TAF is providing support for project monitoring and evaluation; training of site operators on the energy efficiency and renewable energy elements of the building site; and outreach to key decision-makers in the affordable housing sector to promote the business case and implementation details of projects that reduce energy costs for new affordable housing. | ||
2006
| Grant recipient | Description of project | Amount |
|---|---|---|
| Canada-China Environmental Cooperation Council | Solar DHW Project at a Non-profit Seniors Residence | $46,000 |
| City of Toronto - Exhibition Place | Energy Self-Sufficiency Plan | $35,000 |
| City of Toronto - Facilities and Real Estate | Back-up Power in Firehalls | $79,500 |
| City of Toronto - Facilities and Real Estate | Solar Energy in Pools Strategy | $15,000 |
| City of Toronto - Toronto Community Housing Corporation | Small-scale Cogeneration Plant with Emergency Power Back-Up | $75,000 |
| Green Communities Canada | Enhancing Residential Energy Efficiency Initiatives | $30,000 |
| Green$aver | "Smart Home" Audit Delivery | $50,000 |
| Metropolitan Toronto Condominium Corporation #1405 | Promotion of Solar Thermal Pools in Condos | $3,500 |
| Ontario Clean Air Alliance | Combined Heat & Power Promotion Program | $125,000 |
| Ontario College of Art and Design | Dynamic City Lighting | $10,000 |
| RiverSides Stewardship Alliance | Business Case - Rainwater Harvesting | $10,862 |
| Smart Commute - North Toronto, Vaughan | Expansion Funding - 2006 - 2008 | $135,000/ 2yrs |
| Toronto Association of Business Improvement Areas (TABIA) | greenTbiz | $80,000/ 2yrs |
| Toronto Renewable Energy Co-operative | Development of SolarShare - an Urban Solar Co-op | $75,000 |
2005
| Grant recipient | Description of project | Amount |
|---|---|---|
| Artscape | Green/Arts Barns Feasibility Study | $27,250 |
| Canada-Chine Environmental Cooperation Council | Promoting Energy Alternatives in the Chinese Community | $50,000 |
| City of Toronto Facilities & Real Estate | Energy Efficiency Showcase | $30,000 |
| City of Toronto Facilities & Real Estate | Green and Solar Measures | $370,292 |
| City of Toronto Parks, Forestry & Recreation | Use of Electric Assist Bicycles to Reduce Smog | $11,500 |
| Clean Air Foundation | ACCESS Light | $29,200 |
| Clean Air Partnership | Developing Evaluation Capacity | $50,000 |
| Eneract | smartliving St. Lawrence | $80,400 |
| Faith & the Common Good | Greening Sacred Spaces - Phase II | $60,000 |
| Faith & the Common Good | Greening Sacred Spaces: Feasibility Study | $10,000 |
| Ontario Sustainable Energy Association | Standard Offer Contract Program | $75,000 |
| Parkdale United Church Foundation | Green Phoenix | $50,000 |
| Riverdale Immigrant Women's Centre | How You Too Can Make Your Building Sustainable | $45,000 |
| Smart Commute - North Toronto, Vaughan | Expansion Year 2 - Northeast Toronto | $55,000 |
| Toronto and Region Conservation Authority | Feasibility of CHP for Highrise Building | $11,612 |
| Toronto Environmental Alliance | Powering Toronto's Green Future | $10,000 |
2004
| Grant recipient | Description of project | Amount |
|---|---|---|
| ACCESS Riverdale Inc. | Financing Cool Shops Greater Riverdale | $10,000 |
| Canadian Environmental Law & Pembina Institute | Follow-up to Ontario Electricity Strategy | $10,000 |
| City of Toronto Exhibition Place | Photovoltaic Installation - Feasibility Study and Project Pilot | $250,000 |
| Evergreen | Brick Works Renewable Energy Feasibility Study | $80,000 |
| Green$aver | Low Income Residential Rewards Program | $88,250 |
| Income Security Advocacy Centre | Low Income DSM Programs for Toronto | $35,000 |
| Jackman Avenue Public School | Green Roof Project | $25,000 |
| Ontario Clean Air Alliance | Monitoring and Promoting Coal Phase-out | $200,000 |
| Second Harvest | Doubling Food Waste Diversion | $10,000 |
| University of Toronto Facilities & Services | Greenhouse Gas and Energy Reduction Strategy | $225,000 |
2003
| Grant recipient | Description of project | Amount |
|---|---|---|
| City of Toronto - UDS - Moving the Economy | New Mobility Forum | $36,000 |
| City of Toronto - Works & Emergency Services | Fuel Cell Demonstration | $15,000 |
| City of Toronto - Works & Emergency Services | Toronto Environmental Volunteers | $50,000 |
| City of Toronto - Works & Emergency Services | Light Emitting Diode (LED) Traffic Signal | $100,000 |
| Black Creek Regional Transportation Management | Sustainability and Expansion Plan 2004 | $50,000 |
| CIELAP | A Guide to Wind Power Development | $15,000 |
| Cdn Env.Law & Pembina Institute | Technical & Eco. Assessment | $15,000 |
| Clean Air Partnership | Conference of the Reducers | $35,000 |
| Energy Action Council of Toronto | Green Converge | $10,000 |
| Greenest City | Active & Safe Routes to School 2003 | $10,000 |
| Greenest City | Financing structure to encourage adoption of energy efficient technologies by the small retail sector | $10,000 |
| Hugh Garner Housing Co-Op | Energy Retrofit Business Plan | $10,000 |
| Pollution Probe | Ontario Clean Air Alliance | $20,000 |
| Pollution Probe | Ontario Clean Air Alliance | $50,000 |
| Ralph Thornton Community Centre | Comprehensive Green Building | $30,000 |
| Sierra Club of Canada | Car Free Day | $10,000 |
| Toronto Christian Resource Centre | BikeShare | $20,000 |
| Toronto Environmental Alliance | One Tonne Challenge | $15,000 |
| Upper Village Business Improvement | Greening Business Improvement | $30,000 |
| University of Toronto | Energy Conservation Program | $10,000 |
2002
| Grant recipient | Description of project | Amount |
|---|---|---|
| City of Toronto - Air Quality Strategy | Comprehensive Air Quality Strategy | $100,000 |
| City of Toronto - Facilities & Real Estate | Solarwall Project | $30,000 |
| City of Toronto - Parks and Recreation | Electric Bike Project Phase II | $6,645 |
| City of Toronto - Urban Development | Bicycle User Group | $25,000 |
| Exhibition Place | National Trade Centre Tri-Generation Plant | $40,000 |
| Toronto Zoo | Biogas Cogeneration Project Feasibility | $30,000 |
| Clean Air Foundation | Keep Cool Project | $7,500 |
| Clean Air Foundation | Mow Down Pollution Project | $10,000 |
| Environmental Defence Canada | Cleaner Cars for Better Health | $25,000 |
| Friends of the Don East | Trees Count | $21,405 |
| Greenest City | School Route Traffic Sign | $5,500 |
| Greenest City | Active & Safe Routes to School | $15,000 |
| Green$aver | Audit/Home Rewards Marketing Project | $40,000 |
| North York Chamber of Commerce | Black Creek Regional Transportation Mgmt | $20,000 |
| Second Harvest Food Support | Foodraising Program | $30,000 |
| Sierra Club | Toronto Car Free Day | $30,000 |
| Toronto Environmental Alliance | Green Power/The Blue Box | $40,000 |
| Toronto Christian Resource Centre | BikeShare | $30,000 |
| Toronto Christian Resource Centre | Trailer Park Project | $4,750 |
| Toronto Renewable Cooperative | Meeting the Green Power Challenge | $25,000 |
| University of Toronto | Tenants' Association - Green Roof Initiative | $17,380 |
2001
| Grant recipient | Description of project | Amount |
|---|---|---|
| Clean Air Partnership (formerly TAFF) | Cool Schools 2001 - Grants to 39 schools | $150,000 |
| Clean Air Partnership (formerly TAFF) | GTA Clean Air Council | $21,000 |
| Earth Day Canada | Target Zero Canada Toronto Workshop | $5,000 |
| Enviros-RIS | Fulfilling the Kyoto Protocol, 2008-2012 | $40,000 |
| Fatal Light Awareness Program | A Nest for FLAP | $12,150 |
| Foodshare Toronto | Mid-Scale Composting Project | $20,500 |
| Friends of the Rouge Watershed | Clean Air and Green Watersheds 2001 | $20,000 |
| Green$aver | Better Home Rewards Program | $148,500 |
| Greenest City | No Energy to Waste 2001 | $25,000 |
| Greenest City | ctive & Safe Routes to School 2001-2003 | $20,000 |
| Pollution Probe | Ontario Clean Air Alliance 2001 | $30,000 |
| Pollution Probe | OCAA Public Opinion Polling Project | $25,780 |
| Ryerson Polytechnical University | District energy heating and cooling system | $30,000 |
| North Toronto Green Community | Tree Program 2001 | $5,000 |
| Toronto Christian Resource Centre - Community Bicycle Network | BikeShare Phase II | $50,000 |
| Toronto Environmental Alliance | Green Power/Green Transit Year 2 | $50,000 |
| Toronto Renewable Energy Co-op | Overcoming Barriers Project | $50,000 |
| Torrie Smith Associates Inc. | International Best Practices Exchange | $15,000 |
| University of Toronto | GTA Personal Vehicle Emission Audit | $20,020 |
| University of Toronto | Blue Sky Solar Racing | $10,000 |
| City of Toronto - Air Quality Strategy | Interim Findings for Smog Summit | $10,000 |
| City of Toronto - Energy & Waste Management | Alexmuir Park solar lighting | $3,600 |
| City of Toronto - Exhibition Place | Tri-generation Feasibility Study | $40,000 |
| City of Toronto - Exhibition Place | Green Energy Initiative Study | $40,000 |
| City of Toronto - Moving the Economy | Pedal Pushers: Electric Bicycle Project Phase II | $26,200 |
| City of Toronto - Moving the Economy | Integrated Mobility System - GTA Feasibility Study | $25,000 |
| City of Toronto - Public Health | 20/20: The Way to Clean Air | $50,000 |
| City of Toronto - Urban Development Services | Bicycle User Groups Network | $24,000 |
| Green$aver | City Employee Home Comfort Project | $40,000 |
| North York Chamber of Commerce | Black Creek Regional Transportation Management Association | $50,000 |
| Sierra Club Eastern Canada Chapter | Car Free Day Toronto | $30,000 |
| University of California-Lawrence Berkeley National Laboratory | Heat Island Mitigation Measures | $74,400 |
| Grant Rescissions | $(50,000) | |
2000
| Grant recipient | Description of project | Amount |
|---|---|---|
| Allen Kani Associates | Toronto Residential Solar Domestic Hot Water Initiative | $5,000 |
| Cooperative Housing Federation of Toronto | Greenhouse Renewal Fund Phase II | $60,000 |
| Earth Day Canada Toronto | Climate Change Communications Program | $15,500 |
| East Don Parkland Partners | East Don Parkland Habitat Restoration | $5,000 |
| First Treasury Management Inc. | Toronto Energy Bank | $25,000 |
| Food Share - Greenest City | Active & Safe Routes to School 2000 | $25,000 |
| Pollution Probe | Adapting the Car Green Guide for the Canadian Marketplace | $10,000 |
| Pollution Probe | Ontario Clear Air Alliance | $20,000 |
| Save the Rouge Valley System Inc. | Little Rouge River Restoration 2000 | $7,500 |
| Toronto District School Board - Student Environment Network | 2000 High School Environment Conference | $1,650 |
| Tenants' Gardening Committee, 900 Queen Street West | Community Composting at 900 Queen West | $1,695 |
| Toronto Atmospheric Fund Foundation (TAFF) | Cool Schools 2000 - Grants to 22 schools | $125,000 |
| Toronto Board of Trade | Vision and Strategy for Rail-Based Public Transit | $35,000 |
| Toronto Environmental Alliance | Green Power/Green Transit | $60,000 |
| Toronto Renewable Energy Cooperative | Overcoming Regulatory Barriers To Wind Power | $50,000 |
| Youth Challenge | Challenge 2000 | $2,500 |
| City of Toronto - Board of Health | 20/20: A Clear View to Clean Air | $30,000 |
| City of Toronto - Facilities & Real Estate | Feasibility Study of Corporate Facilities | $25,000 |
| City of Toronto - Facilities & Real Estate | Lighting Audit Water Pollution Control Plants | $25,000 |
| City of Toronto - Facilities & Real Estate | Green Roof Infrastructure Project Phase II | $30,000 |
| City of Toronto - Fleet Management Services | Hybrid Vehicle Demonstration Project | $28,000 |
| City of Toronto - Fleet Management Services | Transition Plan for Low Emission Fleet Vehicles | $25,000 |
| City of Toronto - Humber Arboretum | Humber Arboretum Sustainability Project | $30,000 |
| City of Toronto - Metropolitan Toronto Housing Authority | Utility Metre Monitoring, Energy/Water Use Benchmarks | $40,000 |
| City of Toronto - Parks & Recreation | Woodbine Park - Renewable Energy Technologies | $50,000 |
| City of Toronto - Parks & Recreation | Millennium Tree Advocacy Planting Program | $50,000 |
| City of Toronto - Planning | Transportation Management Association Pilot | $25,000 |
| City of Toronto - Planning | Integrated Mobility Systems Business Case | $20,000 |
| City of Toronto - Planning | Electric Bicycle Demonstration Project | $8,600 |
| City of Toronto - Scadding Court Community Centre | Scadding Court Retrofit/Conversion Study | $10,000 |
| City of Toronto - Toronto Hydro | Toronto Hydro Renewables Plan | $20,000 |
| City of Toronto - Toronto Hydro | Portlands Cogeneration Plan Emissions Reduction | $10,000 |
| City of Toronto - Works & Emergency Services | Ashbridges Bay Treatment Plant - Energy/Water Efficiency Study | $50,000 |
| City of Toronto - Works & Emergency Services | Turn it Off: Reducing Car Engine Idling | $10,000 |
| City of Toronto - Works & Emergency Services | Beare Landfill Microturbine Pilot | $50,000 |
| City of Toronto - Works & Emergency Services | Environmental Plan Policy and Legal Study | $50,000 |
| Enviros-RIS | Diversion Options for Biodegradable Waste from Landfills | $20,000 |
| Green$aver | City Employee Home Comfort Project | $50,000 |
| International Council for Local Environmental Initiatives | Feasibility Study of City Facilities Phase II | $30,000 |
| University of Delaware (in partnership with Public Health) | Heat-Health Watch Warning System | $60,000 |
1999
| Grant recipient | Description of project | Amount |
|---|---|---|
| Canadian Institute for Environmental Law and Policy (CIELAP) | Ontario Clean Air Alliance | $20,000 |
| Community Bicycle Network | Bikeshare | $9,600 |
| East York Advisory Committee on the Environment | Water conservation and energy brochure | $1,000 |
| Enbridge Consumers Gas | Natural gas-powered taxis incentives | $20,000 |
| Energy Action Council of Toronto | Solar Power Trailers | $12,000 |
| Fatal Light Awareness Program | Office building lights off program | $20,000 |
| Foodshare - Greenest City | No Energy to Waste | $12,000 |
| Foodshare - Greenest City | Active and Safe Routes to School | $25,000 |
| Friends of the Rouge Watershed | Clean Air and Green Watersheds | $15,000 |
| Greenpeace | Solar Pioneers project | $10,000 |
| Hispanic Development Council | Community education on energy use reduction | $10,000 |
| Phoenix Community Foundation | Backyard shade tree planting | $13,800 |
| Save the Rouge Valley System | Plant 2,000 trees in Little Rouge watershed | $5,000 |
| St. Christopher House | Pilot cargo bike delivery of meals on wheels | $10,000 |
| Toronto Association for Community Living | Business plan to reuse wine bottles | $5,000 |
| Toronto Atmospheric Fund Foundation | Start-up legal work and administration to activate TAFF | $12,000 |
| Toronto Atmospheric Fund Foundation | Fundraising and communications strategy | $50,000 |
| Toronto Catholic District School Board | 25 schools to organize Walking School buses | $9,900 |
| Toronto District School Board | Tree planting/climate change education at 50 schools | $6,023 |
| Toronto Environmental Alliance | Policy options for City to reach 25% green energy target | $10,000 |
| Youth Challenge International | City-wide high school challenge to reduce greenhouse gas emissions | $2,500 |
| Cool Schools awards | Tree planting, climate education, & sustainable energy projects in 21 | $41,800 |
| City of Toronto - Corporate Services | Co-generation/boiler options at Castleview Wychwood Towers | $1,500 |
| City of Toronto - Corporate Services | Swimming pool solar heating | $12,500 |
| City of Toronto - Corporate Services | Energy efficiency in city facilities study | $25,000 |
| City of Toronto - Environmental Task Force | City strategy for to promote sustainable energy | $10,000 |
| City of Toronto - Toronto Food Policy Council | Compost-heated greenhouse pre-feasibility study | $3,500 |
| City of Toronto - Green Tourism Association | Green tourism map | $7,500 |
| City of Toronto - Humber Arboretum | Nature Centre energy upgrade study | $15,000 |
| City of Toronto - Public Health | Extreme Heat Workshop | $5,000 |
| City of Toronto - Toronto Housing Company | Energy efficiency retrofits of low-income housing units | $30,000 |
| City of Toronto - Urban Planning and Development Services | Expansion of sustainable transportation businesses | $20,000 |
| City of Toronto - Urban Planning and Development Services | Planning of Transportation Management Association | $8,500 |
| Enviros-RIS | Energy efficiency/climate change workshops for City staff | $850 |
| Peck & Associates | Feasibility study of green roof infrastructure at City Hall | $6,500 |
1998
| Grant recipient | Description of project | Amount |
|---|---|---|
| 20 Schools | Cool Schools grants across the amalgamated city | $41,066 |
| Autoshare | Assist in the development of new car-sharing business as an alternative to individual car ownership | $20,000 |
| Citizens Concerned about the Future of the Etobicoke Waterfront | Community tree planting and climate change education in five locations along the waterfront | $32,431 |
