Stray Animals Report
The following list displays stray animals received in the last 5 days.
Click on the individual animal images to enlarge.
Other Cat DogCat
Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
---|---|---|---|---|---|---|---|
2023-01-25 | DOMESTIC SH | 2Y | Male | GREY | West Region | ![]() | ROGERS / CALEDONIA |
2023-01-25 | DOMESTIC SH | 2Y | Male | ORANGE | West Region | ![]() | DUFFERIN AND DAVENPORT RD |
2023-01-25 | DOMESTIC SH | Unknown | BLACK | Found Animal Report | ![]() | @ VP/ 401 | |
2023-01-27 | DOMESTIC SH | 1Y | Female | GREY TABBY | West Region | ![]() | 146 THE EAST MALL |
2023-01-27 | DOMESTIC LH | Female | FLAME PT | East Region | ![]() | BATHURST/ FINCH | |
2023-01-27 | DOMESTIC LH | 2Y | Male | ORANGE | Found Animal Report | ![]() | EAST DRIVE AND SCALETT ROAD |
2023-01-27 | DOMESTIC SH | Female | CALICO | Found Animal Report | ![]() | PAPE / EASTERN | |
2023-01-28 | DOMESTIC SH | 1Y | Female | BRN TABBY | West Region | ![]() | 24 EVA RD - HALLWAY |
2023-01-28 | DOMESTIC SH | 1Y | Female | BRN TABBY | West Region | ![]() | SCARLETT RD AND DUNDAS |
2023-01-28 | DOMESTIC SH | 1Y | Male | BRN TABBY | Found Animal Report | ![]() | CHURCH / CHARLES ST E |
Dog
Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
---|---|---|---|---|---|---|---|
2023-01-26 | POODLE STND | 5Y | Female | BROWN | West Region | ![]() | KING/ DUFFERIN |
2023-01-26 | ALASK MALAMUTE | Female | BLACK | Found Animal Report | ![]() | STRAY DOG BROUGHT TO THS | |
2023-01-28 | ROTTWEILER | 1Y 4M | Female | BLACK | East Region | ![]() | BIRCHMOUNT/ ST CLAIR |
2023-01-28 | TR WALKER HOUND | 8M | Female | RED | North Region | ![]() | BATHURST/ SHEPPARD |
Other
Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
---|---|---|---|---|---|---|---|
2023-01-28 | LIONHEAD | Male | BROWN | North Region | A940105 |