Stray Animals Report
The following list displays stray animals received in the last 5 days.
Click on the individual animal images to enlarge.
Other Bird Cat DogBird
Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
---|---|---|---|---|---|---|---|
2023-05-30 | PIGEON | Unknown | GREY | East Region | ![]() | KENNEDY/ VILLAGE GREEN SQUARE | |
2023-05-30 | BUDGERIGAR | 1Y 1M | Male | YELLOW | East Region | ![]() | SCARBOROUGH BLUFFS |
2023-05-31 | LOVEBIRD | Unknown | GREEN | Found Animal Report | ![]() | KING ST WEST AND JAMESON | |
2023-06-01 | BUDGERIGAR | Male | GREEN | Found Animal Report | A949906 | KIPLING/ DUNDAS |
Cat
Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
---|---|---|---|---|---|---|---|
2023-05-28 | DOMESTIC SH | Female | CALICO | East Region | ![]() | CARLAW AVE & GERRARD ST E | |
2023-05-28 | DOMESTIC SH | 9W | Unknown | BLACK | East Region | A949438 | BACKYARD ON MIRAMAR |
2023-05-28 | DOMESTIC LH | 9W | Female | BLACK | Found Animal Report | ![]() | QUEEN'S PARK/ WELLESLEY |
2023-05-28 | DOMESTIC SH | Unknown | BRN TABBY | Found Animal Report | ![]() | DON MILLS/ SHEPPARD | |
2023-05-28 | DOMESTIC SH | 4Y | Female | GREY | North Region | ![]() | CALVINGTON DR/ DALRAITH RD |
2023-05-28 | DOMESTIC SH | 3Y | Female | GREY | North Region | ![]() | CALVINGTON DR/ DALRAITH RD |
2023-05-28 | DOMESTIC SH | 5Y | Neutered Male | BLACK | West Region | ![]() | DUFFERIN AND BLOOR |
2023-05-29 | DOMESTIC LH | Female | BLACK | Found Animal Report | A949562 | @ DUFFERIN/ DUNDAS | |
2023-05-29 | DOMESTIC LH | 7Y | Male | BRN TABBY | Found Animal Report | ![]() | DUNDAS / PARLIAMENT |
2023-05-29 | DOMESTIC SH | Male | ORG TABBY | Found Animal Report | ![]() | JARVIS / WELLESLEY | |
2023-05-30 | DOMESTIC LH | 12Y | Spayed Female | GREY | Found Animal Report | ![]() | ON GEORGE ST. |
2023-05-31 | DOMESTIC SH | 1Y 1M | Male | BLACK | West Region | ![]() | ISLINGTON AND BLOOR, 1267 ISLINGTON |
2023-05-31 | DOMESTIC SH | 1Y 1M | Male | BLACK | East Region | ![]() | BRENYON WAY & SEWELLS |
2023-06-01 | DOMESTIC SH | Unknown | BLACK | East Region | A949898 | NEILSON RD & FINCH AVE E | |
2023-06-01 | DOMESTIC SH | 2Y | Female | BLACK | West Region | A949903 | JANE/ BLACK CREEK DRIVE |
2023-06-01 | DOMESTIC SH | 6W | Unknown | TORTIE | West Region | A949924 | JANE/ BLACK CREEK DRIVE |
2023-06-01 | DOMESTIC SH | 6W | Unknown | BLACK | West Region | A949925 | JANE/ BLACK CREEK DRIVE |
Dog
Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
---|---|---|---|---|---|---|---|
2023-05-29 | LEONBERGER | 7M | Female | BROWN | East Region | ![]() | |
2023-05-30 | STAFFORDSHIRE | Male | GOLD | Found Animal Report | A949651 | SHEPPARD / FINCH | |
2023-05-30 | POODLE STND | 1Y 1M | Male | CHOCOLATE | Found Animal Report | A949659 | OSSINGTON/ HARBOURD, NEXT TO A PARK ON CLINTON |
2023-05-30 | ROTTWEILER | Male | BL BRINDLE | West Region | ![]() | RATHBURN AND EAST MALL | |
2023-05-30 | GREAT DANE | 7M | Female | SABLE | North Region | ![]() | THOMPSON MEMORIAL PARK |
2023-05-31 | AMER BULLDOG | 1Y | Female | BLACK | North Region | ![]() | FINCH SUBWAY |
2023-05-31 | MALTESE | 10Y | Female | BEIGE | North Region | ![]() | ISLINGTON/ DIXON |
2023-05-31 | AMER BULLDOG | 5M | Male | BROWN | West Region | ![]() | MARIE CURTIS PARK |
2023-05-31 | GREAT DANE | Male | WHITE | Found Animal Report | ![]() | DUFFERIN / DAVENPORT | |
2023-06-01 | LABRADOR RETR | Male | WHITE | North Region | ![]() | EGLINGTON AVE AND MIDLAND RD | |
2023-06-01 | SCHNAUZER MIN | 8Y | Male | WHITE | West Region | ![]() | KEELE/ EGLINTON |
Other
Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
---|---|---|---|---|---|---|---|
2023-05-31 | RABBIT SH | Unknown | ORANGE | East Region | ![]() | BIRCHMOUNT & ELLESMERE |