Last Updated:Saturday 2023-Mar-25 09:44:08
Dates | Times | Description | |
---|---|---|---|
Tuesday 2023-Mar-28 | 03:00 to 09:00 Continuous | F G Gardiner Xy W From Parkside Dr To Colborne Lodge Dr Details: Westbound two lanes and shoulder blocked due to replacement of steel beam guide rail. ID:R6570692 | |
Wednesday 2021-Sep-01 to Thursday 2026-Jan-01 | 01:00 to 04:59 Continuous | F G Gardiner Xy E At Don Valley Parkway N Details: Eastbound Gardiner Expressway off-ramp to Lake Shore Blvd E (at Logan Ave) closed permanently due to ID:R136838 | |
![]() | Saturday 2021-Aug-28 to Sunday 2030-Sep-01 | 04:01 to 03:59 Continuous | Lake Shore Blvd E F G Gardiner Xy Ramp At Jarvis St Details: Eastbound Lake Shore Blvd E on-ramp (at Jarvis St) to Eastbound Gardiner Expressway closed due to Br ID:R137136 |
Dates | Times | Description | |
---|---|---|---|
Wednesday 2023-Mar-22 to Saturday 2023-Apr-01 | 13:30 to 17:00 Daily | Lake Shore Blvd W At York St Details: Westbound occupying due to gas main install ID:R6565662 | |
Monday 2023-Mar-06 to Wednesday 2023-Aug-30 | 13:01 to 18:00 Daily | Lake Shore Blvd E From Cherry St To Don Valley Parkway N Details: Eastbound lane occupied due to emergency bent repair bents-310 to 330 ID:R6525243 | |
Monday 2023-Mar-06 to Wednesday 2023-Aug-30 | 13:00 to 18:00 Daily | Lake Shore Blvd E From Cherry St To Don Valley Parkway N Details: Eastbound curb lane occupied for emergency bent repairs. ID:R6524863 | |
Monday 2023-Mar-27 to Friday 2023-Mar-31 | 02:09 to 09:00 Continuous | Lake Shore Blvd E At Carlaw Ave Details: Occupying south and northbound lane due to Stage 1 Closure ID:R6570375 | |
Monday 2023-Mar-27 to Thursday 2023-Mar-30 | 13:00 to 21:00 Daily | Lake Shore Blvd E At Parliament St Details: Eastbound lane occupied due to installing brackets on bridge ID:R6570050 | |
Saturday 2023-Jun-10 | 10:30 to 14:30 Continuous | Lake Shore Blvd W From Strachan Ave To Strachan Ave Details: Westbound lanes occupied for the Ride to Conquer Cancer cycling event. ID:R6565507 | |
Saturday 2023-Mar-18 to Saturday 2023-Apr-01 | 11:00 to 09:00 Continuous | Lake Shore Blvd W At Spadina Ave Details: Two eastbound lanes are occupied for a gas main installation work. ID:R6548632 | |
Monday 2022-Feb-28 to Thursday 2024-Apr-11 | 12:00 to 03:59 Continuous | Lake Shore Blvd E From Cherry St To Carlaw Ave Details: Westbound two lanes occupied to facilitate the reconstruction of the Don River Bridge. ID:R143012 | |
![]() | Wednesday 2021-Sep-01 to Wednesday 2031-Jan-01 | 01:00 to 04:59 Continuous | Lake Shore Blvd E F G Gardiner Xy Ramp At Logan Ave Details: Westbound Lake Shore Blvd E on-ramp (at Logan Ave) to Westbound Gardiner Expressway closed permanent ID:R136800 |
![]() | Saturday 2021-Aug-28 to Sunday 2030-Sep-01 | 04:01 to 03:59 Continuous | Lake Shore Blvd E F G Gardiner Xy Ramp At Jarvis St Details: Eastbound Lake Shore Blvd E on-ramp (at Jarvis St) to Eastbound Gardiner Expressway closed due to Br ID:R137136 |
Tuesday 2021-Aug-31 to Friday 2023-Sep-01 | 04:01 to 03:59 Continuous | Lake Shore Blvd W From Rees St To Spadina Ave Details: Eastbound north curb lane occupied due to Enwave's Deep Lake Water Cooling Expansion Project. ID:R136887 |
![]() |
These rows indicate a full road closure. |
---|
Example: | From 2014-02-18 09:00 To 2014-03-28 16:00 |
---|---|
Continuous | The road is closed starting 2014-02-18 at 09:00 and is not open until 2014-03-28 at 16:00. |
Daily | Between the dates of 2014-02-18 to 2014-03-28, the road is closed between the hours of 09:00 and 16:00 everyday and is open all other times. |
Weekends | Between the dates of 2014-02-18 to 2014-03-28, the road is closed between the hours of 09:00 and 16:00 on Saturdays and Sundays and is open all other times. |
Weekdays | Between the dates of 2014-02-18 to 2014-03-28, the road is closed between Mondays and Fridays between the hours of 09:00 and 16:00 and is open all other times. |