Last Updated:Wednesday 2021-Apr-21 19:24:07
Dates | Times | Description | |
---|---|---|---|
Monday 2021-Apr-12 to Friday 2021-May-07 | 09:30 to 15:45 Daily | WR Allen Rd At De Boers Dr Details: 1 Southbound lane closed due to streetscaping work. ID:R130285 |
Dates | Times | Description | |
---|---|---|---|
Monday 2021-Mar-01 to Sunday 2021-Jul-04 | 07:00 to 06:00 Daily | Lake Shore Blvd From Cherry St To Jarvis St Details: 2 Westbound lanes closed due to the City of Toronto Capital Project Gardiner Expressway Rehabilitation Project ID:R129399 | |
Monday 2021-Mar-01 to Sunday 2021-Jul-04 | 07:00 to 06:00 Daily | Lake Shore Blvd From Sherbourne St To Cherry St Details: 2 Eastbound lanes closed due to the City of Toronto Capital Project -Gardiner Expressway Rehabilitation Project ID:R129398 | |
Monday 2021-Mar-15 to Monday 2021-Jun-07 | 07:00 to 19:00 Daily | Lake Shore Blvd E From Lower Sherbourne St To Bonnycastle St Details: 1 Eastbound lane closed due to cast basin maintenance work. ID:R129638 | |
Monday 2021-Mar-15 to Monday 2021-Jun-07 | 07:00 to 19:00 Daily | Lake Shore Blvd E From Lower Jarvis St To Richardson Ave Details: 1 Eastbound lane closed due to cast basin maintenance work. ID:R129642 | |
Wednesday 2021-Apr-21 to Friday 2021-Apr-23 | 08:00 to 16:00 Daily | Lake Shore Blvd E At Don Roadway Details: 1 Westbound lane closed due to borehole drilling. ID:R130416 | |
Wednesday 2021-Apr-21 to Friday 2021-May-14 | 21:00 to 05:00 Daily | Lake Shore Blvd W At 2002 Lake Shore Blvd W Details: Westbound curb lane closed due to excavation and installation of ducts for Toronto Hydro. ID:R130493 | |
Sunday 2021-Apr-25 to Monday 2021-Apr-26 | 22:00 to 06:00 | Lake Shore Blvd W At Rees St From Spadina Ave To Lower Simcoe St Details: Northbound curb lane, Southbound centre lane, Eastbound passing lane and Westbound passing lane closed due to Gardiner Hammer Sounding Project. ID:R130714 | |
Sunday 2021-Apr-25 to Thursday 2021-Apr-29 | 22:00 to 05:00 Daily | Lake Shore Blvd E From Lower Jarvis St To Yonge St Details: 2 Westbound lanes closed alternately due to Gardiner Hammer Sounding Project. ID:R130756 | |
Monday 2021-Apr-26 to Tuesday 2021-Apr-27 | 22:00 to 06:00 | Lake Shore Blvd W At Rees St From Spadina Ave To Lower Simcoe St Details: Northbound passing lane, Southbound passing lane, Eastbound passing lane closed due to Gardiner Hammer Sounding Project. Eastbound curb and centre lane closed alternately. ID:R130716 |
![]() |
These rows indicate a full road closure. |
---|
Example: | From 2014-02-18 09:00 To 2014-03-28 16:00 |
---|---|
Continuous | The road is closed starting 2014-02-18 at 09:00 and is not open until 2014-03-28 at 16:00. |
Daily | Between the dates of 2014-02-18 to 2014-03-28, the road is closed between the hours of 09:00 and 16:00 everyday and is open all other times. |
Weekends | Between the dates of 2014-02-18 to 2014-03-28, the road is closed between the hours of 09:00 and 16:00 on Saturdays and Sundays and is open all other times. |
Weekdays | Between the dates of 2014-02-18 to 2014-03-28, the road is closed between Mondays and Fridays between the hours of 09:00 and 16:00 and is open all other times. |