Agenda: February 1, 2019
Meeting Date: Friday, February 1, 2019
Email: apt@toronto.ca
Location: 40 Orchard View Blvd, Toronto, Ontario
Room: 253
APT Members Scheduled: Deborah Boudreau, Kathleen Kelly, Richard Austin
Contact: Hsing Yi Chao
Email: apt@toronto.ca
9:00 a.m. Session | ||
---|---|---|
PVN No. | Violation Date | Vehicle Owner |
NR041180 | 2018-10-13 | BANERJEE,SUMAN |
NR209436 | 2018-11-20 | KALABOUKAS,DIMITRIS |
NR214990 | 2018-11-10 | KALABOUKAS,DIMITRIS |
NR239437 | 2018-11-11 | KLIANIS,NICHOLAS |
NR263300 | 2018-11-13 | WALDRON,TAMIEKA,D,E |
NP832007 | 2018-08-29 | WOLFF,LAUREN,A |
9:30 a.m. Session | ||
PVN No. | Violation Date | Vehicle Owner |
NR058381 | 2018-10-05 | KALABOUKAS,DIMITRIS |
NR058382 | 2018-10-05 | KALABOUKAS,DIMITRIS |
NR239463 | 2018-11-12 | MAMATIS,KALLIOPI |
NR068015 | 2018-11-05 | OQAAB,ABDUL,WASAE |
NR267663 | 2018-11-20 | PALOMO,ROY |
PA097847 | 2018-11-16 | RENEGAR,DAVID,H |
10:00 a.m. Session | ||
PVN No. | Violation Date | Vehicle Owner |
NR214670 | 2018-11-03 | KALABOUKAS,DIMITRIS |
NR250077 | 2018-11-15 | MAMATIS,KALLIOPI |
NR269567 | 2018-11-14 | TAYLOR,CHRISTINE,A |
10:30 a.m. Session | ||
PVN No. | Violation Date | Vehicle Owner |
NR238484 | 2018-11-10 | GITZIAS,ZACHAROULA |
NP901987 | 2018-10-11 | KALABOUKAS,DIMITRIS |
NR249546 | 2018-11-08 | KALABOUKAS,DIMITRIS |
NP860590 | 2018-09-04 | NWANNA,PRINCE,CHINOMSO |
NP995863 | 2018-09-23 | NWANNA,PRINCE,CHINOMSO |
NP983080 | 2018-09-30 | TADROS,GINA,M |
11:00 a.m. Session | ||
PVN No. | Violation Date | Vehicle Owner |
NR299275 | 2018-11-23 | DAVID,DIYA |
NP721039 | 2018-08-12 | NWANNA,PRINCE,CHINOMSO |
NP752516 | 2018-08-04 | NWANNA,PRINCE,CHINOMSO |
NP596137 | 2018-08-20 | OLIVER,ROBERT,D |
NR170279 | 2018-11-10 | ROMANOV,VALERI |
NR205739 | 2018-11-07 | STATHAKOS,YIANNOULA |
11:30 a.m. Session | ||
PVN No. | Violation Date | Vehicle Owner |
NP712554 | 2018-08-04 | BOWLAND,STUART |
80591220 | 2018-08-27 | DANIS,JUSTIN,DERRICK |
NP806734 | 2018-08-28 | FREDERICKS,KYLE,LESLIE |
NP864513 | 2018-08-27 | ROGACZ,JAROSLAW,ZBIGNIEW |
NP767255 | 2018-08-15 | ZEIFMAN,MITCHELL,B |
NP772202 | 2018-08-19 | ZHOU,ALYSIA,WEIJIA |
1:30 p.m. Session | ||
PVN No. | Violation Date | Vehicle Owner |
NP816135 | 2018-08-26 | ALAEI,RAVIN |
PA002107 | 2018-08-13 | AN, YONG SEOK |
NP764969 | 2018-08-12 | BRAZEAU,JEFFERY |
NP861330 | 2018-08-26 | BRAZEAU,JEFFERY |
NP794696 | 2018-08-26 | MOYANA,DAKARAI,VUSOMUZI |
NP749839 | 2018-08-31 | ROSS,DEREK |
2:00 p.m. Session | ||
PVN No. | Violation Date | Vehicle Owner |
NP648010 | 2018-07-25 | ABDULLE,YAHYE |
NP766434 | 2018-08-30 | CHEUNG,OI,TING,AMY |
NP530596 | 2018-08-28 | GOODMAN,ROCHELLE,M |
NP763229 | 2018-08-12 | ROSU,DAN,F |
NP725275 | 2018-08-02 | TAYLOR,JOYCE,M |
NP715987 | 2018-08-01 | THANO,ARISTIR |
2:30 p.m. Session | ||
PVN No. | Violation Date | Vehicle Owner |
NR203044 | 2018-11-05 | LIAO,ZE,HUA |
NR084408 | 2018-10-16 | WHITE,DANIEL,E |
3:00 p.m. Session | ||
PVN No. | Violation Date | Vehicle Owner |
PA000048 | 2018-08-10 | ABBOTT,TYLER,DOUGLAS |
NP622286 | 2018-07-31 | ABDULAHAD,FAWZI |
NP777392 | 2018-08-19 | AHMED,ZUBAIR |
NR019124 | 2018-09-29 | JELISAVAC,NEDELJKO |
NP703879 | 2018-07-26 | MORGAN,ROGET,M |
NP682725 | 2018-08-19 | ZITO,JESSICA |
3:30 p.m. Session | ||
PVN No. | Violation Date | Vehicle Owner |
NP768537 | 2018-08-22 | ASAD ULLAH KHAN,MOHAMMAD,A |
NP772167 | 2018-08-19 | HASSAN,ABDELMONAIM,A |
80473426 | 2018-08-10 | NI,DUOKE |
80225868 | 2018-07-30 | SAINI,DEEPAK |
NP823247 | 2018-08-21 | SALTZ,JARED,A/SALTZ,DAVID |
80552344 | 2018-07-13 | SIAW,AMMA |
4:00 p.m. Session | ||
PVN No. | Violation Date | Vehicle Owner |
NP842100 | 2018-08-24 | JUNED ALI KHAN |
NR239132 | 2018-11-11 | MATHESON,RYAN,JOHN |
NP987543 | 2018-10-12 | MEHTA,ASHISH,CHANDRAK |
This hearing is open to the public pursuant to the Statutory Powers Procedure Act, R.S.O. 1990, Chap. S.22, s.9(1)