The schedules show program times for four-week periods. Go to the individual facility page for more scheduling information.
Program | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
Lane Swim (7 yrs +) Jul 3 to Jul 9 | 7 - 8:15am 12 - 1:30pm 7 - 9:15pm | 7 - 8:15am | 7 - 8:15am 12 - 1:30pm 7 - 9:15pm | 7 - 8:15am | 7 - 8:15am 12 - 1:30pm 7 - 9:15pm | 9am - 12:45pm | |
Lane Swim (7 yrs +) Jul 10 to Jul 16 | 9am - 12:45pm | 7 - 8:15am 12 - 1:30pm 7 - 9:15pm | 7 - 8:15am | 7 - 8:15am 12 - 1:30pm 7 - 9:15pm | 7 - 8:15am | 7 - 8:15am 12 - 1:30pm 7 - 9:15pm | 9am - 12:45pm |
Lane Swim: Older Adult (60 yrs +) Jul 3 to Jul 9 | 1:30 - 2:15pm | 1:30 - 2:15pm | 1:30 - 2:15pm | 8:15 - 9am 12:45 - 1:30pm | |||
Lane Swim: Older Adult (60 yrs +) Jul 10 to Jul 16 | 8:15 - 9am 12:45 - 1:30pm | 1:30 - 2:15pm | 1:30 - 2:15pm | 1:30 - 2:15pm | 8:15 - 9am 12:45 - 1:30pm |
Program | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
Lane Swim (7 yrs +) May 22 to May 28 | 12:15 - 1pm | 7:15 - 8:45am 11:30am - 1pm | 7:15 - 8:45am | 7:15 - 8:45am 11:30am - 1pm | 12:15 - 1pm | ||
Lane Swim (7 yrs +) May 29 to Jun 4 | 12:15 - 1pm | 7:15 - 8:45am 11:30am - 1pm 8:30 - 10pm | 7:15 - 8:45am 11:30am - 1pm | 7:15 - 8:45am 11:30am - 1pm 8:30 - 10pm | 7:15 - 8:45am 11:30am - 1pm | 7:15 - 8:45am 11:30am - 1pm | 12:15 - 1pm |
Lane Swim (7 yrs +) Jun 5 to Jun 11 | 12:15 - 1pm | 7:15 - 8:45am 11:30am - 1pm 8:30 - 10pm | 7:15 - 8:45am 11:30am - 1pm | 7:15 - 8:45am 11:30am - 1pm 8:30 - 10pm | 7:15 - 8:45am 11:30am - 1pm | 7:15 - 8:45am 11:30am - 1pm | 12:15 - 1pm |
Lane Swim (7 yrs +) Jun 12 to Jun 18 | 12:15 - 1pm | 7:15 - 8:45am 11:30am - 1pm 8:30 - 10pm | 7:15 - 8:45am 11:30am - 1pm | 7:15 - 8:45am 11:30am - 1pm 8:30 - 10pm | 7:15 - 8:45am 11:30am - 1pm | 7:15 - 8:45am 11:30am - 1pm | 12:15 - 1pm |
Lane Swim (7 yrs +) Jun 19 to Jun 25 | 12:15 - 1pm | 7:15 - 8:45am 11:30am - 1pm 8:30 - 10pm | 7:15 - 8:45am 11:30am - 1pm | 7:15 - 8:45am 11:30am - 1pm 8:30 - 10pm | 7:15 - 8:45am 11:30am - 1pm | 7:15 - 8:45am 11:30am - 1pm | 12:15 - 1pm |
Lane Swim (7 yrs +) Jun 26 to Jul 2 | 12:15 - 1pm | 7:15 - 8:45am 11:30am - 1pm 8:30 - 10pm | 7:15 - 8:45am 11:30am - 1pm | 7:15 - 8:45am 11:30am - 1pm 8:30 - 10pm | 7:15 - 8:45am 11:30am - 1pm | 7:15 - 8:45am 11:30am - 1pm | 12:15 - 1pm |
Lane Swim (7 yrs +) Jul 3 to Jul 9 | 12:15 - 1pm | ||||||
Lane Swim (7 yrs +) Jul 3 to Jul 9 | 7:15 - 8:45am 11:30am - 1pm | 9:15 - 11:30am 12:15 - 3:15pm 4 - 7pm | 7:15 - 8:45am 11:30am - 1pm | 9:15 - 11:30am 12:15 - 3:15pm 4 - 7pm | 7:15 - 8:45am 11:30am - 1pm | 1 - 4pm | |
Lane Swim (7 yrs +) Jul 10 to Jul 16 | 1 - 4pm | 7:15 - 8:45am 11:30am - 1pm | 9:15 - 11:30am 12:15 - 3:15pm 4 - 7pm | 7:15 - 8:45am 11:30am - 1pm | 9:15 - 11:30am 12:15 - 3:15pm 4 - 7pm | 7:15 - 8:45am 11:30am - 1pm | 1 - 4pm |
Lane Swim: Older Adult (60 yrs +) May 22 to May 28 | 9 - 9:45am | 9 - 9:45am | |||||
Lane Swim: Older Adult (60 yrs +) May 29 to Jun 4 | 9 - 9:45am | 9 - 9:45am | 9 - 9:45am | ||||
Lane Swim: Older Adult (60 yrs +) Jun 5 to Jun 11 | 9 - 9:45am | 9 - 9:45am | 9 - 9:45am | ||||
Lane Swim: Older Adult (60 yrs +) Jun 12 to Jun 18 | 9 - 9:45am | 9 - 9:45am | 9 - 9:45am | ||||
Lane Swim: Older Adult (60 yrs +) Jun 19 to Jun 25 | 9 - 9:45am | 9 - 9:45am | 9 - 9:45am | ||||
Lane Swim: Older Adult (60 yrs +) Jun 26 to Jul 2 | 9 - 9:45am | 9 - 9:45am | 9 - 9:45am |
Program | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
Lane Swim (7 yrs +) May 22 to May 28 | 1 - 1:45pm | 9:30 - 10:15am 10:15 - 11am 11 - 11:45am 8:30 - 9:15pm | 9 - 9:45am 9:45 - 10:30am 10:30 - 11:15am 11:15am - 12pm 12 - 12:45pm 12:45 - 1:30pm 1:30 - 2:15pm | 9:30 - 10:15am 10:15 - 11am 11 - 11:45am | 10:30 - 11:15am 11:15am - 12pm 12 - 12:45pm 12:45 - 1:30pm 1:30 - 2:15pm 7 - 7:45pm 7:45 - 8:30pm | 12:30 - 1:15pm 1:15 - 2pm 2 - 2:45pm | |
Lane Swim (7 yrs +) May 29 to Jun 4 | 9 - 9:45am 9:45 - 10:30am 10:30 - 11:15am 11:15am - 12pm 12 - 12:45pm 12:45 - 1:30pm 1:30 - 2:15pm | 9:30 - 10:15am 10:15 - 11am 11 - 11:45am 8:30 - 9:15pm | 9 - 9:45am 9:45 - 10:30am 10:30 - 11:15am 11:15am - 12pm 12 - 12:45pm 12:45 - 1:30pm 1:30 - 2:15pm | 9:30 - 10:15am 10:15 - 11am 11 - 11:45am | 10:30 - 11:15am 11:15am - 12pm 12 - 12:45pm 12:45 - 1:30pm 1:30 - 2:15pm 7 - 7:45pm 7:45 - 8:30pm | ||
Lane Swim (7 yrs +) Jun 5 to Jun 11 | 1 - 1:45pm | ||||||
Lane Swim (7 yrs +) Jul 3 to Jul 9 | 11:30am - 1:45pm | 11:30am - 1pm 7:30 - 8:30pm | 11:30am - 1pm | 11:30am - 1pm 7:30 - 8:30pm | 11:30am - 1pm 6:45 - 7:45pm | 11:30am - 1pm | |
Lane Swim (7 yrs +) Jul 10 to Jul 16 | 11:30am - 1pm | 11:30am - 1:45pm | 11:30am - 1pm 7:30 - 8:30pm | 11:30am - 1pm | 11:30am - 1pm 7:30 - 8:30pm | 11:30am - 1pm 6:45 - 7:45pm | 11:30am - 1pm |
Program | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
Lane Swim (7 yrs +) Jun 19 to Jun 25 | 10:30am - 12pm | ||||||
Lane Swim (7 yrs +) Jun 26 to Jul 2 | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm | |||
Lane Swim (7 yrs +) Jul 3 to Jul 9 | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm |
Lane Swim (7 yrs +) Jul 10 to Jul 16 | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm |
Program | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
Lane Swim (7 yrs +) Jun 19 to Jun 25 | 10:30am - 12pm | ||||||
Lane Swim (7 yrs +) Jun 26 to Jul 2 | 10:30am - 12pm | ||||||
Lane Swim (7 yrs +) Jun 26 to Jul 2 | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm | ||||
Lane Swim (7 yrs +) Jul 3 to Jul 9 | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm |
Lane Swim (7 yrs +) Jul 10 to Jul 16 | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm |
Program | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
Lane Swim (7 yrs +) Jun 19 to Jun 25 | 10:30am - 12pm | ||||||
Lane Swim (7 yrs +) Jun 26 to Jul 2 | 10:30am - 12pm | 10:30am - 12pm | |||||
Lane Swim (7 yrs +) Jul 3 to Jul 9 | 10:30am - 12pm | ||||||
Lane Swim (7 yrs +) Jun 26 to Jul 2 | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm | ||||
Lane Swim (7 yrs +) Jul 3 to Jul 9 | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm |
Lane Swim (7 yrs +) Jul 10 to Jul 16 | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm |
Program | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
Lane Swim (7 yrs +) May 22 to May 28 | 1:30 - 3pm | 3 - 3:45pm 6:30 - 7:15pm | 12 - 1:30pm 3 - 3:45pm 8 - 8:45pm | 3 - 3:45pm | 12 - 1:30pm 3 - 3:45pm | 1:30 - 3pm | |
Lane Swim (7 yrs +) May 29 to Jun 4 | 1:30 - 3pm | 12 - 1:30pm 3 - 3:45pm | 3 - 3:45pm 6:30 - 7:15pm | 12 - 1:30pm 3 - 3:45pm 8 - 8:45pm | 3 - 3:45pm | 12 - 1:30pm 3 - 3:45pm | 1:30 - 3pm |
Lane Swim (7 yrs +) Jun 5 to Jun 11 | 1:30 - 3pm | ||||||
Lane Swim (7 yrs +) Jul 3 to Jul 9 | 11:15am - 2:15pm 5:45 - 8pm | 11:15am - 12:45pm 5:45 - 6:30pm | 11:15am - 2:15pm 5:45 - 8pm | 11:15am - 12:45pm 5:45 - 6:30pm | 12 - 2:15pm | 12 - 12:45pm 1:30 - 2:15pm | |
Lane Swim (7 yrs +) Jul 10 to Jul 16 | 12 - 12:45pm 1:30 - 2:15pm | 11:15am - 2:15pm 5:45 - 8pm | 11:15am - 12:45pm 5:45 - 6:30pm | 11:15am - 2:15pm 5:45 - 8pm | 11:15am - 12:45pm 5:45 - 6:30pm | 12 - 2:15pm | 12 - 12:45pm 1:30 - 2:15pm |
Lane Swim: Older Adult (60 yrs +) May 22 to May 28 | 12 - 1:30pm | 12 - 1:30pm | 12 - 1:30pm | 12 - 1:30pm | |||
Lane Swim: Older Adult (60 yrs +) May 29 to Jun 4 | 12 - 1:30pm | 12 - 1:30pm | 12 - 1:30pm | 12 - 1:30pm | |||
Lane Swim: Older Adult (60 yrs +) Jun 5 to Jun 11 | 12 - 1:30pm | ||||||
Lane Swim: Older Adult (60 yrs +) Jul 3 to Jul 9 | 12:45 - 1:30pm | 12:45 - 1:30pm | 12:45 - 1:30pm | ||||
Lane Swim: Older Adult (60 yrs +) Jul 10 to Jul 16 | 12:45 - 1:30pm | 12:45 - 1:30pm | 12:45 - 1:30pm | 12:45 - 1:30pm |
Program | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
Lane Swim (7 yrs +) May 22 to May 28 | 1:30 - 2:15pm | 11:30am - 2pm 7:45 - 9:15pm | 11:30am - 2pm 5 - 8:45pm | 11:30am - 2pm 7:45 - 9:15pm | 11:30am - 2pm | 1:30 - 2:15pm | |
Lane Swim (7 yrs +) May 29 to Jun 4 | 1:30 - 2:15pm | 11:30am - 2pm 5 - 8:45pm | 11:30am - 2pm 7:45 - 9:15pm | 11:30am - 2pm 5 - 8:45pm | 11:30am - 2pm 7:45 - 9:15pm | 11:30am - 2pm | 1:30 - 2:15pm |
Lane Swim (7 yrs +) Jun 5 to Jun 11 | 1:30 - 2:15pm | ||||||
Lane Swim (7 yrs +) Jul 3 to Jul 9 | 11:30am - 1pm 5:30 - 7pm 8:15 - 9pm | 11:30am - 1pm 8:15 - 9pm | 11:30am - 1pm 5:30 - 7pm 8:15 - 9pm | 11:30am - 1pm 8:15 - 9pm | 11:30am - 1pm | 1:30 - 2:15pm | |
Lane Swim (7 yrs +) Jul 10 to Jul 16 | 1:30 - 2:15pm | 11:30am - 1pm 5:30 - 7pm 8:15 - 9pm | 11:30am - 1pm 8:15 - 9pm | 11:30am - 1pm 5:30 - 7pm 8:15 - 9pm | 11:30am - 1pm 8:15 - 9pm | 11:30am - 1pm | 1:30 - 2:15pm |
Lane Swim: Older Adult (60 yrs +) May 22 to May 28 | 10 - 11:30am | 10 - 11:30am | 10 - 11:30am | 10 - 11:30am | |||
Lane Swim: Older Adult (60 yrs +) May 29 to Jun 4 | 10 - 11:30am | 10 - 11:30am | 10 - 11:30am | 10 - 11:30am | 10 - 11:30am | ||
Lane Swim: Older Adult (60 yrs +) Jul 3 to Jul 9 | 10 - 11:30am | 10 - 11:30am | 10 - 11:30am | 10 - 11:30am | 10 - 11:30am | ||
Lane Swim: Older Adult (60 yrs +) Jul 10 to Jul 16 | 10 - 11:30am | 10 - 11:30am | 10 - 11:30am | 10 - 11:30am | 10 - 11:30am |
Program | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
Lane Swim (7 yrs +) May 22 to May 28 | 3 - 4:30pm | 7:15 - 9:30pm | 8:45 - 9:30pm | 7:15 - 9:30pm | 7 - 9:15pm | 3 - 4:30pm | |
Lane Swim (7 yrs +) May 29 to Jun 4 | 3 - 4:30pm | 8 - 9:30pm | 7:15 - 9:30pm | 8:45 - 9:30pm | 7:15 - 9:30pm | 7 - 9:15pm | 3 - 4:30pm |
Lane Swim (7 yrs +) Jun 5 to Jun 11 | 3 - 4:30pm | 8 - 9:30pm | 7:15 - 9:30pm | 8:45 - 9:30pm | 7:15 - 9:30pm | 7 - 9:15pm | 3 - 4:30pm |
Lane Swim (7 yrs +) Jun 12 to Jun 18 | 3 - 4:30pm | 8 - 9:30pm | 7:15 - 9:30pm | 8:45 - 9:30pm | 7:15 - 9:30pm | 7 - 9:15pm | 3 - 4:30pm |
Lane Swim (7 yrs +) Jun 19 to Jun 25 | 3 - 4:30pm | 8 - 9:30pm | 7:15 - 9:30pm | 8:45 - 9:30pm | 7:15 - 9:30pm | 7 - 9:15pm | 3 - 4:30pm |
Lane Swim (7 yrs +) Jun 26 to Jul 2 | 3 - 4:30pm | 8 - 9:30pm | 7:15 - 9:30pm | 8:45 - 9:30pm | 7:15 - 9:30pm |
Program | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
Lane Swim (7 yrs +) May 22 to May 28 | 6:30 - 8pm | 7:15 - 8:45am 12:15 - 3:15pm | 7:15 - 8:45am 12 - 3pm 7:15 - 9:15pm | 7:15 - 8:45am 12:15 - 3:15pm | 7:15 - 8:45am 12 - 3pm 8 - 8:45pm | 6:30 - 8pm | |
Lane Swim (7 yrs +) May 29 to Jun 4 | 6:30 - 8pm | 7:15 - 8:45am 12 - 3pm 8 - 8:45pm | 7:15 - 8:45am 12:15 - 3:15pm | 7:15 - 8:45am 12 - 3pm 7:15 - 9:15pm | 7:15 - 8:45am 12:15 - 3:15pm | 7:15 - 8:45am 12 - 3pm 8 - 8:45pm | 6:30 - 8pm |
Lane Swim (7 yrs +) Jun 5 to Jun 11 | 6:30 - 8pm | ||||||
Lane Swim (7 yrs +) Jun 19 to Jun 25 | 7 - 8pm | ||||||
Lane Swim (7 yrs +) Jun 26 to Jul 2 | 9 - 10am | 7:30 - 8:30am 8 - 10pm | 7:30 - 8:30am 1:15 - 2:15pm 9 - 10pm | 7:30 - 8:30am 12:15 - 1:30pm 8 - 10pm | 7:30 - 8:30am 1:15 - 2:15pm 9 - 10pm | 7 - 8pm | |
Lane Swim (7 yrs +) Jul 3 to Jul 9 | 9 - 10am | 7:30 - 8:30am 8 - 10pm | 7:30 - 8:30am 1:15 - 2:15pm 9 - 10pm | 7:30 - 8:30am 12:15 - 1:30pm 8 - 10pm | 7:30 - 8:30am 1:15 - 2:15pm 9 - 10pm | 7:30 - 8:30am 12:15 - 1:30pm 8 - 10pm | 7 - 8pm |
Lane Swim (7 yrs +) Jul 10 to Jul 16 | 9 - 10am | 7:30 - 8:30am 8 - 10pm | 7:30 - 8:30am 1:15 - 2:15pm 9 - 10pm | 7:30 - 8:30am 12:15 - 1:30pm 8 - 10pm | 7:30 - 8:30am 1:15 - 2:15pm 9 - 10pm | 7:30 - 8:30am 12:15 - 1:30pm 8 - 10pm | 7 - 8pm |
Lane Swim: Older Adult (60 yrs +) Jun 26 to Jul 2 | 12:15 - 1:30pm | ||||||
Lane Swim: Older Adult (60 yrs +) Jul 3 to Jul 9 | 12:15 - 1:30pm | ||||||
Lane Swim: Older Adult (60 yrs +) Jul 10 to Jul 16 | 12:15 - 1:30pm |
Program | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
Lane Swim (7 yrs +) Jun 19 to Jun 25 | 10:30am - 12pm | ||||||
Lane Swim (7 yrs +) Jun 26 to Jul 2 | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm |
Lane Swim (7 yrs +) Jul 3 to Jul 9 | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm |
Lane Swim (7 yrs +) Jul 10 to Jul 16 | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm | 10:30am - 12pm |
Program | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
Lane Swim (7 yrs +) May 22 to May 28 | 5:15 - 8:15pm | 7 - 10am 3:15 - 5:30pm | 7 - 10am 12:45 - 5:15pm | 7 - 10am 3:15 - 5:30pm | 9:30 - 11:45am | 4:15 - 8pm | |
Lane Swim (7 yrs +) May 29 to Jun 4 | 5:15 - 8:15pm | 7 - 10am 12:45 - 3:45pm | 7 - 10am 3:15 - 5:30pm | 7 - 10am 12:45 - 5:15pm | 7 - 10am 3:15 - 5:30pm | 9:30 - 11:45am | 4:15 - 8pm |
Lane Swim (7 yrs +) Jun 5 to Jun 11 | 5:15 - 8:15pm | ||||||
Lane Swim (7 yrs +) Jun 5 to Jun 11 | 7:15 - 10:15am 4 - 5:30pm | 7:15 - 10:15am 4 - 5:30pm | 7:15 - 10:15am 4 - 5:30pm | 7:15 - 10:15am 4 - 5:30pm | 6:15 - 8pm | ||
Lane Swim (7 yrs +) Jun 12 to Jun 18 | 6:15 - 8pm | 7:15 - 10:15am 4 - 5:30pm | 7:15 - 10:15am 4 - 5:30pm | 7:15 - 10:15am 4 - 5:30pm | 7:15 - 10:15am 4 - 5:30pm | 7:15 - 10:15am 4 - 5:30pm | 6:15 - 8pm |
Lane Swim (7 yrs +) Jun 19 to Jun 25 | 6:15 - 8pm | 7:15 - 10:15am 4 - 5:30pm | 7:15 - 10:15am 4 - 5:30pm | 7:15 - 10:15am 4 - 5:30pm | 7:15 - 10:15am | 7:15 - 10:15am 4 - 5:30pm | 6:15 - 8pm |
Lane Swim (7 yrs +) Jun 26 to Jul 2 | 6:15 - 8pm | 7:15 - 10:15am 4 - 5:30pm | 7:15 - 10:15am 4 - 5:30pm | 7:15 - 10:15am 4 - 5:30pm | 6:15 - 8pm | ||
Lane Swim (7 yrs +) Jul 3 to Jul 9 | 6:15 - 8pm | ||||||
Lane Swim (7 yrs +) Jul 3 to Jul 9 | 7:15 - 11:45am | 7:15 - 8:45am | 7:15 - 8:45am | 7:15 - 8:45am | 7:15 - 11:45am | 10:30am - 1:30pm | |
Lane Swim (7 yrs +) Jul 10 to Jul 16 | 6 - 8pm | 7:15 - 11:45am | 7:15 - 8:45am | 7:15 - 8:45am | 7:15 - 8:45am | 7:15 - 11:45am | 10:30am - 1:30pm |
Lane Swim: Older Adult (60 yrs +) May 22 to May 28 | 12:45 - 3pm | 12:45 - 3pm | 12 - 3:45pm | ||||
Lane Swim: Older Adult (60 yrs +) May 29 to Jun 4 | 12:45 - 3pm | 12:45 - 3pm | 12 - 3:45pm |
Program | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
Lane Swim (7 yrs +) May 22 to May 28 | 7 - 8:30am | 7 - 8:30am 11:45am - 1:15pm 8 - 9:30pm | 7 - 8:30am 10:30 - 11:15am 11:45am - 1:15pm 5 - 6:30pm 7:15 - 9:30pm | 7 - 8:30am 10:30 - 11:15am 11:45am - 1:15pm 8 - 9:30pm | 7 - 8:30am 10:30 - 11:15am 11:45am - 1:15pm | 7 - 8:30am | |
Lane Swim (7 yrs +) May 29 to Jun 4 | 7 - 8:30am | 7 - 8:30am 10:30 - 11:15am 11:45am - 1:15pm 5 - 6:30pm 7:15 - 9:30pm | 7 - 8:30am 11:45am - 1:15pm 8 - 9:30pm | 7 - 8:30am 10:30 - 11:15am 11:45am - 1:15pm 5 - 6:30pm 7:15 - 9:30pm | 7 - 8:30am 10:30 - 11:15am 11:45am - 1:15pm 8 - 9:30pm | 7 - 8:30am 10:30 - 11:15am 11:45am - 1:15pm | 7 - 8:30am |
Lane Swim (7 yrs +) Jun 5 to Jun 11 | 7 - 8:30am | 7 - 8:30am 10:30 - 11:15am 11:45am - 1:15pm 5 - 6:30pm 7:15 - 9:30pm | 7 - 8:30am 11:45am - 1:15pm 8 - 9:30pm | 7 - 8:30am 10:30 - 11:15am 11:45am - 1:15pm 5 - 6:30pm 7:15 - 9:30pm | 7 - 8:30am 10:30 - 11:15am 11:45am - 1:15pm 8 - 9:30pm | 7 - 8:30am 10:30 - 11:15am 11:45am - 1:15pm | 7 - 8:30am |
Lane Swim (7 yrs +) Jun 12 to Jun 18 | 7 - 8:30am | 7 - 8:30am 10:30 - 11:15am 11:45am - 1:15pm 5 - 6:30pm 7:15 - 9:30pm | 7 - 8:30am 11:45am - 1:15pm 8 - 9:30pm | 7 - 8:30am 10:30 - 11:15am 11:45am - 1:15pm 5 - 6:30pm 7:15 - 9:30pm | 7 - 8:30am 10:30 - 11:15am 11:45am - 1:15pm 8 - 9:30pm | 7 - 8:30am 10:30 - 11:15am 11:45am - 1:15pm | 7 - 8:30am |
Lane Swim (7 yrs +) Jun 19 to Jun 25 | 7 - 8:30am | 7 - 8:30am 10:30 - 11:15am 11:45am - 1:15pm 5 - 6:30pm 7:15 - 9:30pm | 7 - 8:30am 11:45am - 1:15pm 8 - 9:30pm | 7 - 8:30am 10:30 - 11:15am 11:45am - 1:15pm 5 - 6:30pm 7:15 - 9:30pm | 7 - 8:30am 10:30 - 11:15am 11:45am - 1:15pm 8 - 9:30pm | 7 - 8:30am 10:30 - 11:15am 11:45am - 1:15pm | |
Lane Swim (7 yrs +) Jul 3 to Jul 9 | 7 - 8:30am 10:30 - 11:15am 11:45am - 1:15pm 5 - 6:30pm 7:15 - 9:30pm | 7 - 8:30am 11:45am - 1:15pm 8 - 9:30pm | 7 - 8:30am 10:30 - 11:15am 11:45am - 1:15pm 5 - 6:30pm 7:15 - 9:30pm | 7 - 8:30am 10:30 - 11:15am 11:45am - 1:15pm 8 - 9:30pm | 7 - 8:30am 10:30 - 11:15am 11:45am - 1:15pm | 7 - 8:30am | |
Lane Swim (7 yrs +) Jul 10 to Jul 16 | 7 - 8:30am | 7 - 8:30am 10:30 - 11:15am 11:45am - 1:15pm 5 - 6:30pm 7:15 - 9:30pm | 7 - 8:30am 11:45am - 1:15pm 8 - 9:30pm | 7 - 8:30am 10:30 - 11:15am 11:45am - 1:15pm 5 - 6:30pm 7:15 - 9:30pm | 7 - 8:30am 10:30 - 11:15am 11:45am - 1:15pm 8 - 9:30pm | 7 - 8:30am 10:30 - 11:15am 11:45am - 1:15pm | 7 - 8:30am |
Lane Swim: Older Adult (60 yrs +) May 22 to May 28 | 9 - 10:30am | 9 - 10:30am | 9 - 10:30am | ||||
Lane Swim: Older Adult (60 yrs +) May 29 to Jun 4 | 9 - 10:30am | 9 - 10:30am | 9 - 10:30am | 9 - 10:30am | |||
Lane Swim: Older Adult (60 yrs +) Jun 5 to Jun 11 | 9 - 10:30am | 9 - 10:30am | 9 - 10:30am | 9 - 10:30am | |||
Lane Swim: Older Adult (60 yrs +) Jun 12 to Jun 18 | 9 - 10:30am | 9 - 10:30am | 9 - 10:30am | 9 - 10:30am | |||
Lane Swim: Older Adult (60 yrs +) Jun 19 to Jun 25 | 9 - 10:30am | 9 - 10:30am | 9 - 10:30am | 9 - 10:30am | |||
Lane Swim: Older Adult (60 yrs +) Jul 3 to Jul 9 | 9 - 10:30am | 9 - 10:30am | 9 - 10:30am | 9 - 10:30am | |||
Lane Swim: Older Adult (60 yrs +) Jul 10 to Jul 16 | 9 - 10:30am | 9 - 10:30am | 9 - 10:30am | 9 - 10:30am |
Program | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
Lane Swim (7 yrs +) May 22 to May 28 | 2 - 2:45pm | 12 - 2:15pm | 7:30 - 9am 12 - 2:15pm 7:30 - 9pm | 12 - 2:15pm 7:30 - 9pm | 7:30 - 9am 12 - 2:15pm | 2 - 3:30pm | |
Lane Swim (7 yrs +) May 29 to Jun 4 | 2 - 2:45pm | 7:30 - 9am 12 - 2:15pm | 12 - 2:15pm | 7:30 - 9am 12 - 2:15pm 7:30 - 9pm | 12 - 2:15pm 7:30 - 9pm | 7:30 - 9am 12 - 2:15pm | 2 - 3:30pm |
Lane Swim (7 yrs +) Jun 5 to Jun 11 | 2 - 2:45pm | 7:30 - 9am 12 - 2:15pm | 12 - 2:15pm | 7:30 - 9am 12 - 2:15pm 7:30 - 9pm | 12 - 2:15pm 7:30 - 9pm | 7:30 - 9am 12 - 2:15pm | 2 - 3:30pm |
Lane Swim (7 yrs +) Jun 12 to Jun 18 | 2 - 2:45pm | 7:30 - 9am 12 - 2:15pm | 12 - 2:15pm | 7:30 - 9am 12 - 2:15pm 7:30 - 9pm | 12 - 2:15pm 7:30 - 9pm | 7:30 - 9am 12 - 2:15pm | 2 - 3:30pm |
Lane Swim (7 yrs +) Jun 19 to Jun 25 | 2 - 2:45pm | 7:30 - 9am 12 - 2:15pm | 12 - 2:15pm | 7:30 - 9am 12 - 2:15pm 7:30 - 9pm | 12 - 2:15pm 7:30 - 9pm | 7:30 - 9am 12 - 2:15pm | 2 - 3:30pm |
Lane Swim (7 yrs +) Jun 26 to Jul 2 | 2 - 2:45pm | ||||||
Lane Swim (7 yrs +) Jul 3 to Jul 9 | 7:30 - 9am 12 - 1:30pm | 9am - 12:45pm | 7:30 - 9am 12 - 1:30pm 5:15 - 9pm | 9am - 12:45pm | 7:30 - 9am 12 - 1:30pm 5:15 - 9pm | ||
