Deceased Animals Report
The following list displays deceased animals received in the last 30 days.
Cat DogCat
| Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
|---|---|---|---|---|---|---|---|
| 2026-01-19 | DOMESTIC SH | Unknown | WHITE | West Region | A1026434 | MIDLAND AND EGLINTON | |
| 2026-01-21 | DOMESTIC SH | 2W | Unknown | BLACK | West Region | A1026664 | PAPE AVE X O`CONNOR DR |
| 2026-01-23 | DOMESTIC SH | Unknown | BROWN | West Region | A1026777 | ||
| 2026-01-31 | DOMESTIC SH | 8Y | Neutered Male | BRN TABBY | West Region | A0851567 | JANE AND WILSON |
| 2026-02-02 | DOMESTIC MH | Unknown | BLK SMOKE | East Region | A1027306 | FINCH AVE E AND KENNEDY RD | |
| 2026-02-02 | DOMESTIC MH | 7M | Unknown | BLACK | East Region | A1027379 | VICTORIA PARK AND LAWRENCE |
| 2026-02-04 | DOMESTIC SH | 1W | Unknown | CRM TABBY | East Region | A1027477 | BIRCHMOUNT RD X HUNTINGWOOD DR |
| 2026-02-05 | DOMESTIC SH | Female | BRN TABBY | East Region | A1027527 | KENNEDY RD/ EGLINTON AVE E | |
| 2026-02-07 | DOMESTIC SH | Unknown | BLACK | North Region | A1027647 | FINCH AVE WEST & ELMVIEW AVE | |
| 2026-02-09 | DOMESTIC SH | Unknown | BLACK | East Region | A1027758 | FINCH/ MIDDLEFIELD | |
| 2026-02-09 | DOMESTIC SH | Unknown | TRICOLOUR | West Region | A1027768 | TELCO CRES AND HOWBERT DR | |
| 2026-02-10 | DOMESTIC SH | Neutered Male | WHITE | West Region | A1027823 | 427/ FINCH WINDOW WELL | |
| 2026-02-12 | DOMESTIC SH | Unknown | BLACK | East Region | A1028022 | LAUREL AVE & CORVETTE AVE | |
| 2026-02-13 | DOMESTIC SH | Unknown | BLK TABBY | East Region | A1028097 | WARDEN AVE X ELLESMERE RD |
Dog
| Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
|---|---|---|---|---|---|---|---|
| 2026-02-10 | COYOTE HYBRID | Unknown | BEIGE | East Region | A1027852 | WARDEN DANFORTH |