Deceased Animals Report
The following list displays deceased animals received in the last 30 days.
Bird Cat DogBird
Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
---|---|---|---|---|---|---|---|
2025-08-07 | FINCH | Unknown | BROWN | East Region | A1013680 | ST. CLAIR/ DUFERIN | |
2025-08-07 | FINCH | Unknown | BROWN | East Region | A1013698 | DUFFERIN/ ROGERS |
Cat
Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
---|---|---|---|---|---|---|---|
2025-07-15 | DOMESTIC SH | Unknown | WHITE | East Region | A1011908 | LESLIE/ YORK MILLS | |
2025-07-15 | DOMESTIC SH | 3W | Unknown | WHITE | East Region | A1011929 | WARDEN AND 401 |
2025-07-16 | DOMESTIC SH | Unknown | BLACK | North Region | A1012040 | 920 YONGE ST | |
2025-07-16 | DOMESTIC SH | Unknown | BROWN | North Region | A1012041 | 920 YONGE ST | |
2025-07-31 | DOMESTIC SH | Unknown | BROWN | North Region | A1013130 | FINCH AND BATHURST | |
2025-08-03 | DOMESTIC SH | 5Y | Neutered Male | WHITE | East Region | A1013355 | MCLEVIN & MARKHAM |
2025-08-04 | DOMESTIC SH | Unknown | WHITE | West Region | A1013400 | LAKE SHORE / 13TH | |
2025-08-11 | DOMESTIC SH | Unknown | BLACK | East Region | A1013952 | PHARMACY AVE & TEESDALE PL | |
2025-08-11 | DOMESTIC SH | Unknown | BRN TABBY | East Region | A1013955 | SAMSON CRES & MARCELLA ST | |
2025-08-11 | DOMESTIC SH | Unknown | BLACK | East Region | A1013956 | KINGSTON RD/ POPLAR |
Dog
Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
---|---|---|---|---|---|---|---|
2025-07-17 | ENG COCKER SPAN | Unknown | BROWN | West Region | A1012148 | HIGHWAY INCIDENT | |
2025-07-24 | VIZSLA | 2Y | Female | RED | West Region | A1012562 | LAKESHORE AND PARKSIDE |
2025-07-28 | AMER BULLDOG | 2Y | Female | BR BRINDLE | North Region | A1012952 | |
2025-08-06 | MASTIFF | Female | BROWN | East Region | A1013600 | LUMSDEN AVE / BARRINGTON AVE | |
2025-08-11 | PUG | Male | FAWN | East Region | A1013946 | MORNINGSIDE PARK |