Deceased Animals Report
The following list displays deceased animals received in the last 30 days.
Cat DogCat
Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
---|---|---|---|---|---|---|---|
2024-11-02 | DOMESTIC SH | Male | BLACK | East Region | A0992716 | WOODBINE/ GERRARD ST E | |
2024-11-03 | DOMESTIC SH | Female | GREY | North Region | A0992786 | CUMMER/ MAXWELL | |
2024-11-03 | DOMESTIC SH | 5Y | Male | BLACK | North Region | A0992800 | MAXOE/ FINCH |
2024-11-07 | DOMESTIC SH | Male | ORANGE | East Region | A0993246 | COLLEGE/ ST CLARENS | |
2024-11-08 | DOMESTIC SH | 6Y | Spayed Female | BLACK | West Region | A0837047 | FINCH AND HWY 27 |
2024-11-08 | DOMESTIC MH | Unknown | GREY | East Region | A0993363 | BELLAMY AND KINGSTON RD | |
2024-11-12 | DOMESTIC SH | Female | GREY | East Region | A0993693 | MIDLAND AVE/ MCNICOLL AVE | |
2024-11-13 | DOMESTIC SH | Unknown | BRN TABBY | East Region | A0993754 | BEARE RD | |
2024-11-14 | DOMESTIC SH | Unknown | BLACK | East Region | A0993894 | ||
2024-11-19 | DOMESTIC SH | 2Y | Neutered Male | BLACK | North Region | A0936039 | |
2024-11-21 | DOMESTIC SH | Unknown | BRN TABBY | East Region | A0994547 | DANFORTH/ DAWES |
Dog
Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
---|---|---|---|---|---|---|---|
2024-11-02 | AMER BULLDOG | Female | WHITE | North Region | A0992713 | SHEPPARD AVE E/ BRIAN DRIVE | |
2024-11-06 | LABRADOR RETR | Unknown | BROWN | East Region | A0993103 | QUEEN/ LESLIE | |
2024-11-12 | BULLDOG | Female | GREY | West Region | A0993722 | QUEEN / SPADINA | |
2024-11-18 | CANE CORSO | Female | TAN | East Region | A0994280 | BELLAMY/ LAWRENCE |