Deceased Animals Report
The following list displays deceased animals received in the last 30 days.
Cat DogCat
Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
---|---|---|---|---|---|---|---|
2021-03-15 | DOMESTIC SH | Male | BLACK | East Region | A886512 | ST CLAIR / OLD WESTON | |
2021-03-16 | DOMESTIC SH | Unknown | BLACK | North Region | A886518 | BATHURST AND SHEPPARD | |
2021-03-20 | DOMESTIC SH | Female | GREY | North Region | A886942 | TAVISTOCK & KEELE | |
2021-03-23 | DOMESTIC SH | Unknown | BRN TABBY | West Region | A887187 | YONGE/ STEELES @ MAXOME | |
2021-03-23 | DOMESTIC LH | Female | CALICO | West Region | A887241 | EVA/ 427 | |
2021-03-23 | DOMESTIC SH | Neutered Male | BLACK | West Region | A887246 | 401/ KIPLING ON RONSON | |
2021-03-24 | DOMESTIC SH | 2Y | Neutered Male | BRN TABBY | North Region | A842097 | BATHURST ST & FINCH AVE W |
2021-03-24 | DOMESTIC SH | 5Y | Male | BRN TABBY | North Region | A887342 | WESTON RD/ CHURCH ST |
2021-03-25 | DOMESTIC MH | Male | BRN TABBY | East Region | A887460 | SEWELLS/ MORNINGSIDE | |
2021-03-26 | DOMESTIC SH | Female | BLUE | East Region | A887536 | BRIMLEY/ FINCH | |
2021-03-28 | DOMESTIC LH | 3Y | Neutered Male | BRN TABBY | West Region | A887619 | DUNDAS AND OSSINGTON |
2021-03-29 | DOMESTIC SH | 2Y | Male | BRN TABBY | East Region | A887752 | MCNICOLL/ MCCOWAN |
2021-04-01 | DOMESTIC SH | Female | BLACK | West Region | A888039 | OLD WESTON/ DAVENPORT | |
2021-04-04 | DOMESTIC MH | Unknown | GREY | West Region | A888174 | TRETHEWWEY AND BLACK CREED | |
2021-04-05 | DOMESTIC SH | Unknown | BRN TABBY | West Region | A888189 | JANE AND DUNDAS | |
2021-04-06 | DOMESTIC SH | Male | BROWN | West Region | A888375 | ISLINGTON / REXDALE | |
2021-04-08 | DOMESTIC SH | Female | GREY TABBY | East Region | A888605 | ||
2021-04-11 | DOMESTIC SH | 6Y | Spayed Female | CALICO | West Region | A766793 | |
2021-04-12 | DOMESTIC SH | 1Y | Male | BLACK | East Region | A888871 | LAWRENCE & DVP |
Dog
Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
---|---|---|---|---|---|---|---|
2021-04-12 | UNKNOWN | Female | UNKNOWN | East Region | A888857 | DAWES AND DENTONIA |