Deceased Animals Report
The following list displays deceased animals received in the last 30 days.
Other Cat DogCat
Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
---|---|---|---|---|---|---|---|
2025-04-05 | DOMESTIC SH | 1Y | Female | BRN TABBY | East Region | A1003931 | MCCOWAN/ SAVARIN |
2025-04-06 | DOMESTIC SH | Male | BROWN | North Region | A1003953 | 17 SENECA AVE | |
2025-04-06 | DOMESTIC SH | Male | BLACK | East Region | A1003974 | NEILSON/ 401 | |
2025-04-09 | DOMESTIC SH | Unknown | TRICOLOUR | North Region | A1004353 | SENLAC RD/ SHEPPARD AVE W | |
2025-04-11 | DOMESTIC SH | 10Y | Neutered Male | GREY | West Region | A0735715 | LANSDOWNE/ QUEEN |
2025-04-12 | DOMESTIC SH | Unknown | BRN TABBY | East Region | A1004502 | EDMONTON DR & VAN HORNE AVE | |
2025-04-12 | DOMESTIC SH | Female | BLACK | North Region | A1004509 | WESTON RD/ LAWRENCE | |
2025-04-12 | DOMESTIC SH | Unknown | BRN TABBY | East Region | A1004513 | MILVAN/ FINCH | |
2025-04-15 | DOMESTIC MH | Male | BRN TABBY | East Region | A1004832 | PHARMACY/ BEVERLEY GLEN | |
2025-04-18 | DOMESTIC SH | Unknown | GREY | West Region | A1005040 | QUEENS PARK CRES AND WELLESLEY | |
2025-04-18 | DOMESTIC SH | Female | BLACK | West Region | A1005057 | BLOOR / MILL | |
2025-04-19 | DOMESTIC SH | 5D | Unknown | GREY TABBY | East Region | A1005071 | |
2025-04-20 | DOMESTIC SH | Female | GREY | North Region | A1005089 | RATHBURN AND HIGHWAY 427 | |
2025-04-20 | DOMESTIC MH | 1Y 6M | Neutered Male | BLACK | North Region | A1005094 | BAY ST/ PHIPPS AVE |
2025-04-23 | DOMESTIC SH | 3Y | Female | ORG TABBY | North Region | A1005369 | ON ROAD @ WARDEN/ STEELES |
2025-04-23 | DOMESTIC LH | Male | WHITE | West Region | A1005381 | BURNHAMTHORPE / MARTIN GROVE | |
2025-04-26 | DOMESTIC SH | Unknown | BRN TABBY | West Region | A1005584 | QUEEN ST W / DUNN AVE | |
2025-04-26 | DOMESTIC SH | 16Y | Female | BLACK | East Region | A1005597 | DONMILLS/ EGLINTON |
2025-04-28 | DOMESTIC SH | Unknown | ORANGE | West Region | A1005837 | GLOUCESTER ST / YONGE ST | |
2025-04-28 | DOMESTIC SH | Male | BLACK | East Region | A1005840 | SHEPPARD/ MARKHAM | |
2025-04-29 | DOMESTIC LH | Male | CREAM | East Region | A1005951 | ALBION / MARTIN GROVE |
Dog
Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
---|---|---|---|---|---|---|---|
2025-04-03 | FRENCH BULLDOG | Female | BROWN | East Region | A1003795 | FINCH/ MIDDLEFIELD | |
2025-04-23 | TERRIER | Female | TAN | North Region | A1005371 | SHEPPARD AVE W AND JANE | |
2025-04-26 | GERM SHEPHERD | Neutered Male | TAN | East Region | A1005611 | PROGRESS/ BELLAMY |
Other
Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
---|---|---|---|---|---|---|---|
2025-04-05 | TURTLE | Unknown | GREEN | West Region | A1003910 | IN GRENADIER POND | |
2025-04-16 | RABBIT SH | Unknown | TAN | East Region | A1004956 | SENTINEL/ FINCH | |
2025-04-27 | TURTLE | Unknown | BROWN | West Region | A1005644 | GRENADIER POND HIGH PARK |