Deceased Animals Report
The following list displays deceased animals received in the last 30 days.
Other Cat DogCat
| Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
|---|---|---|---|---|---|---|---|
| 2026-03-03 | DOMESTIC SH | Unknown | BRN TABBY | East Region | A1029382 | BAYVIEW AVE & BLITHFIELD AVE | |
| 2026-03-04 | DOMESTIC SH | 4Y | Neutered Male | BLACK | East Region | A0916357 | MIDLAND EGLINTON |
| 2026-03-05 | DOMESTIC SH | Unknown | BLACK | East Region | A1029520 | SHEPPARS/ SENTINEL | |
| 2026-03-06 | DOMESTIC SH | Unknown | WHITE | West Region | A1029590 | JOHN GARLAND BLVD & COLLINGDALE RD | |
| 2026-03-09 | DOMESTIC MH | Male | WHITE | East Region | A1029667 | ELLESMERE RD/ MONDEO DR | |
| 2026-03-10 | DOMESTIC SH | Unknown | WHITE | West Region | A1029875 | WALLACE AND LANSDOWNE | |
| 2026-03-11 | DOMESTIC SH | Female | BLK TABBY | North Region | A1029961 | 82 WHITFIELD AVE | |
| 2026-03-11 | DOMESTIC SH | Spayed Female | BLACK | West Region | A1029965 | FINCH AVE W & HALESIA DR | |
| 2026-03-11 | DOMESTIC SH | Unknown | WHITE | East Region | A1029971 | KINGSTON RD/ GALLOWAY RD | |
| 2026-03-11 | DOMESTIC SH | Unknown | BLACK | East Region | A1029977 | PITFIELD RD/ STONEWALL GATE | |
| 2026-03-11 | DOMESTIC SH | Unknown | BLACK | West Region | A1029978 | CUMMER AVE & BEARDMORE CRES | |
| 2026-03-11 | DOMESTIC SH | Unknown | BLK SMOKE | North Region | A1029981 | LESLIE ST/ TOWERCREST DR | |
| 2026-03-12 | DOMESTIC LH | Unknown | WHITE | North Region | A1030045 | DUFFERIN ST & STEEPROCK DR | |
| 2026-03-12 | DOMESTIC SH | Unknown | GREY TABBY | West Region | A1030062 | WESTON/ 401 | |
| 2026-03-12 | DOMESTIC SH | Unknown | GREY | West Region | A1030065 | CULFORD RD/ LAWRENCE AVE W | |
| 2026-03-12 | DOMESTIC LH | Female | BROWN | East Region | A1030066 | BOWIE AVE/ RONALD AVE | |
| 2026-03-13 | DOMESTIC SH | 2W | Unknown | BLACK | West Region | A1030133 | SHORNCLIFFE RD X NORTH QUEEN |
| 2026-03-14 | DOMESTIC SH | Unknown | GREY TABBY | North Region | A1030155 | FINCH AND BATHURST | |
| 2026-03-16 | DOMESTIC SH | Unknown | GREY | East Region | A1030352 | REIDMOUNT AVE & SHEPPARD AVE E | |
| 2026-03-17 | DOMESTIC LH | Unknown | WHITE | North Region | A1030426 | KIPLING AVE & ANNABELLE DR | |
| 2026-03-19 | DOMESTIC SH | 13Y | Neutered Male | BLACK | East Region | A0660945 | |
| 2026-03-22 | DOMESTIC SH | Unknown | WHITE | West Region | A1030707 | RORY RD & FALSTAFF AVE | |
| 2026-03-25 | DOMESTIC SH | Unknown | GREY TABBY | West Region | A1031009 | DONLANDS AVE & LEASIDE BRIDGE | |
| 2026-03-26 | DOMESTIC SH | Unknown | BLACK | East Region | A1031110 | DANFORTH RD & GORDONRIDGE PL | |
| 2026-03-27 | DOMESTIC SH | 5W | Unknown | BLACK | East Region | A1031175 | JOSHUA CRONKWRIGHT PARKETTE |
| 2026-03-27 | DOMESTIC SH | 5W | Unknown | BLACK | East Region | A1031177 | JOSHUA CRONKWRIGHT PARKETTE |
| 2026-03-29 | DOMESTIC SH | Unknown | GREY | North Region | A1031260 | JANE ST/ FINCH AVE W | |
| 2026-03-29 | DOMESTIC SH | Unknown | BLACK | West Region | A1031265 | JANE X FINCH | |
| 2026-03-29 | DOMESTIC SH | Unknown | BLACK | East Region | A1031266 | SHEPPARD AVE X MARKHAM RD |
Dog
| Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
|---|---|---|---|---|---|---|---|
| 2026-03-03 | BOSTON TERRIER | Unknown | WHITE | West Region | A1029375 | LAKESHORE/ OARSMAN | |
| 2026-03-03 | BOSTON TERRIER | Unknown | WHITE | West Region | A1029377 | LAKESHORE/ OARSMAN | |
| 2026-03-12 | GERM SHEPHERD | Male | FAWN | West Region | A1030032 | ||
| 2026-03-24 | AMER BULLDOG | 2Y | Spayed Female | WHITE | West Region | A1030351 | TRAIN TRACKS NEAR 30TH ST |
Other
| Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
|---|---|---|---|---|---|---|---|
| 2026-03-12 | SNAKE | Unknown | BROWN | West Region | A1030033 | KING/ JAMESON |