Deceased Animals Report
The following list displays deceased animals received in the last 30 days.
Other Cat DogCat
Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
---|---|---|---|---|---|---|---|
2025-09-24 | SIAMESE | Unknown | BLACK | East Region | A1017652 | QUEEN/ WOODBINE | |
2025-09-28 | DOMESTIC SH | Female | BRN TABBY | West Region | A1017896 | BRIMLEY RD & PITFIELD RD | |
2025-09-30 | DOMESTIC SH | Female | BLACK | North Region | A1018057 | 3020 KEELE ST #439. HOUSE FIRE | |
2025-10-07 | DOMESTIC SH | Unknown | BLACK | West Region | A1018600 | EVANS AVE & THE WEST MALL | |
2025-10-09 | DOMESTIC SH | Unknown | BROWN | North Region | A1018772 | PICKED UP FROM VET CLINIC | |
2025-10-10 | DOMESTIC SH | Unknown | BRN TABBY | West Region | A1018868 | SCARLETT AND LAWRENCE | |
2025-10-10 | DOMESTIC SH | Male | BRN TABBY | West Region | A1018874 | SYMINGTON AVE & DAVENPORT RD | |
2025-10-14 | DOMESTIC SH | Unknown | GREY | West Region | A1019124 | FINCH AND ISLINGTON | |
2025-10-16 | DOMESTIC SH | Male | BLACK | West Region | A1019358 | ||
2025-10-17 | DOMESTIC SH | Male | BRN TABBY | West Region | A1019465 | WEST MALL / BURNHAMTHORPE | |
2025-10-17 | DOMESTIC SH | Neutered Male | BLACK | North Region | A1019466 | VAUGHAN RD/ RUSHTON RD |
Dog
Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
---|---|---|---|---|---|---|---|
2025-09-30 | ROTTWEILER | Unknown | BLACK | North Region | A1018056 | 3020 KEELE ST #439. HOUSE FIRE | |
2025-10-03 | MALTESE | Unknown | WHITE | East Region | A1018322 | WARDEN AVE/ LAWRENCE AVE E |
Other
Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
---|---|---|---|---|---|---|---|
2025-10-04 | RACCOON | Unknown | BROWN | East Region | A1018332 | 17 HEMLOCK AVE BACKYARD |