Deceased Animals Report
The following list displays deceased animals received in the last 30 days.
Bird Cat DogBird
| Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
|---|---|---|---|---|---|---|---|
| 2026-09-14 | PIGEON | Unknown | GREY | East Region | A1045271 |
Cat
| Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
|---|---|---|---|---|---|---|---|
| 2026-08-26 | DOMESTIC SH | Unknown | BLUE SMOKE | East Region | A1043647 | SHEPPARD AVE EAST & LAPSLEY RD | |
| 2026-08-27 | DOMESTIC SH | Unknown | GREY | North Region | A1043732 | DRIFTWOOD CRT & JANE ST | |
| 2026-08-28 | DOMESTIC SH | Unknown | WHITE | West Region | A1043824 | KIPLING AVE X REXDALE | |
| 2026-08-29 | DOMESTIC SH | Unknown | GREY | West Region | A1043866 | DAMASCUS DR & HUN CRES | |
| 2026-08-30 | DOMESTIC SH | Unknown | BLACK | West Region | A1043901 | ISLINGTON X STEELES | |
| 2026-08-30 | DOMESTIC SH | Unknown | BLK TABBY | West Region | A1043904 | ALBION X ISLINGTON | |
| 2026-08-30 | DOMESTIC MH | Unknown | BLACK | East Region | A1043909 | BIRCHMOUNT RD | |
| 2026-09-01 | DOMESTIC MH | Unknown | BRN TABBY | East Region | A1044149 | WARDEN AVE & BURNHILL RD | |
| 2026-09-02 | DOMESTIC SH | Unknown | WHITE | East Region | A1044311 | VICTORIA PARK X LAWRENCE | |
| 2026-09-04 | DOMESTIC SH | Female | BLACK | North Region | A1044412 | ORTON PARK/ LAWRENCE | |
| 2026-09-05 | DOMESTIC SH | Unknown | GREY | East Region | A1044516 | LAWRENCE/ MIDLAND | |
| 2026-09-05 | DOMESTIC MH | Unknown | BLACK | West Region | A1044554 | RUNNYMEDE RD & GLENWOOD AVE | |
| 2026-09-05 | DOMESTIC SH | Unknown | GREY TABBY | North Region | A1044560 | BEVERLEY ST/ D'ARCY ST | |
| 2026-09-05 | DOMESTIC SH | Unknown | BLACK | North Region | A1044561 | BELLEVUE AVE/ NASSAU ST | |
| 2026-09-06 | DOMESTIC MH | Unknown | ORANGE | West Region | A1044588 | BARTLEY DR & WARNER AVE | |
| 2026-09-08 | DOMESTIC SH | Unknown | BR BRINDLE | West Region | A1044767 | ISLINGTON X EGLINTON | |
| 2026-09-09 | DOMESTIC SH | Unknown | GREY TABBY | West Region | A1044873 | EVERSFIELD RD & DUFFERIN ST | |
| 2026-09-09 | SCOTTISH FOLD | Unknown | WHITE | West Region | A1044898 | DOVERCOURT AND DUPONT | |
| 2026-09-14 | DOMESTIC SH | Unknown | BLACK | West Region | A1045294 | FINCH/ NORFINCH | |
| 2026-09-14 | DOMESTIC SH | Unknown | BLACK | West Region | A1045299 | JANE ST/ EAST DR | |
| 2026-09-14 | DOMESTIC SH | Unknown | BLK SMOKE | West Region | A1045306 | BURNHAMTHORPE/ MARTIN GROVE | |
| 2026-09-15 | DOMESTIC SH | Male | GREY | North Region | A1045363 | EGLINGTON AVE W AND SCARLETT RD | |
| 2026-09-18 | DOMESTIC SH | 10Y | Neutered Male | GREY | East Region | A0813853 | LONGSWORD DR/ FIELDSIDE DR |
| 2026-09-19 | DOMESTIC SH | 10Y | Spayed Female | BLACK | West Region | A1045728 | THIRTEIETH ST/ ELDER |
| 2026-09-19 | DOMESTIC MH | Unknown | ORANGE | East Region | A1045737 | WARDEN AVE & BARNSLEY CT | |
| 2026-09-20 | DOMESTIC SH | 10Y | Spayed Female | GREY TABBY | East Region | A0751165 | HUNTINGWOOD DR & BIRCHMOUNTRD |
| 2026-09-20 | DOMESTIC MH | Unknown | BLK SMOKE | East Region | A1045782 | WESTON RD & VICTORIA AVE W | |
| 2026-09-21 | DOMESTIC SH | Unknown | GREY | West Region | A1045978 | ST CLAIR X KEELE |
Dog
| Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
|---|---|---|---|---|---|---|---|
| 2026-09-10 | BASENJI | Unknown | BEIGE | North Region | A1044984 | WELLESLEY/ YONGE |