Deceased Animals Report
The following list displays deceased animals received in the last 30 days.
Cat DogCat
| Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
|---|---|---|---|---|---|---|---|
| 2026-04-20 | DOMESTIC SH | Male | BRN TABBY | West Region | A1032827 | EAST MALL / RATHBURN | |
| 2026-04-21 | DOMESTIC SH | Unknown | BROWN | East Region | A1033072 | PHARMACY AVE/ STELLARTON RD | |
| 2026-04-22 | DOMESTIC SH | Male | GREY | East Region | A1033151 | MARKHAM/ BRIMORTON | |
| 2026-04-22 | DOMESTIC SH | Unknown | ORG TABBY | West Region | A1033188 | OSSINGTON AVE X ARGYLE ST | |
| 2026-04-23 | DOMESTIC SH | Unknown | BLACK | East Region | A1033262 | BRIMLEY & STRODE DR | |
| 2026-04-24 | DOMESTIC SH | Unknown | BROWN | East Region | A1033349 | REGENT ST/ SUTOTN AVE | |
| 2026-04-27 | DOMESTIC SH | Unknown | UNKNOWN | North Region | A1033555 | RUTHERFORD AVE & RAILWAYLANE | |
| 2026-04-29 | DOMESTIC MH | Unknown | BRN TABBY | East Region | A1033758 | CASTLE HILL DR & HARFLEUR RD | |
| 2026-04-30 | DOMESTIC SH | 11W | Female | WHITE | North Region | A1033853 | VICTORIA PARK & LAWRENCE |
| 2026-05-01 | DOMESTIC SH | Unknown | BLK TIGER | East Region | A1033960 | CUMMER AVE & CONACHER DR | |
| 2026-05-02 | DOMESTIC SH | Unknown | GREY TABBY | East Region | A1033986 | SHEPPARD/ BIRCHMOUNT | |
| 2026-05-05 | DOMESTIC SH | Unknown | BRN TABBY | West Region | A1034251 | ALBION WESTON | |
| 2026-05-06 | DOMESTIC SH | Unknown | BEIGE | West Region | A1034338 | EGLINTON/ MARTIN GROVE | |
| 2026-05-09 | DOMESTIC SH | Unknown | WHITE | East Region | A1034570 | STEELES JANE | |
| 2026-05-12 | DOMESTIC LH | 10Y | Spayed Female | TORTIE | North Region | A1034859 | EGLINTON AND DUFFERIN ST |
| 2026-05-12 | DOMESTIC SH | Female | TORTIE | North Region | A1034867 | ||
| 2026-05-12 | DOMESTIC MH | Unknown | BLACK | East Region | A1034877 | VICTORIA PARK AND MORECAMBE GATE | |
| 2026-05-12 | DOMESTIC SH | Unknown | BLACK | East Region | A1034881 | DANFORTH AVE & KEYSTONE AVE | |
| 2026-05-13 | DOMESTIC SH | 1Y 6M | Male | BLACK | East Region | A1034950 | BRIMLEY/ MCNICOLL |
| 2026-05-13 | DOMESTIC SH | 1Y | Neutered Male | GREY TABBY | East Region | A1034966 | MEADOWVALE SHEPPARD AVE E |
| 2026-05-15 | DOMESTIC MH | Unknown | BLACK | East Region | A1035125 | PHAEMACY AVE AND INNISDALE DR | |
| 2026-05-16 | DOMESTIC SH | 3Y | Neutered Male | BLACK | East Region | A1035170 | BIRCHMOUNT/ ELLESMERE |
| 2026-05-17 | DOMESTIC SH | Unknown | GREY TABBY | West Region | A1035209 | KEELE ST/ HUMBERSIDE AVE | |
| 2026-05-17 | DOMESTIC SH | Unknown | CALICO | East Region | A1035210 | LESLIE ST & OKRA TOMAR CRES |
Dog
| Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
|---|---|---|---|---|---|---|---|
| 2026-05-16 | POODLE MIN | Unknown | BROWN | West Region | A1035171 | OLD WESTON RD AND HILLARY AVE | |
| 2026-05-16 | AM PIT BULL TER | Unknown | BLACK | West Region | A1035175 |