Deceased Animals Report
The following list displays deceased animals received in the last 30 days.
Other Bird Cat DogBird
| Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
|---|---|---|---|---|---|---|---|
| 2026-06-22 | PIGEON | Unknown | GREY | West Region | A1038146 | QUEEN VICTORIA ST/ SEYMOUR AVE |
Cat
| Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
|---|---|---|---|---|---|---|---|
| 2026-06-06 | DOMESTIC LH | Unknown | ORANGE | East Region | A1036744 | ST GEORGE ST & PRINCE ARTHUR AVE | |
| 2026-06-06 | DOMESTIC SH | Unknown | BLACK | West Region | A1036758 | OLD WESTON RD X ROGERS | |
| 2026-06-10 | DOMESTIC SH | Unknown | GREY | East Region | A1037127 | PATRICIA AVE & LACONIA DR | |
| 2026-06-11 | DOMESTIC SH | Unknown | BLACK | East Region | A1037221 | JANE DUNDAS ST W | |
| 2026-06-11 | DOMESTIC SH | Unknown | GREY TABBY | East Region | A1037229 | JANE ST X WESTON RD | |
| 2026-06-11 | DOMESTIC SH | Unknown | BLACK | East Region | A1037235 | KEELE ST X EGLINTON AVE | |
| 2026-06-15 | DOMESTIC SH | 9Y | Neutered Male | BROWN | North Region | A1037481 | DOWNSVIEW PARK |
| 2026-06-17 | DOMESTIC MH | Unknown | GREY | North Region | A1037677 | DOWNSVIEW PARK | |
| 2026-06-17 | DOMESTIC MH | Unknown | BRN TABBY | East Region | A1037693 | SYLLA AVE AND WARDEN AVE | |
| 2026-06-18 | DOMESTIC SH | Unknown | BLACK | East Region | A1037779 | BATHURST FINCH | |
| 2026-06-18 | DOMESTIC SH | Unknown | BRN TABBY | West Region | A1037787 | BLOOR STREET WEST & NEILOR CRES | |
| 2026-06-18 | DOMESTIC SH | Unknown | GREY TABBY | East Region | A1037790 | BRIMLEY RD/ DANJOHN CRES | |
| 2026-06-19 | DOMESTIC SH | Unknown | WHITE | West Region | A1037937 | EGLINTON X BATHURST | |
| 2026-06-20 | DOMESTIC SH | 10M | Male | TAN | East Region | A1021817 | HUNTINGWOOD DR & KENNEDY RD |
| 2026-06-20 | DOMESTIC SH | 1Y 1M | Unknown | BRN TABBY | East Region | A1037979 | WOODGROVE RAVIENE PARK |
| 2026-06-20 | DOMESTIC MH | Unknown | BRN TIGER | East Region | A1037981 | MORTIMER AVE & BURLEY AVE | |
| 2026-06-21 | DOMESTIC SH | Unknown | BRN TABBY | East Region | A1038016 | ST CLAIR AVE E & BONNINGTON AVE | |
| 2026-06-21 | DOMESTIC MH | Unknown | BLK TABBY | West Region | A1038022 | JANE ST X ST CLAIR | |
| 2026-06-22 | DOMESTIC MH | 3Y | Neutered Male | BLACK | East Region | A1021021 | VICTORIA PARK AVE AND ELLEMERE RD |
| 2026-06-24 | DOMESTIC SH | Spayed Female | CALICO | West Region | A1038289 | TRETHEWEY DR JANE ST | |
| 2026-06-24 | DOMESTIC SH | Male | BLACK | West Region | A1038309 | WESTON AND CHURCH | |
| 2026-06-25 | DOMESTIC SH | Unknown | BLACK | East Region | A1038370 | DOWNSVIEW AVE & HIGHVIEW AVE | |
| 2026-06-25 | DOMESTIC SH | Unknown | WHITE | East Region | A1038374 | JOHN GARLAND BLVD & COLLINGDALE RD | |
| 2026-06-26 | DOMESTIC SH | Unknown | BLACK | North Region | A1038470 | KANE AVE AND TROWELL AVE | |
| 2026-06-29 | DOMESTIC SH | Unknown | BRN TABBY | East Region | A1038664 | KENMARK BLVD & KENNEDY RD | |
| 2026-06-29 | DOMESTIC SH | Unknown | CRM TIGER | East Region | A1038669 | VICTORIA PARK O'CONNOR | |
| 2026-06-29 | DOMESTIC SH | Male | BLACK | East Region | A1038670 | MCCOWAN AND PHYLLIS | |
| 2026-06-30 | DOMESTIC SH | Unknown | Y BRINDLE | East Region | A1038776 | MIDLAND AVE X STEELES AVE | |
| 2026-07-01 | DOMESTIC MH | Unknown | BRN TIGER | East Region | A1038827 | ||
| 2026-07-02 | DOMESTIC SH | Female | GREY | East Region | A1038872 | BELLAMY RD N/ LAWRENCE AVE E | |
| 2026-07-02 | DOMESTIC MH | Unknown | GREY TABBY | West Region | A1038888 | BURLINGAME RD FOCH AVE | |
| 2026-07-03 | DOMESTIC SH | 1Y | Female | BRN TABBY | West Region | A1038937 | NORTH QUEEN/ KIPLING |
Dog
| Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
|---|---|---|---|---|---|---|---|
| 2026-06-15 | MALTESE | Unknown | WHITE | East Region | A1037502 | MORNIGSIDE X 401 HIGHWAY | |
| 2026-06-29 | AMER BULLDOG | Unknown | BROWN | East Region | A1038667 | EMPRINGHAM DR & SEWELLS RD | |
| 2026-07-02 | YORKSHIRE TERR | Unknown | BLK SMOKE | East Region | A1038887 | BRIMLEY & KINGSTON ( BLUUFFER'S PARK) |
Other
| Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
|---|---|---|---|---|---|---|---|
| 2026-06-12 | MOUSE | Unknown | GREY | East Region | A1037289 |