Deceased Animals Report
The following list displays deceased animals received in the last 30 days.
Bird Cat DogBird
| Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
|---|---|---|---|---|---|---|---|
| 2026-08-20 | CHICKEN | Male | WHITE | East Region | A1043153 | WARDEN AVE |
Cat
| Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
|---|---|---|---|---|---|---|---|
| 2026-08-09 | DOMESTIC SH | Unknown | GREY | East Region | A1041957 | LAWRENCE AVE E AND MARKHAM RD | |
| 2026-08-12 | DOMESTIC SH | 4Y | Spayed Female | BROWN | East Region | A0959522 | BIRCHMOUNT - CASS AVE/ HALEY FORD |
| 2026-08-12 | DOMESTIC MH | Unknown | ORG TABBY | West Region | A1042357 | LIVERPOOL ST & CASLTETON AVE | |
| 2026-08-13 | DOMESTIC SH | Unknown | BLK SMOKE | West Region | A1042474 | KIPLING/ REXDALE | |
| 2026-08-14 | DOMESTIC SH | Unknown | SLVR TABBY | West Region | A1042576 | LANSDOWNE X DUPONT | |
| 2026-08-14 | DOMESTIC SH | Unknown | BLACK | East Region | A1042588 | CORONATION DR & ROWALLAN DR | |
| 2026-08-15 | DOMESTIC SH | Unknown | BLACK | West Region | A1042630 | BATHURST ST | |
| 2026-08-17 | DOMESTIC SH | 1Y 3M | Neutered Male | ORANGE | West Region | A1016779 | TRETHEWAY DR & JANE STREET |
| 2026-08-17 | DOMESTIC SH | Unknown | ORANGE | North Region | A1042773 | RENFORTH/ BUNHAMTHORPE | |
| 2026-08-18 | DOMESTIC SH | Unknown | BLACK | West Region | A1042925 | BLOOR ST WEST & BARTLETT AVE | |
| 2026-08-19 | DOMESTIC SH | Unknown | BROWN | East Region | A1043072 | ||
| 2026-08-20 | DOMESTIC SH | Unknown | BEIGE | East Region | A1043160 | ROBBINSTONE DR | |
| 2026-08-21 | DOMESTIC SH | Unknown | GREY TABBY | East Region | A1043231 | PAPE AVE/ PEPLER AVE | |
| 2026-08-21 | DOMESTIC MH | Unknown | Y BRINDLE | East Region | A1043299 | ONTARIO ST & CARLTOIN ST | |
| 2026-08-23 | SPHYNX | 5Y | Neutered Male | TAN | West Region | A0945001 | COUNTRY CLUB DR & ROYAL YORK RD |
| 2026-08-24 | DOMESTIC SH | Unknown | GREY TABBY | East Region | A1043444 | ||
| 2026-08-26 | DOMESTIC SH | Unknown | BLUE SMOKE | East Region | A1043647 | SHEPPARD AVE EAST & LAPSLEY RD | |
| 2026-08-27 | DOMESTIC SH | Unknown | GREY | North Region | A1043732 | DRIFTWOOD CRT & JANE ST | |
| 2026-08-28 | DOMESTIC SH | Unknown | WHITE | West Region | A1043824 | KIPLING AVE X REXDALE | |
| 2026-08-29 | DOMESTIC SH | Unknown | GREY | West Region | A1043866 | DAMASCUS DR & HUN CRES | |
| 2026-08-30 | DOMESTIC SH | Unknown | BLACK | West Region | A1043901 | ISLINGTON X STEELES | |
| 2026-08-30 | DOMESTIC SH | Unknown | BLK TABBY | West Region | A1043904 | ALBION X ISLINGTON | |
| 2026-08-30 | DOMESTIC MH | Unknown | BLACK | East Region | A1043909 | BIRCHMOUNT RD | |
| 2026-09-01 | DOMESTIC MH | Unknown | BRN TABBY | East Region | A1044149 | WARDEN AVE & BURNHILL RD | |
| 2026-09-02 | DOMESTIC SH | Unknown | WHITE | East Region | A1044311 | VICTORIA PARK X LAWRENCE | |
| 2026-09-04 | DOMESTIC SH | Female | BLACK | North Region | A1044412 | ORTON PARK/ LAWRENCE | |
| 2026-09-05 | DOMESTIC SH | Unknown | GREY | East Region | A1044516 | LAWRENCE/ MIDLAND | |
| 2026-09-05 | DOMESTIC MH | Unknown | BLACK | West Region | A1044554 | RUNNYMEDE RD & GLENWOOD AVE | |
| 2026-09-05 | DOMESTIC SH | Unknown | GREY TABBY | North Region | A1044560 | BEVERLEY ST/ D'ARCY ST | |
| 2026-09-05 | DOMESTIC SH | Unknown | BLACK | North Region | A1044561 | BELLEVUE AVE/ NASSAU ST | |
| 2026-09-06 | DOMESTIC MH | Unknown | ORANGE | West Region | A1044588 | BARTLEY DR & WARNER AVE |
Dog
| Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
|---|---|---|---|---|---|---|---|
| 2026-08-09 | UNKNOWN | Unknown | BROWN | East Region | A1041944 | BRIMLEY AND LAWRENCE (BIRKDALE RAVINE) |