Deceased Animals Report
The following list displays deceased animals received in the last 30 days.
Other Bird Cat DogBird
| Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
|---|---|---|---|---|---|---|---|
| 2026-06-22 | PIGEON | Unknown | GREY | West Region | A1038146 | QUEEN VICTORIA ST/ SEYMOUR AVE |
Cat
| Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
|---|---|---|---|---|---|---|---|
| 2026-05-26 | DOMESTIC SH | 1Y 6M | Spayed Female | GREY TABBY | East Region | A1007942 | EGLINTON AVE E/ MARKHAM RD |
| 2026-05-26 | DOMESTIC SH | Unknown | ORANGE | East Region | A1035904 | BAMBURGH CIR & WARDEN AVE | |
| 2026-05-28 | DOMESTIC SH | Unknown | BROWN | East Region | A1036067 | KENNEDY RD & PASSMORE AVE | |
| 2026-05-29 | DOMESTIC SH | Unknown | WHITE | West Region | A1036136 | WESTON RD/ CLOUSTON AVE E | |
| 2026-05-29 | DOMESTIC SH | Unknown | BRN TABBY | East Region | A1036139 | LAURELCREST AVE & BATHURST ST | |
| 2026-05-29 | DOMESTIC SH | Unknown | BRN TABBY | East Region | A1036142 | WHEELWRIGHT CRES & JANE ST | |
| 2026-05-30 | DOMESTIC MH | Unknown | BLK TIGER | East Region | A1036187 | LYTTON BLVD AND AVENUE RD | |
| 2026-05-31 | DOMESTIC SH | Unknown | BLACK | West Region | A1036219 | LAURELCREST AVE/ FAYWOOD BLVD | |
| 2026-05-31 | DOMESTIC SH | Unknown | WHITE | West Region | A1036222 | MOUNT OLIVE DR | |
| 2026-06-01 | DOMESTIC SH | Unknown | BROWN | West Region | A1036381 | CRAWFORD ST & COLLEGE ST | |
| 2026-06-02 | DOMESTIC SH | Unknown | WHITE | East Region | A1036463 | WITHYCOMBE CRES & PORT ROYAL TR | |
| 2026-06-04 | DOMESTIC MH | Unknown | BRN TIGER | West Region | A1036618 | HUN CRES AND AVENING DR | |
| 2026-06-05 | DOMESTIC SH | Unknown | BLACK | West Region | A1036722 | BANKVIEW CIR & HONEYVIEW PL | |
| 2026-06-06 | DOMESTIC LH | Unknown | ORANGE | East Region | A1036744 | ST GEORGE ST & PRINCE ARTHUR AVE | |
| 2026-06-06 | DOMESTIC SH | Unknown | BLACK | West Region | A1036758 | OLD WESTON RD X ROGERS | |
| 2026-06-10 | DOMESTIC SH | Unknown | GREY | East Region | A1037127 | PATRICIA AVE & LACONIA DR | |
| 2026-06-11 | DOMESTIC SH | Unknown | BLACK | East Region | A1037221 | JANE DUNDAS ST W | |
| 2026-06-11 | DOMESTIC SH | Unknown | GREY TABBY | East Region | A1037229 | JANE ST X WESTON RD | |
| 2026-06-11 | DOMESTIC SH | Unknown | BLACK | East Region | A1037235 | KEELE ST X EGLINTON AVE | |
| 2026-06-15 | DOMESTIC SH | 9Y | Neutered Male | BROWN | North Region | A1037481 | DOWNSVIEW PARK |
| 2026-06-17 | DOMESTIC MH | Unknown | GREY | North Region | A1037677 | DOWNSVIEW PARK | |
| 2026-06-17 | DOMESTIC MH | Unknown | CRM TIGER | East Region | A1037693 | SYLLA AVE AND WARDEN AVE | |
| 2026-06-18 | DOMESTIC SH | Unknown | BLACK | East Region | A1037779 | BATHURST FINCH | |
| 2026-06-18 | DOMESTIC SH | Unknown | BRN TABBY | West Region | A1037787 | BLOOR STREET WEST & NEILOR CRES | |
| 2026-06-18 | DOMESTIC SH | Unknown | GREY TABBY | East Region | A1037790 | BRIMLEY RD/ DANJOHN CRES | |
| 2026-06-19 | DOMESTIC SH | Unknown | WHITE | West Region | A1037937 | EGLINTON X BATHURST | |
| 2026-06-20 | DOMESTIC SH | 1Y 1M | Unknown | BRN TABBY | East Region | A1037979 | WOODGROVE RAVIENE PARK |
| 2026-06-20 | DOMESTIC MH | Unknown | BRN TIGER | East Region | A1037981 | MORTIMER AVE & BURLEY AVE | |
| 2026-06-20 | DOMESTIC MH | 10M | Male | TAN | East Region | A1037985 | HUNTINGWOOD DR & KENNEDY RD |
| 2026-06-21 | DOMESTIC SH | Unknown | BRN TABBY | East Region | A1038016 | ST CLAIR AVE E & BONNINGTON AVE | |
| 2026-06-21 | DOMESTIC MH | Unknown | BLK TABBY | West Region | A1038022 | JANE ST X ST CLAIR | |
| 2026-06-22 | DOMESTIC MH | Unknown | BLK SMOKE | East Region | A1038134 | VICTORIA PARK AVE AND ELLEMERE RD |
Dog
| Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
|---|---|---|---|---|---|---|---|
| 2026-06-15 | MALTESE | Unknown | WHITE | East Region | A1037502 | MORNIGSIDE X 401 HIGHWAY |
Other
| Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
|---|---|---|---|---|---|---|---|
| 2026-06-12 | MOUSE | Unknown | GREY | East Region | A1037289 |