Deceased Animals Report
The following list displays deceased animals received in the last 30 days.
Cat DogCat
| Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
|---|---|---|---|---|---|---|---|
| 2026-03-16 | DOMESTIC SH | Unknown | GREY | East Region | A1030352 | REIDMOUNT AVE & SHEPPARD AVE E | |
| 2026-03-17 | DOMESTIC LH | Unknown | WHITE | North Region | A1030426 | KIPLING AVE & ANNABELLE DR | |
| 2026-03-19 | DOMESTIC SH | 13Y | Neutered Male | BLACK | East Region | A0660945 | |
| 2026-03-22 | DOMESTIC SH | Unknown | WHITE | West Region | A1030707 | RORY RD & FALSTAFF AVE | |
| 2026-03-25 | DOMESTIC SH | Unknown | GREY TABBY | West Region | A1031009 | DONLANDS AVE & LEASIDE BRIDGE | |
| 2026-03-26 | DOMESTIC SH | Unknown | BLACK | East Region | A1031110 | DANFORTH RD & GORDONRIDGE PL | |
| 2026-03-27 | DOMESTIC SH | 7W | Unknown | BLACK | East Region | A1031175 | JOSHUA CRONKWRIGHT PARKETTE |
| 2026-03-27 | DOMESTIC SH | 7W | Unknown | BLACK | East Region | A1031177 | JOSHUA CRONKWRIGHT PARKETTE |
| 2026-03-29 | DOMESTIC SH | Unknown | GREY | North Region | A1031260 | JANE ST/ FINCH AVE W | |
| 2026-03-29 | DOMESTIC SH | Unknown | BLACK | West Region | A1031265 | JANE X FINCH | |
| 2026-03-29 | DOMESTIC SH | Unknown | BLACK | East Region | A1031266 | SHEPPARD AVE X MARKHAM RD | |
| 2026-04-01 | DOMESTIC SH | 1Y | Female | BRN TABBY | West Region | A1031561 | 2220 LAKESHORE BLVD W |
| 2026-04-02 | DOMESTIC SH | Unknown | TAN | North Region | A1031662 | ||
| 2026-04-03 | DOMESTIC SH | Female | BLACK | North Region | A1031674 | CHURCH AND ROSEMOUNT | |
| 2026-04-04 | DOMESTIC SH | Unknown | BLACK | East Region | A1031718 | ELLESMERE RD / DORMINGTON DR | |
| 2026-04-07 | DOMESTIC SH | 2Y | Spayed Female | BRN TABBY | East Region | A0986569 | KENNEDY AND PROGRESS |
| 2026-04-07 | DOMESTIC SH | Unknown | BROWN | West Region | A1031926 | AVENUE RD/ EGLINTON AVE W | |
| 2026-04-08 | DOMESTIC LH | 6Y | Spayed Female | BRN TABBY | North Region | A1032010 | DUNDAS WEST ANIMAL HOSPITAL |
| 2026-04-08 | DOMESTIC SH | Unknown | GREY | East Region | A1032011 | EGLINTON AVE E / LESLIE ST | |
| 2026-04-09 | DOMESTIC SH | 2Y | Spayed Female | BRN TABBY | North Region | A0971225 | BENSON AVE/ ARLINGTON AVE |
| 2026-04-09 | DOMESTIC SH | Unknown | ORANGE | East Region | A1032093 | SCARBOROUGH GOLF CLUB ROAD & BRIMORTON DRIVE | |
| 2026-04-10 | DOMESTIC SH | Unknown | WHITE | East Region | A1032130 | FICNH/ ALBION | |
| 2026-04-10 | DOMESTIC SH | Male | BLACK | West Region | A1032132 | S KINGSLEA DR & PARK LAWN RD | |
| 2026-04-11 | DOMESTIC SH | Unknown | GREY | West Region | A1032187 | THE WEST MALL X RATHBURN RD | |
| 2026-04-12 | DOMESTIC SH | 7Y | Neutered Male | BROWN | West Region | A0967964 | RONCESVALLES/ HIGH PARK |
| 2026-04-13 | DOMESTIC SH | Unknown | BRN TABBY | East Region | A1032370 | SHARROWBAY CRT & BAMBURGH CIR | |
| 2026-04-13 | DOMESTIC SH | Unknown | BROWN | West Region | A1032375 | GRAFTON AVE/ TRILLEE AVE |
Dog
| Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
|---|---|---|---|---|---|---|---|
| 2026-03-24 | AMER BULLDOG | 2Y | Spayed Female | WHITE | West Region | A1030351 | TRAIN TRACKS NEAR 30TH ST |
| 2026-04-04 | UNKNOWN | Unknown | UNKNOWN | West Region | A1031700 | MARLIN BELL PARK | |
| 2026-04-09 | POODLE MIN | Unknown | CREAM | North Region | A1032078 | SHEPPARD AVE W AND TUSCAN GATE | |
| 2026-04-09 | UNKNOWN | Unknown | BR BRINDLE | East Region | A1032091 | MORNINGSIDE AVE & LING ROAD | |
| 2026-04-10 | UNKNOWN | Unknown | BROWN | East Region | A1032139 | HIGH PARK |