Deceased Animals Report
The following list displays deceased animals received in the last 30 days.
Cat DogCat
| Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
|---|---|---|---|---|---|---|---|
| 2025-12-18 | DOMESTIC SH | Male | BLK TABBY | East Region | A1024427 | ||
| 2025-12-18 | DOMESTIC SH | Unknown | BR BRINDLE | East Region | A1024449 | ST CLAIR W AND CALEDONIA PARK RD | |
| 2025-12-23 | DOMESTIC SH | Unknown | GREY | East Region | A1024713 | BRIMLEY AND FINCH | |
| 2025-12-27 | DOMESTIC SH | Unknown | BLACK | West Region | A1024819 | MOUNT PLEASANT EGLINTON | |
| 2025-12-29 | DOMESTIC SH | Unknown | BLACK | West Region | A1024964 | ISLINGTON X FORDWICH CRESCENT | |
| 2025-12-30 | DOMESTIC SH | Unknown | BLACK | West Region | A1025033 | ISLINGTON AND BLOOR | |
| 2025-12-30 | DOMESTIC SH | Unknown | ORG TABBY | North Region | A1025035 | BLOOR AND DUFFERIN | |
| 2026-01-03 | DOMESTIC SH | Unknown | BLACK | West Region | A1025235 | AVENUE ROAD X DUPONT | |
| 2026-01-04 | DOMESTIC SH | 5Y | Male | BLACK | West Region | A1025251 | FINCH AND WESTON ROAD |
| 2026-01-04 | DOMESTIC SH | Unknown | BLACK | East Region | A1025265 | KINGSTON RD X BRIMLEY | |
| 2026-01-04 | DOMESTIC SH | Unknown | BLK SMOKE | East Region | A1025270 | BELLAMY X ELLESMERE | |
| 2026-01-10 | DOMESTIC SH | 10Y | Neutered Male | BRN TABBY | West Region | A1025782 | ROYAL YORK/ PORTLAND |
| 2026-01-13 | DOMESTIC SH | Unknown | GREY TIGER | West Region | A1026058 | FLAMINGTON / LAWRENCE AVE W |
Dog
| Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
|---|---|---|---|---|---|---|---|
| 2025-12-29 | ROTTWEILER | Female | BLACK | West Region | A1024929 | 427 NB EXPRESS |