Deceased Animals Report
The following list displays deceased animals received in the last 30 days.
Cat DogCat
| Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
|---|---|---|---|---|---|---|---|
| 2026-04-07 | DOMESTIC SH | 2Y | Spayed Female | BRN TABBY | East Region | A0986569 | KENNEDY AND PROGRESS |
| 2026-04-07 | DOMESTIC SH | Unknown | BROWN | West Region | A1031926 | AVENUE RD/ EGLINTON AVE W | |
| 2026-04-08 | DOMESTIC LH | 6Y | Spayed Female | BRN TABBY | North Region | A1032010 | DUNDAS WEST ANIMAL HOSPITAL |
| 2026-04-08 | DOMESTIC SH | Unknown | GREY | East Region | A1032011 | EGLINTON AVE E / LESLIE ST | |
| 2026-04-09 | DOMESTIC SH | 2Y | Spayed Female | BRN TABBY | North Region | A0971225 | BENSON AVE/ ARLINGTON AVE |
| 2026-04-09 | DOMESTIC SH | Unknown | ORANGE | East Region | A1032093 | SCARBOROUGH GOLF CLUB ROAD & BRIMORTON DRIVE | |
| 2026-04-10 | DOMESTIC SH | Unknown | WHITE | East Region | A1032130 | FICNH/ ALBION | |
| 2026-04-10 | DOMESTIC SH | Male | BLACK | West Region | A1032132 | S KINGSLEA DR & PARK LAWN RD | |
| 2026-04-11 | DOMESTIC SH | Unknown | GREY | West Region | A1032187 | THE WEST MALL X RATHBURN RD | |
| 2026-04-12 | DOMESTIC SH | 7Y | Neutered Male | BROWN | West Region | A0967964 | RONCESVALLES/ HIGH PARK |
| 2026-04-13 | DOMESTIC SH | Unknown | BRN TABBY | East Region | A1032370 | SHARROWBAY CRT & BAMBURGH CIR | |
| 2026-04-13 | DOMESTIC SH | Unknown | BROWN | West Region | A1032375 | GRAFTON AVE/ TRILLEE AVE | |
| 2026-04-14 | DOMESTIC SH | Unknown | BROWN | West Region | A1032463 | DIXON RD AND CELESTINE DR | |
| 2026-04-15 | DOMESTIC SH | Unknown | GREY TABBY | West Region | A1032571 | SHEPPARD AVE W X JANE ST | |
| 2026-04-17 | DOMESTIC SH | 1Y | Neutered Male | BLACK | West Region | A1016781 | TRETHEWEY AND JANE |
| 2026-04-17 | DOMESTIC SH | Male | WHITE | West Region | A1032771 | BAYVIEW AND FINCH | |
| 2026-04-18 | DOMESTIC SH | Unknown | BRN TABBY | East Region | A1032807 | HILDENBORO SQ & GLEN SPRINGS DR | |
| 2026-04-19 | DOMESTIC SH | Unknown | WHITE | East Region | A1032826 | MIDLAND AVE / NORBURY CR | |
| 2026-04-20 | DOMESTIC SH | Male | BRN TABBY | West Region | A1032827 | EAST MALL / RATHBURN | |
| 2026-04-21 | DOMESTIC SH | Unknown | BROWN | East Region | A1033072 | PHARMACY AVE/ STELLARTON RD | |
| 2026-04-22 | DOMESTIC SH | Male | GREY | East Region | A1033151 | MARKHAM/ BRIMORTON | |
| 2026-04-22 | DOMESTIC SH | Unknown | ORG TABBY | West Region | A1033188 | OSSINGTON AVE X ARGYLE ST | |
| 2026-04-23 | DOMESTIC SH | Unknown | BLACK | East Region | A1033262 | ||
| 2026-04-24 | DOMESTIC SH | Unknown | BROWN | East Region | A1033349 | REGENT ST/ SUTOTN AVE | |
| 2026-04-27 | DOMESTIC SH | Unknown | UNKNOWN | North Region | A1033555 | RUTHERFORD AVE & RAILWAYLANE | |
| 2026-04-29 | DOMESTIC MH | Unknown | BRN TABBY | East Region | A1033758 | CASTLE HILL DR & HARFLEUR RD | |
| 2026-04-30 | DOMESTIC SH | 9W | Female | WHITE | North Region | A1033853 | VICTORIA PARK & LAWRENCE |
| 2026-05-01 | DOMESTIC SH | Unknown | BLK TIGER | East Region | A1033960 | CUMMER AVE & CONACHER DR | |
| 2026-05-02 | DOMESTIC SH | Unknown | GREY TABBY | East Region | A1033986 | SHEPPARD/ BIRCHMOUNT |
Dog
| Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
|---|---|---|---|---|---|---|---|
| 2026-04-09 | POODLE MIN | Unknown | CREAM | North Region | A1032078 | SHEPPARD AVE W AND TUSCAN GATE | |
| 2026-04-09 | UNKNOWN | Unknown | BR BRINDLE | East Region | A1032091 | MORNINGSIDE AVE & LING ROAD | |
| 2026-04-10 | UNKNOWN | Unknown | BROWN | East Region | A1032139 | HIGH PARK |