Deceased Animals Report
The following list displays deceased animals received in the last 30 days.
Cat DogCat
| Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
|---|---|---|---|---|---|---|---|
| 2026-02-05 | DOMESTIC SH | Female | BRN TABBY | East Region | A1027527 | KENNEDY RD/ EGLINTON AVE E | |
| 2026-02-07 | DOMESTIC SH | Unknown | BLACK | North Region | A1027647 | FINCH AVE WEST & ELMVIEW AVE | |
| 2026-02-09 | DOMESTIC SH | Unknown | BLACK | East Region | A1027758 | FINCH/ MIDDLEFIELD | |
| 2026-02-09 | DOMESTIC SH | Unknown | TRICOLOUR | West Region | A1027768 | TELCO CRES AND HOWBERT DR | |
| 2026-02-10 | DOMESTIC SH | Neutered Male | WHITE | West Region | A1027823 | 427/ FINCH WINDOW WELL | |
| 2026-02-12 | DOMESTIC SH | Unknown | BLACK | East Region | A1028022 | LAUREL AVE & CORVETTE AVE | |
| 2026-02-13 | DOMESTIC SH | Unknown | BLK TABBY | East Region | A1028097 | WARDEN AVE X ELLESMERE RD | |
| 2026-02-14 | DOMESTIC LH | 1Y 6M | Male | BRN TABBY | West Region | A1028106 | BURNHAMTHORPE/ THE EAST MALL |
| 2026-02-17 | DOMESTIC SH | Unknown | BRN TABBY | East Region | A1028341 | BIRCHMOUNT RD & CHALDEAN ST | |
| 2026-02-18 | DOMESTIC SH | Unknown | YELLOW | West Region | A1028427 | JANE ST. X FINCH AVE | |
| 2026-02-18 | DOMESTIC SH | Unknown | BROWN | West Region | A1028428 | JANE ST. X MILO PARK GATE | |
| 2026-02-18 | DOMESTIC SH | Unknown | WHITE | East Region | A1028429 | SCARBOROUGH GOLF CLUB RD KINGSTON | |
| 2026-02-23 | DOMESTIC MH | 2Y | Spayed Female | TORTIE | West Region | A1009133 | JOHN GARLAND BLVD |
| 2026-02-27 | DOMESTIC MH | Unknown | BLACK | East Region | A1029095 | WILSON/ KEELE | |
| 2026-02-28 | DOMESTIC SH | Unknown | GREY TABBY | East Region | A1029125 | DANFORT AND VICTORIA PARK | |
| 2026-03-03 | DOMESTIC SH | Unknown | BRN TABBY | East Region | A1029382 | BAYVIEW AVE & BLITHFIELD AVE | |
| 2026-03-04 | DOMESTIC SH | 4Y | Neutered Male | BLACK | East Region | A0916357 | MIDLAND EGLINTON |
| 2026-03-05 | DOMESTIC SH | Unknown | BLACK | East Region | A1029520 | SHEPPARS/ SENTINEL |
Dog
| Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
|---|---|---|---|---|---|---|---|
| 2026-02-10 | COYOTE HYBRID | Unknown | BEIGE | East Region | A1027852 | WARDEN DANFORTH | |
| 2026-02-19 | FOX TERR SMOOTH | 2W | Unknown | WHITE | West Region | A1028530 | EGLINTON X BATHURS |
| 2026-02-25 | POODLE MIN | Unknown | GREY | East Region | A1028921 | TORONTO HOUSING PETER STREET | |
| 2026-03-03 | BOSTON TERRIER | Unknown | WHITE | West Region | A1029375 | LAKESHORE/ OARSMAN | |
| 2026-03-03 | BOSTON TERRIER | Unknown | WHITE | West Region | A1029377 | LAKESHORE/ OARSMAN |