Deceased Animals Report
The following list displays deceased animals received in the last 30 days.
Cat DogCat
| Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
|---|---|---|---|---|---|---|---|
| 2025-10-23 | DOMESTIC SH | Unknown | BLACK | East Region | A1019926 | EGLINTON/ MIDLAND | |
| 2025-10-24 | DOMESTIC LH | Unknown | WHITE | West Region | A1020014 | ALBION RD AND BENSTROW AVE | |
| 2025-10-26 | CYMRIC | Unknown | WHITE | West Region | A1020081 | ||
| 2025-10-26 | DOMESTIC MH | Unknown | WHITE | West Region | A1020090 | ||
| 2025-10-27 | DOMESTIC LH | Unknown | WHITE | North Region | A1020301 | ||
| 2025-10-28 | DOMESTIC SH | Unknown | BROWN | East Region | A1020358 | DANFORTH AND WARDEN | |
| 2025-10-28 | DOMESTIC SH | Unknown | BLACK | West Region | A1020369 | ||
| 2025-10-28 | DOMESTIC SH | Unknown | BR BRINDLE | East Region | A1020380 | KINGSTON AND SANDOWN | |
| 2025-10-28 | DOMESTIC SH | Unknown | UNKNOWN | West Region | A1020384 | ||
| 2025-10-29 | DOMESTIC SH | 3W | Unknown | BRN TABBY | North Region | A1020463 | FINCH/ WESTON |
| 2025-10-29 | DOMESTIC SH | 3W | Unknown | BLACK | North Region | A1020464 | FINCH/ WESTON |
| 2025-10-29 | DOMESTIC SH | Unknown | WHITE | West Region | A1020468 | ||
| 2025-10-30 | DOMESTIC LH | 5Y | Male | BRN TABBY | North Region | A1020545 | ST CLAIR AND BATHURST |
| 2025-11-01 | DOMESTIC SH | Neutered Male | BLACK | East Region | A1020640 | ELLESMERE/ PHARMACY | |
| 2025-11-05 | DOMESTIC SH | Unknown | BLACK | East Region | A1020969 | ||
| 2025-11-06 | DOMESTIC SH | Unknown | BR BRINDLE | West Region | A1021038 | ||
| 2025-11-07 | DOMESTIC SH | 10Y | Male | BLACK | North Region | A1021090 | 185 BRIDGELND AVE |
| 2025-11-08 | DOMESTIC SH | 5M | Female | ORANGE | North Region | A1021130 | CALEDONIA ROAD & ROGERS ROAD |
| 2025-11-10 | DOMESTIC SH | Unknown | WHITE | North Region | A1021270 | ||
| 2025-11-10 | DOMESTIC SH | Unknown | ORG TABBY | North Region | A1021273 | ||
| 2025-11-10 | DOMESTIC SH | Unknown | BROWN | North Region | A1021274 | DUNDAS STREET AND SHERBOURNE STREET | |
| 2025-11-13 | DOMESTIC SH | Unknown | BRN TABBY | North Region | A1021518 | ||
| 2025-11-14 | DOMESTIC LH | Unknown | GREY | West Region | A1021602 | ||
| 2025-11-14 | DOMESTIC SH | Unknown | BRN TABBY | West Region | A1021604 | ||
| 2025-11-15 | DOMESTIC SH | Unknown | GREY | East Region | A1021620 | ||
| 2025-11-17 | DOMESTIC SH | Unknown | BLACK | West Region | A1021770 | ||
| 2025-11-18 | DOMESTIC SH | 3Y | Neutered Male | GREY | West Region | A0935280 | 115 TYNDALL |
| 2025-11-19 | DOMESTIC SH | Unknown | CALICO | East Region | A1021984 | ||
| 2025-11-19 | DOMESTIC SH | Male | WHITE | West Region | A1021985 | HIGH PARK AVE / GLENLAKE |
Dog
| Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
|---|---|---|---|---|---|---|---|
| 2025-11-06 | ROTTWEILER | 6Y | Male | BLACK | North Region | A1021009 | 409 & MARTINGROVE |