Deceased Animals Report
The following list displays deceased animals received in the last 30 days.
Other Bird Cat DogBird
Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
---|---|---|---|---|---|---|---|
2025-06-03 | BUDGERIGAR | Unknown | WHITE | West Region | A1008658 | EGLINTON/ ISLINGTON | |
2025-06-07 | CANARY | Unknown | ORANGE | West Region | A1009051 | 37 CAMEO CRES |
Cat
Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
---|---|---|---|---|---|---|---|
2025-05-18 | DOMESTIC SH | 9Y | Neutered Male | ORG TABBY | North Region | A1007469 | BLACK CREEK DR/ WESTON RD |
2025-05-18 | DOMESTIC SH | Unknown | BLACK | West Region | A1007473 | NORSEMAN / ROYAL YORK | |
2025-05-21 | DOMESTIC SH | Male | BRN TABBY | East Region | A1007701 | ST CLAIR AND PHARMACY | |
2025-05-23 | DOMESTIC SH | Male | BRN TABBY | East Region | A1007876 | COXWELL/ OCONNOR | |
2025-05-23 | DOMESTIC SH | Male | WHITE | East Region | A1007903 | MCCOWAN/ KINGSTON | |
2025-05-26 | DOMESTIC MH | Male | BLACK | North Region | A1008104 | MOUNT PLEASANT AND ROSEDALE VALLEY | |
2025-05-28 | DOMESTIC SH | 2Y | Neutered Male | BLACK | North Region | A0962432 | JANE/ SHEPPARD |
2025-05-28 | DOMESTIC SH | 8Y | Neutered Male | BLACK | East Region | A1008247 | MCCOWAN/ CREE AVE |
2025-05-29 | DOMESTIC SH | Unknown | ORG TABBY | East Region | A1008310 | FINCH AVE W | |
2025-05-31 | DOMESTIC SH | Female | BRN TABBY | East Region | A1008406 | KINGSTON/ MIDLAND | |
2025-06-07 | DOMESTIC SH | Male | BRN TABBY | West Region | A1009052 | MARTIN GROVE AND ROYAL CREST | |
2025-06-07 | SIAMESE | Unknown | CREAM | East Region | A1009057 | BIRCHMOUNT AND EGLINTON AVE E | |
2025-06-08 | DOMESTIC SH | Unknown | BLACK | West Region | A1009122 | HATHERLEY RD AND EARLSCOURT AVE | |
2025-06-12 | DOMESTIC SH | 1Y | Male | BLACK | West Region | A1009477 | WESTON/ LAMBTON |
Dog
Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
---|---|---|---|---|---|---|---|
2025-06-04 | GERM SHEPHERD | Unknown | BLACK | North Region | A1008771 | YORK UNIVERSITY CAMPUS |
Other
Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
---|---|---|---|---|---|---|---|
2025-05-15 | OPOSSUM | Male | GREY | North Region | A1007266 | ANCASTOR & WILSON | |
2025-05-30 | SNAKE | Unknown | BROWN | West Region | A1008329 | LANEWAY BETWEEN JARVIS AND MUTUAL |