Deceased Animals Report
The following list displays deceased animals received in the last 30 days.
Cat DogCat
| Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
|---|---|---|---|---|---|---|---|
| 2025-10-09 | DOMESTIC SH | Unknown | BROWN | North Region | A1018772 | PICKED UP FROM VET CLINIC | |
| 2025-10-10 | DOMESTIC SH | Unknown | BRN TABBY | West Region | A1018868 | SCARLETT AND LAWRENCE | |
| 2025-10-10 | DOMESTIC SH | Male | BRN TABBY | West Region | A1018874 | SYMINGTON AVE & DAVENPORT RD | |
| 2025-10-14 | DOMESTIC SH | Unknown | GREY | West Region | A1019124 | FINCH AND ISLINGTON | |
| 2025-10-16 | DOMESTIC SH | Male | BLACK | West Region | A1019358 | ||
| 2025-10-17 | DOMESTIC SH | Male | BRN TABBY | West Region | A1019465 | WEST MALL / BURNHAMTHORPE | |
| 2025-10-17 | DOMESTIC SH | Neutered Male | BLACK | North Region | A1019466 | VAUGHAN RD/ RUSHTON RD | |
| 2025-10-22 | DOMESTIC SH | Male | BLACK | East Region | A1019801 | WOODBINE AVE/ SAVOY AVE | |
| 2025-10-23 | DOMESTIC SH | Unknown | BLACK | East Region | A1019926 | EGLINTON/ MIDLAND | |
| 2025-10-24 | DOMESTIC LH | Unknown | WHITE | West Region | A1020014 | ALBION RD AND BENSTROW AVE | |
| 2025-10-26 | CYMRIC | Unknown | WHITE | North Region | A1020081 | ||
| 2025-10-26 | DOMESTIC MH | Unknown | WHITE | North Region | A1020090 | ||
| 2025-10-27 | DOMESTIC LH | Unknown | WHITE | North Region | A1020301 | ||
| 2025-10-28 | DOMESTIC SH | Unknown | BROWN | East Region | A1020358 | DANFORTH AND WARDEN | |
| 2025-10-28 | DOMESTIC SH | Unknown | BLACK | West Region | A1020369 | ||
| 2025-10-28 | DOMESTIC SH | Unknown | BR BRINDLE | East Region | A1020380 | KINGSTON AND SANDOWN | |
| 2025-10-28 | DOMESTIC SH | Unknown | UNKNOWN | West Region | A1020384 | ||
| 2025-10-29 | DOMESTIC SH | 1W | Unknown | BRN TABBY | North Region | A1020463 | FINCH/ WESTON |
| 2025-10-29 | DOMESTIC SH | 1W | Unknown | BLACK | North Region | A1020464 | FINCH/ WESTON |
| 2025-10-29 | DOMESTIC SH | Unknown | WHITE | West Region | A1020468 | ||
| 2025-10-30 | DOMESTIC LH | 5Y | Male | BRN TABBY | North Region | A1020545 | ST CLAIR AND BATHURST |
| 2025-11-01 | DOMESTIC SH | Neutered Male | BLACK | East Region | A1020640 | ELLESMERE/ PHARMACY | |
| 2025-11-05 | DOMESTIC SH | Unknown | BLACK | East Region | A1020969 | ||
| 2025-11-06 | DOMESTIC SH | Unknown | BR BRINDLE | West Region | A1021038 |
Dog
| Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
|---|---|---|---|---|---|---|---|
| 2025-11-06 | ROTTWEILER | 6Y | Male | BLACK | North Region | A1021009 | 409 & MARTINGROVE |