Deceased Animals Report
The following list displays deceased animals received in the last 30 days.
Cat
Dog
Cat
| Date | Breed | Appr.
Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing
Intersections |
| 2025-12-08 | DOMESTIC SH | | Unknown | WHITE | East Region | A1023617 | |
| 2025-12-11 | DOMESTIC SH | 7Y | Female | WHITE | North Region | A1023872 | ISLINGTON AND 401 |
| 2025-12-13 | DOMESTIC SH | | Unknown | BRN TABBY | North Region | A1024003 | |
| 2025-12-13 | DOMESTIC SH | | Unknown | BR BRINDLE | East Region | A1024004 | GERRARD AND BROADVIEW |
| 2025-12-18 | DOMESTIC SH | | Male | BLK TABBY | East Region | A1024427 | |
| 2025-12-18 | DOMESTIC SH | | Unknown | BR BRINDLE | East Region | A1024449 | ST CLAIR W AND CALEDONIA PARK RD |
| 2025-12-23 | DOMESTIC SH | | Unknown | GREY | East Region | A1024713 | BRIMLEY AND FINCH |
| 2025-12-27 | DOMESTIC SH | | Unknown | BLACK | West Region | A1024819 | MOUNT PLEASANT EGLINTON |
| 2025-12-29 | DOMESTIC SH | | Unknown | BLACK | West Region | A1024964 | ISLINGTON X FORDWICH CRESCENT |
| 2025-12-30 | DOMESTIC SH | | Unknown | ORG TABBY | North Region | A1025035 | BLOOR AND DUFFERIN |
Dog
| Date | Breed | Appr.
Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing
Intersections |
| 2025-12-29 | ROTTWEILER | | Female | BLACK | West Region | A1024929 | 427 NB EXPRESS |