Deceased Animals Report
The following list displays deceased animals received in the last 30 days.
Bird Cat DogBird
Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
---|---|---|---|---|---|---|---|
2025-08-07 | FINCH | Unknown | BROWN | East Region | A1013680 | ST. CLAIR/ DUFERIN | |
2025-08-07 | FINCH | Unknown | BROWN | East Region | A1013698 | DUFFERIN/ ROGERS |
Cat
Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
---|---|---|---|---|---|---|---|
2025-08-11 | DOMESTIC SH | Unknown | BLACK | East Region | A1013952 | PHARMACY AVE & TEESDALE PL | |
2025-08-11 | DOMESTIC SH | Unknown | BRN TABBY | East Region | A1013955 | SAMSON CRES & MARCELLA ST | |
2025-08-11 | DOMESTIC SH | Neutered Male | BLACK | East Region | A1013956 | KINGSTON RD/ POPLAR | |
2025-08-14 | DOMESTIC SH | Unknown | BLACK | West Region | A1014201 | WOODVALLEY/ COTILLION | |
2025-08-15 | DOMESTIC SH | 10Y | Spayed Female | BLACK | North Region | A1014301 | FOUND IN THE BACKYARD AT MADRON CRESC |
2025-08-21 | DOMESTIC SH | Male | BRN TABBY | North Region | A1014837 | LAWRENCE W AND DUFFERIN | |
2025-08-25 | DOMESTIC SH | Unknown | BRN TABBY | North Region | A1015091 | O'CONNOR DR & DONLANDS AVE | |
2025-08-25 | DOMESTIC LH | Neutered Male | BLACK | East Region | A1015099 | NEILSON/ SHEPPARD | |
2025-08-26 | DOMESTIC SH | Male | ORG TABBY | East Region | A1015252 | DANFORTH AVENUE/ GREENWOOD | |
2025-08-27 | DOMESTIC SH | Unknown | BLACK | East Region | A1015307 | KINGSTON RD/ FAIRWOOD CRES | |
2025-08-28 | DOMESTIC SH | Unknown | BLACK | East Region | A1015368 | GRAYLEE / ELGAR | |
2025-08-28 | DOMESTIC SH | Unknown | BLACK | East Region | A1015376 | PROGRESS / ROSEBANK | |
2025-08-28 | DOMESTIC SH | Unknown | BLACK | East Region | A1015377 | FINCH/ WARDEN | |
2025-08-30 | BENGAL | Female | BRN TIGER | North Region | A1015449 | ISLINGTON AND THE WESTWAY | |
2025-09-02 | DOMESTIC SH | Unknown | ORANGE | North Region | A1015655 | ||
2025-09-04 | DOMESTIC MH | Unknown | BRN TABBY | North Region | A1015856 | WESTON AND DENISON | |
2025-09-05 | DOMESTIC SH | Male | WHITE | West Region | A1015913 | BETTERIDGE LANE AND SULTAN POOL DR |
Dog
Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
---|---|---|---|---|---|---|---|
2025-08-11 | PUG | Male | FAWN | East Region | A1013946 | MORNINGSIDE PARK |