Deceased Animals Report
The following list displays deceased animals received in the last 30 days.
Other Bird Cat DogBird
Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
---|---|---|---|---|---|---|---|
2025-05-05 | BUDGERIGAR | Unknown | BLUE | East Region | A1006284 | O'CONNOR DR/ PAPE AVE |
Cat
Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
---|---|---|---|---|---|---|---|
2025-04-23 | DOMESTIC SH | 3Y | Female | ORG TABBY | North Region | A1005369 | ON ROAD @ WARDEN/ STEELES |
2025-04-23 | DOMESTIC LH | Male | WHITE | West Region | A1005381 | BURNHAMTHORPE / MARTIN GROVE | |
2025-04-26 | DOMESTIC SH | Unknown | BRN TABBY | West Region | A1005584 | QUEEN ST W / DUNN AVE | |
2025-04-26 | DOMESTIC SH | 16Y | Female | BLACK | East Region | A1005597 | DONMILLS/ EGLINTON |
2025-04-28 | DOMESTIC SH | Unknown | ORANGE | West Region | A1005837 | GLOUCESTER ST / YONGE ST | |
2025-04-28 | DOMESTIC SH | Male | BLACK | East Region | A1005840 | SHEPPARD/ MARKHAM | |
2025-04-29 | DOMESTIC LH | Male | CREAM | East Region | A1005951 | ALBION / MARTIN GROVE | |
2025-05-03 | DOMESTIC SH | 12Y | Spayed Female | BRN TABBY | East Region | A0685013 | FINCH/ VICTORIA PARK |
2025-05-03 | DOMESTIC MH | Male | BRN TABBY | East Region | A1006212 | MCCOWAN/ MCNICOL | |
2025-05-04 | DOMESTIC SH | Unknown | BLACK | West Region | A1006245 | DUPONT/ SPADINA | |
2025-05-04 | DOMESTIC SH | Male | ORG TABBY | West Region | A1006257 | WESTON RD & JANE ST | |
2025-05-06 | DOMESTIC SH | Unknown | BROWN | West Region | A1006494 | MARTIN GROVE AND ALBION | |
2025-05-06 | DOMESTIC SH | Unknown | BROWN | West Region | A1006495 | MARTIN GROVE/ ALBION | |
2025-05-06 | DOMESTIC SH | Unknown | BROWN | West Region | A1006496 | MARTIN GROVE/ ALBION | |
2025-05-06 | DOMESTIC SH | Unknown | BROWN | West Region | A1006497 | MARTIN GROVE/ ALBION | |
2025-05-06 | DOMESTIC SH | Unknown | BROWN | West Region | A1006498 | MARTIN GROVE/ ALBION | |
2025-05-07 | DOMESTIC MH | Female | GREY | East Region | A1006524 | WARDEN/ LAWRENCE | |
2025-05-09 | DOMESTIC SH | Male | BLACK | East Region | A1005807 | BREIMLEY/ ELLESMERE | |
2025-05-09 | DOMESTIC MH | Unknown | WHITE | West Region | A1006807 | ROYAL YORK / THE QUEENSWAY | |
2025-05-09 | DOMESTIC SH | Male | BLACK | West Region | A1006813 | DAVENPORT RD & DOVERCOURT RD | |
2025-05-10 | DOMESTIC SH | 15Y | Spayed Female | WHITE | East Region | A0577204 | PHARMACY AND FARMCREST |
2025-05-11 | DOMESTIC SH | Male | BRN TABBY | North Region | A1006878 | DUFFERIN/ ST CLAIR | |
2025-05-13 | DOMESTIC MH | Unknown | BLACK | West Region | A1007115 | BAYVIEW/ SHEPPARD | |
2025-05-18 | DOMESTIC SH | 9Y | Neutered Male | ORG TABBY | North Region | A1007469 | BLACK CREEK DR/ WESTON RD |
2025-05-18 | DOMESTIC SH | Unknown | BLACK | West Region | A1007473 | NORSEMAN / ROYAL YORK | |
2025-05-21 | DOMESTIC SH | Male | BRN TABBY | East Region | A1007701 | ST CLAIR AND PHARMACY |
Dog
Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
---|---|---|---|---|---|---|---|
2025-04-23 | TERRIER | Female | TAN | North Region | A1005371 | SHEPPARD AVE W AND JANE | |
2025-04-26 | GERM SHEPHERD | Neutered Male | TAN | East Region | A1005611 | PROGRESS/ BELLAMY | |
2025-05-04 | SHIH TZU | 10Y | Male | WHITE | East Region | A1006253 | STAN WADLOW PARK |
2025-05-07 | MASTIFF | 7Y | Male | TAN | West Region | A0879997 | ST ANDREW/ KENSINGTON |
2025-05-07 | RAT TERRIER | Male | TRICOLOUR | East Region | A1006615 | MCNICOLL/ MIDDLEFIELD | |
2025-05-12 | ENG COCKER SPAN | Neutered Male | GOLD | West Region | A1007028 |
Other
Date | Breed | Appr. Age | Sex | Colour | Receiving Shelter | Animal ID Number | Crossing Intersections |
---|---|---|---|---|---|---|---|
2025-04-27 | TURTLE | Unknown | BROWN | West Region | A1005644 | GRENADIER POND HIGH PARK | |
2025-05-12 | SNAKE | Unknown | BROWN | East Region | A1007033 | OLD FICH/ SEWELLS | |
2025-05-15 | OPOSSUM | Male | GREY | North Region | A1007266 | ANCASTOR & WILSON |