Meeting Date: Wednesday, March 11, 2020
Email: apt@toronto.ca
Location: 40 Orchard View Blvd, Toronto, Ontario
Room: 253
APT Members Scheduled: Andy Radhakant, Deborah Boudreau, Jenny Gumbs
Contact: Hsing Yi Chao
Email: apt@toronto.ca
| 9:00 a.m. Session | ||
| PVN No. | Violation Date | Vehicle Owner |
| 80448813 | 27/06/2019 | AKBARI,FLOR |
| PA851140 | 25/05/2019 | AKBARI,FLOR |
| PA963280 | 28/05/2019 | CHILDERHOSE,PAUL,S |
| PA997072 | 30/05/2019 | CHILDERHOSE,PAUL,S |
| PB049609 | 05/06/2019 | CHILDERHOSE,PAUL,S |
| PB195438 | 06/07/2019 | DEMEDEIROS-HOWE,AARON,SHELDON |
| 9:30 a.m. Session | ||
| PVN No. | Violation Date | Vehicle Owner |
| 80904834 | 01/06/2019 | AKBARI,FLOR |
| 80747717 | 16/05/2019 | LABONTE,DANIEL,NATHAN ROLLAND |
| 80747731 | 17/05/2019 | LABONTE,DANIEL,NATHAN ROLLAND |
| 80748248 | 29/05/2019 | MONYE,CHRISTIAN |
| PB079755 | 30/06/2019 | NAIDU,SUNDRASAGRAN,GANGA |
| 81287428 | 29/05/2019 | TORDJMAN,MICHEL,MEYER |
| 10:00 a.m. Session | ||
|---|---|---|
| PVN No. | Violation Date | Vehicle Owner |
| PB083787 | 06/06/2019 | SINGH,KIRANDIP |
| PA955565 | 05/06/2019 | TABASSUM,SAMIYA |
| 10:30 a.m. Session | ||
| PVN No. | Violation Date | Vehicle Owner |
| PB079726 | 14/06/2019 | GURPREET |
| PA826895 | 02/05/2019 | OSINKIN,IGOR |
| PB200719 | 07/07/2019 | PACHOWSKI,RICHARD |
| 80343376 | 08/06/2019 | REXHA,ERVIN |
| PA973317 | 04/06/2019 | SILBER,ALLAN,C |
| PB418230 | 10/09/2019 | SILBER,ALLAN,C |
| 11:00 a.m. Session | ||
| PVN No. | Violation Date | Vehicle Owner |
| PA938587 | 22/05/2019 | ACCARDO,CARLO,A |
| PA908566 | 18/05/2019 | AHMED,MOHAMMED,USMAN |
| PA939346 | 22/05/2019 | DIBBIN,KYLE |
| PA716463 | 02/06/2019 | LUNGU,ALEXANDRU |
| PB004182 | 24/05/2019 | ROCCHESE,SALVATORE |
| 80410346 | 21/05/2019 | SIEDLECKI,DORIAN,M |
| 11:30 a.m. Session | ||
| PVN No. | Violation Date | Vehicle Owner |
| PC089411 | 21/12/2019 | GERAMIAN,MONA |
| PB033893 | 06/06/2019 | MILTON,DENA,LYNN |
| PA936737 | 14/09/2019 | OH,INSUK |
| 1:00 p.m. Session | ||
| PVN No. | Violation Date | Vehicle Owner |
| PA835892 | 09/05/2019 | AHMED,FAWAD |
| PA959646 | 01/06/2019 | KELLY,MICHAEL,B |
| 1:30 p.m. Session | ||
| PVN No. | Violation Date | Vehicle Owner |
| PA290028 | 08/01/2019 | FOSTER-LINTON,BARBARA,R |
| PA290029 | 08/01/2019 | FOSTER-LINTON,BARBARA,R |
| PC270831 | 14/01/2020 | HCCH INTERNATIONAL INVESTMENTS LTD. |
| PA973318 | 04/06/2019 | KELLY,MICHAEL,B |
| PB122996 | 26/06/2019 | KELLY,MICHAEL,B |
| PB151467 | 05/07/2019 | KELLY,MICHAEL,B |
| 2:00 p.m. Session | ||
| PVN No. | Violation Date | Vehicle Owner |
| 80618567 | 08/01/2020 | GENTILUCCI,ANTONIO |
| PB121887 | 10/07/2019 | KELLY,MICHAEL,B |
| PB151425 | 05/07/2019 | KELLY,MICHAEL,B |
| PB208154 | 09/07/2019 | KELLY,MICHAEL,B |
| PC135051 | 29/01/2020 | NGUYEN,THI,HAO |
| PC355279 | 31/01/2020 | SHAH,ADEL |
| 2:30 p.m. Session | ||
| PVN No. | Violation Date | Vehicle Owner |
| PB135562 | 15/07/2019 | KELLY,MICHAEL,B |
| 3:00 p.m. Session | ||
| PVN No. | Violation Date | Vehicle Owner |
| PC336244 | 03/02/2020 | BRINJA,ERJON |
| PC340013 | 30/01/2020 | KARANJA,BIBIANA,WAMBUI |
| PB132604 | 07/08/2019 | KELLY,MICHAEL,B |
| PB244269 | 23/07/2019 | KELLY,MICHAEL,B |
| PC269682 | 16/01/2020 | VO,SANDRA,H,T |
| 81484644 | 09/02/2020 | WILLIAMS,FODOCIA,SOPHIA |
| 3:30 p.m. Session | ||
| PVN No. | Violation Date | Vehicle Owner |
| PB152393 | 03/07/2019 | CAHANDING,ALAN,MARCOS |
| PB418229 | 10/09/2019 | KELLY,MICHAEL,B |
| PB638668 | 29/09/2019 | KELLY,MICHAEL,B |
| 80748366 | 05/06/2019 | LOTERMAN,ELISE,TAMARA |
| PB202701 | 05/07/2019 | MODY,ISHAN,M |
| PB986661 | 13/01/2020 | XING,XUEKUN/PENG,TAO |
| 4:00 p.m. Session | ||
| PVN No. | Violation Date | Vehicle Owner |
| PC236043 | 13/01/2020 | XEROX CANADA LTD |
This hearing is open to the public pursuant to the Statutory Powers Procedure Act, R.S.O. 1990, Chap. S.22, s.9(1)