Meeting Date: Friday, March 13, 2020
Email: apt@toronto.ca
Location: 40 Orchard View Blvd, Toronto, Ontario
Room: 253
APT Members Scheduled: Andy Radhakant, Helen Walsh, Larry Swartz
Contact: Hsing Yi Chao
Email: apt@toronto.ca
| 9:00 a.m. Session | ||
|---|---|---|
| PVN No. | Violation Date | Vehicle Owner |
| PA810652 | 23/05/2019 | BENTO,MELISSA |
| PB105508 | 19/06/2019 | GAUTHIER,JOHN,EDGAR |
| PB038705 | 17/06/2019 | HUBOUX,JACQUES,P |
| 80266237 | 09/06/2019 | MURTAZA,GHULAM |
| PB065776 | 07/06/2019 | STEVENSON,BENJAMIN,M |
| 9:30 a.m. Session | ||
| PVN No. | Violation Date | Vehicle Owner |
| PB377019 | 25/09/2019 | KELLY,MICHAEL,B |
| PB244925 | 20/07/2019 | OBARA,PAUL,CHARLES |
| PA989220 | 18/06/2019 | SARGENT,CRAIG RICHARD |
| PB102724 | 08/07/2019 | SHARMA,MUKUL |
| PA937842 | 20/06/2019 | SOUSA,SIDONIO |
| PA737595 | 08/06/2019 | XI,LI |
| 10:00 a.m. Session | ||
| PVN No. | Violation Date | Vehicle Owner |
| PA909264 | 11/05/2019 | ABDOL-GHAFARI,NAEEM AND SIMONS, KADRIA |
| PB230611 | 15/07/2019 | CZERLAU,RITA DE CASSIA |
| PB669412 | 12/02/2020 | JANDHAYALA,SRIKANTH |
| 10:30 a.m. Session | ||
| PVN No. | Violation Date | Vehicle Owner |
| PA714233 | 03/04/2019 | 7082258 CANADA INC. |
| PC223409 | 10/01/2020 | KAHN,NATASHA |
| PC329950 | 27/01/2020 | KAHN,NATASHA |
| PC247755 | 16/01/2020 | KHAN,SAQIB,MAHMOOD |
| PC339945 | 07/02/2020 | KIDANE,SAMIEL,Y |
| 81484967 | 31/01/2020 | WILLIAMS,FODOCIA,SOPHIA |
| 11:00 a.m. Session | ||
| PVN No. | Violation Date | Vehicle Owner |
| PC170485 | 11/02/2020 | AFEWORK,HIWOT,K |
| PC280007 | 21/01/2020 | CZARNIK,DANUTA/CZARNIK,ROBERT,S |
| PC368117 | 07/02/2020 | DARIO LADU,THOMAS,TOMBE |
| PC243072 | 20/01/2020 | EREN,RAMAZAN |
| PC354351 | 02/02/2020 | KONANUR,SHALINI/KONANUR,UMA |
| PB553274 | 18/09/2019 | YIP,NGA YUE JACQUELINE |
| 11:30 a.m. Session | ||
| PVN No. | Violation Date | Vehicle Owner |
| PA835223 | 04/06/2019 | AHRARNEJAD,MOHAMMADBAGHER |
| PA335671 | 02/01/2020 | HASAN,MOHAMMAD,MUJIBUR RAHMAN |
| PA618965 | 08/06/2019 | KIANPOUR,SIAVASH |
| PC468504 | 19/02/2020 | LAMI,YAHYA,NAJM ABDU |
| PA835224 | 04/06/2019 | MASSOUDI,ALI |
| PB060565 | 16/06/2019 | NGUYEN,ADRIAN,KHOA |
| PA876367 | 16/06/2019 | VIRAY,FE,D |
| 1:00 p.m. Session | ||
| PVN No. | Violation Date | Vehicle Owner |
| PA970922 | 17/06/2019 | DAI,WENDA |
| PC038215 | 24/12/2019 | ZAPATA,CARLOS,A |
| 1:30 p.m. Session | ||
| PVN No. | Violation Date | Vehicle Owner |
| PB061077 | 08/07/2019 | CUKILO,SARA |
| PA771036 | 30/05/2019 | FARAHZAD,MOHAMMAD |
| PC377977 | 31/01/2020 | GOLDSTEIN,ERIC |
| PB045686 | 06/06/2019 | REASON,ALEXANDRIA,CHELSEA BEATRICE |
| 2:00 p.m. Session | ||
| PVN No. | Violation Date | Vehicle Owner |
| PB322917 | 27/07/2019 | ALBRECHT,ANTHONY,D |
| 80951887 | 18/11/2019 | KAZAKOS,EVAGELOS |
| PA896164 | 17/05/2019 | LEE,KEVIN,Y |
| PB104933 | 18/06/2019 | LEWIS,NORMA |
| PB083640 | 13/06/2019 | MOYANA,DAKARAI,VUSOMUZI |
| PB115131 | 21/06/2019 | SHARON,JORDAN,S |
| 2:30 p.m. Session | ||
| PVN No. | Violation Date | Vehicle Owner |
| PB071987 | 11/06/2019 | FOSTER,PAMELA,MARIE |
| 80525324 | 14/05/2019 | KIANPOUR,SIAVASH |
| 3:00 p.m. Session | ||
| PVN No. | Violation Date | Vehicle Owner |
| PB192747 | 03/07/2019 | CHEUNG,HENRY,WING-HANG |
| PA952567 | 09/06/2019 | DELAL,NADIYA,SHIFA |
| PB007979 | 24/06/2019 | SUMMERS,DEEANNA,LOUISE |
| PC007012 | 02/12/2019 | WIRECOMM SYSTEMS INC |
| PC296020 | 14/01/2020 | WIRECOMM SYSTEMS INC |
| PC309282 | 20/01/2020 | WIRECOMM SYSTEMS INC |
| 3:30 p.m. Session | ||
| PVN No. | Violation Date | Vehicle Owner |
| PB059999 | 15/06/2019 | AIRD,DAVID,JACKSON,GORDON |
| PA153797 | 18/06/2019 | BERMUDEZ,ALAN,SILVA |
| PB134423 | 24/06/2019 | MOSLEY,MARK,P,J |
| PA990162 | 18/06/2019 | OHENHEN,OSASENNAGA,T |
| PA948455 | 19/05/2019 | SEKAL,YOUSSEF |
| 4:00 p.m. Session | ||
| PVN No. | Violation Date | Vehicle Owner |
| PA397072 | 23/06/2019 | CLARKE,MICHAEL,WILLIAM |
This hearing is open to the public pursuant to the Statutory Powers Procedure Act, R.S.O. 1990, Chap. S.22, s.9(1)