1994 Toronto general election results
(former Metropolitan Toronto)
Former municipalities
| East York Etobicoke |
North York Scarborough |
Toronto York |
Former Municipality of the Borough of East York

Mayor
| Clarke, Kevin M | 788 |
| French, June | 648 |
| Prue, Michael | 15,620 |
| Sinclair, Anne | 1,403 |
| Willis, Bob | 6,295 |
Councillor
| Ward 1 | |
| Crone, Norm | 3,036 |
| Parucha, Alex | 490 |
| Perivolaris, Chris | 1,429 |
| Taylor, Paul | 1,686 |
| Tzirstas, Michael | 2,298 |
| Ward 2 | |
| Aherne, Jackie | 1,340 |
| Andreou, Helen | 694 |
| Kavanaugh, Stena | 735 |
| Lauder, Andrew D | 326 |
| Richards, William | 274 |
| Riley, Helen | 707 |
| Robinson, Paul | 2,749 |
| Taylor, William D | 272 |
| Van Deelen, Gerard | 525 |
| Vasilopoulos, George | 3,614 |
| Ward 3 | |
| Antonopoulos, John | 2,298 |
| Dale, Bob | 2,570 |
| Green, Frances | 565 |
| Mangos, Tom | 1,016 |
| Wyatt, Michael | 1,776 |
| Ward 4 | |
| Cameron, Ian | 2,185 |
| Cholvat, Tim | 2,478 |
| Krawchuk, Lorna | 4,250 |
| Parker, John | 2,289 |
| Tanz, Bernard | 2,411 |
Metro Councillor
| Hajagos, Steve | 1,785 |
| Ootes, Case | 12,511 |
| Papadakis, John | 8,631 |
Hydro Commission
| Buckle, Bernie | 2,029 |
| Calandra, Peter | 2,989 |
| Christie, Jack L | 7,188 |
| Currie, Bob | 8,411 |
| Flowers, John | 6,587 |
| MacNeil, Larry | 5,994 |
School Board Trustees
| Public School Board Ward 1 | |
| Anthony, Cindy | 2,062 |
| DeFranco, Lissa | 566 |
| McKeown, Janet | 1,539 |
| Nyberg, Gail | 1,871 |
| Stephens, Grace | 1,170 |
| Public School Board Ward 2 | |
| Antonopoulos, Rouly | 1,349 |
| Culbertson, Connie | 1,110 |
| Josefo, Jay | 1,858 |
| Kouleles, Alex | 360 |
| Maxted, Kevin | 502 |
| Miller, Jasper | 429 |
| Prendergast, Hugh | 771 |
| Rowley, Elizabeth | 1,357 |
| Wong, Wendy | 1,088 |
| Public School Board Ward 3 | |
| Anagnostopoulos, Bessie | 2,288 |
| Boucher, Al | 527 |
| Dosis, Theo | 628 |
| English, Russ | 1,222 |
| Hazelton, Margaret A | 1,728 |
| Public School Board Ward 4 | |
| Brown, Bob | 2,009 |
| Goldhar, Ruth | 3,534 |
| Irwin, Thomas R | 923 |
| Koskie, Stuart | 1,156 |
| Pitfield, Jane | 3,318 |
| Metropolitan Toronto French Language School Board | |
| Brihmi, Mohammed | 56 |
| Couffin, Jean-Marc | 42 |
| Perez-McCall, Veronique | 38 |
| Redouane, Najib | 24 |
| Metropolitan Toronto Separate School Board | |
| Fernandes, Paul | 1,881 |
| Sherlock, Anna Marie | 1,541 |
| French Language Section Metropolitan Separate School Board | |
| Duclos, Andre | 68 |
| Malavoy, Jean | 39 |
Back to top
Former Municipality of the City of Etobicoke

Mayor
| Hollinshead, Tom | 1,910 |
| Holyday, Doug | 31,051 |
| Jardine, Herman A. | 1,145 |
| Matusiak, Norm | 10,509 |
| Sinclair, Bruce | 29,693 |
Councillor
| Ward 1 | |
| Gullins, Bob | 1,947 |
| Jones, Irene | 2,383 |
| Sandford, Dave | 1,306 |
| Ward 2 | |
| Ahmed, Jamil | 216 |
| Ciupa, Richard | 668 |
| Currie, Bob | 266 |
| Denning, Bill | 288 |
| Fraser, Donald | 317 |
| Lein, Dietmar | 1,491 |
| Milczyn, Peter | 1,986 |
| Ramos, Peter | 670 |
| Weeks, Jeffrey S. | 189 |
| Ward 3 | |
| Barroilhet, George | 278 |
| Elkin, Mark | 1,541 |
| Faseruk, Larry | 896 |
| Kerr, Donald C. | 1,582 |
| Micallef, Connie | 2,073 |
| Ward 4 | |
| Boujikian, Stephen | 1,043 |
| O'Rourke, Michael | 5,883 |
| Ward 5 | |
| Florecki, Jarret | 327 |
| Flynn, Brian | 3,535 |
| Formanek, John | 234 |
| Hogarth, Bob | 396 |
| Methot, Anne | 2,531 |
| Ward 6 | |
| Andrachuk, Ann | 2,274 |
| Kipin, Paul | 351 |
| Potts, Agnes Ugolini | 3,142 |
| Taciuk, Jerry | 611 |
| Ward 7 | |
| Fraser, Martin | 1,311 |
| Luby, Gloria | 5,460 |
| Ward 8 | |
| Flaherty, Avie | 1,961 |
| Giansante, Mario | 2,363 |
| Gres, Darlene | 135 |
| Lazzarino, Phillip | 361 |
| Lopez, Ken | 466 |
| Morand, Ray | 1,069 |
| Norris, Ross | 336 |
| Pines, Ron | 292 |
| Suhanic, George | 834 |
| Sumka, John | 341 |
| Ward 9 | |
| Chop, Edward M. | 569 |
| Kell, Peter | 1,790 |
| Marchetti, Alex | 2,916 |
| Savaglio, Gaetano | 292 |
| Ward 10 | |
| Ineson, Brian | 3,148 |
| Millard, Allan | 2,607 |
| Ward 11 | |
| Brown, Elizabeth | 1,906 |
| Khan, Brian | 1,065 |
| Quinn, Frank | 1,453 |
| Ward 12 | |
| Banerjee, Anil | 275 |
| Boakye, K. Adu | 303 |
| Chrisanti, Vincent | 1,055 |
| Hastings, John | 1,691 |
Metro Councillor
| Lakeshore/ Queensway | |
| Kinahan, Blake | 8,699 |
| Knoll, Jeff | 8,151 |
| Rexdale/ Thistletown | |
| Griffin, Lois | 6,829 |
| Kiru, John | 4,738 |
| McCool, Patrick T. | 1,575 |
School Board Trustees
| Results not available |
Back to top
Former Municipality of the City of North York

Mayor
| Farrell, Lennox | 6,933 |
| Lastman, Mel | 96,279 |
| McCrea, Julia | 7,405 |
Councillor
| Ward 1 | |
| Kendall, Dave | 1,872 |
| Lambrinos, Sheila | 1,116 |
| Pitt, Steve | 2,481 |
| Sergio, Mario | 6,201 |
| Ward 2 | |
| Churchill, Bob | 2,032 |
| Darvill, Jim | 1,709 |
| Stella, Connie | 958 |
| Sansone, Fulvio | 1,250 |
| Severino, Gina | 3,944 |
| Susini, Jim | 1,315 |
| Ward 3 | |
| Results not available | |
| Ward 4 | |
| Results not available | |
| Ward 5 | |
| Results not available | |
| Ward 6 | |
| Berger, Milton | 4,506 |
| Corrigan, Dean | 1,673 |
| Pantaloe, Albert | 1,518 |
| Ward 7 | |
| Feldman, Michael | 7,437 |
| Klein, Michael | 1,451 |
| Ward 8 | |
| Flint, Joanne | Acclamation |
| Ward 9 | |
| Summers, Ron | Acclamation |
| Ward 10 | |
| Carr, Jim | 1,965 |
| Myers, Ralph | 1,884 |
| Yuill, Don | 5,039 |
| Ward 11 | |
| Filion, John | Acclamation |
| Ward 12 | |
| Minnan-Wong, Denzil | 4,222 |
| Nastamagou, Peter | 396 |
| Ribeiro, Mario M | 487 |
| Ritchie, Laurence | 3,267 |
| Ward 13 | |
| Shiner, David | Acclamation |
| Ward 14 | |
| Persaud, Rajendra | 1,107 |
| Sutherland, Paul | 7,039 |
Metro Councillor
| Augimeri, Maria | 12,925 |
| Tiqui, Camilo | 1,784 |
| Azzarello, Paul J | 996 |
| Ball, Ed | 736 |
| Chong, Gordon | 6,870 |
| Lagopoulos, Simon | 3,927 |
| Scott, Darlene | 4,192 |
| Floro, Mary | 3,471 |
| King, Joan | 11,290 |
| Michael, Bernadette | 1,310 |
| Sgro, Judy | Acclamation |
Hydro Commissioner
| Anderson, Carl | 47,646 |
| Bloom, Steven | 24,546 |
| Bussoli, Eugene | 10,494 |
| Dyer, Bob | 41,252 |
| Marino, Sergio | 27,622 |
| Sagharian, Shane | 5,424 |
Metro Toronto French Language School Council
| Abouchar, Simone | 225 |
| Burtnyk, Danielle | 152 |
| Derose, Antoine Pier | 92 |
| Dias, Manuele | 103 |
| Herbert, Marcelle | 100 |
| Masson, Alain | 163 |
| Mezouri, Ahmed | 47 |
Metropolitan Separate School Board
| Aiello, Lucy | 2,366 |
| De Buono, Paul | 602 |
| Marzilli, Tony | 5,873 |
| Aloia, Pina | 302 |
| Fulco, Enzo | 565 |
| Hannahson, Philip K | 306 |
| Lofrano, Mike | 2,821 |
| Losiggio, Pina | 4,059 |
| Pellegrino, Antonia | 291 |
| Di Pasquale, Camillo | 1,138 |
| Nigro, Teresa | 699 |
| Stella, Anna | 4,031 |
| Trinchi, Lee | 555 |
| Vona, George | 266 |
| Clune, Donald | 1,911 |
| Heng, Anne | 1,068 |
| Petersen, Bernard | 1,624 |
| Kopach, Lucy | 2,713 |
| McMahon, Ed | 2,779 |
Back to top
Former Municipality of the City of Scarborough

Mayor
| Faubert, Frank | 54,885 |
| Mushinski, Marilyn | 24,041 |
| Prinsloo, Maureen | 17,376 |
| O'Malley, John | 5,088 |
| French, Max | 2,792 |
| Van Wyk, Abel | 2,758 |
Councillors
| Ward 1 | |
| Barron, Harvey | 4,915 |
| Droege, Wolfgang | 802 |
| Ward 2 | |
| Altobello, Gerry | Acclamation |
| Ward 3 | |
| Tzekas, Mike | 4,276 |
| Wardrope, John | 2,547 |
| Page, George | 1,297 |
| Ward 4 | |
| Berardinetti, Lorenzo | 5,551 |
| Legault Sr, Georges | 1,193 |
| Ward 5 | |
| Duguid, Brad | 2,982 |
| Settatree, Bill | 1,490 |
| Crawford, Paul | 1,060 |
| Fermanis, Chris | 627 |
| Walsh, Greg | 517 |
| Faria, Ana Maria | 300 |
| Ward 6 | |
| Mushinski, Paul | 4,218 |
| Hughes, Brian | 1,700 |
| Buhagair, Chris | 1,053 |
| Ward 7 | |
| Johnson, Fred | 6,545 |
| Green, Ed | 1,675 |
| Ward 8 | |
| Soknacki, David | 4,025 |
| De Baeremaeker, Glenn | 3,229 |
| Wailoo, Zephine | 382 |
| Ward 9 | |
| Moeser, Ron | 7,576 |
| Lamanna, Tony | 3,619 |
| Calandra, Paul | 1,471 |
| Ward 10 | |
| Watson, Ron | 4,809 |
| Persaud, Chandra | 1,723 |
| Ward 11 | |
| Shaw, Sherene | 3,197 |
| Lombardi, Don | 2,272 |
| Lee, Chin | 1,944 |
| Ward 12 | |
| Mahood, Doug | 4,881 |
| Chan, Rosa | 1,798 |
| Ngan, Peter | 692 |
| Ward 13 | |
| Balkissoon, Bas | 5,300 |
| Thomas, Michael | 953 |
| Sapsford, Bruce | 774 |
| Francois, Sonny | 426 |
| Ward 14 | |
| Montgomery, Edith | 5,663 |
| Dekort, Joe | 2,302 |
Metro Councillors
| Scarborough Bluffs | |
| Ashton, Brian | 13,191 |
| Bentley, Randall | 4,953 |
| Scarborough Wexford | |
| Kelly, Norm | 8,486 |
| Thompson, Michael | 4,003 |
| Potter, Ralph | 1,539 |
| Scarborough City Centre | |
| Harrison, Brian | 13,705 |
| Russell, Worrick | 4,966 |
| Scarborough Highland Creek | |
| Morrish, Ken | 12,617 |
| Kruger, John | 7,116 |
| Scarborough Agincourt | |
| Cavalier, Scott | 7,500 |
| McBride, Anne C. | 3,601 |
| Turnpenney, Colin | 1,808 |
| Scarborough Malvern | |
| Cho, Raymond | 10,272 |
| Tobin-West, Diamond | 3,382 |
| Khan, Yaqoob | 1,807 |
Scarborough Board of Education
| Ward 1 | |
| Dale, Gaye | 1,342 |
| Esau, Valerie | 1,009 |
| MacKenzie, Alan | 797 |
| Doralp, Nick | 780 |
| Colling, John | 326 |
| White, Harry | 269 |
| Ward 2 | |
| Moyer, Elizebeth | 1,188 |
| Hicks, Selwyn J. | 1,165 |
| Collie, Pat | 615 |
| King, Lynn | 433 |
| Black, Tony | 417 |
| Ward 3 | |
| Nielsen, Helena | 2,009 |
| Kampilis, Froso | 1,557 |
| Morse, Pam | 1,367 |
| Jansen, Jan | 1,054 |
| Yuill, Matthew | 223 |
| Ward 4 | |
| Zoubaniotis, Helen | 2,321 |
| MacLeod, James | 1,201 |
| Reade, Colin | 1,049 |
| Baijnath, Selall | 668 |
| Ward 5 | |
| Kendall, Jeff | 2,081 |
| Brewer, Gail | 1,021 |
| Butler, Bryan | 830 |
| Knight, Frank | 573 |
| Voltsinis, Thomas Athan | 363 |
| Gilson, Paul | 279 |
| Ward 6 | |
| Hackett, Betty | 1,394 |
| Davis, Bill | 1,279 |
| Crich, Laura | 996 |
| Kyriacou, Peter | 709 |
| Stojkovski, Dragi | 515 |
| Gibson, Clint | 492 |
| Ward 7 | |
| Hollingsworth, Ellery | 2,206 |
| Kevins, Stephen | 1,947 |
| Ahier, Donna | 1,613 |
| Trentadue, Joe | 883 |
| Ward 8 | |
| Williams, Dianne | 3,092 |
| Flint, Andrew | 2,640 |
| Ward 9 | |
| Braney, Chris | 3,909 |
| Horrox, David | 2,216 |
| Carter, Barbara | 1,116 |
| Barnet, Kenn | 955 |
| Anhorn, Karen | 636 |
| Powell, Christopher | 452 |
| Ward 10 | |
| Johnson, Kenn | 3,480 |
| Mavriyannakis, John | 1,091 |
| Fish, Stephen | 537 |
| Ward 11 | |
| McDonald, Carol | 2,766 |
| Ting, Stanley | 1,120 |
| Thakore, Paul | 335 |
| Nikolareizi, Laura-Marie | 327 |
| Ali, Ayoub | 309 |
| Grotheer, Hans E. | 269 |
| Halajian, Mourad | 193 |
| Ward 12 | |
| Lam, Peter | 2,544 |
| Ward, Beryl | 1,682 |
| McNaughton, Ron | 504 |
| McBride, Judy | 323 |
| Lawton, Stephen | 259 |
| McBrearty, Patrick Michael | 122 |
| Ward 13 | |
| Cheng, Carrie | 1,674 |
| Calandra, Frank | 1,287 |
| Churchmuch, Sheila | 1,163 |
| Holsmer, Tony | 1,097 |
| Templeman, Mike | 243 |
| Ward 14 | |
| Mackay, Jim | 1,861 |
| Dhanju, Iqbal | 1,258 |
| Duporte, Vernon | 693 |
| Daniels, George A. | 652 |
| Kumar, Prem | 612 |
| Lennox, Elaine | 388 |
| Edwards, Llewellyn | 273 |
| Gordon, Patricia Mae | 268 |
| Dingwall, Alex | 199 |
Metropolitan Toronto Separate School Board
| Ward 15 | |
| Hogg, Dave | 2,412 |
| Devine, Carol | 2,392 |
| Festino, Tony | 585 |
| Ward 16 | |
| Hare, Doreen | 1,984 |
| Crosbie, William J. | 1,477 |
| Januszczak, John | 1,111 |
| Peacock, Bernice | 807 |
| Ward 17 | |
| Robillard, Mary Ann | 2,057 |
| Lennon-Ciccarelli, Annemarie | 1,548 |
| Naus, Catherine | 890 |
| Zurakowski, John | 605 |
| Signarowski, Roger | 423 |
| Studeny, Mary-Lee | 412 |
| Ward 18 | |
| Del Grande, Michael | 2,748 |
| Sacco, Lynda | 1,860 |
| Marrelli, Salvatore | 404 |
Metropolitan Toronto French-Language School Council
| Brihmi, Mohammed | 291 |
| Couffin, Jean-Marc | 201 |
| Perez-McCall, Veronique | 122 |
| Redouane, Najib | 86 |
French-Language Section of the Metropolitan Toronto Separate School Board
| Duclos, Andre | 376 |
| Malavoy, Jean | 214 |
Scarborough Public Utilities Commission
| Beatty, Doug | 44,154 |
| Armstrong, Rowland | 29,585 |
| Christensen, Kurt | 21,736 |
| Blue, Lorraine | 19,478 |
| Tseng, Joe | 12,269 |
| Leslie, Harry | 8,790 |
| Yoon, Richard | 6,034 |
Back to top
Former Municipality of the City of Toronto

Mayor
| Hall, Barbara | 70,248 |
| Rowlands, June | 58,952 |
| Meinzer, Gerry | 20,868 |
| Friedland, Jenny | 2,858 |
| Andrews, Don | 2,839 |
| Kerr, Ben | 1,634 |
| Weemen, Lili | 1,296 |
| Houston, Lorna | 1,214 |
| Steele, John | 1,200 |
| Bornstein, Sam | 1,193 |
| Hyman, Bob | 857 |
Councillor
| Ward 01 | |
| Hutcheon, David | 3,963 |
| Chumak, Al | 3,182 |
| Trainos, Nick | 2,251 |
| Roberts, Bill | 1,725 |
| Tymochko, Myron | 1,126 |
| Roberts, Greg | 168 |
| Ward 02 | |
| Korwin-Kuczynski, Chris | 6,738 |
| Magwood, Steve | 1,624 |
| Fisher, Janet | 1,179 |
| Ward 03 | |
| Silva, Mario | 2,976 |
| O'Donohue, Tony | 2,961 |
| Costa, Fernando Dias | 344 |
| Allisat, Bob | 247 |
| Ward 04 | |
| Silva, Martin | 3,881 |
| Figliano, Nick | 2,627 |
| Young, Hank | 500 |
| Ward 05 | |
| Leckie, Dan | 4,342 |
| Lau, Benson | 3,546 |
| Karagianis, Spiro | 629 |
| Ward 06 | |
| Rae, Kyle | 6,601 |
| De Groot, Simon | 4,718 |
| Ward 07 | |
| McConnell, Pam | 2,678 |
| Vegh, Thomas | 2,528 |
| Armstrong, Mike | 1,186 |
| Hood, Sarah | 1,033 |
| Kildey, Brenda | 185 |
| Ward 08 | |
| Tabuns, Peter | 6,134 |
| Potts, Arthur | 4,319 |
| Salapoutis, Don | 1,991 |
| Green, Michael | 716 |
| Ward 09 | |
| Ellis, Steve | 5,176 |
| Yorke, Michael | 2,673 |
| Brackett, Terry | 2,258 |
| Ward 10 | |
| Jakobek, Tom | 9,473 |
| Molson, Will | 1,952 |
| Cirone, Joe | 407 |
| Brookman, James | 259 |
| Ward 11 | |
| Maxwell, Rob | 3,015 |
| Lopes, Antonino | 2,607 |
| Ritch, Dale | 970 |
| Gairy, John | 371 |
| Romano, Sal David | 244 |
| Ward 12 | |
| Disero, Betty | 6,360 |
| Dominelli, Fred | 2,937 |
| Ward 13 | |
| Adams, John | 6,841 |
| Boreham, Paul | 2,422 |
| Ward 14 | |
| Joy, Howard | 4,626 |
| Levine, Howard | 3,273 |
| Taube, Stanley | 2,589 |
| Kornberg, Mona | 871 |
| Robins, Ron | 200 |
| Ward 15 | |
| Gardner, Kay | 9,360 |
| Smith, Sylvia | 3,018 |
| Ward 16 | |
| Walker, Michael | 8,543 |
| Yager, Leslie | 4,454 |
Metro Councillor
| Ward 19 (City Ward 01 02) | |
| Miller, David | 7,950 |
| Witer, Andrew | 6,845 |
| Clement, Tony | 4,722 |
| Manning, Carl | 1,390 |
| Ward 20 (City Ward 03 04) | |
| Pantalone, Joe | Acclamation |
| Ward 21 (City Ward 11 12) | |
| Fotinos, Dennis | Acclamation |
| Ward 22 (City Ward 15 16) | |
| Johnston, Anne | Acclamation |
| Ward 23 (City Ward 13 14) | |
| Bossons, Ila | 10,945 |
| Moscoe, Paul | 6,650 |
| Shih, Yen | 2,171 |
| Ward 24 (City Ward 05 06) | |
| Chow, Olivia | 13,327 |
| Valentine, Jeffery | 5,940 |
| Ward 25 (City Ward 07 08) | |
| Layton, Jack | 10,117 |
| Raina, Paul | 3,927 |
| Crewe, Nola | 3,898 |
| Stavropoulos, John | 2,080 |
| Amber, Martin | 546 |
| Ward 26 (City Ward 09 10) | |
| Christie, Paul | 15,437 |
| Buck, Karen | 4,156 |
| Alcock, James | 1,118 |
Toronto Board of Education
| Ward 01 (City Ward 01) | |
| Chown, Peter | 4,184 |
| Parker, Chris | 1,785 |
| Slaughter, Jack | 1,241 |
| Sharratt, Barbara | 928 |
| Ward 02 (City Ward 02) | |
| Atkinson, Irene | Acclamation |
| Ward 03 (City Ward 03) | |
| Weatherup, Beare | 1,766 |
| Howes, Terri | 966 |
| Ward 04 (City Ward 04) | |
| Chapman, Fiona | 2,744 |
| Maneli, Joe | 1,197 |
| Ward 05 (City Ward 05 06) | |
| Campey, John | 8,237 |
| Goossen, Tam | 7,002 |
| Brown, Ian | 5,398 |
| Thiele, Stephen | 1,958 |
| Mychaskiw, Peter Willia | 1,265 |
| Ward 06 (City Ward 07) | |
| Papathanasakis, Spiros | 2,534 |
| Harlan, Mary | 1,244 |
| Share, Philip | 980 |
| Randall, Michael | 811 |
| Ugo, Ernie | 158 |
| Ward 07 (City Ward 08) | |
| Jones, Laura | 3,008 |
| Wong, Soo | 2,933 |
| Ruskin, Susan | 2,575 |
| Kafka, Dorothy | 2,272 |
| Calverley, Gail | 1,823 |
| Wyatt, Corinne | 1,549 |
| Darnley, Gil | 1,543 |
| Evans, Bill | 1,217 |
| Chow, Ting James | 842 |
| Ward 08 (City Ward 09) | |
| Bussin, Sandra | 2,941 |
| Koning, Steve | 1,701 |
| Duncan, Michelle | 1,661 |
| Hallett, Olga | 706 |
| Harron, Martha | 602 |
| Cameron, Tracy | 269 |
| Ward 09 (City Ward 10) | |
| Moll, David | 4,816 |
| Morris, Julie | 4,781 |
| Ward 10 (City Ward 11 12) | |
| Doherty, John | 3,289 |
| Bascunan, Luz | 2,547 |
| Pedro, Nellie | 2,007 |
| Jakubcak, Michael | 1,632 |
| Luceno, Vito | 1,176 |
| Clarke, Lawrence | 1,024 |
| Marchese, Nick | 941 |
| Horvat, Denise | 852 |
| Ward 11 (City Ward 13 14) | |
| Nelson, Fiona | 5,304 |
| Pearce, Alison | 4,908 |
| Riley, Jeremy | 4,476 |
| Ward, Sheila | 4,222 |
| McCrae, Phyllis | 3,976 |
| Anstey, Sandra | 2,358 |
| Gold, Mitchell | 1,784 |
| Ward 12 (City Ward 15) | |
| Vanstone, Ann | 5,491 |
| Sparling, Linda | 4,516 |
| Wynne, Kathleen | 4,444 |
| Seiden, Mike | 2,222 |
| Ward 13 (City Ward 16) | |
| McFadden, John | 4,066 |
| McKelvey, Merilyn | 3,213 |
| Yorke, Michael | 1,414 |
| Gardiner, Frank Robinson | 1,042 |
Separate School - English
| Ward 01 (City Ward 01 02) | |
| Poplawski, Barbara | 2,993 |
| Koroway, Edward | 1,924 |
| Power, Michael | 996 |
| Rudnicki, John | 683 |
| Ward 02 (City Ward 03 04 05) | |
| Letra, Tony | 3,171 |
| Marques, Domingos | 1,982 |
| Loureiro, Antonio | 1,197 |
| Ward 03 (City Ward 07 08 09 10) | |
| O'Reilly, Owen | 3,828 |
| Carroll, Oliver | 2,343 |
| Ward 04 (City Ward 11 12) | |
| Silva, Luis A. Lopes | 1,757 |
| Marchese, Tony | 1,259 |
| Orsi, Gino | 1,106 |
| Tibaldi, Susan | 1,101 |
| Pietrangelo, Mario | 1,009 |
| Farley, Bernard | 663 |
| Ward 05 (City Ward 06 13 14 15 16) | |
| Flanagan, Michael | 2,486 |
| Drayton, Dawn | 2,421 |
| Day, Tom | 2,200 |
Separate School - French
| Arsentault, Charles | 659 |
| D'Aigle, Claude-Reno | 347 |
French Language Councillor
| Couffin, Anne-Marie | 479 |
| Dell, Annie | 418 |
| Fugere, Carole | 364 |
| Caen-Watkins, Francine | 328 |
| Benayoun-Szmid, Yvette | 180 |
| David, Daniel | 140 |
| Labrette, Jocelyne | 118 |
Ward 12 Liquor Plebiscite
| Q1 | |
| LQ1-OPT1-Yes | 1,325 |
| LQ1-OPT2-No | 877 |
| Q2 | |
| LQ2-OPT1-Yes | 1,273 |
| LQ2-OPT2-No | 682 |
| Metro Question | |
| Option1-Yes | 73,510 |
| Option2-No | 53,055 |
Back to top
Former Municipality of the City of York

Mayor
| *Nunziata, Frances | 20611 |
| Brown, Fergy | 14195 |
| Loewen, Nancy Joan | 1519 |
Councillor
| Ward 1 | |
| *Mendelson, Roz | 2235 |
| Frank, Ron | 1042 |
| Kezwer, Gil | 400 |
| Willmann, Klaus D. | 209 |
| Ward 2 | |
| *Mihevc, Joe | 1520 |
| Poulopoulos, Helen | 724 |
| De Matteis, Joe | 695 |
| Liparoti, Luisa | 565 |
| Kalevar, Chai | 304 |
| Rotondo, Domenic | 279 |
| Scopacasa, Stefano | 202 |
| Ward 3 | |
| *Davis, Rob | 1958 |
| Zito, Angelo | 1251 |
| Di Cosola, Frank | 720 |
| Perez, Jose | 272 |
| Rogers, Frank | 134 |
| Ward 4 | |
| *Roberts, Joan | 1121 |
| Saverino, Arthur | 608 |
| Iannone, Rino | 415 |
| Librandi, Joe | 294 |
| Campanaro, Danny | 250 |
| Howells, Daniel | 92 |
| Ward 5 | |
| *Rowland, Barry D. | 1704 |
| Faraone, Sandra | 1095 |
| Rizzo, Frank | 777 |
| Murray, Robert | 266 |
| Ward 6 | |
| *McDonald, Michael | 3384 |
| Richardson, Sandra Y. | 1161 |
| Ward 7 | |
| *Leach, Randy | 1898 |
| Mould, Steven | 1573 |
| Thompson, Bernie | 1269 |
| Salvaterra, Sil | 1061 |
| Badio, Florence | 346 |
| Ward 8 | |
| *Saundercook, Bill | 2996 |
| Duncan, Margo | 1905 |
Metro Councillor
| Wards 1 to 4 | |
| Di Giovanni, Caroline | |
| acclamation | |
| Wards 5 to 8 | |
| *Tonks, Alan | 13759 |
| Weinstein, Stuart | 4298 |
Trustee, York Board of Education
| Ward 1 | |
| *Blackstock, Ed | 1600 |
| Hen, Karen | 1515 |
| Ward 2 | |
| *Karageorgos, Pete | 877 |
| Jovanovich, Branko | 671 |
| Hepworth, Gael | 508 |
| Decata, Liz | 172 |
| Raje, Devendra K. | 48 |
| Ward 3 | |
| *Wales, Sam | 1013 |
| Steele, Valarie | 867 |
| Arcara, Joseph | 366 |
| Ward 4 | |
| *Hill, Elizabeth | 862 |
| Alzetta-Reali, Silvi | 138 |
| Marini, Martha | 137 |
| Fineberg, Gail | 95 |
| Ward 5 | |
| *Morriello, Joe | 1184 |
| Zeleniak, Cathy | 669 |
| Hainer, Peter | 324 |
| Hackett, Alexa | 213 |
| Ward 6 | |
| *Taylor, Bonnie | 1804 |
| Tranter, Bill | 1132 |
| Weichel, Clark | 422 |
| Ward 7 | |
| *Thomson, Bob | 1551 |
| Bonner, Errol | 1015 |
| Sunley, Jennifer | 935 |
| Gentry, Jonathan | 429 |
| Ward 8 | |
| *Miller, Carl | 1785 |
| McDowell, Madeleine | 1411 |
Trustee, Metro Separate School Board
| *Rizzo, Gidget | 4442 |
| Demonte, Elvira | 4432 |
| Cuda, Salvatore | 1500 |
| Llanos, Marc | 601 |
Metro French Public Council
| *Levesque, Gerard | 29 |
| De Roquebrune, Silviane | 24 |
| Dubois, Lise | 13 |
Metro French Separate School Board
| *Arsenault, Charles | 55 |
| D'Aigle, Claude-Reno | 44 |
Back to top