City of Toronto   *
HomeContact UsHow Do I...? Advanced search Go
Living in TorontoDoing businessVisiting TorontoAccessing City Hall
 
Accessing City Hall
Mayor
Councillors
Meeting Schedules
   
   
  City of Toronto Council and Committees
  All Council and Committee documents are available from the City of Toronto Clerk's office. Please e-mail clerk@toronto.ca.
   

 

January 18, 2000

To: Administration Committee

From: Chief Financial Officer and Treasurer

Subject: 1999 Parking Tag Issuance to December - 4th Quarter

Purpose:

To report on the monthly parking enforcement and collection activities.

Recommendation:

It is recommended that this report be received for information.

Financial Implications

Based on issuance of 2,546,102 parking tags up to December 31, 1999, the estimated total derived revenue is $47,663,029.00 of which $37,809,831.00 has been collected to date. The budgeted derived revenue amount for the period January 1, 1999 to December 31, 1999 is $50,300,000.00. This results in a revenue shortfall of $2,636,971 for 1999.

Discussion:

This report reflects parking enforcement and collection activities of the Corporation for the period ending December 31, 1999.

The following information is provided in the attached schedules:

Schedule 1 Monthly Tag Issuance, Collection Rate and Revenue for 1999;

Schedule 2 Collection Rate Activity for Tags Issued in Prior Years (1989-1998);

Schedule 3 Parking Tag Receivables (1989-1998);

Schedule 4 Summary of Trial Request, Conviction Rates, and Review Activity; and

Schedule 5 Parking Tags Issued by former Municipal By-Law Group.

Contact Name and Telephone Number:

Bryan Kerr

Manager, Provincial and Parking Offences

392-5880

W. A. Liczyk

Chief Financial Officer

& Treasurer

N:\workgrp\liczyk\corp\ptmth

SCHEDULE 1

Monthly Tag Issuance, Collection Rate and Revenue

for 1999

The following schedule summarizes issuance activity in 1999. The schedule also includes a breakdown of issuance by enforcement category and provides information regarding parking tag revenue for 1999.

Tag Issuance:

Difference Tags Amount Collection Rate

Month 1999 1998 1999/98 Paid Received (as at November 30/99)

January 98,443 198,043 (99,600) 68,362 $ 1,833,303 69.4%

February 198,530 209,778 (11,248) 141,777 3,420,262 71.4%

March 240,762 229,720 11,042 170,832 4,085,255 70.9%

April 212,202 220,107 (7,905) 145,668 3,413,430 68.6%

May 221,577 205,546 16,031 154,083 3,576,060 69.5%

June 224,544 221,071 3,473 153,730 3,544,493 68.4%

July 207,865 216,614 (8,749) 137,384 3,162,210 66.0%

August 218,359 198,788 19,571 141,606 3,232,825 64.8%

September 218,612 229,645 (11,033) 142,400 3,234,994 65.1%

October 218,143 249,939 (31,796) 137,410 3,092,100 62.9%

November 253,128 237,670 15,458 151,329 3,252,035 59.7%

December 233,937 216,695 17,242 99,975 1,962,864 42.7%

Total 2,546,102 2,633,616 (87,514) 1,644,556 37,809,831 64.5%

Revenue:

The estimated total revenue derived from parking tags issued to December 31, 1999, is

$47,663,029. This estimate is based on 2,546,102 tags issued, a final collection rate of 78 per cent and an average tag payment rate of $24.00; the latter two factors reflecting prior year payment activity. Of the $50,300,000 in total budgeted revenue, $37,809,831 has been collected to the end of December.

Tag Issuance by Unit (to December 31, 1999):

Difference

1999 1998 99/98

Parking Enforcement Officers 2,281,205 2,306,814 (25,609)

Police Officers/Cadets 21,138 26,672 (5,534)

Special Constable 233,599 266,578 (32,979)

Other* 10,160 33,552 (23,392)

TOTAL 2,546,102 2,633,616 (87,514)

*Officer assignment not known by system as tickets issued before flyleaf details entered onto system.

SCHEDULE 2

Collection Rate Activity for Tags

Issued in Prior Years (1989-1998)

All tag issuance and collections statistics are for tags issued under Part II of the Provincial Offences Act introduced in September 1989.

Collection rate includes payments for fines paid directly to the City of Toronto (including payments made on Parking Infraction Notices (tags) and Notices of Impending Conviction), payments received from the Notice of Fine and Due Date and payments from plate denial.

Collection Rate (to December 31, 1999)

Projected

Total Final

Year Tags Issued Tags Paid Collection Rate Collection Rate

% %

1989 803,723 644,575 80.2 79.0

1990 3,144,174 2,378,470 75.6 75.2

1991 2,929,574 2,259,818 77.1 77.3

1992 2,639,282 1,919,637 72.7 72.3

1993 2,598,057 1,982,836 76.3 75.6

1994 2,481,123 1,955,371 78.8 78.0

1995 2,284,687 1,768,756 77.4 78.0

1996 2,575,178 1,949,645 75.7 78.0

1997 2,570,146 1,922,477 74.8 78.0

1998 2,633,616 1,953,340 74.2 78.0

SCHEDULE 3

PARKING TAG RECEIVABLES - 1989 to 1998

($000's)

A. Parking Infractions

Balance Balance

as at 01/01/99 Paid to 31/12/99 as at 31/12/99

1989 (243.1) 45.2 (288.3)

1990 69.8 409.0 (339.2)

1991 445.4 267.3 178.1

1992 (289.5) 115.9 (405.4)

1993 (54.0) 156.5 (210.5)

Sub-Total (71.4) 993.9 (1,065.3)

1994 1,508.5 201.9 1,306.6

1995 4,177.0 224.2 3,952.8

1996 9,069.1 395.6 8,673.5

1997 2,991.6 1,243.1 1,748.5

1998 11,681.6 9,001.1 2,680.5

Grand Total 29,356.4 12,059.8 17,296.6

B. Recovery of Court Costs

1995 341.0 45.1 295.9

1996 599.2 48.7 550.5

1997 380.6 173.1 207.5

1998 1,279.7 1,100.6 179.1

2,600.5 1,367.5 1,233.0

SCHEDULE 4

SUMMARY OF TRIAL REQUEST, COURT CONVICTION RATES

AND REVIEW ACTIVITY

TRIAL RATE - 1999 COURT CONVICTION RATE - 1999

% of Total Convicted Percentage

Tags Issued Actual # Total on Docket Total Convicted

January 3.4 3,385 6,393 4,208 65.8%

February 2.3 4,581 6,430 4,674 72.7%

March 2.4 5,696 7,214 5,147 71.3%

April 2.3 4,952 6,140 4,281 69.7%

May 2.3 5,078 5,559 4,013 72.2%

June 2.3 5,152 6,648 4,833 72.7%

July 2.3 4,847 5,069 3,751 74.0%

August 2.2 4,902 5,203 3,814 73.3%

September 2.3 5,023 6,431 4,757 74.0%

October 2.3 5.036 5,912 4,534 76.7%

November 5,156 3,731 72.4%

December 6,025 4,362 72.4%

TOTAL 48,652 72,180 52,105 72.2%

* Not available as trial rates are finalized 60 days following filing of ticket.

N.B. The convictions shown involve parking tags issued approximately six months prior to month of trial.

COURT REVIEW ACTIVITY

RE-OPENING STRIKINGS APPEALS EXTENSIONS MOTIONS

January 1,365 203 797 1,470 249

February 1,837 191 1,179 1,942 349

March 2,188 125 906 2,372 257

April 1,719 165 641 2,220 158

May 1,673 119 300 2,134 160

June 1,602 213 713 1,861 249

July 1,748 108 436 2,195 207

August 1,571 121 539 2,319 231

September 1,879 126 121 3,331 195

October 1,683 84 845 2,224 207

November 1,565 132 225 2,104 287

December 1,512 0 264 1,851 211

TOTAL 20,342 1,587 6,966 26,023 2,760

SCHEDULE 5

PARKING TAGS ISSUED BY FORMER MUNICIPAL BY-LAW GROUP

Toronto Scarborough Etobicoke East York North York York Metro TOTALS

Jan '99 57,681 4,588 4,416 1,622 11,089 2,177 15,266 96,839

Feb '99 126,337 9,256 9,985 3,502 18,439 6,070 22,458 196,047

Mar '99 153,536 11,056 11,272 4,309 22,860 6,646 26,757 236,436

Apr '99 138,561 9,688 10,067 3,862 16,712 6,027 23,676 208,593

May '99 147,040 9,694 11,463 4,007 16,218 6,025 23,089 217,536

June '99 154,674 8,170 10,065 3,824 15,326 6,019 23,810 221,888

July '99 141,183 8,405 8,621 3,705 14,148 5,655 23,363 205,080

August '99 151,117 9,214 8,218 3,676 12,858 5,742 24,420 215,245

Sept. '99 147,607 9,188 10,800 3,867 14,054 5,964 23,640 215,120

Oct. '99 145,374 9,354 10,679 4,369 12,868 6,145 26,003 214,792

Nov. '99 167,594 10,577 11,206 5,498 15,603 6,053 33,154 249,685

Dec. '99 146,412 10,017 11,146 3,990 22,488 5,738 31,285 231,076

Year to

Date 1,677,116 109,207 117,938 46,231 192,663 68,261 296,921 2,508,337

Percentage

of Total 66.87% 4.35% 4.70% 1.84% 7.68% 2.72% 11.84% 100.00%

*NOTE: If a tag is paid or withdrawn prior to data entry, the by-law code will not be data entered and will affect these statistics.

SCHEDULE 6

SUMMARY OF CANCELLATIONS & WITHDRAWALS

1999

Total Withdrawn

Tags /Stop Out-of- Drove

Month Captured Spoiled Illegible Process Province Away

January 90,721 1,613 2,849 8,873 4,875 3,977

February 198,001 2,397 3,784 11,534 8,929 3,322

March 235,579 2,652 3,242 11,971 9,518 2,448

April 223,760 2,936 3,741 12,046 10,517 3,442

May 209,459 2,079 3,250 12,891 11,429 3,280

June 223,602 1,916 2,916 13,793 13,986 3,950

July 218,661 1,121 1,830 11,437 14,012 4,073

August 206,005 950 1,853 11,569 17,948 3,815

September 215,754 849 1,483 10,673 14,390 3,939

October 223,238 834 2,089 10,591 14,450 4,703

November 250,353 723 2,313 10,828 14,012 4,377

December 243,669 537 2,146 10,765 10,212 4,541

TOTAL 2,538,802 31,496 136,970 136,970 144,278 45,867

 

   
Please note that council and committee documents are provided electronically for information only and do not retain the exact structure of the original versions. For example, charts, images and tables may be difficult to read. As such, readers should verify information before acting on it. All council documents are available from the City Clerk's office. Please e-mail clerk@toronto.ca.

 

City maps | Get involved | Toronto links
© City of Toronto 1998-2005