Below is the 2017/18 annual reports of influenza immunization rates among healthcare workers in the following Toronto healthcare facilities: acute care hospitals, chronic care/rehabilitation hospitals, and long-term care homes.
2018/19 Influenza Season: Influenza Immunization Rates for Healthcare Workers of Toronto Acute Care Facilities (reporting date as of December 15, 2018).
Acute Care Facilities | Total Staff | Number of Staff Immunized | Staff Coverage Rate* (%) |
---|---|---|---|
Casey House | 198 | 53 | 27 |
Humber River Hospital – Wilson Site | 5,413 | 1,723 | 32 |
North York General Hospital /Humber River Reactivation Care Centre | 4,486 | 2,251 | 50 |
Scarborough Health Network – Birchmount Hospital | 1,219 | 635 | 52 |
Scarborough Health Network – Centenary Hospital | 2,246 | 730 | 33 |
Scarborough Health Network – General Hospital | 2,369 | 1,027 | 43 |
Sinai Health System – Mount Sinai Hospital | 5,277 | 2,938 | 56 |
Sunnybrook Health Sciences Centre | 9,954 | 6,881 | 69 |
The Hospital for Sick Children (SickKids) | 7,986 | 4,051 | 51 |
Michael Garron Hospital | 3,224 | 1,295 | 40 |
Trillium Health Partners – Queensway Site | 11,698 | 5,598 | 48 |
Unity Health Toronto – St. Joseph’s Health Centre | 2,603 | 1,320 | 51 |
Unity Health Toronto – St. Michael’s Hospital | 5,471 | 2,466 | 45 |
University Health Network – Princess Margaret Hospital | 3,492 | 1,746 | 50 |
University Health Network – Toronto General Hospital | 10,437 | 4,540 | 43 |
University Health Network – Toronto Western Hospital | 3,878 | 1,972 | 51 |
William Osler Health System, Etobicoke General Hospital | 2,219 | 610 | 27 |
Women’s College Hospital | 1,247 | 456 | 37 |
*Influenza immunization rate based on the number of immunized staff of total number of staff at the healthcare facility.
2018/19 Influenza Season: Influenza Immunization Rates for Healthcare Workers of Toronto Complex Continuing Care/Rehabilitation Facilities (reporting date as of December 15, 2018).
Complex Continuing Care/Rehabilitation Facilities | Total Staff | Number of Staff Immunized | Staff Coverage Rate* (%) |
---|---|---|---|
Baycrest Health Sciences | 1,471 | 863 | 59 |
Centre for Addiction and Mental Health – College Site | 1,415 | 540 | 38 |
Centre for Addiction and Mental Health – Queen Site | 3,115 | 1,100 | 35 |
Holland Bloorview Kids Rehabilitation Hospital | 1,179 | 885 | 75 |
McCall Centre for Continuing Care | 179 | 171 | 96 |
Runnymede Healthcare Centre | 511 | 446 | 87 |
Sinai Health System – Bridgepoint Active Healthcare | 1,339 | 643 | 48 |
Sunnybrook Health Sciences Centre – Holland Orthopaedic & Arthritic Centre | 392 | 262 | 67 |
Sunnybrook Health Sciences Centre – St. John’s Rehabilitation Hospital | 728 | 569 | 78 |
The Salvation Army – Toronto Grace Health Centre | 245 | 178 | 73 |
Toronto Rehabilitation Institute – Bickle Centre | 431 | 153 | 35 |
Toronto Rehabilitation Institute – Lyndhurst Centre | 300 | 153 | 51 |
Toronto Rehabilitation Institute – Rumsey Centre | 105 | 56 | 53 |
Toronto Rehabilitation Institute – University Centre | 1,337 | 550 | 41 |
Unity Health Toronto – Providence Healthcare | 1,049 | 620 | 59 |
West Park Healthcare Centre | 1,052 | 705 | 67 |
*Influenza immunization rate based on the number of immunized staff of total number of staff at the healthcare facility
2018/19 Influenza Season: Influenza Immunization Rates for Healthcare Workers of Toronto Long-Term Care Homes (LTCHs) (reporting date as of December 15, 2018).
Long-Term Care Homes (LTCHs) | Total Staff | Number of Staff Immunized | Staff Coverage Rate* (%) |
---|---|---|---|
Altamont Care Community | 229 | 104 | 45 |
Belmont House | 326 | 233 | 71 |
Bendale Acres | 333 | 200 | 60 |
Carefree Lodge | 212 | 135 | 64 |
Castleview Wychwood Towers | 740 | 593 | 80 |
Cedarvale Terrace | 256 | 216 | 84 |
Chartwell Gibson Long Term Care | 277 | 207 | 75 |
Chartwell Trilogy Long Term Care | 242 | 222 | 92 |
Chartwell Westbury Long Term Care | 278 | 236 | 85 |
Chartwell White Eagle Long Term Care | 89 | 55 | 62 |
Cheltenham Care Community | 204 | 145 | 71 |
Chester Village | 290 | 234 | 81 |
Copernicus Lodge | 511 | 194 | 38 |
Craiglee Nursing Home | 191 | 185 | 97 |
Cummer Lodge | 615 | 443 | 72 |
Deerwood Creek Care Community | 239 | 196 | 82 |
Dom Lipa | 108 | 85 | 79 |
Downsview Long Term Care Centre | 340 | 121 | 36 |
Eatonville Care Centre | 358 | 305 | 85 |
Ehatare Nursing Home | 52 | 44 | 85 |
Elm Grove Living Centre | 149 | 136 | 91 |
Extendicare Bayview | 240 | 228 | 95 |
Extendicare Guildwood | 233 | 109 | 47 |
Extendicare Rouge Valley | 237 | 201 | 85 |
Extendicare Scarborough | 260 | 213 | 82 |
Fairview Nursing Home | 159 | 98 | 62 |
Fieldstone Commons Care Community | 291 | 265 | 91 |
Fountain View Care Community | 220 | 205 | 93 |
Fudger House | 303 | 280 | 92 |
Garden Court Nursing Home | 49 | 39 | 80 |
Harmony Hills Care Community | 260 | 202 | 78 |
Hawthorne Place Care Centre | 251 | 212 | 84 |
Hellenic Care for Seniors (Toronto) | 106 | 92 | 87 |
Hellenic Home – Scarborough | 184 | 120 | 65 |
Humber Valley Terrace | 211 | 112 | 53 |
Ina Grafton Gage Home | 159 | 145 | 91 |
Isabel and Arthur Meighen Manor | 261 | 227 | 87 |
Ivan Franko Home (Etobicoke) | 123 | 19 | 15 |
Kennedy Lodge | 368 | 337 | 92 |
Kipling Acres | 544 | 329 | 60 |
Labdara Lithuanian Nursing Home | 159 | 15 | 9 |
Lakeshore Lodge | 241 | 198 | 82 |
Lakeside Long Term Care Centre | 212 | 176 | 83 |
Main Street Terrace | 178 | 163 | 92 |
Maynard Nursing Home | 112 | 100 | 89 |
McCall Centre LTC Interim Unit | 18 | 16 | 89 |
Midland Gardens Care Community | 362 | 234 | 65 |
Mon Sheong Home for the Aged | 123 | 121 | 98 |
Mon Sheong Scarborough Long Term Care Centre | 220 | 216 | 98 |
Nisbet Lodge | 147 | 105 | 71 |
Norfinch Care Community | 199 | 111 | 56 |
North Park Nursing Home | 114 | 96 | 84 |
North York General Hospital – Seniors Health Centre | 245 | 89 | 36 |
Norwood Nursing Home | 80 | 69 | 86 |
Rockcliffe Care Community | 208 | 183 | 88 |
Rose of Sharon Korean Long Term Care | 90 | 89 | 99 |
Seven Oaks | 336 | 170 | 51 |
Shepherd Lodge | 404 | 156 | 39 |
Sherbourne Place (The Rekai Centre) | 159 | 108 | 68 |
St. Clair O’Connor Community Nursing Home | 67 | 61 | 91 |
St. George Care Community | 270 | 153 | 57 |
Sunnybrook Veterans’ Centre | 849 | 739 | 87 |
Suomi-Koti Toronto Nursing Home | 122 | 56 | 46 |
Tendercare Living Centre | 292 | 276 | 95 |
The Heritage Nursing Home | 243 | 108 | 44 |
The Jewish home for the Aged | 1,258 | 795 | 63 |
The Kensington Gardens | 543 | 481 | 89 |
The O’Neill Centre | 212 | 149 | 70 |
The Village of Humber Heights | 237 | 64 | 27 |
The Wexford | 282 | 258 | 91 |
Thompson House | 194 | 174 | 90 |
Tony Stacey Centre for Veterans’ Care | 139 | 114 | 82 |
True Davidson Acres | 419 | 127 | 30 |
Ukrainian Canadian Care Centre | 290 | 122 | 42 |
Unity Health Toronto – Houses of Providence | 470 | 176 | 37 |
Valleyview Residence | 349 | 102 | 29 |
Vermont Square | 194 | 94 | 48 |
Villa Colombo | 515 | 411 | 80 |
Wellesley Central Place | 141 | 133 | 94 |
Wesburn Manor | 283 | 151 | 53 |
West Park Long Term Care Centre | 238 | 84 | 35 |
Weston Terrace Care Community | 299 | 168 | 56 |
Westside | 252 | 218 | 87 |
Yee Hong Centre – Scarborough Finch | 347 | 336 | 97 |
Yee Hong Centre – Scarborough McNicoll | 271 | 267 | 99 |
Harold and Grace Baker Centre† |
*Influenza immunization rate based on the number of immunized staff of total number of staff at the healthcare facility.
†Institution did not submit 2018/19 seasonal influenza immunization data to Toronto Public Health.
Healthcare Workers of Toronto Acute Care Facilities – Median Rates and by Season (including Ontario Median Rates).
Influenza Season | Toronto N† |
Toronto Median Rate (Range) | Ontario Median Rate |
---|---|---|---|
2014/15 | 21 | 63% (29% to 79%) | 61% |
2015/16 | 18 | 52% (26% to 71%) | 53% |
2016/17 | 18 | 51% (30% to 68%) | 53% |
2017/18 | 18 | 50% (36% to 71%) | 54% |
2018/19 | 18 | 46% (27% to 69%) | 53% |
*Immunization rate based on the number of immunized staff of total number of staff at the healthcare facility.
†Count of institutions submitting rates to TPH for December 15, 2018
2014/15 to 2018/19 Influenza Seasons: Influenza Immunization Rates* for Healthcare Workers of Toronto Complex Continuing Care/Rehabilitation Facilities – Median Rates and by Season (including Ontario Median Rates).
Influenza Season | Toronto N† |
Toronto Median Rate (Range) | Ontario Median Rate |
---|---|---|---|
2014/15 | 15 | 70% (32% to 93%) | 61% |
2015/16 | 15 | 64% (36% to 95%) | 53% |
2016/17 | 15 | 63% (45% to 89%) | 53% |
2017/18 | 16 | 63% (30% to 94%) | 53% |
2018/19 | 16 | 59% (35% to 96%) | 53% |
*Immunization rate based on the number of immunized staff of total number of staff at the healthcare facility.
†Count of institutions submitting rates to TPH for December 15, 2018.
2014/15 to 2018/19 Influenza Seasons: Influenza Immunization Rates* for Healthcare Workers of Toronto Long-Term Care Homes – Median Rates and by Season (including Ontario Median Rates).
Influenza Season | Toronto N† |
Toronto Median Rate (Range) | Ontario Median Rate |
---|---|---|---|
2014/15 | 86 | 79% (13% to 100%) | 76% |
2015/16 | 85 | 76% (19% to 100%) | 73% |
2016/17 | 85 | 80% (18% to 99%) | 72% |
2017/18 | 86 | 79% (14% to 99%) | 73% |
2018/19 | 85 | 80% (9% to 99%) | 73% |
*Immunization rate based on the number of immunized staff of total number of staff at the healthcare facility.
†Count of institutions submitting rates to TPH for December 15, 2018
Influenza is a highly contagious acute viral infection of the respiratory tract that causes annual outbreaks and periodic worldwide epidemics. The National Advisory Committee on Immunization (NACI) estimates that each year, 10-20 per cent of the population is infected with influenza. Further, NACI estimates that in Canada, an average of 12,200 hospitalizations and 3,500 deaths due to influenza occur annually.
Influenza transmission and outbreaks in hospitals and LTCHs are well documented and result in significant patient/resident morbidity and mortality. The increased risk of severe influenza to patients/residents in these facilities is related to their advanced age and/or underlying health problems. Healthcare workers can acquire influenza from patients/residents and the community and can transmit infection to patients/residents, other healthcare workers and their family members.
Annual influenza vaccination is recognized as the best tool for prevention of influenza currently available. Numerous public health agencies and professional associations, such as NACI, the Ontario Provincial Infectious Diseases Advisory Committee, and the United States Centers for Disease Control and Prevention recommend that all healthcare workers be vaccinated each year.