Quality ratings: O'Connor Satellite Early Learning & Child Care Centre
O'Connor Satellite Early Learning & Child Care Centre
School age rating
The Early Learning and Care Assessment for Quality Improvement rates items on a scale of 1 to 5, where 5 is the highest rating. To meet City of Toronto standards, a minimum of 3 is required. When a rating is less than 3, the centre must take corrective action by the date indicated.
For more information about this centre's rating, contact
Melyssa Kaarls, 416-392-6545
Date of last assessment: August, 2016.
| 2014 | 2015 | |||||
|---|---|---|---|---|---|---|
| Corrective Action | ||||||
| Centre Average | City Average | Centre Average | City Average | Required By | Verified On | |
| School age Overall Average | 3.76 | 3.61 | 3.71 | 3.57 | - | - |
| Daily And Visual Schedules Posted | 3.00 | 3.01 | 4.00 | 3.01 | - | - |
| Program Plan/Outline Of Activities Posted | 4.00 | 3.63 | 3.50 | 3.47 | - | - |
| Activities And Experiences Offered To Children | 4.00 | 3.57 | 4.00 | 3.62 | - | - |
| Indoor Physical Environment | 4.00 | 3.81 | 4.00 | 3.76 | - | - |
| Displays | 4.00 | 3.66 | 4.00 | 3.68 | - | - |
| Diversity In Play Equipment/Toys | 3.50 | 3.56 | 3.50 | 3.54 | - | - |
| Art/Sensory Activities, Equipment And Materials | 4.00 | 3.71 | 4.00 | 3.77 | - | - |
| Books And Accessories | 4.00 | 3.65 | 4.00 | 3.59 | - | - |
| Language And Listening | 4.00 | 3.61 | 4.00 | 3.56 | - | - |
| Tv And/Or Movies Usage | - | 2.40 | - | 2.34 | - | - |
| Computer Usage | - | 3.76 | - | 3.81 | - | - |
| Dramatic Play Activities And Accessories | 4.00 | 3.64 | 4.00 | 3.63 | - | - |
| Construction/Block Activities And Accessories | 4.00 | 3.89 | 4.00 | 3.87 | - | - |
| Games Available | 4.00 | 3.61 | 4.00 | 3.54 | - | - |
| Science & Nature Experiences And Materials | 4.00 | 3.85 | 4.00 | 3.85 | - | - |
| Physical Activities/Active Play Indoors Or Outdoors | 4.00 | 3.64 | 4.00 | 3.70 | - | - |
| Active Play Equipment | 4.00 | 3.89 | 4.00 | 3.96 | - | - |
| Meals And/Or Snack Time | 4.00 | 3.61 | 4.00 | 3.58 | - | - |
| Equipment Required For Eating/Seating | 4.00 | 3.91 | 4.00 | 3.90 | - | - |
| Washroom Facilities Accessible | 3.00 | 3.37 | 3.00 | 3.47 | - | - |
| Health And Safety | 4.00 | 3.69 | 4.00 | 2.70 | - | - |
| Toys And Play Equipment Washing | 4.00 | 3.52 | 4.00 | 3.42 | - | - |
| Children's Hand Washing/Sanitizing Practices | 2.50 | 3.15 | 4.00 | 3.37 | - | - |
| Staff Hand Washing/Sanitizing Practices | 4.00 | 3.74 | 4.00 | 3.76 | - | - |
| Transitions | 4.00 | 3.66 | 3.50 | 3.53 | - | - |
| Attendance Verification | 4.00 | 3.19 | 3.00 | 3.07 | 03-Apr-2015 | 31-Mar-2015 |
| Positive Atmosphere | 4.00 | 3.74 | 4.00 | 3.81 | - | - |
| Supervision Of Children | 3.50 | 3.65 | 2.00 | 3.57 | 03-Apr-2015 | 31-Mar-2015 |
| Fostering Children's Independence | 4.00 | 3.75 | 3.50 | 3.82 | - | - |
| Supporting The Development Of Self-Esteem | 3.50 | 3.58 | 4.00 | 3.59 | - | - |
| Behaviour Guidance | 3.00 | 3.62 | 3.00 | 3.68 | - | - |
| Supporting The Development Of Communication Skills | 3.50 | 3.61 | 3.00 | 3.58 | - | - |
| Extending Children's Learning | 3.00 | 3.40 | 3.00 | 3.37 | - | - |
