Skip to content City of Toronto

Quality ratings: Williamson Road Day Care Centre

Williamson Road Day Care Centre
Kindergarten rating

The Early Learning and Care Assessment for Quality Improvement rates items on a scale of 1 to 5, where 5 is the highest rating. To meet City of Toronto standards, a minimum of 3 is required. When a rating is less than 3, the centre must take corrective action by the date indicated. For more information about this centre's rating, contact Anna Zizzari, 416-691-8861

Date of last assessment: January, 2026.

2025 2026
      Corrective Action
  Centre Average City Average Centre Average City Average Required By Verified On
Kindergarten Overall Average 4.58 4.32 4.67 4.23 - -
Learning Experiences 5.00 3.89 5.00 3.62 - -
Program Plan And/Or Documentation 5.00 4.32 5.00 3.97 - -
Media Literacy 5.00 4.42 5.00 5.00 - -
Physical Literacy 5.00 4.54 5.00 4.46 - -
Positive Interactions And Relationships 5.00 4.97 5.00 5.00 - -
Program Space And Materials 5.00 4.48 5.00 4.41 14-Jan-2026 14-Jan-2026
Well-Being And Healthy Self-Beliefs 3.00 3.84 4.00 3.76 - -
Meal And/Or Snack Times 5.00 4.28 5.00 3.97 - -
Extending Children's Learning 5.00 4.47 5.00 4.59 - -
Program Safety 2.00 3.42 2.00 3.32 28-Jan-2026 -
Attendance Verification And Transitions 5.00 4.49 5.00 4.46 - -
Supervision And Guidance 5.00 4.85 5.00 4.97 - -


Back to: A-Z Listing