Introduction of front & back swim, front, side and back glide, submersion & breath control, surface support and deep water. Continuous swim of 25 to 50 metres.
Prerequisite: None.
no results found...
Sep-30-2024 to Dec-02-2024, Mon, 4 - 5pm
Sep-30-2024 to Dec-02-2024, Mon, 6 - 7pm
Oct-01-2024 to Nov-26-2024, Tue, 6:30 - 7:30pm
Oct-02-2024 to Nov-27-2024, Wed, 7 - 8pm
Oct-02-2024 to Nov-27-2024, Wed, 8 - 9pm
Oct-03-2024 to Nov-28-2024, Thur, 6:30 - 7:30pm
Oct-04-2024 to Nov-29-2024, Fri, 5:30 - 6:30pm
Oct-05-2024 to Dec-07-2024, Sat, 10:45 - 11:45am
Oct-05-2024 to Nov-30-2024, Sat, 1 - 1:45pm
Oct-06-2024 to Dec-01-2024, Sun, 9 - 10am
Oct-06-2024 to Dec-01-2024, Sun, 12 - 1pm
Development of front crawl, back crawl, glides, surface support and deep water. Introduction of stride entry, eggbeater and breaststroke. Continuous swim of 50 to 100 metres.
Prerequisite: Successful completion or skill ability equal to Adult Swim 1.
no results found...
Sep-30-2024 to Dec-02-2024, Mon, 4:30 - 5:30pm
Oct-01-2024 to Nov-26-2024, Tue, 6:30 - 7:30pm
Oct-02-2024 to Nov-27-2024, Wed, 5 - 6pm
Oct-03-2024 to Nov-28-2024, Thur, 5:30 - 6:30pm
Oct-04-2024 to Nov-29-2024, Fri, 5:30 - 6:30pm
Oct-05-2024 to Nov-30-2024, Sat, 12:30 - 1:15pm
Oct-06-2024 to Dec-01-2024, Sun, 9 - 10am
Oct-06-2024 to Dec-01-2024, Sun, 6:15 - 7:15pm
Development of surface support and stroke improvement. Continuous swim of 100 to 300 metres.
Prerequisite: Successful completion or skill ability equal to Adult Swim 2.
no results found...
Oct-05-2024 to Nov-30-2024, Sat, 12:15 - 1pm
Oct-06-2024 to Dec-01-2024, Sun, 3:30 - 4pm
A program that promotes and encourages fitness through the sport of swimming to improve swimming ability through stroke improvement, distance and interval drills.
Prerequisite: Must be 17+ years old and able to swim two lengths of the pool (50 metres) continuously.
no results found...
Oct-02-2024 to Nov-27-2024, Wed, 6:30 - 7:30pm
Oct-03-2024 to Nov-28-2024, Thur, 6:30 - 7:30pm
Oct-04-2024 to Nov-29-2024, Fri, 5:30 - 6:30pm
This course is generally offered in an extended 9-class format. Bronze Cross teaches the difference between lifesaving and lifeguarding, the principles of emergency procedures and teamwork. Candidates must be able to swim 400 metres in 11 minutes or less by the course exam date.
Please bring Canadian Lifesaving manual received in Bronze Medallion.
Prerequisites (current or expired): Bronze Medallion and Emergency First Aid with CPR-B or Standard First Aid with CPR-C from an approved provider.
no results found...
Oct-02-2024 to Nov-27-2024, Wed, 6 - 9pm
This course is generally offered in an extended 9-class format. The Bronze Medallion component teaches how to manage complex water rescues through the development of physical fitness and judgment skills. Candidates must be able to swim 400 metres in 12 minutes or less by the course exam date. The Emergency First Aid (CPR-B) component teaches victim assessment, CPR and choking, and first aid treatment of external bleeding, heart attack, stroke and wound and burns.
Prerequisite: Minimum age 13 years old or Bronze Star. Candidates with Bronze Star, that are under 13 years of age, can register for this course by calling 416-396-7378 or visiting an in-person registration site.
no results found...
Oct-02-2024 to Nov-27-2024, Wed, 6 - 9pm
Oct-06-2024 to Dec-01-2024, Sun, 10:15am - 12:45pm
This course serves as an excellent preparation for Bronze Medallion. Participants develop problem solving and decision making skills, learn one-rescuer adult CPR and obstructed airway response, how to contact Emergency Medical Services (EMS), and develop Water Smart confidence and Lifesaving skills.
Prerequisite: Minimum 9 years old.
no results found...
Oct-05-2024 to Nov-30-2024, Sat, 4:15 - 5:45pm
Program designed to promote comfort and safety in the water for the caregiver and child. Introduction to entries & exits, submersion & breath control, and basic floats with assistance. One child per caregiver.
Prerequisite: None
no results found...
Sep-30-2024 to Dec-02-2024, Mon, 4:30 - 5pm
Sep-30-2024 to Dec-02-2024, Mon, 5:45 - 6:15pm
Oct-01-2024 to Nov-26-2024, Tue, 4 - 4:30pm
Oct-02-2024 to Nov-27-2024, Wed, 4 - 4:30pm
Oct-02-2024 to Nov-27-2024, Wed, 5:30 - 6pm
Oct-03-2024 to Dec-05-2024, Thur, 4 - 4:30pm
Oct-04-2024 to Nov-29-2024, Fri, 4 - 4:30pm
Oct-05-2024 to Nov-30-2024, Sat, 9 - 9:30am
Oct-05-2024 to Nov-30-2024, Sat, 11 - 11:30am
Oct-05-2024 to Nov-30-2024, Sat, 4:45 - 5:15pm
Oct-06-2024 to Dec-01-2024, Sun, 10:30 - 11am
Oct-06-2024 to Dec-01-2024, Sun, 11 - 11:30am
Oct-06-2024 to Dec-01-2024, Sun, 12 - 12:30pm
Oct-06-2024 to Dec-01-2024, Sun, 5:45 - 6:15pm
Program designed to promote comfort and safety in the water for the caregiver and child. Development of front float, back float and surface support. Introduction to front and back glide and submersion. One child per caregiver.
Prerequisite: Successful completion or skill ability equal to Guardian Swim 1.
no results found...
Sep-30-2024 to Dec-02-2024, Mon, 4 - 4:30pm
Oct-01-2024 to Nov-26-2024, Tue, 4:30 - 5pm
Oct-01-2024 to Nov-26-2024, Tue, 4:45 - 5:15pm
Oct-02-2024 to Nov-27-2024, Wed, 4:30 - 5pm
Oct-03-2024 to Dec-05-2024, Thur, 4:30 - 5pm
Oct-04-2024 to Nov-29-2024, Fri, 4:30 - 5pm
Oct-05-2024 to Nov-30-2024, Sat, 9 - 9:30am
Oct-05-2024 to Nov-30-2024, Sat, 12 - 12:30pm
Oct-05-2024 to Nov-30-2024, Sat, 12:30 - 1pm
Oct-06-2024 to Dec-01-2024, Sun, 10 - 10:30am
Oct-06-2024 to Dec-01-2024, Sun, 5:30 - 6pm
Program designed to promote comfort and safety in the water for the caregiver and child. Development of all skills unassisted. Introduction to front swim with basic arm action and jump into the water with personal flotation device (PFD). One child per caregiver.
Prerequisite: Successful completion or skill ability equal to Guardian Swim 2.
no results found...
Sep-30-2024 to Dec-02-2024, Mon, 5 - 5:30pm
Oct-02-2024 to Nov-27-2024, Wed, 5:30 - 6pm
Oct-03-2024 to Dec-05-2024, Thur, 5:30 - 6pm
Oct-04-2024 to Nov-29-2024, Fri, 4 - 4:30pm
This course is offered with the Lifesaving Society. National Lifeguard - Pool will provide candidates with the knowledge needed to perform a rescue and the mindset to prevent incidents. Candidates will learn sound understanding of lifeguarding principles, good judgement and mature attitude toward the role of the lifeguard in a pool setting, importance of teamwork, leadership and communications, and prevention of accidents and treatment of medical emergencies.
Prerequisite (current or expired): Minimum age 15 years old, Bronze Cross and Standard First Aid with CRP-C from an approved provider.
For information about attendance, withdrawals and refunds for courses offered with the Lifesaving Society, visit
www.toronto.ca/recskills no results found...
Nov-17-2024 to Dec-08-2024, Sun, 9am - 8pm
Introduction to entries & exits, submersion & breath control, and basic floats with assistance.
Prerequisite: None
no results found...
Sep-30-2024 to Dec-02-2024, Mon, 4 - 4:30pm
Sep-30-2024 to Dec-02-2024, Mon, 6 - 6:30pm
Oct-01-2024 to Nov-26-2024, Tue, 6 - 6:30pm
Oct-01-2024 to Nov-26-2024, Tue, 6 - 6:30pm
Oct-01-2024 to Nov-26-2024, Tue, 6:15 - 6:45pm
Oct-02-2024 to Nov-27-2024, Wed, 4 - 4:30pm
Oct-02-2024 to Nov-27-2024, Wed, 4:30 - 5pm
Oct-02-2024 to Nov-27-2024, Wed, 5 - 5:30pm
Oct-03-2024 to Dec-05-2024, Thur, 4 - 4:30pm
Oct-03-2024 to Dec-05-2024, Thur, 6 - 6:30pm
Oct-04-2024 to Nov-29-2024, Fri, 4 - 4:30pm
Oct-04-2024 to Nov-29-2024, Fri, 4:30 - 5pm
Oct-05-2024 to Nov-30-2024, Sat, 9:30 - 10am
Oct-05-2024 to Nov-30-2024, Sat, 10:30 - 11am
Oct-05-2024 to Nov-30-2024, Sat, 11:45am - 12:15pm
Oct-05-2024 to Nov-30-2024, Sat, 1 - 1:30pm
Oct-05-2024 to Nov-30-2024, Sat, 4 - 4:30pm
Oct-05-2024 to Nov-30-2024, Sat, 5:30 - 6pm
Oct-06-2024 to Dec-01-2024, Sun, 9:30 - 10am
Oct-06-2024 to Dec-01-2024, Sun, 10 - 10:30am
Oct-06-2024 to Dec-01-2024, Sun, 11 - 11:30am
Oct-06-2024 to Dec-01-2024, Sun, 3:30 - 4pm
Oct-06-2024 to Dec-08-2024, Sun, 4:30 - 5pm
Oct-06-2024 to Dec-01-2024, Sun, 5 - 5:30pm
Development of entries & exits, bobbing and floats without assistance. Introduction to front swim. Continuous swim three metres.
Prerequisite: Successful completion or skill ability equal to Preschool Swim 1 or Guardian Swim 3.
no results found...
Sep-30-2024 to Dec-02-2024, Mon, 6:45 - 7:15pm
Oct-01-2024 to Nov-26-2024, Tue, 5:30 - 6pm
Oct-02-2024 to Nov-27-2024, Wed, 5 - 5:30pm
Oct-02-2024 to Nov-27-2024, Wed, 5:30 - 6pm
Oct-02-2024 to Nov-27-2024, Wed, 7 - 7:30pm
Oct-03-2024 to Dec-05-2024, Thur, 4:30 - 5pm
Oct-03-2024 to Dec-05-2024, Thur, 5 - 5:30pm
Oct-03-2024 to Dec-05-2024, Thur, 6:30 - 7pm
Oct-04-2024 to Nov-29-2024, Fri, 4 - 4:30pm
Oct-04-2024 to Nov-29-2024, Fri, 4:30 - 5pm
Oct-05-2024 to Nov-30-2024, Sat, 9:30 - 10am
Oct-05-2024 to Nov-30-2024, Sat, 11 - 11:30am
Oct-06-2024 to Dec-01-2024, Sun, 9 - 9:30am
Oct-06-2024 to Dec-01-2024, Sun, 10:30 - 11am
Oct-06-2024 to Dec-01-2024, Sun, 11:30am - 12pm
Oct-06-2024 to Dec-01-2024, Sun, 3:30 - 4pm
Oct-06-2024 to Dec-08-2024, Sun, 6 - 6:30pm
Development of front swim and back swim. Introduction to side glides, sculling and deep water. Continuous swim of five metres.
Prerequisite: Successful completion or skill ability equal to Preschool Swim 2.
no results found...
Sep-30-2024 to Dec-02-2024, Mon, 5:30 - 6pm
Oct-01-2024 to Nov-26-2024, Tue, 4:30 - 5pm
Oct-01-2024 to Nov-26-2024, Tue, 5:30 - 6pm
Oct-02-2024 to Nov-27-2024, Wed, 4:30 - 5pm
Oct-02-2024 to Nov-27-2024, Wed, 6:30 - 7pm
Oct-03-2024 to Dec-05-2024, Thur, 4:30 - 5pm
Oct-03-2024 to Dec-05-2024, Thur, 5:30 - 6pm
Oct-04-2024 to Nov-29-2024, Fri, 4 - 4:30pm
Oct-04-2024 to Nov-29-2024, Fri, 5 - 5:30pm
Oct-05-2024 to Nov-30-2024, Sat, 10 - 10:30am
Oct-05-2024 to Nov-30-2024, Sat, 10:30 - 11am
Oct-05-2024 to Nov-30-2024, Sat, 1:15 - 1:45pm
Oct-05-2024 to Nov-30-2024, Sat, 6:15 - 6:45pm
Oct-06-2024 to Dec-01-2024, Sun, 12:30 - 1pm
Oct-06-2024 to Dec-01-2024, Sun, 4 - 4:30pm
Development of front swim, back swim and sidekick. Introduction into jumping into deep water. Continuous swim of 10 metres.
Prerequisite: Successful completion or skill ability equal to Preschool Swim 3.
no results found...
Sep-30-2024 to Dec-02-2024, Mon, 4:30 - 5pm
Oct-03-2024 to Dec-05-2024, Thur, 7 - 7:30pm
Oct-06-2024 to Dec-08-2024, Sun, 4:30 - 5pm
This course is offered with the Lifesaving Society. This course teaches in-depth first aid including spinal injuries, heat or cold injuries, bone and joint injuries, abdominal and chest injuries, burns, medical emergencies, and how to use an AED.
Prerequisite: None
For information about attendance, withdrawals and refunds for courses offered with the Lifesaving Society, visit www.toronto.ca/recskills
no results found...
Nov-02-2024 to Nov-03-2024, Sun, Sat, 9am - 5:30pm
This course is offered with the Lifesaving Society. This recertification course provides a review of first aid and CPR skills. Practical skills will be assessed through scenarios and knowledge will be assessed with a written evaluation.
Prerequisite (current): Lifesaving Society Standard First Aid with CPR-C (full course completed within the last three years)
For information about attendance, withdrawals and refunds for courses offered with the Lifesaving Society, visit www.toronto.ca/recskills
no results found...
Nov-09-2024 to Nov-09-2024, Sat, 9am - 5:30pm
A program that allows swimmers to work on stroke correction and improving technique through drills and progressions focused on front crawl, back crawl, elementary backstroke and breaststroke.
Prerequisite: Must be 17+ years old.
no results found...
Sep-30-2024 to Dec-02-2024, Mon, 6:30 - 7:30pm
Oct-05-2024 to Nov-30-2024, Sat, 5:45 - 6:45pm
This course is offered with the Lifesaving Society. Candidates will learn to organize, plan, teach and evaluate swimming, lifesaving and first aid skills. Candidates will work to develop skills in the area of class management, teaching, evaluation, leadership, communication and administration. With the successful completion of this course candidates will be qualified to instruct the Toronto Learn to Swim program, the Lifesaving Society Swim for Life program, Emergency First Aid with CPR-B, Rookie Ranger and Star Patrol and Bronze Star, Medallion and Cross.
Prerequisite (current or expired): Minimum age 15 years old and Bronze Cross
For information about attendance, withdrawals and refunds for courses offered with the Lifesaving Society, visit
www.toronto.ca/recskills no results found...
Oct-20-2024 to Nov-10-2024, Sun, 9am - 8pm
Swim Clinics are offered on a variety of aquatic topics that build on swim skill development, water safety knowledge and/or an introduction to aquatic sports. This workshop series is offered in a variety of lengths and topics.
no results found...
Oct-16-2024 to Oct-23-2024, Wed, 8 - 9pm
Oct-30-2024 to Nov-06-2024, Wed, 8 - 9pm
Nov-13-2024 to Nov-20-2024, Wed, 8 - 9pm
Nov-27-2024 to Dec-04-2024, Wed, 8 - 9pm
Private lessons provide a ratio of one instructor per participant while completing swimming skills specific to the participant.
no results found...
Sep-30-2024 to Dec-02-2024, Mon, 5:30 - 6pm
Sep-30-2024 to Dec-02-2024, Mon, 7 - 7:30pm
Oct-03-2024 to Nov-28-2024, Thur, 4 - 4:30pm
Oct-03-2024 to Nov-28-2024, Thur, 6:30 - 7pm
Oct-03-2024 to Nov-28-2024, Thur, 7 - 7:30pm
Oct-04-2024 to Nov-29-2024, Fri, 5 - 5:30pm
Oct-05-2024 to Nov-30-2024, Sat, 4 - 4:30pm
Oct-05-2024 to Nov-30-2024, Sat, 4:30 - 5pm
Oct-05-2024 to Nov-30-2024, Sat, 5:30 - 6pm
Oct-05-2024 to Nov-30-2024, Sat, 5:45 - 6:15pm
Oct-05-2024 to Nov-30-2024, Sat, 6 - 6:30pm
Oct-05-2024 to Nov-30-2024, Sat, 6:15 - 6:45pm
Oct-05-2024 to Nov-30-2024, Sat, 6:30 - 7pm
Oct-05-2024 to Nov-30-2024, Sat, 6:45 - 7:15pm
Oct-05-2024 to Nov-30-2024, Sat, 7 - 7:30pm
Oct-05-2024 to Nov-30-2024, Sat, 7 - 7:30pm
Oct-06-2024 to Dec-01-2024, Sun, 12:30 - 1pm
Oct-06-2024 to Dec-01-2024, Sun, 5 - 5:30pm
Oct-06-2024 to Dec-01-2024, Sun, 5 - 5:30pm
Oct-06-2024 to Dec-01-2024, Sun, 5:30 - 6pm
Oct-06-2024 to Dec-01-2024, Sun, 6:30 - 7pm
Oct-06-2024 to Dec-01-2024, Sun, 6:30 - 7pm
Oct-06-2024 to Dec-01-2024, Sun, 6:45 - 7:15pm
Oct-06-2024 to Dec-01-2024, Sun, 7 - 7:30pm
Children in tiny tots progress through the Learn to Swim skills at their own pace. Lessons are private (one participant per instructor) and 15 minutes in length. There are no prerequisites.
no results found...
Sep-30-2024 to Dec-02-2024, Mon, 7:15 - 7:30pm
Oct-03-2024 to Dec-05-2024, Thur, 6:15 - 6:30pm
Oct-06-2024 to Dec-01-2024, Sun, 4:45 - 5pm
Oct-06-2024 to Dec-01-2024, Sun, 5:30 - 5:45pm
Oct-06-2024 to Dec-01-2024, Sun, 7:15 - 7:30pm
Introduction to entries & exits, submersion & breath control, and basic floats with assistance.
Prerequisite: None
no results found...
Sep-30-2024 to Dec-02-2024, Mon, 4:30 - 5pm
Sep-30-2024 to Dec-02-2024, Mon, 5 - 5:30pm
Sep-30-2024 to Dec-02-2024, Mon, 7 - 7:30pm
Oct-01-2024 to Nov-26-2024, Tue, 4 - 4:30pm
Oct-01-2024 to Nov-26-2024, Tue, 6:30 - 7pm
Oct-02-2024 to Nov-27-2024, Wed, 4 - 4:30pm
Oct-03-2024 to Dec-05-2024, Thur, 4 - 4:30pm
Oct-03-2024 to Dec-05-2024, Thur, 5 - 5:30pm
Oct-04-2024 to Nov-29-2024, Fri, 4:30 - 5pm
Oct-04-2024 to Nov-29-2024, Fri, 6 - 6:30pm
Oct-05-2024 to Nov-30-2024, Sat, 9 - 9:30am
Oct-05-2024 to Nov-30-2024, Sat, 11 - 11:30am
Oct-05-2024 to Nov-30-2024, Sat, 12 - 12:30pm
Oct-05-2024 to Nov-30-2024, Sat, 4:45 - 5:15pm
Oct-05-2024 to Nov-30-2024, Sat, 5:15 - 5:45pm
Oct-05-2024 to Nov-30-2024, Sat, 5:45 - 6:15pm
Oct-06-2024 to Dec-01-2024, Sun, 9:30 - 10am
Oct-06-2024 to Dec-01-2024, Sun, 11 - 11:30am
Oct-06-2024 to Dec-01-2024, Sun, 4:30 - 5pm
Oct-06-2024 to Dec-01-2024, Sun, 5:30 - 6pm
Development of front swim, back kick and glides. Introduction to deep water, surface support, side glide and kicking. Continuous swim of 5 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 1 or Preschool Swim 3.
no results found...
Sep-30-2024 to Dec-02-2024, Mon, 5:30 - 6pm
Oct-01-2024 to Nov-26-2024, Tue, 4:30 - 5pm
Oct-01-2024 to Nov-26-2024, Tue, 6 - 6:30pm
Oct-02-2024 to Nov-27-2024, Wed, 4:30 - 5pm
Oct-02-2024 to Nov-27-2024, Wed, 5 - 5:30pm
Oct-02-2024 to Nov-27-2024, Wed, 7:30 - 8pm
Oct-03-2024 to Dec-05-2024, Thur, 4:30 - 5pm
Oct-03-2024 to Dec-05-2024, Thur, 5:30 - 6pm
Oct-04-2024 to Nov-29-2024, Fri, 5 - 5:30pm
Oct-05-2024 to Nov-30-2024, Sat, 9:30 - 10am
Oct-05-2024 to Nov-30-2024, Sat, 10:30 - 11am
Oct-05-2024 to Nov-30-2024, Sat, 11:30am - 12pm
Oct-05-2024 to Dec-07-2024, Sat, 1 - 1:30pm
Oct-05-2024 to Nov-30-2024, Sat, 4:15 - 4:45pm
Oct-05-2024 to Nov-30-2024, Sat, 4:15 - 4:45pm
Oct-05-2024 to Nov-30-2024, Sat, 5 - 5:30pm
Oct-05-2024 to Nov-30-2024, Sat, 6 - 6:30pm
Oct-06-2024 to Dec-01-2024, Sun, 10 - 10:30am
Oct-06-2024 to Dec-01-2024, Sun, 3:30 - 4pm
Oct-06-2024 to Dec-01-2024, Sun, 4 - 4:30pm
Oct-06-2024 to Dec-01-2024, Sun, 5 - 5:30pm
Oct-06-2024 to Dec-01-2024, Sun, 7 - 7:30pm
Development of surface support, side glide and kicking. Introduction to front crawl, diving and back swim. Continuous swim of 10 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 2 or Preschool Swim 4.
no results found...
Sep-30-2024 to Dec-02-2024, Mon, 4 - 4:30pm
Oct-01-2024 to Nov-26-2024, Tue, 5 - 5:30pm
Oct-02-2024 to Nov-27-2024, Wed, 4 - 4:30pm
Oct-02-2024 to Nov-27-2024, Wed, 4:30 - 5pm
Oct-02-2024 to Nov-27-2024, Wed, 5:30 - 6pm
Oct-02-2024 to Nov-27-2024, Wed, 7 - 7:30pm
Oct-03-2024 to Dec-05-2024, Thur, 4 - 4:30pm
Oct-03-2024 to Dec-05-2024, Thur, 5 - 5:30pm
Oct-04-2024 to Nov-29-2024, Fri, 4:30 - 5pm
Oct-04-2024 to Nov-29-2024, Fri, 5 - 5:30pm
Oct-04-2024 to Nov-29-2024, Fri, 6 - 6:30pm
Oct-05-2024 to Nov-30-2024, Sat, 9 - 9:30am
Oct-05-2024 to Nov-30-2024, Sat, 10 - 10:30am
Oct-05-2024 to Nov-30-2024, Sat, 10 - 10:30am
Oct-05-2024 to Nov-30-2024, Sat, 11:30am - 12pm
Oct-05-2024 to Nov-30-2024, Sat, 12 - 12:30pm
Oct-05-2024 to Nov-30-2024, Sat, 5 - 5:30pm
Oct-05-2024 to Nov-30-2024, Sat, 6:30 - 7pm
Oct-06-2024 to Dec-01-2024, Sun, 10:30 - 11am
Oct-06-2024 to Dec-01-2024, Sun, 12:30 - 1pm
Oct-06-2024 to Dec-01-2024, Sun, 4:15 - 4:45pm
Oct-06-2024 to Dec-01-2024, Sun, 6 - 6:30pm
Oct-06-2024 to Dec-08-2024, Sun, 7 - 7:30pm
Development of front crawl and treading water. Introduction to side breathing, somersault, whip-kick and forward roll. Continuous swim of 25 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 3.
no results found...
Sep-30-2024 to Dec-02-2024, Mon, 5 - 5:30pm
Oct-01-2024 to Nov-26-2024, Tue, 4 - 4:30pm
Oct-01-2024 to Nov-26-2024, Tue, 5 - 5:30pm
Oct-01-2024 to Nov-26-2024, Tue, 5:30 - 6pm
Oct-01-2024 to Nov-26-2024, Tue, 6:45 - 7:15pm
Oct-02-2024 to Nov-27-2024, Wed, 4 - 4:30pm
Oct-02-2024 to Nov-27-2024, Wed, 6 - 6:30pm
Oct-02-2024 to Nov-27-2024, Wed, 6 - 6:30pm
Oct-03-2024 to Dec-05-2024, Thur, 5 - 5:30pm
Oct-03-2024 to Dec-05-2024, Thur, 6 - 6:30pm
Oct-04-2024 to Nov-29-2024, Fri, 5 - 5:30pm
Oct-04-2024 to Nov-29-2024, Fri, 5:30 - 6pm
Oct-05-2024 to Nov-30-2024, Sat, 10 - 10:30am
Oct-05-2024 to Nov-30-2024, Sat, 10:30 - 11am
Oct-05-2024 to Nov-30-2024, Sat, 12:30 - 1pm
Oct-05-2024 to Nov-30-2024, Sat, 4:30 - 5pm
Oct-06-2024 to Dec-08-2024, Sun, 9:45 - 10:15am
Oct-06-2024 to Dec-01-2024, Sun, 11 - 11:30am
Oct-06-2024 to Dec-01-2024, Sun, 4 - 4:30pm
Oct-06-2024 to Dec-01-2024, Sun, 5 - 5:30pm
Oct-06-2024 to Dec-01-2024, Sun, 6:30 - 7pm
Development of front dive, forward roll and front crawl. Introduction to back crawl, eggbeater kick and elementary backstroke arms. Continuous swim of 75 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 4.
no results found...
Sep-30-2024 to Dec-02-2024, Mon, 4 - 4:30pm
Sep-30-2024 to Dec-02-2024, Mon, 6:30 - 7pm
Oct-01-2024 to Nov-26-2024, Tue, 5 - 5:30pm
Oct-01-2024 to Nov-26-2024, Tue, 7 - 7:30pm
Oct-02-2024 to Nov-27-2024, Wed, 5 - 5:30pm
Oct-02-2024 to Nov-27-2024, Wed, 6 - 6:30pm
Oct-02-2024 to Nov-27-2024, Wed, 6:30 - 7pm
Oct-03-2024 to Dec-05-2024, Thur, 4:30 - 5pm
Oct-03-2024 to Dec-05-2024, Thur, 5 - 5:30pm
Oct-03-2024 to Dec-05-2024, Thur, 6 - 6:30pm
Oct-04-2024 to Nov-29-2024, Fri, 5:30 - 6pm
Oct-05-2024 to Nov-30-2024, Sat, 9:30 - 10am
Oct-05-2024 to Nov-30-2024, Sat, 11 - 11:30am
Oct-05-2024 to Nov-30-2024, Sat, 12:15 - 12:45pm
Oct-05-2024 to Nov-30-2024, Sat, 5:15 - 5:45pm
Oct-05-2024 to Nov-30-2024, Sat, 6:45 - 7:15pm
Oct-06-2024 to Dec-01-2024, Sun, 9 - 9:30am
Oct-06-2024 to Dec-08-2024, Sun, 10:15 - 10:45am
Oct-06-2024 to Dec-01-2024, Sun, 11:30am - 12pm
Oct-06-2024 to Dec-01-2024, Sun, 4:30 - 5pm
Development of front crawl, back crawl, elementary backstroke and eggbeater. Introduction to stride entries, surface dives, breaststroke and interval training. Continuous swim of 150 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 5.
no results found...
Sep-30-2024 to Dec-02-2024, Mon, 5 - 5:45pm
Sep-30-2024 to Dec-02-2024, Mon, 6 - 6:45pm
Oct-01-2024 to Nov-26-2024, Tue, 4 - 4:45pm
Oct-02-2024 to Nov-27-2024, Wed, 7:30 - 8:15pm
Oct-03-2024 to Dec-05-2024, Thur, 5:30 - 6:15pm
Oct-03-2024 to Dec-05-2024, Thur, 6:30 - 7:15pm
Oct-05-2024 to Dec-07-2024, Sat, 10 - 10:45am
Oct-05-2024 to Nov-30-2024, Sat, 11:30am - 12:15pm
Oct-06-2024 to Dec-01-2024, Sun, 9 - 9:45am
Oct-06-2024 to Dec-01-2024, Sun, 6 - 6:45pm
Development of surface dives, eggbeater, front crawl, back crawl, elementary backstroke and breaststroke. Introduction to shallow dive into deep water and clothed treading water. Continuous swim of 200 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 6.
no results found...
Sep-30-2024 to Dec-02-2024, Mon, 6 - 6:45pm
Oct-02-2024 to Nov-27-2024, Wed, 8:15 - 9pm
Oct-03-2024 to Dec-05-2024, Thur, 5:30 - 6:15pm
Oct-03-2024 to Dec-05-2024, Thur, 6:30 - 7:15pm
Oct-05-2024 to Dec-07-2024, Sat, 10 - 10:45am
Oct-05-2024 to Nov-30-2024, Sat, 6:45 - 7:30pm
Oct-06-2024 to Dec-01-2024, Sun, 9 - 9:45am
Oct-06-2024 to Dec-01-2024, Sun, 3:30 - 4:15pm
Development of surface dives with underwater swim, object support and all strokes. Continuous swim of 300 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 7.
no results found...
Sep-30-2024 to Dec-02-2025, Mon, Tue, 5:30 - 6:30pm
Sep-30-2024 to Dec-02-2024, Mon, 6:15 - 7:15pm
Oct-01-2024 to Nov-26-2024, Tue, 5:15 - 6:15pm
Oct-05-2024 to Nov-30-2024, Sat, 9 - 10am
Oct-05-2024 to Nov-30-2024, Sat, 12:45 - 1:45pm
Oct-06-2024 to Dec-01-2024, Sun, 11:30am - 12:30pm
Oct-06-2024 to Dec-01-2024, Sun, 5:30 - 6:30pm
Development of non-contact rescues and stroke improvement. Introduction of stride jump. Continuous swim of 400 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 8.
no results found...
Sep-30-2024 to Dec-02-2024, Mon, 5:30 - 6:30pm
Sep-30-2024 to Dec-02-2024, Mon, 6:15 - 7:15pm
Oct-01-2024 to Nov-26-2024, Tue, 5:15 - 6:15pm
Oct-05-2024 to Nov-30-2024, Sat, 9 - 10am
Oct-05-2024 to Nov-30-2024, Sat, 12:45 - 1:45pm
Oct-06-2024 to Dec-01-2024, Sun, 11:30am - 12:30pm