Introduction of front & back swim, front, side and back glide, submersion & breath control, surface support and deep water. Continuous swim of 25 to 50 metres.
Prerequisite: None.
no results found...
Oct-05-2024 to Nov-30-2024, Sat, 5:15 - 6pm
Oct-05-2024 to Nov-30-2024, Sat, 6 - 6:45pm
Oct-05-2024 to Nov-30-2024, Sat, 6:45 - 7:30pm
Oct-05-2024 to Nov-30-2024, Sat, 7:30 - 8:15pm
Oct-06-2024 to Dec-01-2024, Sun, 4 - 4:45pm
Oct-06-2024 to Dec-01-2024, Sun, 4:45 - 5:30pm
Oct-01-2024 to Nov-26-2024, Tue, 8:45 - 9:30pm
Oct-06-2024 to Dec-01-2024, Sun, 3:45 - 4:30pm
Development of front crawl, back crawl, glides, surface support and deep water. Introduction of stride entry, eggbeater and breaststroke. Continuous swim of 50 to 100 metres.
Prerequisite: Successful completion or skill ability equal to Adult Swim 1.
no results found...
Oct-05-2024 to Nov-30-2024, Sat, 5:15 - 6pm
Oct-05-2024 to Nov-30-2024, Sat, 6:45 - 7:30pm
Oct-06-2024 to Dec-01-2024, Sun, 4:30 - 5:15pm
This course is generally offered in an extended 9-class format. Bronze Cross teaches the difference between lifesaving and lifeguarding, the principles of emergency procedures and teamwork. Candidates must be able to swim 400 metres in 11 minutes or less by the course exam date.
Please bring Canadian Lifesaving manual received in Bronze Medallion.
Prerequisites (current or expired): Bronze Medallion and Emergency First Aid with CPR-B or Standard First Aid with CPR-C from an approved provider.
no results found...
Oct-03-2024 to Dec-05-2024, Thur, 6 - 8:45pm
Oct-03-2024 to Dec-05-2024, Thur, 6 - 8:30pm
This course is generally offered in an extended 9-class format. The Bronze Medallion component teaches how to manage complex water rescues through the development of physical fitness and judgment skills. Candidates must be able to swim 400 metres in 12 minutes or less by the course exam date. The Emergency First Aid (CPR-B) component teaches victim assessment, CPR and choking, and first aid treatment of external bleeding, heart attack, stroke and wound and burns.
Prerequisite: Minimum age 13 years old or Bronze Star. Candidates with Bronze Star, that are under 13 years of age, can register for this course by calling 416-396-7378 or visiting an in-person registration site.
no results found...
Oct-03-2024 to Dec-05-2024, Thur, 6 - 8:45pm
Oct-03-2024 to Dec-05-2024, Thur, 6 - 8:30pm
This course serves as an excellent preparation for Bronze Medallion. Participants develop problem solving and decision making skills, learn one-rescuer adult CPR and obstructed airway response, how to contact Emergency Medical Services (EMS), and develop Water Smart confidence and Lifesaving skills.
Prerequisite: Minimum 9 years old.
no results found...
Oct-03-2024 to Dec-05-2024, Thur, 7 - 8:30pm
Oct-05-2024 to Nov-30-2024, Sat, 11:30am - 1pm
Oct-05-2024 to Nov-30-2024, Sat, 2:30 - 4pm
Program designed to promote comfort and safety in the water for the caregiver and child. Introduction to entries & exits, submersion & breath control, and basic floats with assistance. One child per caregiver.
Prerequisite: None
no results found...
Oct-05-2024 to Nov-30-2024, Sat, 8:45 - 9:15am
Oct-06-2024 to Dec-01-2024, Sun, 9 - 9:30am
Program designed to promote comfort and safety in the water for the caregiver and child. Development of front float, back float and surface support. Introduction to front and back glide and submersion. One child per caregiver.
Prerequisite: Successful completion or skill ability equal to Guardian Swim 1.
no results found...
Oct-05-2024 to Nov-30-2024, Sat, 8:45 - 9:15am
Oct-06-2024 to Dec-01-2024, Sun, 9 - 9:30am
Program designed to promote comfort and safety in the water for the caregiver and child. Development of all skills unassisted. Introduction to front swim with basic arm action and jump into the water with personal flotation device (PFD). One child per caregiver.
Prerequisite: Successful completion or skill ability equal to Guardian Swim 2.
no results found...
Oct-05-2024 to Nov-30-2024, Sat, 8:45 - 9:15am
Oct-06-2024 to Dec-01-2024, Sun, 9 - 9:30am
Introduction to entries & exits, submersion & breath control, and basic floats with assistance.
Prerequisite: None
no results found...
Oct-01-2024 to Nov-26-2024, Tue, 6:30 - 7pm
Oct-05-2024 to Nov-30-2024, Sat, 10:45 - 11:15am
Oct-06-2024 to Dec-01-2024, Sun, 10:30 - 11am
Oct-01-2024 to Nov-26-2024, Tue, 6 - 6:30pm
Oct-05-2024 to Nov-30-2024, Sat, 9:15 - 9:45am
Oct-06-2024 to Dec-01-2024, Sun, 9:30 - 10am
Development of entries & exits, bobbing and floats without assistance. Introduction to front swim. Continuous swim three metres.
Prerequisite: Successful completion or skill ability equal to Preschool Swim 1 or Guardian Swim 3.
no results found...
Oct-05-2024 to Nov-30-2024, Sat, 10:45 - 11:15am
Oct-06-2024 to Dec-01-2024, Sun, 10:30 - 11am
Oct-06-2024 to Dec-01-2024, Sun, 11:30am - 12pm
Oct-01-2024 to Nov-26-2024, Tue, 6 - 6:30pm
Oct-01-2024 to Nov-26-2024, Tue, 6:30 - 7pm
Oct-01-2024 to Nov-26-2024, Tue, 7 - 7:30pm
Oct-05-2024 to Nov-30-2024, Sat, 9:45 - 10:15am
Oct-05-2024 to Nov-30-2024, Sat, 2:15 - 2:45pm
Development of front swim and back swim. Introduction to side glides, sculling and deep water. Continuous swim of five metres.
Prerequisite: Successful completion or skill ability equal to Preschool Swim 2.
no results found...
Oct-01-2024 to Nov-26-2024, Tue, 7 - 7:30pm
Oct-05-2024 to Nov-30-2024, Sat, 9:15 - 9:45am
Oct-05-2024 to Nov-30-2024, Sat, 3:45 - 4:15pm
Oct-05-2024 to Nov-30-2024, Sat, 4:45 - 5:15pm
Oct-06-2024 to Dec-01-2024, Sun, 11:30am - 12pm
Swim Clinics are offered on a variety of aquatic topics that build on swim skill development, water safety knowledge and/or an introduction to aquatic sports. This workshop series is offered in a variety of lengths and topics.
no results found...
Oct-06-2024 to Oct-13-2024, Sun, 12:30 - 1:30pm
Oct-20-2024 to Oct-27-2024, Sun, 12:30 - 1:30pm
Nov-03-2024 to Nov-10-2024, Sun, 12:30 - 1:30pm
Nov-17-2024 to Nov-24-2024, Sun, 12:30 - 1:30pm
Introduction to entries & exits, submersion & breath control, and basic floats with assistance. Class size is limited to 4 participants.
Prerequisite: None
no results found...
Oct-01-2024 to Nov-26-2024, Tue, 6 - 6:30pm
Oct-01-2024 to Nov-26-2024, Tue, 6:30 - 7pm
Oct-01-2024 to Nov-26-2024, Tue, 7 - 7:30pm
Oct-05-2024 to Nov-30-2024, Sat, 11:45am - 12:15pm
Oct-05-2024 to Nov-30-2024, Sat, 12:15 - 12:45pm
Oct-05-2024 to Nov-30-2024, Sat, 2:45 - 3:15pm
Oct-05-2024 to Nov-30-2024, Sat, 3:45 - 4:15pm
Oct-05-2024 to Nov-30-2024, Sat, 4:15 - 4:45pm
Oct-05-2024 to Nov-30-2024, Sat, 4:45 - 5:15pm
Oct-06-2024 to Dec-01-2024, Sun, 11 - 11:30am
Oct-06-2024 to Dec-01-2024, Sun, 11:30am - 12pm
Oct-06-2024 to Dec-01-2024, Sun, 12 - 12:30pm
Oct-06-2024 to Dec-01-2024, Sun, 1:30 - 2pm
Oct-06-2024 to Dec-01-2024, Sun, 3 - 3:30pm
Oct-05-2024 to Nov-30-2024, Sat, 9:45 - 10:15am
Oct-05-2024 to Nov-30-2024, Sat, 1:45 - 2:15pm
Oct-06-2024 to Dec-01-2024, Sun, 9:30 - 10am
Oct-06-2024 to Dec-01-2024, Sun, 10 - 10:30am
Oct-06-2024 to Dec-01-2024, Sun, 10:30 - 11am
Oct-06-2024 to Dec-01-2024, Sun, 2 - 2:30pm
Development of front swim, back kick and glides. Introduction to deep water, surface support, side glide and kicking. Continuous swim of 5 metres. Class size limited to 4 participants.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 1 or Preschool Swim 3.
no results found...
Oct-01-2024 to Nov-26-2024, Tue, 6:30 - 7pm
Oct-01-2024 to Nov-26-2024, Tue, 7:30 - 8pm
Oct-01-2024 to Nov-26-2024, Tue, 7:30 - 8pm
Oct-05-2024 to Nov-30-2024, Sat, 10:15 - 10:45am
Oct-05-2024 to Nov-30-2024, Sat, 11:15 - 11:45am
Oct-05-2024 to Nov-30-2024, Sat, 11:45am - 12:15pm
Oct-05-2024 to Nov-30-2024, Sat, 12:15 - 12:45pm
Oct-05-2024 to Nov-30-2024, Sat, 2:45 - 3:15pm
Oct-05-2024 to Nov-30-2024, Sat, 3:15 - 3:45pm
Oct-05-2024 to Nov-30-2024, Sat, 3:45 - 4:15pm
Oct-05-2024 to Nov-30-2024, Sat, 4:15 - 4:45pm
Oct-05-2024 to Nov-30-2024, Sat, 4:45 - 5:15pm
Oct-06-2024 to Dec-01-2024, Sun, 9:30 - 10am
Oct-06-2024 to Dec-01-2024, Sun, 11 - 11:30am
Oct-06-2024 to Dec-01-2024, Sun, 12 - 12:30pm
Oct-06-2024 to Dec-01-2024, Sun, 1:30 - 2pm
Oct-06-2024 to Dec-01-2024, Sun, 2:30 - 3pm
Oct-06-2024 to Dec-01-2024, Sun, 3 - 3:30pm
Oct-06-2024 to Dec-01-2024, Sun, 3:30 - 4pm
Oct-01-2024 to Nov-26-2024, Tue, 6 - 6:30pm
Oct-01-2024 to Nov-26-2024, Tue, 7 - 7:30pm
Oct-05-2024 to Nov-30-2024, Sat, 2 - 2:30pm
Oct-06-2024 to Dec-01-2024, Sun, 12:30 - 1pm
Oct-06-2024 to Dec-01-2024, Sun, 2 - 2:30pm
Oct-06-2024 to Dec-01-2024, Sun, 2 - 2:30pm
Development of surface support, side glide and kicking. Introduction to front crawl, diving and back swim. Continuous swim of 10 metres. Class size limited to 4 participants.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 2 or Preschool Swim 4.
no results found...
Oct-05-2024 to Nov-30-2024, Sat, 10:15 - 10:45am
Oct-05-2024 to Nov-30-2024, Sat, 11:15 - 11:45am
Oct-05-2024 to Nov-30-2024, Sat, 3:15 - 3:45pm
Oct-05-2024 to Nov-30-2024, Sat, 4:15 - 4:45pm
Oct-05-2024 to Nov-30-2024, Sat, 4:45 - 5:15pm
Oct-06-2024 to Dec-01-2024, Sun, 9:30 - 10am
Oct-06-2024 to Dec-01-2024, Sun, 10 - 10:30am
Oct-06-2024 to Dec-01-2024, Sun, 2:30 - 3pm
Oct-06-2024 to Dec-01-2024, Sun, 4 - 4:30pm
Oct-06-2024 to Dec-01-2024, Sun, 4:30 - 5pm
Oct-06-2024 to Dec-01-2024, Sun, 5 - 5:30pm
Oct-01-2024 to Nov-26-2024, Tue, 7:30 - 8pm
Oct-01-2024 to Nov-26-2024, Tue, 7:30 - 8pm
Oct-01-2024 to Nov-26-2024, Tue, 8 - 8:30pm
Oct-05-2024 to Nov-30-2024, Sat, 9:45 - 10:15am
Oct-05-2024 to Nov-30-2024, Sat, 12:15 - 12:45pm
Oct-05-2024 to Nov-30-2024, Sat, 1:30 - 2pm
Oct-05-2024 to Nov-30-2024, Sat, 2:15 - 2:45pm
Oct-05-2024 to Nov-30-2024, Sat, 3:45 - 4:15pm
Oct-06-2024 to Dec-01-2024, Sun, 11 - 11:30am
Oct-06-2024 to Dec-01-2024, Sun, 12 - 12:30pm
Oct-06-2024 to Dec-01-2024, Sun, 12:30 - 1pm
Oct-06-2024 to Dec-01-2024, Sun, 1:30 - 2pm
Oct-06-2024 to Dec-01-2024, Sun, 3 - 3:30pm
Oct-06-2024 to Dec-01-2024, Sun, 3:30 - 4pm
Development of front crawl and treading water. Introduction to side breathing, somersault, whip-kick and forward roll. Continuous swim of 25 metres. Class size limited to 4 participants.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 3.
no results found...
Oct-05-2024 to Nov-30-2024, Sat, 9:15 - 9:45am
Oct-05-2024 to Nov-30-2024, Sat, 1:30 - 2pm
Oct-05-2024 to Nov-30-2024, Sat, 4:15 - 4:45pm
Oct-06-2024 to Dec-01-2024, Sun, 10 - 10:30am
Oct-06-2024 to Dec-01-2024, Sun, 12:30 - 1pm
Oct-06-2024 to Dec-01-2024, Sun, 12:30 - 1pm
Oct-01-2024 to Nov-26-2024, Tue, 6 - 6:30pm
Oct-01-2024 to Nov-26-2024, Tue, 6:30 - 7pm
Oct-01-2024 to Nov-26-2024, Tue, 7 - 7:30pm
Oct-01-2024 to Nov-26-2024, Tue, 7:30 - 8pm
Oct-05-2024 to Nov-30-2024, Sat, 10:15 - 10:45am
Oct-05-2024 to Nov-30-2024, Sat, 11:45am - 12:15pm
Oct-05-2024 to Nov-30-2024, Sat, 2:30 - 3pm
Oct-06-2024 to Dec-01-2024, Sun, 2:30 - 3pm
Oct-06-2024 to Dec-01-2024, Sun, 3:30 - 4pm
Oct-06-2024 to Dec-01-2024, Sun, 4 - 4:30pm
Development of front dive, forward roll and front crawl. Introduction to back crawl, eggbeater kick and elementary backstroke arms. Continuous swim of 75 metres. Class size limited to 4 participants.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 4.
no results found...
Oct-05-2024 to Nov-30-2024, Sat, 9:15 - 9:45am
Oct-05-2024 to Nov-30-2024, Sat, 1:30 - 2pm
Oct-01-2024 to Nov-26-2024, Tue, 7:30 - 8pm
Oct-05-2024 to Nov-30-2024, Sat, 2 - 2:30pm
Oct-05-2024 to Nov-30-2024, Sat, 2:30 - 3pm
Oct-05-2024 to Nov-30-2024, Sat, 4 - 4:30pm
Oct-05-2024 to Nov-30-2024, Sat, 4:30 - 5pm
Oct-06-2024 to Dec-01-2024, Sun, 2:30 - 3pm
Development of front crawl, back crawl, elementary backstroke and eggbeater. Introduction to stride entries, surface dives, breaststroke and interval training. Continuous swim of 150 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 5.
no results found...
Oct-01-2024 to Nov-26-2024, Tue, 8 - 8:45pm
Oct-05-2024 to Nov-30-2024, Sat, 9 - 9:45am
Oct-05-2024 to Nov-30-2024, Sat, 3 - 3:45pm
Oct-06-2024 to Dec-01-2024, Sun, 3 - 3:45pm
Development of surface dives, eggbeater, front crawl, back crawl, elementary backstroke and breaststroke. Introduction to shallow dive into deep water and clothed treading water. Continuous swim of 200 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 6.
no results found...
Oct-01-2024 to Nov-26-2024, Tue, 8 - 8:45pm
Oct-05-2024 to Nov-30-2024, Sat, 3 - 3:45pm
Oct-06-2024 to Dec-01-2024, Sun, 3 - 3:45pm
Oct-05-2024 to Nov-30-2024, Sat, 9:45 - 10:30am
Development of surface dives with underwater swim, object support and all strokes. Continuous swim of 300 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 7.
no results found...
Oct-01-2024 to Nov-26-2024, Tue, 8 - 9pm
Oct-05-2024 to Nov-30-2024, Sat, 10:30 - 11:30am
Oct-06-2024 to Dec-01-2024, Sun, 1:30 - 2:30pm
Oct-05-2024 to Nov-30-2024, Sat, 1:30 - 2:30pm
Development of non-contact rescues and stroke improvement. Introduction of stride jump. Continuous swim of 400 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 8.
no results found...
Oct-01-2024 to Nov-26-2024, Tue, 8 - 9pm
Oct-05-2024 to Nov-30-2024, Sat, 10:45 - 11:45am
Oct-05-2024 to Nov-30-2024, Sat, 1:30 - 2:30pm
Oct-06-2024 to Dec-01-2024, Sun, 1:30 - 2:30pm