Program designed to promote comfort and safety in the water for the caregiver and child. Introduction to entries & exits, submersion & breath control, and basic floats with assistance. One child per caregiver.
Prerequisite: None
no results found...
Sep-28-2024 to Nov-23-2024, Sat, 10:30 - 11am
Sep-28-2024 to Nov-23-2024, Sat, 12 - 12:30pm
Sep-29-2024 to Nov-24-2024, Sun, 10:30 - 11am
Sep-29-2024 to Nov-24-2024, Sun, 11:30am - 12pm
Oct-01-2024 to Nov-26-2024, Tue, 6:30 - 7pm
Oct-03-2024 to Dec-05-2024, Thur, 5:30 - 6pm
Sep-28-2024 to Nov-23-2024, Sat, 9 - 9:30am
Sep-29-2024 to Nov-24-2024, Sun, 9 - 9:30am
Program designed to promote comfort and safety in the water for the caregiver and child. Development of front float, back float and surface support. Introduction to front and back glide and submersion. One child per caregiver.
Prerequisite: Successful completion or skill ability equal to Guardian Swim 1.
no results found...
Sep-28-2024 to Nov-23-2024, Sat, 12:30 - 1pm
Sep-29-2024 to Nov-24-2024, Sun, 9:30 - 10am
Oct-03-2024 to Dec-05-2024, Thur, 6:30 - 7pm
Sep-28-2024 to Nov-23-2024, Sat, 9:30 - 10am
Program designed to promote comfort and safety in the water for the caregiver and child. Development of all skills unassisted. Introduction to front swim with basic arm action and jump into the water with personal flotation device (PFD). One child per caregiver.
Prerequisite: Successful completion or skill ability equal to Guardian Swim 2.
no results found...
Sep-28-2024 to Nov-23-2024, Sat, 10 - 10:30am
Sep-28-2024 to Nov-23-2024, Sat, 11 - 11:30am
Sep-29-2024 to Nov-24-2024, Sun, 10 - 10:30am
Introduction to entries & exits, submersion & breath control, and basic floats with assistance.
Prerequisite: None
no results found...
Sep-28-2024 to Nov-23-2024, Sat, 12 - 12:30pm
Sep-29-2024 to Nov-24-2024, Sun, 9 - 9:30am
Sep-29-2024 to Nov-24-2024, Sun, 11:30am - 12pm
Oct-01-2024 to Nov-26-2024, Tue, 5 - 5:30pm
Oct-01-2024 to Nov-26-2024, Tue, 6 - 6:30pm
Oct-03-2024 to Dec-05-2024, Thur, 5 - 5:30pm
Oct-03-2024 to Dec-05-2024, Thur, 5:30 - 6pm
Oct-03-2024 to Dec-05-2024, Thur, 7 - 7:30pm
Oct-03-2024 to Dec-05-2024, Thur, 7:30 - 8pm
Sep-28-2024 to Nov-23-2024, Sat, 9 - 9:30am
Sep-28-2024 to Nov-23-2024, Sat, 9:30 - 10am
Sep-28-2024 to Nov-23-2024, Sat, 11:30am - 12pm
Sep-29-2024 to Nov-24-2024, Sun, 9:30 - 10am
Sep-29-2024 to Nov-24-2024, Sun, 12 - 12:30pm
Development of entries & exits, bobbing and floats without assistance. Introduction to front swim. Continuous swim three metres.
Prerequisite: Successful completion or skill ability equal to Preschool Swim 1 or Guardian Swim 3.
no results found...
Sep-28-2024 to Nov-23-2024, Sat, 9 - 9:30am
Sep-28-2024 to Nov-23-2024, Sat, 9:30 - 10am
Sep-28-2024 to Nov-23-2024, Sat, 12 - 12:30pm
Sep-29-2024 to Nov-24-2024, Sun, 11 - 11:30am
Sep-29-2024 to Nov-24-2024, Sun, 12 - 12:30pm
Oct-01-2024 to Nov-26-2024, Tue, 5:30 - 6pm
Oct-01-2024 to Nov-26-2024, Tue, 6:30 - 7pm
Oct-01-2024 to Nov-26-2024, Tue, 7 - 7:30pm
Oct-03-2024 to Dec-05-2024, Thur, 6 - 6:30pm
Oct-03-2024 to Dec-05-2024, Thur, 6:30 - 7pm
Sep-28-2024 to Nov-23-2024, Sat, 11:30am - 12pm
Sep-29-2024 to Nov-24-2024, Sun, 10:30 - 11am
Development of front swim and back swim. Introduction to side glides, sculling and deep water. Continuous swim of five metres.
Prerequisite: Successful completion or skill ability equal to Preschool Swim 2.
no results found...
Sep-28-2024 to Nov-23-2024, Sat, 10 - 10:30am
Sep-28-2024 to Nov-23-2024, Sat, 10:30 - 11am
Sep-29-2024 to Nov-24-2024, Sun, 10 - 10:30am
Oct-01-2024 to Nov-26-2024, Tue, 7:30 - 8pm
Oct-03-2024 to Dec-05-2024, Thur, 6 - 6:30pm
Introduction to entries & exits, submersion & breath control, and basic floats with assistance.
Prerequisite: None
no results found...
Sep-28-2024 to Nov-23-2024, Sat, 12:30 - 1pm
Sep-29-2024 to Nov-24-2024, Sun, 10:30 - 11am
Oct-01-2024 to Nov-26-2024, Tue, 5:30 - 6pm
Oct-01-2024 to Nov-26-2024, Tue, 6 - 6:30pm
Oct-03-2024 to Dec-05-2024, Thur, 5 - 5:30pm
Oct-03-2024 to Dec-05-2024, Thur, 7 - 7:30pm
Oct-03-2024 to Dec-05-2024, Thur, 7:30 - 8pm
Sep-28-2024 to Nov-23-2024, Sat, 11 - 11:30am
Development of front swim, back kick and glides. Introduction to deep water, surface support, side glide and kicking. Continuous swim of 5 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 1 or Preschool Swim 3.
no results found...
Sep-28-2024 to Nov-23-2024, Sat, 10 - 10:30am
Sep-28-2024 to Nov-23-2024, Sat, 10:30 - 11am
Sep-29-2024 to Nov-24-2024, Sun, 9 - 9:30am
Sep-29-2024 to Nov-24-2024, Sun, 10 - 10:30am
Sep-29-2024 to Nov-24-2024, Sun, 11 - 11:30am
Oct-03-2024 to Dec-05-2024, Thur, 5 - 5:30pm
Oct-03-2024 to Dec-05-2024, Thur, 5:30 - 6pm
Oct-03-2024 to Dec-05-2024, Thur, 6:30 - 7pm
Development of surface support, side glide and kicking. Introduction to front crawl, diving and back swim. Continuous swim of 10 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 2 or Preschool Swim 4.
no results found...
Sep-28-2024 to Nov-23-2024, Sat, 11 - 11:30am
Sep-28-2024 to Nov-23-2024, Sat, 11:30am - 12pm
Sep-28-2024 to Nov-23-2024, Sat, 12:30 - 1pm
Sep-29-2024 to Nov-24-2024, Sun, 9:30 - 10am
Sep-29-2024 to Nov-24-2024, Sun, 11 - 11:30am
Sep-29-2024 to Nov-24-2024, Sun, 11:30am - 12pm
Sep-29-2024 to Nov-24-2024, Sun, 12 - 12:30pm
Oct-01-2024 to Nov-26-2024, Tue, 5 - 5:30pm
Oct-01-2024 to Nov-26-2024, Tue, 6 - 6:30pm
Oct-01-2024 to Nov-26-2024, Tue, 6:30 - 7pm
Oct-01-2024 to Nov-26-2024, Tue, 7 - 7:30pm
Oct-01-2024 to Nov-26-2024, Tue, 7:30 - 8pm
Oct-03-2024 to Dec-05-2024, Thur, 6 - 6:30pm
Oct-03-2024 to Dec-05-2024, Thur, 7 - 7:30pm
Oct-03-2024 to Dec-05-2024, Thur, 7:30 - 8pm