Introduction of front & back swim, front, side and back glide, submersion & breath control, surface support and deep water. Continuous swim of 25 to 50 metres.
Prerequisite: None.
no results found...
Jan-08-2024 to Mar-04-2024, Mon, 5 - 5:45pm
Jan-09-2024 to Mar-05-2024, Tue, 2 - 2:30pm
Jan-12-2024 to Mar-08-2024, Fri, 12:30 - 1pm
Jan-13-2024 to Mar-09-2024, Sat, 1 - 1:30pm
Development of front crawl, back crawl, glides, surface support and deep water. Introduction of stride entry, eggbeater and breaststroke. Continuous swim of 50 to 100 metres.
Prerequisite: Successful completion or skill ability equal to Adult Swim 1.
no results found...
Jan-08-2024 to Mar-04-2024, Mon, 5:45 - 6:30pm
Jan-09-2024 to Mar-05-2024, Tue, 2:30 - 3pm
Jan-12-2024 to Mar-08-2024, Fri, 1 - 1:30pm
Jan-13-2024 to Mar-09-2024, Sat, 1 - 1:30pm
Development of surface support and stroke improvement. Continuous swim of 100 to 300 metres.
Prerequisite: Successful completion or skill ability equal to Adult Swim 2.
no results found...
Jan-08-2024 to Mar-04-2024, Mon, 6:30 - 7:15pm
Jan-12-2024 to Mar-08-2024, Fri, 1:30 - 2pm
Jan-13-2024 to Mar-09-2024, Sat, 1 - 1:30pm
This course is generally offered in an extended 9-class format. Bronze Cross teaches the difference between lifesaving and lifeguarding, the principles of emergency procedures and teamwork. Candidates must be able to swim 400 metres in 11 minutes or less by the course exam date.
Please bring Canadian Lifesaving manual received in Bronze Medallion.
Prerequisites (current or expired): Bronze Medallion and Emergency First Aid with CPR-B or Standard First Aid with CPR-C from an approved provider.
no results found...
Jan-13-2024 to Mar-09-2024, Sat, 9am - 12pm
This course is offered with the Lifesaving Society and is generally offered in an intensive weekend format. The Bronze Medallion component teaches how to manage complex water rescues through the development of physical fitness and judgment skills. Candidates must be able to swim 400 metres in 12 minutes or less by the course exam date. The Emergency First Aid (CPR-B) component teaches victim assessment, CPR and choking, and first aid treatment of external bleeding, heart attack, stroke and wound and burns.
Prerequisite: Minimum age 13 years old or Bronze Star. Candidates with Bronze Star, that are under 13 years of age, can register for this course by calling 416-396-7378 or visiting an in-person registration site.
For information about attendance, withdrawals and refunds for courses offered with the Lifesaving Society, visit
www.toronto.ca/recskills no results found...
Jan-13-2024 to Mar-09-2024, Sat, 9am - 12pm
Program designed to promote comfort and safety in the water for the caregiver and child. Introduction to entries & exits, submersion & breath control, and basic floats with assistance. One child per caregiver.
Prerequisite: None
no results found...
Jan-09-2024 to Mar-05-2024, Tue, 2 - 2:30pm
Jan-09-2024 to Mar-05-2024, Tue, 4 - 4:30pm
Jan-10-2024 to Mar-06-2024, Wed, 5:30 - 6pm
Jan-11-2024 to Mar-07-2024, Thur, 4 - 4:30pm
Jan-12-2024 to Mar-08-2024, Fri, 12:30 - 1pm
Jan-13-2024 to Mar-09-2024, Sat, 12:30 - 1pm
Program designed to promote comfort and safety in the water for the caregiver and child. Development of front float, back float and surface support. Introduction to front and back glide and submersion. One child per caregiver.
Prerequisite: Successful completion or skill ability equal to Guardian Swim 1.
no results found...
Jan-09-2024 to Mar-05-2024, Tue, 6 - 6:30pm
Jan-10-2024 to Mar-06-2024, Wed, 5:30 - 6pm
Jan-12-2024 to Mar-08-2024, Fri, 1 - 1:30pm
Jan-13-2024 to Mar-09-2024, Sat, 11:15 - 11:45am
Program designed to promote comfort and safety in the water for the caregiver and child. Development of all skills unassisted. Introduction to front swim with basic arm action and jump into the water with personal flotation device (PFD). One child per caregiver.
Prerequisite: Successful completion or skill ability equal to Guardian Swim 2.
no results found...
Jan-09-2024 to Mar-05-2024, Tue, 2:30 - 3pm
Jan-10-2024 to Mar-06-2024, Wed, 4:30 - 5pm
Jan-11-2024 to Mar-07-2024, Thur, 5 - 5:30pm
Jan-12-2024 to Mar-08-2024, Fri, 1:30 - 2pm
Introduction to entries & exits, submersion & breath control, and basic floats with assistance.
Prerequisite: None
no results found...
Jan-08-2024 to Mar-04-2024, Mon, 5:15 - 5:45pm
Jan-09-2024 to Mar-05-2024, Tue, 4:30 - 5pm
Jan-10-2024 to Mar-06-2024, Wed, 5 - 5:30pm
Jan-10-2024 to Mar-06-2024, Wed, 6 - 6:30pm
Jan-11-2024 to Mar-07-2024, Thur, 4:30 - 5pm
Jan-12-2024 to Mar-08-2024, Fri, 12:30 - 1pm
Jan-13-2024 to Mar-09-2024, Sat, 10 - 10:30am
Jan-13-2024 to Mar-09-2024, Sat, 10:45 - 11:15am
Development of entries & exits, bobbing and floats without assistance. Introduction to front swim. Continuous swim three metres.
Prerequisite: Successful completion or skill ability equal to Preschool Swim 1 or Guardian Swim 3.
no results found...
Jan-09-2024 to Mar-05-2024, Tue, 5:15 - 5:45pm
Jan-11-2024 to Mar-07-2024, Thur, 5:15 - 5:45pm
Jan-11-2024 to Mar-07-2024, Thur, 5:45 - 6:15pm
Jan-13-2024 to Mar-09-2024, Sat, 9:30 - 10am
Jan-13-2024 to Mar-09-2024, Sat, 11:15 - 11:45am
Development of front swim and back swim. Introduction to side glides, sculling and deep water. Continuous swim of five metres.
Prerequisite: Successful completion or skill ability equal to Preschool Swim 2.
no results found...
Jan-08-2024 to Mar-04-2024, Mon, 5 - 5:30pm
Jan-09-2024 to Mar-05-2024, Tue, 5:30 - 6pm
Jan-10-2024 to Mar-06-2024, Wed, 5 - 5:30pm
Jan-11-2024 to Mar-07-2024, Thur, 6:45 - 7:15pm
Jan-13-2024 to Mar-09-2024, Sat, 12:30 - 1pm
Jan-13-2024 to Mar-09-2024, Sat, 1 - 1:30pm
Development of front swim, back swim and sidekick. Introduction into jumping into deep water. Continuous swim of 10 metres.
Prerequisite: Successful completion or skill ability equal to Preschool Swim 3.
no results found...
Jan-13-2024 to Mar-09-2024, Sat, 11:45am - 12:15pm
Private lessons provide a ratio of one instructor per participant while completing swimming skills specific to the participant.
no results found...
Jan-09-2024 to Mar-05-2024, Tue, 5 - 5:30pm
Jan-09-2024 to Mar-05-2024, Tue, 5:45 - 6:15pm
Jan-11-2024 to Mar-07-2024, Thur, 4 - 4:30pm
Jan-11-2024 to Mar-07-2024, Thur, 6:45 - 7:15pm
Children in tiny tots progress through the Learn to Swim skills at their own pace. Lessons are private (one participant per instructor) and 15 minutes in length. There are no prerequisites.
no results found...
Jan-08-2024 to Mar-04-2024, Mon, 4:45 - 5pm
Jan-09-2024 to Mar-05-2024, Tue, 5 - 5:15pm
Jan-09-2024 to Mar-05-2024, Tue, 6:30 - 6:45pm
Jan-10-2024 to Mar-06-2024, Wed, 7 - 7:15pm
Jan-11-2024 to Mar-07-2024, Thur, 5 - 5:15pm
Jan-11-2024 to Mar-07-2024, Thur, 5:30 - 5:45pm
Jan-11-2024 to Mar-07-2024, Thur, 6:30 - 6:45pm
Jan-12-2024 to Mar-08-2024, Fri, 1 - 1:15pm
Jan-12-2024 to Mar-08-2024, Fri, 1:15 - 1:30pm
Jan-12-2024 to Mar-08-2024, Fri, 1:30 - 1:45pm
Jan-12-2024 to Mar-08-2024, Fri, 1:45 - 2pm
Jan-13-2024 to Mar-09-2024, Sat, 12:15 - 12:30pm
Jan-13-2024 to Mar-09-2024, Sat, 12:15 - 12:30pm
Introduction to entries & exits, submersion & breath control, and basic floats with assistance.
Prerequisite: None
no results found...
Jan-08-2024 to Mar-04-2024, Mon, 5:30 - 6pm
Jan-09-2024 to Mar-05-2024, Tue, 5:30 - 6pm
Jan-09-2024 to Mar-05-2024, Tue, 6:15 - 6:45pm
Jan-10-2024 to Mar-06-2024, Wed, 4 - 4:30pm
Jan-10-2024 to Mar-06-2024, Wed, 4 - 4:30pm
Jan-11-2024 to Mar-07-2024, Thur, 4:30 - 5pm
Jan-11-2024 to Mar-07-2024, Thur, 5:30 - 6pm
Jan-11-2024 to Mar-07-2024, Thur, 6:15 - 6:45pm
Jan-13-2024 to Mar-09-2024, Sat, 10 - 10:30am
Development of front swim, back kick and glides. Introduction to deep water, surface support, side glide and kicking. Continuous swim of 5 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 1 or Preschool Swim 3.
no results found...
Jan-09-2024 to Mar-05-2024, Tue, 4:30 - 5pm
Jan-09-2024 to Mar-05-2024, Tue, 6 - 6:30pm
Jan-10-2024 to Mar-06-2024, Wed, 5:30 - 6pm
Jan-11-2024 to Mar-07-2024, Thur, 6 - 6:30pm
Jan-11-2024 to Mar-07-2024, Thur, 6:45 - 7:15pm
Jan-13-2024 to Mar-09-2024, Sat, 10 - 10:30am
Jan-13-2024 to Mar-09-2024, Sat, 11:15 - 11:45am
Development of surface support, side glide and kicking. Introduction to front crawl, diving and back swim. Continuous swim of 10 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 2 or Preschool Swim 4.
no results found...
Jan-08-2024 to Mar-04-2024, Mon, 6 - 6:30pm
Jan-09-2024 to Mar-05-2024, Tue, 5 - 5:30pm
Jan-09-2024 to Mar-05-2024, Tue, 6:45 - 7:15pm
Jan-10-2024 to Mar-06-2024, Wed, 5 - 5:30pm
Jan-10-2024 to Mar-06-2024, Wed, 6 - 6:30pm
Jan-11-2024 to Mar-07-2024, Thur, 5 - 5:30pm
Jan-13-2024 to Mar-09-2024, Sat, 9 - 9:30am
Jan-13-2024 to Mar-09-2024, Sat, 11:45am - 12:15pm
Development of front crawl and treading water. Introduction to side breathing, somersault, whip-kick and forward roll. Continuous swim of 25 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 3.
no results found...
Jan-09-2024 to Mar-05-2024, Tue, 6:45 - 7:15pm
Jan-10-2024 to Mar-06-2024, Wed, 4:30 - 5pm
Jan-11-2024 to Mar-07-2024, Thur, 5:45 - 6:15pm
Jan-13-2024 to Mar-09-2024, Sat, 10:30 - 11am
Development of front dive, forward roll and front crawl. Introduction to back crawl, eggbeater kick and elementary backstroke arms. Continuous swim of 75 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 4.
no results found...
Jan-08-2024 to Mar-04-2024, Mon, 6:45 - 7:15pm
Jan-09-2024 to Mar-05-2024, Tue, 4 - 4:30pm
Jan-10-2024 to Mar-06-2024, Wed, 5:30 - 6pm
Jan-11-2024 to Mar-07-2024, Thur, 6:15 - 6:45pm
Jan-13-2024 to Mar-09-2024, Sat, 11:45am - 12:15pm
Jan-13-2024 to Mar-09-2024, Sat, 12:30 - 1pm
Development of front crawl, back crawl, elementary backstroke and eggbeater. Introduction to stride entries, surface dives, breaststroke and interval training. Continuous swim of 150 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 5.
no results found...
Jan-08-2024 to Mar-04-2024, Mon, 6 - 6:45pm
Jan-09-2024 to Mar-05-2024, Tue, 6:30 - 7:15pm
Jan-10-2024 to Mar-06-2024, Wed, 6 - 6:45pm
Jan-11-2024 to Mar-07-2024, Thur, 4 - 4:45pm
Jan-13-2024 to Mar-09-2024, Sat, 10:30 - 11:15am
Development of surface dives, eggbeater, front crawl, back crawl, elementary backstroke and breaststroke. Introduction to shallow dive into deep water and clothed treading water. Continuous swim of 200 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 6.
no results found...
Jan-08-2024 to Mar-04-2024, Mon, 6:30 - 7:15pm
Jan-10-2024 to Mar-06-2024, Wed, 6:30 - 7:15pm
Jan-11-2024 to Mar-07-2024, Thur, 4 - 4:45pm
Jan-13-2024 to Mar-09-2024, Sat, 12:15 - 1pm
Development of surface dives with underwater swim, object support and all strokes. Continuous swim of 300 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 7.
no results found...
Jan-08-2024 to Mar-04-2024, Mon, 4 - 5pm
Jan-09-2024 to Mar-05-2024, Tue, 4 - 5pm
Jan-13-2024 to Mar-09-2024, Sat, 9 - 10am
Development of non-contact rescues and stroke improvement. Introduction of stride jump. Continuous swim of 400 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 8.
no results found...
Jan-08-2024 to Mar-04-2024, Mon, 4 - 5pm
Jan-09-2024 to Mar-05-2024, Tue, 4 - 5pm
Jan-10-2024 to Mar-06-2024, Wed, 4 - 5pm
Jan-13-2024 to Mar-09-2024, Sat, 9 - 10am
Introduction of front & back swim, front, side & back glide, submersion & breath control, surface support and deep water. Continuous swim of 25 to 50 metres.
Prerequisite: None.
no results found...
Jan-08-2024 to Mar-04-2024, Mon, 4 - 4:45pm