An instructional swimming program designed for children, youth and adults with a disability. These programs will require an additional registration process to become eligible to participate.
Participants must have a current AIS membership, to register contact the AIS Hotline via 416-395-6128 or aiscw@toronto.ca.
Please Note: External support persons attending with you shall enter water as required and can attend at no charge.
no results found...
Oct-06-2024 to Dec-01-2024, Sun, 8:30 - 9am
Oct-06-2024 to Dec-01-2024, Sun, 9 - 9:30am
Oct-06-2024 to Dec-01-2024, Sun, 9:30 - 10am
Introduction of front & back swim, front, side and back glide, submersion & breath control, surface support and deep water. Continuous swim of 25 to 50 metres.
Prerequisite: None.
no results found...
Sep-30-2024 to Dec-02-2024, Mon, 1 - 1:30pm
Sep-30-2024 to Dec-02-2024, Mon, 1:30 - 2pm
Sep-30-2024 to Dec-02-2024, Mon, 2 - 2:30pm
Sep-30-2024 to Dec-02-2024, Mon, 5:30 - 6pm
Oct-02-2024 to Nov-27-2024, Wed, 1:30 - 2pm
Oct-02-2024 to Nov-27-2024, Wed, 2 - 2:30pm
Oct-02-2024 to Nov-27-2024, Wed, 6 - 6:30pm
Oct-02-2024 to Nov-27-2024, Wed, 7 - 7:30pm
Oct-04-2024 to Nov-29-2024, Fri, 1 - 1:30pm
Oct-04-2024 to Nov-29-2024, Fri, 2 - 2:30pm
Oct-05-2024 to Nov-30-2024, Sat, 2:45 - 3:15pm
Oct-07-2024 to Dec-02-2024, Mon, 7:15 - 7:45pm
Development of front crawl, back crawl, glides, surface support and deep water. Introduction of stride entry, eggbeater and breaststroke. Continuous swim of 50 to 100 metres.
Prerequisite: Successful completion or skill ability equal to Adult Swim 1.
no results found...
Sep-30-2024 to Dec-02-2024, Mon, 1 - 1:30pm
Sep-30-2024 to Dec-02-2024, Mon, 2 - 2:30pm
Sep-30-2024 to Dec-02-2024, Mon, 6:15 - 6:45pm
Oct-02-2024 to Nov-27-2024, Wed, 1 - 1:30pm
Oct-02-2024 to Nov-27-2024, Wed, 6:45 - 7:15pm
Oct-04-2024 to Nov-29-2024, Fri, 1 - 1:30pm
Oct-04-2024 to Nov-29-2024, Fri, 1:30 - 2pm
Oct-04-2024 to Nov-29-2024, Fri, 2 - 2:30pm
Oct-05-2024 to Nov-30-2024, Sat, 2:15 - 2:45pm
Development of surface support and stroke improvement. Continuous swim of 100 to 300 metres.
Prerequisite: Successful completion or skill ability equal to Adult Swim 2.
no results found...
Sep-30-2024 to Dec-02-2024, Mon, 1:30 - 2pm
Sep-30-2024 to Dec-02-2024, Mon, 6:45 - 7:15pm
Oct-02-2024 to Nov-27-2024, Wed, 1 - 1:30pm
Oct-04-2024 to Nov-29-2024, Fri, 1 - 1:30pm
Oct-04-2024 to Nov-29-2024, Fri, 1:30 - 2pm
Oct-05-2024 to Nov-30-2024, Sat, 3:15 - 3:45pm
This course is generally offered in an extended 9-class format. Bronze Cross teaches the difference between lifesaving and lifeguarding, the principles of emergency procedures and teamwork. Candidates must be able to swim 400 metres in 11 minutes or less by the course exam date.
Please bring Canadian Lifesaving manual received in Bronze Medallion.
Prerequisites (current or expired): Bronze Medallion and Emergency First Aid with CPR-B or Standard First Aid with CPR-C from an approved provider.
no results found...
Oct-04-2024 to Nov-29-2024, Fri, 4 - 5:30pm
This course is generally offered in an extended 9-class format. The Bronze Medallion component teaches how to manage complex water rescues through the development of physical fitness and judgment skills. Candidates must be able to swim 400 metres in 12 minutes or less by the course exam date. The Emergency First Aid (CPR-B) component teaches victim assessment, CPR and choking, and first aid treatment of external bleeding, heart attack, stroke and wound and burns.
Prerequisite: Minimum age 13 years old or Bronze Star. Candidates with Bronze Star, that are under 13 years of age, can register for this course by calling 416-396-7378 or visiting an in-person registration site.
no results found...
Oct-04-2024 to Nov-29-2024, Fri, 4 - 5:30pm
This course serves as an excellent preparation for Bronze Medallion. Participants develop problem solving and decision making skills, learn one-rescuer adult CPR and obstructed airway response, how to contact Emergency Medical Services (EMS), and develop Water Smart confidence and Lifesaving skills.
Prerequisite: Minimum 9 years old.
no results found...
Sep-30-2024 to Dec-02-2024, Mon, 7 - 8:30pm
Oct-05-2024 to Nov-30-2024, Sat, 1:45 - 3:15pm
Oct-07-2024 to Dec-02-2024, Mon, 7:15 - 8:45pm
Program designed to promote comfort and safety in the water for the caregiver and child. Introduction to entries & exits, submersion & breath control, and basic floats with assistance. One child per caregiver.
Prerequisite: None
no results found...
Sep-30-2024 to Dec-02-2024, Mon, 8:45 - 9:15am
Sep-30-2024 to Dec-02-2024, Mon, 4:30 - 5pm
Sep-30-2024 to Dec-02-2024, Mon, 5:30 - 6pm
Sep-30-2024 to Nov-25-2024, Mon, 6:15 - 6:45pm
Oct-01-2024 to Nov-26-2024, Tue, 5 - 5:30pm
Oct-01-2024 to Nov-26-2024, Tue, 6 - 6:30pm
Oct-02-2024 to Nov-27-2024, Wed, 10:15 - 10:45am
Oct-02-2024 to Nov-27-2024, Wed, 4 - 4:30pm
Oct-02-2024 to Nov-27-2024, Wed, 6:15 - 6:45pm
Oct-03-2024 to Dec-05-2024, Thur, 4 - 4:30pm
Oct-03-2024 to Dec-05-2024, Thur, 5 - 5:30pm
Oct-03-2024 to Dec-05-2024, Thur, 5:30 - 6pm
Oct-03-2024 to Dec-05-2024, Thur, 6 - 6:30pm
Oct-04-2024 to Nov-29-2024, Fri, 8:45 - 9:15am
Oct-04-2024 to Nov-29-2024, Fri, 9:15 - 9:45am
Oct-04-2024 to Nov-29-2024, Fri, 10:15 - 10:45am
Oct-04-2024 to Nov-29-2024, Fri, 4 - 4:30pm
Oct-04-2024 to Nov-29-2024, Fri, 5:45 - 6:15pm
Oct-04-2024 to Nov-29-2024, Fri, 6:45 - 7:15pm
Oct-05-2024 to Nov-30-2024, Sat, 9 - 9:30am
Oct-05-2024 to Nov-30-2024, Sat, 9:30 - 10am
Oct-05-2024 to Nov-30-2024, Sat, 10:45 - 11:15am
Oct-05-2024 to Nov-30-2024, Sat, 11:45am - 12:15pm
Oct-05-2024 to Nov-30-2024, Sat, 1:45 - 2:15pm
Oct-05-2024 to Nov-30-2024, Sat, 2:45 - 3:15pm
Oct-06-2024 to Dec-01-2024, Sun, 8:30 - 9am
Oct-06-2024 to Dec-01-2024, Sun, 9:45 - 10:15am
Program designed to promote comfort and safety in the water for the caregiver and child. Development of front float, back float and surface support. Introduction to front and back glide and submersion. One child per caregiver.
Prerequisite: Successful completion or skill ability equal to Guardian Swim 1.
no results found...
Sep-30-2024 to Dec-02-2024, Mon, 10:15 - 10:45am
Sep-30-2024 to Dec-02-2024, Mon, 1:30 - 2pm
Sep-30-2024 to Dec-02-2024, Mon, 4 - 4:30pm
Oct-01-2024 to Nov-26-2024, Tue, 4 - 4:30pm
Oct-01-2024 to Nov-26-2024, Tue, 4:30 - 5pm
Oct-01-2024 to Nov-26-2024, Tue, 5:30 - 6pm
Oct-02-2024 to Nov-27-2024, Wed, 8:45 - 9:15am
Oct-02-2024 to Nov-27-2024, Wed, 4:30 - 5pm
Oct-03-2024 to Dec-05-2024, Thur, 4 - 4:30pm
Oct-03-2024 to Dec-05-2024, Thur, 4:30 - 5pm
Oct-03-2024 to Dec-05-2024, Thur, 5:30 - 6pm
Oct-04-2024 to Nov-29-2024, Fri, 8:45 - 9:15am
Oct-04-2024 to Nov-29-2024, Fri, 9:45 - 10:15am
Oct-04-2024 to Nov-29-2024, Fri, 10:15 - 10:45am
Oct-04-2024 to Nov-29-2024, Fri, 4:45 - 5:15pm
Oct-04-2024 to Nov-29-2024, Fri, 6:15 - 6:45pm
Oct-05-2024 to Nov-30-2024, Sat, 8:30 - 9am
Oct-05-2024 to Nov-30-2024, Sat, 11:15 - 11:45am
Oct-05-2024 to Nov-30-2024, Sat, 2:15 - 2:45pm
Oct-05-2024 to Nov-30-2024, Sat, 3:15 - 3:45pm
Oct-06-2024 to Dec-01-2024, Sun, 9:15 - 9:45am
Oct-06-2024 to Dec-01-2024, Sun, 10:15 - 10:45am
Oct-06-2024 to Dec-01-2024, Sun, 10:30 - 11am
Program designed to promote comfort and safety in the water for the caregiver and child. Development of all skills unassisted. Introduction to front swim with basic arm action and jump into the water with personal flotation device (PFD). One child per caregiver.
Prerequisite: Successful completion or skill ability equal to Guardian Swim 2.
no results found...
Sep-30-2024 to Dec-02-2024, Mon, 5 - 5:30pm
Oct-02-2024 to Nov-27-2024, Wed, 5 - 5:30pm
Oct-04-2024 to Nov-29-2024, Fri, 5 - 5:30pm
Oct-05-2024 to Nov-30-2024, Sat, 10 - 10:30am
Oct-05-2024 to Nov-30-2024, Sat, 12:15 - 12:45pm
Oct-06-2024 to Dec-01-2024, Sun, 11:15 - 11:45am
Introduction to entries & exits, submersion & breath control, and basic floats with assistance.
Prerequisite: None
no results found...
Sep-30-2024 to Dec-02-2024, Mon, 9:15 - 9:45am
Sep-30-2024 to Nov-25-2024, Mon, 1 - 1:30pm
Sep-30-2024 to Dec-02-2024, Mon, 5 - 5:30pm
Sep-30-2024 to Dec-02-2024, Mon, 6:15 - 6:45pm
Oct-01-2024 to Nov-26-2024, Tue, 4 - 4:30pm
Oct-01-2024 to Nov-26-2024, Tue, 4:30 - 5pm
Oct-01-2024 to Nov-26-2024, Tue, 5 - 5:30pm
Oct-01-2024 to Nov-26-2024, Tue, 5:30 - 6pm
Oct-01-2024 to Nov-26-2024, Tue, 6 - 6:30pm
Oct-02-2024 to Nov-27-2024, Wed, 9:45 - 10:15am
Oct-02-2024 to Nov-27-2024, Wed, 1 - 1:30pm
Oct-02-2024 to Nov-27-2024, Wed, 4 - 4:30pm
Oct-02-2024 to Nov-27-2024, Wed, 6:15 - 6:45pm
Oct-02-2024 to Nov-27-2024, Wed, 6:45 - 7:15pm
Oct-03-2024 to Dec-05-2024, Thur, 4 - 4:30pm
Oct-03-2024 to Dec-05-2024, Thur, 4:30 - 5pm
Oct-03-2024 to Dec-05-2024, Thur, 5 - 5:30pm
Oct-03-2024 to Dec-05-2024, Thur, 5:30 - 6pm
Oct-03-2024 to Dec-05-2024, Thur, 6 - 6:30pm
Oct-04-2024 to Nov-29-2024, Fri, 9:15 - 9:45am
Oct-04-2024 to Nov-29-2024, Fri, 1 - 1:30pm
Oct-04-2024 to Nov-29-2024, Fri, 4 - 4:30pm
Oct-04-2024 to Nov-29-2024, Fri, 4:45 - 5:15pm
Oct-04-2024 to Nov-29-2024, Fri, 5:30 - 6pm
Oct-04-2024 to Nov-29-2024, Fri, 6:15 - 6:45pm
Oct-05-2024 to Nov-30-2024, Sat, 8:30 - 9am
Oct-05-2024 to Nov-30-2024, Sat, 9:30 - 10am
Oct-05-2024 to Nov-30-2024, Sat, 10:45 - 11:15am
Oct-05-2024 to Nov-30-2024, Sat, 11:15 - 11:45am
Oct-05-2024 to Nov-30-2024, Sat, 2:15 - 2:45pm
Oct-05-2024 to Nov-30-2024, Sat, 3:15 - 3:45pm
Oct-06-2024 to Dec-01-2024, Sun, 10:30 - 11am
Oct-06-2024 to Dec-01-2024, Sun, 10:45 - 11:15am
Oct-06-2024 to Dec-01-2024, Sun, 11 - 11:30am
Oct-06-2024 to Dec-01-2024, Sun, 11:30am - 12pm
Development of entries & exits, bobbing and floats without assistance. Introduction to front swim. Continuous swim three metres.
Prerequisite: Successful completion or skill ability equal to Preschool Swim 1 or Guardian Swim 3.
no results found...
Sep-30-2024 to Dec-02-2024, Mon, 9:45 - 10:15am
Sep-30-2024 to Dec-02-2024, Mon, 4 - 4:30pm
Sep-30-2024 to Dec-02-2024, Mon, 4:30 - 5pm
Sep-30-2024 to Nov-25-2024, Mon, 5:30 - 6pm
Oct-01-2024 to Nov-26-2024, Tue, 4 - 4:30pm
Oct-01-2024 to Nov-26-2024, Tue, 4:30 - 5pm
Oct-01-2024 to Nov-26-2024, Tue, 5 - 5:30pm
Oct-01-2024 to Nov-26-2024, Tue, 5:30 - 6pm
Oct-01-2024 to Nov-26-2024, Tue, 6 - 6:30pm
Oct-02-2024 to Nov-27-2024, Wed, 9:15 - 9:45am
Oct-02-2024 to Nov-27-2024, Wed, 1:30 - 2pm
Oct-02-2024 to Nov-27-2024, Wed, 4 - 4:30pm
Oct-02-2024 to Nov-27-2024, Wed, 4:30 - 5pm
Oct-02-2024 to Nov-27-2024, Wed, 5:30 - 6pm
Oct-02-2024 to Nov-27-2024, Wed, 6:45 - 7:15pm
Oct-03-2024 to Dec-05-2024, Thur, 4:30 - 5pm
Oct-03-2024 to Dec-05-2024, Thur, 4:30 - 5pm
Oct-03-2024 to Dec-05-2024, Thur, 5 - 5:30pm
Oct-03-2024 to Dec-05-2024, Thur, 5:30 - 6pm
Oct-03-2024 to Dec-05-2024, Thur, 6 - 6:30pm
Oct-04-2024 to Nov-29-2024, Fri, 1:30 - 2pm
Oct-04-2024 to Nov-29-2024, Fri, 4 - 4:30pm
Oct-04-2024 to Nov-29-2024, Fri, 4:30 - 5pm
Oct-04-2024 to Nov-29-2024, Fri, 5 - 5:30pm
Oct-04-2024 to Nov-29-2024, Fri, 6:15 - 6:45pm
Oct-04-2024 to Nov-29-2024, Fri, 6:45 - 7:15pm
Oct-05-2024 to Nov-30-2024, Sat, 8:30 - 9am
Oct-05-2024 to Nov-30-2024, Sat, 9:15 - 9:45am
Oct-05-2024 to Nov-30-2024, Sat, 10:15 - 10:45am
Oct-05-2024 to Nov-30-2024, Sat, 11:15 - 11:45am
Oct-05-2024 to Nov-30-2024, Sat, 1:45 - 2:15pm
Oct-05-2024 to Nov-30-2024, Sat, 2:45 - 3:15pm
Oct-05-2024 to Nov-30-2024, Sat, 3:15 - 3:45pm
Oct-06-2024 to Dec-01-2024, Sun, 9:15 - 9:45am
Oct-06-2024 to Dec-01-2024, Sun, 10 - 10:30am
Oct-06-2024 to Dec-01-2024, Sun, 11:30am - 12pm
Development of front swim and back swim. Introduction to side glides, sculling and deep water. Continuous swim of five metres.
Prerequisite: Successful completion or skill ability equal to Preschool Swim 2.
no results found...
Sep-30-2024 to Dec-02-2024, Mon, 2 - 2:30pm
Sep-30-2024 to Dec-02-2024, Mon, 4 - 4:30pm
Oct-01-2024 to Nov-26-2024, Tue, 4 - 4:30pm
Oct-01-2024 to Nov-26-2024, Tue, 4:30 - 5pm
Oct-01-2024 to Nov-26-2024, Tue, 5 - 5:30pm
Oct-01-2024 to Nov-26-2024, Tue, 5:30 - 6pm
Oct-01-2024 to Nov-26-2024, Tue, 6 - 6:30pm
Oct-02-2024 to Nov-27-2024, Wed, 2 - 2:30pm
Oct-02-2024 to Nov-27-2024, Wed, 5:30 - 6pm
Oct-03-2024 to Dec-05-2024, Thur, 4 - 4:30pm
Oct-03-2024 to Dec-05-2024, Thur, 5 - 5:30pm
Oct-03-2024 to Dec-05-2024, Thur, 6 - 6:30pm
Oct-04-2024 to Nov-29-2024, Fri, 9:45 - 10:15am
Oct-04-2024 to Nov-29-2024, Fri, 2 - 2:30pm
Oct-04-2024 to Nov-29-2024, Fri, 5:15 - 5:45pm
Oct-04-2024 to Nov-29-2024, Fri, 6:45 - 7:15pm
Oct-04-2024 to Nov-29-2024, Fri, 6:45 - 7:15pm
Oct-05-2024 to Nov-30-2024, Sat, 9 - 9:30am
Oct-05-2024 to Nov-30-2024, Sat, 2:45 - 3:15pm
Oct-06-2024 to Dec-01-2024, Sun, 8:45 - 9:15am
Oct-06-2024 to Dec-01-2024, Sun, 9:45 - 10:15am
Second level of the Swim Patrol Program which focuses on 200 metre timed swim, 100 metre fitness medley, assessment of unconscious victims, treatment for shock and obstructed airway procedures.
Prerequisite: Must be 9+ years old and successful completion or skill ability equal to Ultra Swim 9.
no results found...
Oct-02-2024 to Nov-27-2024, Wed, 6:30 - 7:30pm
First level of the Swim Patrol Program which focuses on 100 metre timed swim, 350 metre workouts, assessment of conscious victims, contacting Emergency Medical Services (EMS) and treatment of bleeding.
Prerequisite: Must be 9+ years old and successful completion or skill ability equal to Ultra Swim 8.
no results found...
Oct-02-2024 to Nov-27-2024, Wed, 6:30 - 7:30pm
Swimmers are encouraged to expand their swimming skills by practicing their strokes in a team-based environment and showcasing their skills in a competitive setting during swim meets.
Prerequisite: Must be able to swim at least two continuous pool lengths (e.g. 50 metres) of unassisted front swim and show ability to take breaths.
no results found...
Sep-30-2024 to Dec-02-2024, Mon, Wed, 4 - 5pm
Third level of the Swim Patrol Program which focuses on 300 metre timed swim, 600 metre workouts, treatment of bone and joint injuries and respiratory emergencies including asthma and allergic reactions.
Prerequisite: Must be 9+ years old and successful completion or skill ability equal to Ultra Swim 9.
no results found...
Oct-02-2024 to Nov-27-2024, Wed, 6:30 - 7:30pm
A program that allows swimmers to work on stroke correction and improving technique through drills and progressions focused on front crawl, back crawl, elementary backstroke and breaststroke.
Prerequisite: Must be 17+ years old.
no results found...
Oct-02-2024 to Nov-27-2024, Wed, 1:30 - 2:30pm
Oct-04-2024 to Nov-29-2024, Fri, 1:30 - 2:30pm
A program that allows swimmers to work on stroke correction and improving technique through drills and progressions focused on front crawl, back crawl, elementary backstroke and breaststroke.
Prerequisite: Minimum of 7 years old and successful completion or skill ability equal to Ultra Swim 5.
no results found...
Sep-30-2024 to Dec-02-2024, Mon, 5 - 6pm
Oct-02-2024 to Nov-27-2024, Wed, 5 - 6pm
Oct-04-2024 to Nov-29-2024, Fri, 6:15 - 7:15pm
Oct-06-2024 to Dec-01-2024, Sun, 10 - 11am
Introduction to entries & exits, submersion & breath control, and basic floats with assistance.
Prerequisite: None
no results found...
Sep-30-2024 to Dec-02-2024, Mon, 4:30 - 5pm
Sep-30-2024 to Dec-02-2024, Mon, 5 - 5:30pm
Sep-30-2024 to Dec-02-2024, Mon, 6:45 - 7:15pm
Oct-02-2024 to Nov-27-2024, Wed, 4:30 - 5pm
Oct-02-2024 to Nov-27-2024, Wed, 5 - 5:30pm
Oct-02-2024 to Nov-27-2024, Wed, 6:30 - 7pm
Oct-04-2024 to Nov-29-2024, Fri, 4:30 - 5pm
Oct-04-2024 to Nov-29-2024, Fri, 4:30 - 5pm
Oct-04-2024 to Nov-29-2024, Fri, 5:15 - 5:45pm
Oct-04-2024 to Nov-29-2024, Fri, 6:45 - 7:15pm
Oct-05-2024 to Nov-30-2024, Sat, 8:30 - 9am
Oct-05-2024 to Nov-30-2024, Sat, 9:30 - 10am
Oct-05-2024 to Nov-30-2024, Sat, 10:15 - 10:45am
Oct-05-2024 to Nov-30-2024, Sat, 11:15 - 11:45am
Oct-05-2024 to Nov-30-2024, Sat, 2:15 - 2:45pm
Oct-05-2024 to Nov-30-2024, Sat, 2:45 - 3:15pm
Oct-06-2024 to Dec-01-2024, Sun, 8:30 - 9am
Oct-06-2024 to Dec-01-2024, Sun, 9:15 - 9:45am
Oct-06-2024 to Dec-01-2024, Sun, 11 - 11:30am
Development of front swim, back kick and glides. Introduction to deep water, surface support, side glide and kicking. Continuous swim of 5 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 1 or Preschool Swim 3.
no results found...
Sep-30-2024 to Dec-02-2024, Mon, 5:30 - 6pm
Sep-30-2024 to Dec-02-2024, Mon, 6 - 6:30pm
Sep-30-2024 to Dec-02-2024, Mon, 6:45 - 7:15pm
Oct-02-2024 to Nov-27-2024, Wed, 5 - 5:30pm
Oct-02-2024 to Nov-27-2024, Wed, 5:30 - 6pm
Oct-04-2024 to Nov-29-2024, Fri, 4 - 4:30pm
Oct-04-2024 to Nov-29-2024, Fri, 4 - 4:30pm
Oct-04-2024 to Nov-29-2024, Fri, 6:15 - 6:45pm
Oct-05-2024 to Nov-30-2024, Sat, 9 - 9:30am
Oct-05-2024 to Nov-30-2024, Sat, 9:45 - 10:15am
Oct-05-2024 to Nov-30-2024, Sat, 10:15 - 10:45am
Oct-05-2024 to Nov-30-2024, Sat, 11:15 - 11:45am
Oct-05-2024 to Nov-30-2024, Sat, 1:45 - 2:15pm
Oct-05-2024 to Nov-30-2024, Sat, 2:15 - 2:45pm
Oct-05-2024 to Nov-30-2024, Sat, 3:15 - 3:45pm
Oct-06-2024 to Dec-01-2024, Sun, 8:45 - 9:15am
Oct-06-2024 to Dec-01-2024, Sun, 9:30 - 10am
Oct-06-2024 to Dec-01-2024, Sun, 11:15 - 11:45am
Oct-07-2024 to Dec-02-2024, Mon, 7:15 - 7:45pm
Development of surface support, side glide and kicking. Introduction to front crawl, diving and back swim. Continuous swim of 10 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 2 or Preschool Swim 4.
no results found...
Sep-30-2024 to Dec-02-2024, Mon, 5 - 5:30pm
Sep-30-2024 to Nov-25-2024, Mon, 6:45 - 7:15pm
Oct-02-2024 to Nov-27-2024, Wed, 5:30 - 6pm
Oct-02-2024 to Nov-27-2024, Wed, 6:45 - 7:15pm
Oct-04-2024 to Nov-29-2024, Fri, 4:30 - 5pm
Oct-04-2024 to Nov-29-2024, Fri, 5:45 - 6:15pm
Oct-04-2024 to Nov-29-2024, Fri, 5:45 - 6:15pm
Oct-04-2024 to Nov-29-2024, Fri, 6:45 - 7:15pm
Oct-05-2024 to Nov-30-2024, Sat, 9 - 9:30am
Oct-05-2024 to Nov-30-2024, Sat, 9:30 - 10am
Oct-05-2024 to Nov-30-2024, Sat, 9:45 - 10:15am
Oct-05-2024 to Nov-30-2024, Sat, 11:15 - 11:45am
Oct-05-2024 to Nov-30-2024, Sat, 1:45 - 2:15pm
Oct-05-2024 to Nov-30-2024, Sat, 2:15 - 2:45pm
Oct-06-2024 to Dec-01-2024, Sun, 8:30 - 9am
Oct-06-2024 to Dec-01-2024, Sun, 9 - 9:30am
Oct-06-2024 to Dec-01-2024, Sun, 11 - 11:30am
Oct-07-2024 to Dec-02-2024, Mon, 7:15 - 7:45pm
Development of front crawl and treading water. Introduction to side breathing, somersault, whip-kick and forward roll. Continuous swim of 25 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 3.
no results found...
Sep-30-2024 to Dec-02-2024, Mon, 5 - 5:30pm
Sep-30-2024 to Dec-02-2024, Mon, 5:30 - 6pm
Oct-02-2024 to Nov-27-2024, Wed, 5 - 5:30pm
Oct-02-2024 to Nov-27-2024, Wed, 5:30 - 6pm
Oct-04-2024 to Nov-29-2024, Fri, 4:15 - 4:45pm
Oct-04-2024 to Nov-29-2024, Fri, 5:45 - 6:15pm
Oct-04-2024 to Nov-29-2024, Fri, 6:15 - 6:45pm
Oct-04-2024 to Nov-29-2024, Fri, 6:15 - 6:45pm
Oct-05-2024 to Nov-30-2024, Sat, 8:30 - 9am
Oct-05-2024 to Nov-30-2024, Sat, 9 - 9:30am
Oct-05-2024 to Nov-30-2024, Sat, 1:45 - 2:15pm
Oct-05-2024 to Nov-30-2024, Sat, 2:45 - 3:15pm
Oct-05-2024 to Nov-30-2024, Sat, 3:15 - 3:45pm
Oct-06-2024 to Dec-01-2024, Sun, 9:30 - 10am
Oct-06-2024 to Dec-01-2024, Sun, 10:30 - 11am
Oct-06-2024 to Dec-01-2024, Sun, 11:30am - 12pm
Development of front dive, forward roll and front crawl. Introduction to back crawl, eggbeater kick and elementary backstroke arms. Continuous swim of 75 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 4.
no results found...
Sep-30-2024 to Dec-02-2024, Mon, 6:15 - 6:45pm
Sep-30-2024 to Dec-02-2024, Mon, 6:45 - 7:15pm
Oct-02-2024 to Nov-27-2024, Wed, 5 - 5:30pm
Oct-02-2024 to Nov-27-2024, Wed, 6 - 6:30pm
Oct-04-2024 to Nov-29-2024, Fri, 4:30 - 5pm
Oct-04-2024 to Nov-29-2024, Fri, 5 - 5:30pm
Oct-04-2024 to Nov-29-2024, Fri, 5:30 - 6pm
Oct-05-2024 to Nov-30-2024, Sat, 8:45 - 9:15am
Oct-05-2024 to Nov-30-2024, Sat, 9:30 - 10am
Oct-05-2024 to Nov-30-2024, Sat, 10:45 - 11:15am
Oct-05-2024 to Nov-30-2024, Sat, 1:45 - 2:15pm
Oct-05-2024 to Nov-30-2024, Sat, 3:15 - 3:45pm
Oct-06-2024 to Dec-01-2024, Sun, 9 - 9:30am
Oct-06-2024 to Dec-01-2024, Sun, 10 - 10:30am
Oct-06-2024 to Dec-01-2024, Sun, 10:30 - 11am
Development of front crawl, back crawl, elementary backstroke and eggbeater. Introduction to stride entries, surface dives, breaststroke and interval training. Continuous swim of 150 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 5.
no results found...
Sep-30-2024 to Dec-02-2024, Mon, 6 - 6:45pm
Oct-02-2024 to Nov-27-2024, Wed, 6 - 6:45pm
Oct-04-2024 to Nov-29-2024, Fri, 4 - 4:45pm
Oct-05-2024 to Nov-30-2024, Sat, 10:30 - 11:15am
Oct-06-2024 to Dec-01-2024, Sun, 8:30 - 9:15am
Development of surface dives, eggbeater, front crawl, back crawl, elementary backstroke and breaststroke. Introduction to shallow dive into deep water and clothed treading water. Continuous swim of 200 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 6.
no results found...
Sep-30-2024 to Dec-02-2024, Mon, 6 - 6:45pm
Oct-02-2024 to Nov-27-2024, Wed, 6 - 6:45pm
Oct-04-2024 to Nov-29-2024, Fri, 5 - 5:45pm
Oct-04-2024 to Nov-29-2024, Fri, 5 - 5:45pm
Oct-05-2024 to Nov-30-2024, Sat, 10:30 - 11:15am
Oct-06-2024 to Dec-01-2024, Sun, 11 - 11:45am
Development of surface dives with underwater swim, object support and all strokes. Continuous swim of 300 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 7.
no results found...
Sep-30-2024 to Dec-02-2024, Mon, 4 - 5pm
Oct-02-2024 to Nov-27-2024, Wed, 4 - 5pm
Oct-05-2024 to Nov-30-2024, Sat, 8:45 - 9:45am
Oct-06-2024 to Dec-01-2024, Sun, 9 - 10am
Development of non-contact rescues and stroke improvement. Introduction of stride jump. Continuous swim of 400 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 8.
no results found...
Sep-30-2024 to Dec-02-2024, Mon, 4 - 5pm
Oct-02-2024 to Nov-27-2024, Wed, 4 - 5pm
Oct-05-2024 to Nov-30-2024, Sat, 10:15 - 11:15am
Oct-06-2024 to Dec-01-2024, Sun, 9 - 10am
Introduction of front & back swim, front, side & back glide, submersion & breath control, surface support and deep water. Continuous swim of 25 to 50 metres.
Prerequisite: None.
no results found...
Oct-05-2024 to Nov-30-2024, Sat, 10:45 - 11:30am
Oct-06-2024 to Dec-01-2024, Sun, 11 - 11:45am
Development of front crawl, back crawl, elementary backstroke and surface support. Introduction of stride entry, eggbeater, surface dives and breaststroke. Continuous swim of 50 to 100 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Youth 1.
no results found...
Oct-06-2024 to Dec-01-2024, Sun, 10:15 - 10:45am