Introduction of front & back swim, front, side and back glide, submersion & breath control, surface support and deep water. Continuous swim of 25 to 50 metres.
Prerequisite: None.
no results found...
Nov-04-2024 to Nov-22-2024, Mon, Wed, Fri, 7:15 - 8:15pm
Nov-25-2024 to Dec-13-2024, Mon, Wed, Fri, 7:15 - 8:15pm
Program designed to promote comfort and safety in the water for the caregiver and child. Introduction to entries & exits, submersion & breath control, and basic floats with assistance. One child per caregiver.
Prerequisite: None
no results found...
Nov-04-2024 to Nov-22-2024, Mon, Wed, Fri, 5 - 5:30pm
Nov-25-2024 to Dec-13-2024, Mon, Wed, Fri, 5:30 - 6pm
Nov-05-2024 to Nov-28-2024, Tue, Thur, 5 - 5:30pm
Nov-05-2024 to Nov-28-2024, Tue, Thur, 6 - 6:30pm
Introduction to entries & exits, submersion & breath control, and basic floats with assistance.
Prerequisite: None
no results found...
Nov-04-2024 to Nov-22-2024, Mon, Wed, Fri, 4:30 - 5pm
Nov-25-2024 to Dec-13-2024, Mon, Wed, Fri, 4:30 - 5pm
Nov-04-2024 to Nov-22-2024, Mon, Wed, Fri, 6:45 - 7:15pm
Nov-05-2024 to Nov-28-2024, Tue, Thur, 5 - 5:30pm
Nov-05-2024 to Nov-28-2024, Tue, Thur, 5:30 - 6pm
Nov-25-2024 to Dec-13-2024, Mon, Wed, Fri, 6 - 6:30pm
Development of entries & exits, bobbing and floats without assistance. Introduction to front swim. Continuous swim three metres.
Prerequisite: Successful completion or skill ability equal to Preschool Swim 1 or Guardian Swim 3.
no results found...
Nov-05-2024 to Nov-28-2024, Tue, Thur, 4:30 - 5pm
Nov-04-2024 to Nov-22-2024, Mon, Wed, Fri, 5 - 5:30pm
Nov-04-2024 to Nov-22-2024, Mon, Wed, Fri, 6:15 - 6:45pm
Nov-25-2024 to Dec-13-2024, Mon, Wed, Fri, 5 - 5:30pm
Nov-25-2024 to Dec-13-2024, Mon, Wed, Fri, 6:30 - 7pm
Development of front swim and back swim. Introduction to side glides, sculling and deep water. Continuous swim of five metres.
Prerequisite: Successful completion or skill ability equal to Preschool Swim 2.
no results found...
Nov-04-2024 to Nov-22-2024, Mon, Wed, Fri, 5:30 - 6pm
Nov-05-2024 to Nov-28-2024, Tue, Thur, 4:30 - 5pm
Nov-05-2024 to Nov-28-2024, Tue, Thur, 6:30 - 7pm
Nov-25-2024 to Dec-13-2024, Mon, Wed, Fri, 4:30 - 5pm
Introduction to entries & exits, submersion & breath control, and basic floats with assistance.
Prerequisite: None
no results found...
Nov-04-2024 to Nov-22-2024, Mon, Wed, Fri, 6:15 - 6:45pm
Nov-05-2024 to Nov-28-2024, Tue, Thur, 6:30 - 7pm
Nov-25-2024 to Dec-13-2024, Mon, Wed, Fri, 5 - 5:30pm
Nov-25-2024 to Dec-13-2024, Mon, Wed, Fri, 6 - 6:30pm
Nov-05-2024 to Nov-28-2024, Tue, Thur, 6 - 6:30pm
Development of front swim, back kick and glides. Introduction to deep water, surface support, side glide and kicking. Continuous swim of 5 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 1 or Preschool Swim 3.
no results found...
Nov-04-2024 to Nov-22-2024, Mon, Wed, Fri, 5:30 - 6pm
Nov-04-2024 to Nov-22-2024, Mon, Wed, Fri, 6:45 - 7:15pm
Nov-05-2024 to Nov-28-2024, Tue, Thur, 5:30 - 6pm
Nov-25-2024 to Dec-13-2024, Mon, Wed, Fri, 5:30 - 6pm
Development of surface support, side glide and kicking. Introduction to front crawl, diving and back swim. Continuous swim of 10 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 2 or Preschool Swim 4.
no results found...
Nov-25-2024 to Dec-13-2024, Mon, Wed, Fri, 6:30 - 7pm
Nov-04-2024 to Nov-22-2024, Mon, Wed, Fri, 4:30 - 5pm
Introduction of front & back swim, front, side & back glide, submersion & breath control, surface support and deep water. Continuous swim of 25 to 50 metres.
Prerequisite: None.
no results found...
Nov-04-2024 to Nov-22-2024, Mon, Wed, Fri, 7:15 - 8:15pm
Nov-25-2024 to Dec-13-2024, Mon, Wed, Fri, 7:15 - 8:15pm