Program designed to promote comfort and safety in the water for the caregiver and child. Introduction to entries & exits, submersion & breath control, and basic floats with assistance. One child per caregiver.
Prerequisite: None
no results found...
Sep-28-2024 to Nov-23-2024, Sat, 12 - 12:30pm
Oct-01-2024 to Nov-26-2024, Tue, 7 - 7:30pm
Oct-02-2024 to Nov-27-2024, Wed, 6 - 6:30pm
Program designed to promote comfort and safety in the water for the caregiver and child. Development of front float, back float and surface support. Introduction to front and back glide and submersion. One child per caregiver.
Prerequisite: Successful completion or skill ability equal to Guardian Swim 1.
no results found...
Sep-29-2024 to Nov-24-2024, Sun, 12 - 12:30pm
Oct-03-2024 to Dec-05-2024, Thur, 7 - 7:30pm
Introduction to entries & exits, submersion & breath control, and basic floats with assistance.
Prerequisite: None
no results found...
Sep-28-2024 to Nov-23-2024, Sat, 9 - 9:30am
Sep-28-2024 to Nov-23-2024, Sat, 10 - 10:30am
Sep-29-2024 to Nov-24-2024, Sun, 10 - 10:30am
Sep-29-2024 to Nov-24-2024, Sun, 11 - 11:30am
Oct-01-2024 to Nov-26-2024, Tue, 5 - 5:30pm
Oct-01-2024 to Nov-26-2024, Tue, 5:30 - 6pm
Oct-02-2024 to Nov-27-2024, Wed, 5 - 5:30pm
Oct-03-2024 to Dec-05-2024, Thur, 6 - 6:30pm
Development of entries & exits, bobbing and floats without assistance. Introduction to front swim. Continuous swim three metres.
Prerequisite: Successful completion or skill ability equal to Preschool Swim 1 or Guardian Swim 3.
no results found...
Sep-28-2024 to Nov-23-2024, Sat, 9:30 - 10am
Sep-28-2024 to Nov-23-2024, Sat, 10:30 - 11am
Sep-29-2024 to Nov-24-2024, Sun, 9 - 9:30am
Sep-29-2024 to Nov-24-2024, Sun, 12 - 12:30pm
Oct-01-2024 to Nov-26-2024, Tue, 7 - 7:30pm
Oct-02-2024 to Nov-27-2024, Wed, 5:30 - 6pm
Oct-03-2024 to Dec-05-2024, Thur, 5:30 - 6pm
Oct-03-2024 to Dec-05-2024, Thur, 6:30 - 7pm
Introduction to entries & exits, submersion & breath control, and basic floats with assistance.
Prerequisite: None
no results found...
Sep-28-2024 to Nov-23-2024, Sat, 11 - 11:30am
Sep-28-2024 to Nov-23-2024, Sat, 11:30am - 12pm
Sep-29-2024 to Nov-24-2024, Sun, 10:30 - 11am
Sep-29-2024 to Nov-24-2024, Sun, 11:30am - 12pm
Oct-01-2024 to Nov-26-2024, Tue, 6 - 6:30pm
Oct-02-2024 to Nov-27-2024, Wed, 6 - 6:30pm
Oct-02-2024 to Nov-27-2024, Wed, 7 - 7:30pm
Oct-03-2024 to Dec-05-2024, Thur, 6:30 - 7pm
Development of front swim, back kick and glides. Introduction to deep water, surface support, side glide and kicking. Continuous swim of 5 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 1 or Preschool Swim 3.
no results found...
Sep-28-2024 to Nov-23-2024, Sat, 10 - 10:30am
Sep-29-2024 to Nov-24-2024, Sun, 9:30 - 10am
Sep-29-2024 to Nov-24-2024, Sun, 11:30am - 12pm
Oct-01-2024 to Nov-26-2024, Tue, 5 - 5:30pm
Oct-01-2024 to Nov-26-2024, Tue, 6:30 - 7pm
Oct-02-2024 to Nov-27-2024, Wed, 6:30 - 7pm
Oct-03-2024 to Dec-05-2024, Thur, 5 - 5:30pm
Oct-03-2024 to Dec-05-2024, Thur, 6 - 6:30pm
Development of surface support, side glide and kicking. Introduction to front crawl, diving and back swim. Continuous swim of 10 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 2 or Preschool Swim 4.
no results found...
Sep-28-2024 to Nov-23-2024, Sat, 10:30 - 11am
Sep-28-2024 to Nov-23-2024, Sat, 11:30am - 12pm
Sep-29-2024 to Nov-24-2024, Sun, 11 - 11:30am
Oct-01-2024 to Nov-26-2024, Tue, 5:30 - 6pm
Oct-02-2024 to Nov-27-2024, Wed, 5:30 - 6pm
Oct-02-2024 to Nov-27-2024, Wed, 7 - 7:30pm
Oct-03-2024 to Dec-05-2024, Thur, 5:30 - 6pm
Oct-03-2024 to Dec-05-2024, Thur, 7 - 7:30pm
Development of front crawl and treading water. Introduction to side breathing, somersault, whip-kick and forward roll. Continuous swim of 25 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 3.
no results found...
Sep-28-2024 to Nov-23-2024, Sat, 9:30 - 10am
Sep-28-2024 to Nov-23-2024, Sat, 11 - 11:30am
Sep-29-2024 to Nov-24-2024, Sun, 9 - 9:30am
Sep-29-2024 to Nov-24-2024, Sun, 10 - 10:30am
Oct-01-2024 to Nov-26-2024, Tue, 6:30 - 7pm
Oct-02-2024 to Nov-27-2024, Wed, 6:30 - 7pm
Oct-03-2024 to Dec-05-2024, Thur, 5 - 5:30pm
Oct-03-2024 to Dec-05-2024, Thur, 6 - 6:30pm
Development of front dive, forward roll and front crawl. Introduction to back crawl, eggbeater kick and elementary backstroke arms. Continuous swim of 75 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 4.
no results found...
Sep-28-2024 to Nov-23-2024, Sat, 9 - 9:30am
Sep-28-2024 to Nov-23-2024, Sat, 12 - 12:30pm
Sep-29-2024 to Nov-24-2024, Sun, 9:30 - 10am
Sep-29-2024 to Nov-24-2024, Sun, 10:30 - 11am
Oct-01-2024 to Nov-26-2024, Tue, 5 - 5:30pm
Oct-02-2024 to Nov-27-2024, Wed, 5 - 5:30pm
Oct-03-2024 to Dec-05-2024, Thur, 6:30 - 7pm
Oct-03-2024 to Dec-05-2024, Thur, 7 - 7:30pm
Development of front crawl, back crawl, elementary backstroke and eggbeater. Introduction to stride entries, surface dives, breaststroke and interval training. Continuous swim of 150 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 5.
no results found...
Sep-28-2024 to Nov-23-2024, Sat, 10:45 - 11:30am
Sep-29-2024 to Nov-24-2024, Sun, 10 - 10:45am
Oct-01-2024 to Nov-26-2024, Tue, 6 - 6:45pm
Oct-02-2024 to Nov-27-2024, Wed, 5 - 5:45pm
Development of surface dives, eggbeater, front crawl, back crawl, elementary backstroke and breaststroke. Introduction to shallow dive into deep water and clothed treading water. Continuous swim of 200 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 6.
no results found...
Sep-28-2024 to Nov-23-2024, Sat, 10 - 10:45am
Sep-29-2024 to Nov-24-2024, Sun, 10:45 - 11:30am
Oct-01-2024 to Nov-26-2024, Tue, 6:45 - 7:30pm
Oct-02-2024 to Nov-27-2024, Wed, 5:45 - 6:30pm
Development of surface dives with underwater swim, object support and all strokes. Continuous swim of 300 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 7.
no results found...
Sep-28-2024 to Nov-23-2024, Sat, 9 - 10am
Sep-29-2024 to Nov-24-2024, Sun, 11:30am - 12:30pm
Oct-03-2024 to Dec-05-2024, Thur, 5 - 6pm
Development of non-contact rescues and stroke improvement. Introduction of stride jump. Continuous swim of 400 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 8.
no results found...
Sep-28-2024 to Nov-23-2024, Sat, 11:30am - 12:30pm
Sep-29-2024 to Nov-24-2024, Sun, 9 - 10am
Oct-01-2024 to Nov-26-2024, Tue, 5:30 - 6:30pm
Oct-02-2024 to Nov-27-2024, Wed, 6:30 - 7:30pm