Introduction of front & back swim, front, side and back glide, submersion & breath control, surface support and deep water. Continuous swim of 25 to 50 metres.
Prerequisite: None.
no results found...
Jan-08-2024 to Mar-04-2024, Mon, 5 - 6pm
Jan-08-2024 to Mar-04-2024, Mon, 6 - 7pm
Jan-10-2024 to Mar-06-2024, Wed, 5 - 6pm
Jan-10-2024 to Mar-06-2024, Wed, 6 - 7pm
Program designed to promote comfort and safety in the water for the caregiver and child. Introduction to entries & exits, submersion & breath control, and basic floats with assistance. One child per caregiver.
Prerequisite: None
no results found...
Jan-08-2024 to Mar-04-2024, Mon, 5 - 5:30pm
Jan-11-2024 to Mar-07-2024, Thur, 5:30 - 6pm
Jan-13-2024 to Mar-09-2024, Sat, 9 - 9:30am
Jan-13-2024 to Mar-09-2024, Sat, 10:30 - 11am
Jan-13-2024 to Mar-09-2024, Sat, 11:30am - 12pm
Program designed to promote comfort and safety in the water for the caregiver and child. Development of front float, back float and surface support. Introduction to front and back glide and submersion. One child per caregiver.
Prerequisite: Successful completion or skill ability equal to Guardian Swim 1.
no results found...
Jan-11-2024 to Mar-07-2024, Thur, 5 - 5:30pm
Jan-13-2024 to Mar-09-2024, Sat, 9:30 - 10am
Jan-13-2024 to Mar-09-2024, Sat, 12 - 12:30pm
Program designed to promote comfort and safety in the water for the caregiver and child. Development of all skills unassisted. Introduction to front swim with basic arm action and jump into the water with personal flotation device (PFD). One child per caregiver.
Prerequisite: Successful completion or skill ability equal to Guardian Swim 2.
no results found...
Jan-10-2024 to Mar-06-2024, Wed, 5 - 5:30pm
Jan-11-2024 to Mar-07-2024, Thur, 6 - 6:30pm
Jan-13-2024 to Mar-09-2024, Sat, 10 - 10:30am
Jan-13-2024 to Mar-09-2024, Sat, 11 - 11:30am
Introduction to entries & exits, submersion & breath control, and basic floats with assistance.
Prerequisite: None
no results found...
Jan-08-2024 to Mar-04-2024, Mon, 5:30 - 6pm
Jan-10-2024 to Mar-06-2024, Wed, 5 - 5:30pm
Jan-11-2024 to Mar-07-2024, Thur, 5 - 5:30pm
Jan-13-2024 to Mar-09-2024, Sat, 10 - 10:30am
Jan-13-2024 to Mar-09-2024, Sat, 11:30am - 12pm
Development of entries & exits, bobbing and floats without assistance. Introduction to front swim. Continuous swim three metres.
Prerequisite: Successful completion or skill ability equal to Preschool Swim 1 or Guardian Swim 3.
no results found...
Jan-08-2024 to Mar-04-2024, Mon, 5 - 5:30pm
Jan-08-2024 to Mar-04-2024, Mon, 6:30 - 7pm
Jan-10-2024 to Mar-06-2024, Wed, 6 - 6:30pm
Jan-10-2024 to Mar-06-2024, Wed, 6:30 - 7pm
Jan-11-2024 to Mar-07-2024, Thur, 6 - 6:30pm
Jan-11-2024 to Mar-07-2024, Thur, 6:30 - 7pm
Jan-13-2024 to Mar-09-2024, Sat, 9 - 9:30am
Jan-13-2024 to Mar-09-2024, Sat, 10:30 - 11am
Jan-13-2024 to Mar-09-2024, Sat, 12 - 12:30pm
Development of front swim and back swim. Introduction to side glides, sculling and deep water. Continuous swim of five metres.
Prerequisite: Successful completion or skill ability equal to Preschool Swim 2.
no results found...
Jan-08-2024 to Mar-04-2024, Mon, 6 - 6:30pm
Jan-10-2024 to Mar-06-2024, Wed, 5:30 - 6pm
Jan-10-2024 to Mar-06-2024, Wed, 6 - 6:30pm
Jan-11-2024 to Mar-07-2024, Thur, 5:30 - 6pm
Jan-11-2024 to Mar-07-2024, Thur, 6:30 - 7pm
Jan-13-2024 to Mar-09-2024, Sat, 10:30 - 11am
Jan-13-2024 to Mar-09-2024, Sat, 11:30am - 12pm
Development of front swim, back swim and sidekick. Introduction into jumping into deep water. Continuous swim of 10 metres.
Prerequisite: Successful completion or skill ability equal to Preschool Swim 3.
no results found...
Jan-08-2024 to Mar-04-2024, Mon, 6:30 - 7pm
Jan-11-2024 to Mar-07-2024, Thur, 6 - 6:30pm
Jan-13-2024 to Mar-09-2024, Sat, 9:30 - 10am
Jan-13-2024 to Mar-09-2024, Sat, 11 - 11:30am
Private lessons provide a ratio of one instructor per participant while completing swimming skills specific to the participant.
no results found...
Jan-11-2024 to Mar-07-2024, Thur, 5 - 5:30pm
Jan-11-2024 to Mar-07-2024, Thur, 5:30 - 6pm
Jan-11-2024 to Mar-07-2024, Thur, 6 - 6:30pm
Jan-11-2024 to Mar-07-2024, Thur, 6:30 - 7pm
Introduction to entries & exits, submersion & breath control, and basic floats with assistance.
Prerequisite: None
no results found...
Jan-08-2024 to Mar-04-2024, Mon, 5:30 - 6pm
Jan-10-2024 to Mar-06-2024, Wed, 5:30 - 6pm
Jan-11-2024 to Mar-07-2024, Thur, 5:30 - 6pm
Jan-13-2024 to Mar-09-2024, Sat, 9 - 9:30am
Jan-13-2024 to Mar-09-2024, Sat, 10 - 10:30am
Introduction to entries & exits, submersion & breath control, and basic floats with assistance. Class size is limited to 4 participants.
Prerequisite: None
no results found...
Jan-13-2024 to Mar-09-2024, Sat, 11 - 11:30am
Development of front swim, back kick and glides. Introduction to deep water, surface support, side glide and kicking. Continuous swim of 5 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 1 or Preschool Swim 3.
no results found...
Jan-08-2024 to Mar-04-2024, Mon, 6 - 6:30pm
Jan-10-2024 to Mar-06-2024, Wed, 6:30 - 7pm
Jan-11-2024 to Mar-07-2024, Thur, 5 - 5:30pm
Jan-11-2024 to Mar-07-2024, Thur, 6:30 - 7pm
Jan-13-2024 to Mar-09-2024, Sat, 9:30 - 10am
Jan-13-2024 to Mar-09-2024, Sat, 12 - 12:30pm