An instructional swimming program designed for children, youth and adults with a disability. These programs will require an additional registration process to become eligible to participate.
Participants must have a current AIS membership, to register contact the AIS Hotline via 416-395-6128 or aiscw@toronto.ca.
Please Note: External support persons attending with you shall enter water as required and can attend at no charge.
no results found...
Oct-01-2024 to Nov-26-2024, Tue, 4:45 - 5:15pm
Oct-01-2024 to Nov-26-2024, Tue, 5:15 - 5:45pm
Oct-01-2024 to Nov-26-2024, Tue, 5:15 - 5:45pm
Oct-01-2024 to Nov-26-2024, Tue, 5:45 - 6:15pm
Oct-01-2024 to Nov-26-2024, Tue, 5:45 - 6:15pm
Oct-01-2024 to Nov-26-2024, Tue, 6:15 - 6:45pm
Oct-01-2024 to Nov-26-2024, Tue, 6:15 - 6:45pm
Oct-01-2024 to Nov-26-2024, Tue, 6:45 - 7:15pm
Introduction of front & back swim, front, side and back glide, submersion & breath control, surface support and deep water. Continuous swim of 25 to 50 metres.
Prerequisite: None.
no results found...
Sep-30-2024 to Nov-25-2024, Mon, 10:30 - 11:30am
Sep-30-2024 to Nov-25-2024, Mon, 7 - 7:30pm
Sep-30-2024 to Nov-25-2024, Mon, 7:30 - 8pm
Oct-01-2024 to Nov-26-2024, Tue, 7 - 7:30pm
Oct-02-2024 to Nov-27-2024, Wed, 6:45 - 7:30pm
Oct-03-2024 to Nov-28-2024, Thur, 6 - 6:30pm
Oct-04-2024 to Nov-29-2024, Fri, 6 - 6:30pm
Oct-05-2024 to Nov-30-2024, Sat, 8:30 - 9am
Oct-05-2024 to Nov-30-2024, Sat, 9 - 9:30am
Oct-05-2024 to Nov-30-2024, Sat, 7 - 7:30pm
Oct-05-2024 to Nov-30-2024, Sat, 8 - 8:30pm
Oct-05-2024 to Nov-30-2024, Sat, 8:30 - 9pm
Oct-06-2024 to Dec-01-2024, Sun, 8 - 8:30am
Oct-06-2024 to Dec-01-2024, Sun, 10:30 - 11am
Development of front crawl, back crawl, glides, surface support and deep water. Introduction of stride entry, eggbeater and breaststroke. Continuous swim of 50 to 100 metres.
Prerequisite: Successful completion or skill ability equal to Adult Swim 1.
no results found...
Sep-30-2024 to Nov-25-2024, Mon, 7 - 7:30pm
Oct-01-2024 to Nov-26-2024, Tue, 7 - 7:30pm
Oct-04-2024 to Nov-29-2024, Fri, 6 - 6:30pm
Oct-05-2024 to Nov-30-2024, Sat, 8:30 - 9am
Oct-05-2024 to Nov-30-2024, Sat, 9:30 - 10am
Oct-05-2024 to Nov-30-2024, Sat, 10 - 10:30am
Development of surface support and stroke improvement. Continuous swim of 100 to 300 metres.
Prerequisite: Successful completion or skill ability equal to Adult Swim 2.
no results found...
Sep-30-2024 to Nov-25-2024, Mon, 7:30 - 8pm
Oct-04-2024 to Nov-29-2024, Fri, 6:30 - 7pm
Oct-05-2024 to Nov-30-2024, Sat, 7 - 7:30pm
Program designed to promote comfort and safety in the water for the caregiver and child. Introduction to entries & exits, submersion & breath control, and basic floats with assistance. One child per caregiver.
Prerequisite: None
no results found...
Sep-30-2024 to Nov-25-2024, Mon, 9:15 - 9:45am
Sep-30-2024 to Nov-25-2024, Mon, 4:30 - 5pm
Sep-30-2024 to Nov-25-2024, Mon, 5 - 5:30pm
Oct-01-2024 to Nov-26-2024, Tue, 9:15 - 9:45am
Oct-02-2024 to Nov-27-2024, Wed, 4:45 - 5:15pm
Oct-03-2024 to Nov-28-2024, Thur, 9:15 - 9:45am
Oct-03-2024 to Nov-28-2024, Thur, 4:45 - 5:15pm
Oct-04-2024 to Nov-29-2024, Fri, 9:15 - 9:45am
Oct-04-2024 to Nov-29-2024, Fri, 5:15 - 5:45pm
Oct-04-2024 to Nov-29-2024, Fri, 6:30 - 7pm
Oct-05-2024 to Nov-30-2024, Sat, 8 - 8:30am
Oct-05-2024 to Nov-30-2024, Sat, 8:30 - 9am
Oct-05-2024 to Nov-30-2024, Sat, 9:30 - 10am
Oct-05-2024 to Nov-30-2024, Sat, 10:30 - 11am
Oct-05-2024 to Nov-30-2024, Sat, 12 - 12:30pm
Oct-06-2024 to Dec-01-2024, Sun, 8:30 - 9am
Oct-06-2024 to Dec-01-2024, Sun, 10 - 10:30am
Oct-06-2024 to Dec-01-2024, Sun, 11 - 11:30am
Program designed to promote comfort and safety in the water for the caregiver and child. Development of front float, back float and surface support. Introduction to front and back glide and submersion. One child per caregiver.
Prerequisite: Successful completion or skill ability equal to Guardian Swim 1.
no results found...
Sep-30-2024 to Nov-25-2024, Mon, 5 - 5:30pm
Oct-02-2024 to Nov-27-2024, Wed, 4:45 - 5:15pm
Oct-03-2024 to Nov-28-2024, Thur, 6:30 - 7pm
Oct-05-2024 to Nov-30-2024, Sat, 8 - 8:30am
Oct-05-2024 to Nov-30-2024, Sat, 9 - 9:30am
Oct-06-2024 to Dec-01-2024, Sun, 8 - 8:30am
Oct-06-2024 to Dec-01-2024, Sun, 9:30 - 10am
Oct-06-2024 to Dec-01-2024, Sun, 10:30 - 11am
Program designed to promote comfort and safety in the water for the caregiver and child. Development of all skills unassisted. Introduction to front swim with basic arm action and jump into the water with personal flotation device (PFD). One child per caregiver.
Prerequisite: Successful completion or skill ability equal to Guardian Swim 2.
no results found...
Sep-30-2024 to Nov-25-2024, Mon, 5:30 - 6pm
Sep-30-2024 to Nov-25-2024, Mon, 6:30 - 7pm
Oct-02-2024 to Nov-27-2024, Wed, 9:15 - 9:45am
Oct-02-2024 to Nov-27-2024, Wed, 6 - 6:30pm
Oct-05-2024 to Nov-30-2024, Sat, 10:30 - 11am
Oct-05-2024 to Nov-30-2024, Sat, 11:30am - 12pm
Oct-06-2024 to Dec-01-2024, Sun, 8 - 8:30am
Oct-06-2024 to Dec-01-2024, Sun, 11:30am - 12pm
Introduction to entries & exits, submersion & breath control, and basic floats with assistance.
Prerequisite: None
no results found...
Sep-30-2024 to Nov-25-2024, Mon, 5:30 - 6pm
Oct-01-2024 to Nov-26-2024, Tue, 9:45 - 10:15am
Oct-03-2024 to Nov-28-2024, Thur, 4:15 - 4:45pm
Oct-03-2024 to Nov-28-2024, Thur, 4:45 - 5:15pm
Oct-04-2024 to Nov-29-2024, Fri, 4:15 - 4:45pm
Oct-04-2024 to Nov-29-2024, Fri, 5:15 - 5:45pm
Oct-05-2024 to Nov-30-2024, Sat, 8 - 8:30am
Oct-05-2024 to Nov-30-2024, Sat, 9 - 9:30am
Oct-06-2024 to Dec-01-2024, Sun, 8 - 8:30am
Oct-06-2024 to Dec-01-2024, Sun, 10:30 - 11am
Oct-06-2024 to Dec-01-2024, Sun, 11:30am - 12pm
Oct-06-2024 to Dec-01-2024, Sun, 12 - 12:30pm
Oct-12-2024 to Nov-30-2024, Sat, 10 - 10:30am
Development of entries & exits, bobbing and floats without assistance. Introduction to front swim. Continuous swim three metres.
Prerequisite: Successful completion or skill ability equal to Preschool Swim 1 or Guardian Swim 3.
no results found...
Sep-30-2024 to Nov-25-2024, Mon, 5 - 5:30pm
Oct-02-2024 to Nov-27-2024, Wed, 4:15 - 4:45pm
Oct-03-2024 to Nov-28-2024, Thur, 4:45 - 5:15pm
Oct-03-2024 to Nov-28-2024, Thur, 6 - 6:30pm
Oct-04-2024 to Nov-29-2024, Fri, 4:45 - 5:15pm
Oct-04-2024 to Nov-29-2024, Fri, 6 - 6:30pm
Oct-05-2024 to Nov-30-2024, Sat, 9:30 - 10am
Oct-05-2024 to Nov-30-2024, Sat, 11 - 11:30am
Oct-06-2024 to Dec-01-2024, Sun, 8:30 - 9am
Oct-06-2024 to Dec-01-2024, Sun, 9:30 - 10am
Oct-06-2024 to Dec-01-2024, Sun, 11 - 11:30am
Development of front swim and back swim. Introduction to side glides, sculling and deep water. Continuous swim of five metres.
Prerequisite: Successful completion or skill ability equal to Preschool Swim 2.
no results found...
Oct-02-2024 to Nov-27-2024, Wed, 9:45 - 10:15am
Oct-06-2024 to Dec-01-2024, Sun, 11:30am - 12pm
Oct-06-2024 to Dec-01-2024, Sun, 12 - 12:30pm
Development of front swim, back swim and sidekick. Introduction into jumping into deep water. Continuous swim of 10 metres.
Prerequisite: Successful completion or skill ability equal to Preschool Swim 3.
no results found...
Oct-06-2024 to Dec-01-2024, Sun, 8:30 - 9am
This course is offered with the Lifesaving Society. This recertification course provides a review of first aid and CPR skills. Practical skills will be assessed through scenarios and knowledge will be assessed with a written evaluation.
Prerequisite (current): Lifesaving Society Standard First Aid with CPR-C (full course completed within the last three years)
For information about attendance, withdrawals and refunds for courses offered with the Lifesaving Society, visit www.toronto.ca/recskills
no results found...
Nov-30-2024 to Nov-30-2024, Sat, 10am - 6:30pm
Swim Clinics are offered on a variety of aquatic topics that build on swim skill development, water safety knowledge and/or an introduction to aquatic sports. This workshop series is offered in a variety of lengths and topics.
no results found...
Oct-15-2024 to Oct-22-2024, Tue, 6:30 - 7:30pm
Oct-17-2024 to Oct-24-2024, Thur, 4:15 - 5:15pm
Oct-17-2024 to Oct-24-2024, Thur, 6:15 - 7:15pm
Oct-17-2024 to Oct-24-2024, Thur, 6:15 - 7:15pm
Oct-29-2024 to Nov-05-2024, Tue, 6:30 - 7:30pm
Nov-07-2024 to Nov-14-2024, Thur, 4:15 - 5:15pm
Nov-07-2024 to Nov-14-2024, Thur, 6:15 - 7:15pm
Nov-12-2024 to Nov-19-2024, Tue, 6:30 - 7:30pm
Nov-21-2024 to Nov-28-2024, Thur, 4:15 - 5:15pm
Swim Clinics are offered on a variety of aquatic topics that build on swim skill development, water safety knowledge and/or an introduction to aquatic sports. This workshop series is offered in a variety of lengths and topics.
no results found...
Oct-15-2024 to Oct-22-2024, Tue, 4:30 - 5:30pm
Oct-17-2024 to Oct-24-2024, Thur, 4:15 - 5:15pm
Oct-29-2024 to Nov-05-2024, Tue, 5:30 - 6:30pm
Nov-07-2024 to Nov-14-2024, Thur, 5:15 - 6:15pm
Nov-12-2024 to Nov-19-2024, Tue, 4:30 - 5:30pm
Nov-14-2024 to Nov-21-2024, Thur, 4:15 - 5:15pm
Swim Clinics are offered on a variety of aquatic topics that build on swim skill development, water safety knowledge and/or an introduction to aquatic sports. This workshop series is offered in a variety of lengths and topics.
no results found...
Oct-15-2024 to Oct-22-2024, Tue, 5:30 - 6:30pm
Oct-17-2024 to Oct-24-2024, Thur, 5:15 - 6:15pm
Oct-29-2024 to Nov-05-2024, Tue, 4:30 - 5:30pm
Nov-07-2024 to Nov-14-2024, Thur, 4:15 - 5:15pm
Nov-12-2024 to Nov-19-2024, Tue, 5:30 - 6:30pm
Nov-21-2024 to Nov-28-2024, Thur, 5:15 - 6:15pm
Private lessons provide a ratio of one instructor per participant while completing swimming skills specific to the participant.
no results found...
Sep-30-2024 to Nov-25-2024, Mon, 6 - 6:30pm
Oct-03-2024 to Nov-28-2024, Thur, 9:45 - 10:15am
Oct-04-2024 to Nov-29-2024, Fri, 9:45 - 10:15am
Oct-05-2024 to Nov-30-2024, Sat, 9:30 - 10am
Oct-12-2024 to Nov-30-2024, Sat, 8 - 8:30am
Children in tiny tots progress through the Learn to Swim skills at their own pace. Lessons are private (one participant per instructor) and 15 minutes in length. There are no prerequisites.
no results found...
Oct-01-2024 to Nov-26-2024, Tue, 4:30 - 4:45pm
Oct-01-2024 to Nov-26-2024, Tue, 4:30 - 4:45pm
Oct-01-2024 to Nov-26-2024, Tue, 6:45 - 7pm
Oct-03-2024 to Nov-28-2024, Thur, 8:30 - 8:45am
Oct-03-2024 to Nov-28-2024, Thur, 5:15 - 5:30pm
Oct-03-2024 to Nov-28-2024, Thur, 5:15 - 5:30pm
Oct-03-2024 to Nov-28-2024, Thur, 6:15 - 6:30pm
Oct-06-2024 to Dec-01-2024, Sun, 12:15 - 12:30pm
Introduction to entries & exits, submersion & breath control, and basic floats with assistance.
Prerequisite: None
no results found...
Sep-30-2024 to Nov-25-2024, Mon, 4:30 - 5pm
Oct-01-2024 to Nov-26-2024, Tue, 7:30 - 8pm
Oct-02-2024 to Nov-27-2024, Wed, 5:15 - 5:45pm
Oct-02-2024 to Nov-27-2024, Wed, 7 - 7:30pm
Oct-03-2024 to Nov-28-2024, Thur, 4:15 - 4:45pm
Oct-03-2024 to Nov-28-2024, Thur, 5 - 5:30pm
Oct-03-2024 to Nov-28-2024, Thur, 5:15 - 5:45pm
Oct-03-2024 to Nov-28-2024, Thur, 5:45 - 6:15pm
Oct-04-2024 to Nov-29-2024, Fri, 4:15 - 4:45pm
Oct-04-2024 to Nov-29-2024, Fri, 4:45 - 5:15pm
Oct-04-2024 to Nov-29-2024, Fri, 6 - 6:30pm
Oct-05-2024 to Nov-30-2024, Sat, 8 - 8:30am
Oct-05-2024 to Nov-30-2024, Sat, 9:30 - 10am
Oct-05-2024 to Nov-30-2024, Sat, 10:30 - 11am
Oct-05-2024 to Nov-30-2024, Sat, 11:30am - 12pm
Oct-05-2024 to Nov-30-2024, Sat, 12 - 12:30pm
Oct-06-2024 to Dec-01-2024, Sun, 8 - 8:30am
Oct-06-2024 to Dec-01-2024, Sun, 9 - 9:30am
Oct-06-2024 to Dec-01-2024, Sun, 10 - 10:30am
Oct-06-2024 to Dec-01-2024, Sun, 11 - 11:30am
Oct-06-2024 to Dec-01-2024, Sun, 12 - 12:30pm
Development of front swim, back kick and glides. Introduction to deep water, surface support, side glide and kicking. Continuous swim of 5 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 1 or Preschool Swim 3.
no results found...
Sep-30-2024 to Nov-25-2024, Mon, 4:30 - 5pm
Sep-30-2024 to Nov-18-2024, Mon, 6 - 6:30pm
Oct-03-2024 to Nov-28-2024, Thur, 4:15 - 4:45pm
Oct-03-2024 to Nov-28-2024, Thur, 5:30 - 6pm
Oct-03-2024 to Nov-28-2024, Thur, 5:45 - 6:15pm
Oct-03-2024 to Nov-28-2024, Thur, 6:30 - 7pm
Oct-04-2024 to Nov-29-2024, Fri, 4:45 - 5:15pm
Oct-05-2024 to Nov-30-2024, Sat, 9 - 9:30am
Oct-05-2024 to Nov-30-2024, Sat, 11 - 11:30am
Oct-05-2024 to Nov-30-2024, Sat, 11:30am - 12pm
Oct-06-2024 to Dec-01-2024, Sun, 8:30 - 9am
Oct-06-2024 to Dec-01-2024, Sun, 9 - 9:30am
Oct-06-2024 to Dec-01-2024, Sun, 10 - 10:30am
Oct-06-2024 to Dec-01-2024, Sun, 10:30 - 11am
Oct-06-2024 to Dec-01-2024, Sun, 11:30am - 12pm
Development of surface support, side glide and kicking. Introduction to front crawl, diving and back swim. Continuous swim of 10 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 2 or Preschool Swim 4.
no results found...
Sep-30-2024 to Nov-25-2024, Mon, 5:30 - 6pm
Oct-02-2024 to Nov-27-2024, Wed, 6:15 - 6:45pm
Oct-03-2024 to Nov-28-2024, Thur, 4:15 - 4:45pm
Oct-03-2024 to Nov-28-2024, Thur, 5:15 - 5:45pm
Oct-03-2024 to Nov-28-2024, Thur, 6:30 - 7pm
Oct-04-2024 to Nov-29-2024, Fri, 5:15 - 5:45pm
Oct-05-2024 to Nov-30-2024, Sat, 8:30 - 9am
Oct-05-2024 to Nov-30-2024, Sat, 9 - 9:30am
Oct-05-2024 to Nov-30-2024, Sat, 10 - 10:30am
Oct-05-2024 to Nov-30-2024, Sat, 11:15 - 11:45am
Oct-05-2024 to Nov-30-2024, Sat, 12 - 12:30pm
Oct-05-2024 to Nov-30-2024, Sat, 7:30 - 8pm
Oct-06-2024 to Dec-01-2024, Sun, 9:30 - 10am
Oct-06-2024 to Dec-01-2024, Sun, 10 - 10:30am
Oct-06-2024 to Dec-01-2024, Sun, 12 - 12:30pm
Development of front crawl and treading water. Introduction to side breathing, somersault, whip-kick and forward roll. Continuous swim of 25 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 3.
no results found...
Sep-30-2024 to Nov-25-2024, Mon, 7 - 7:30pm
Oct-02-2024 to Nov-27-2024, Wed, 6:30 - 7pm
Oct-03-2024 to Nov-28-2024, Thur, 4:45 - 5:15pm
Oct-03-2024 to Nov-28-2024, Thur, 5:30 - 6pm
Oct-04-2024 to Nov-29-2024, Fri, 4:15 - 4:45pm
Oct-04-2024 to Nov-29-2024, Fri, 4:45 - 5:15pm
Oct-04-2024 to Nov-29-2024, Fri, 6:30 - 7pm
Oct-05-2024 to Nov-30-2024, Sat, 8:30 - 9am
Oct-05-2024 to Nov-30-2024, Sat, 10 - 10:30am
Oct-05-2024 to Nov-30-2024, Sat, 11 - 11:30am
Oct-06-2024 to Dec-01-2024, Sun, 9 - 9:30am
Oct-06-2024 to Dec-01-2024, Sun, 11 - 11:30am
Development of front dive, forward roll and front crawl. Introduction to back crawl, eggbeater kick and elementary backstroke arms. Continuous swim of 75 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 4.
no results found...
Sep-30-2024 to Nov-25-2024, Mon, 6 - 6:30pm
Oct-04-2024 to Nov-29-2024, Fri, 4:15 - 4:45pm
Oct-04-2024 to Nov-29-2024, Fri, 5:15 - 5:45pm
Oct-04-2024 to Nov-29-2024, Fri, 6:30 - 7pm
Oct-05-2024 to Nov-30-2024, Sat, 8 - 8:30am
Oct-05-2024 to Nov-30-2024, Sat, 8:30 - 9am
Oct-05-2024 to Nov-30-2024, Sat, 10 - 10:30am
Oct-06-2024 to Dec-01-2024, Sun, 8 - 8:30am
Oct-06-2024 to Dec-01-2024, Sun, 9:30 - 10am
Development of front crawl, back crawl, elementary backstroke and eggbeater. Introduction to stride entries, surface dives, breaststroke and interval training. Continuous swim of 150 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 5.
no results found...
Oct-02-2024 to Nov-27-2024, Wed, 5:15 - 6pm
Oct-03-2024 to Nov-28-2024, Thur, 4:15 - 5pm
Oct-03-2024 to Nov-28-2024, Thur, 5:45 - 6:30pm
Oct-05-2024 to Nov-30-2024, Sat, 10:30 - 11:15am
Oct-05-2024 to Nov-30-2024, Sat, 11:45am - 12:30pm
Oct-06-2024 to Dec-01-2024, Sun, 9 - 9:45am
Oct-06-2024 to Dec-01-2024, Sun, 11:30am - 12:15pm
Development of surface dives, eggbeater, front crawl, back crawl, elementary backstroke and breaststroke. Introduction to shallow dive into deep water and clothed treading water. Continuous swim of 200 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 6.
no results found...
Oct-03-2024 to Nov-28-2024, Thur, 4:15 - 5pm
Oct-03-2024 to Nov-28-2024, Thur, 6:30 - 7:15pm
Oct-05-2024 to Nov-30-2024, Sat, 10:30 - 11:15am
Oct-05-2024 to Nov-30-2024, Sat, 11:45am - 12:30pm
Oct-06-2024 to Dec-01-2024, Sun, 9:45 - 10:30am
Oct-06-2024 to Dec-01-2024, Sun, 11:30am - 12:15pm
Development of surface dives with underwater swim, object support and all strokes. Continuous swim of 300 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 7.
no results found...
Sep-30-2024 to Dec-02-2024, Mon, 6:30 - 7:30pm
Oct-03-2024 to Nov-28-2024, Thur, 5:15 - 6:15pm
Oct-05-2024 to Nov-30-2024, Sat, 7 - 8pm
Oct-06-2024 to Dec-01-2024, Sun, 8:30 - 9:30am
Oct-06-2024 to Dec-01-2024, Sun, 10:30 - 11:30am
Development of non-contact rescues and stroke improvement. Introduction of stride jump. Continuous swim of 400 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Swim 8.
no results found...
Sep-30-2024 to Nov-25-2024, Mon, 6:30 - 7:30pm
Oct-02-2024 to Nov-27-2024, Wed, 4:15 - 5:15pm
Oct-03-2024 to Nov-28-2024, Thur, 5:15 - 6:15pm
Oct-05-2024 to Nov-30-2024, Sat, 11:15am - 12:15pm
Oct-05-2024 to Nov-30-2024, Sat, 7 - 8pm
Oct-06-2024 to Dec-01-2024, Sun, 10:30 - 11:30am
Introduction of front & back swim, front, side & back glide, submersion & breath control, surface support and deep water. Continuous swim of 25 to 50 metres.
Prerequisite: None.
no results found...
Sep-30-2024 to Nov-25-2024, Mon, 6:30 - 7pm
Oct-01-2024 to Nov-26-2024, Tue, 4:45 - 5:15pm
Oct-03-2024 to Nov-28-2024, Thur, 6:15 - 7pm
Oct-05-2024 to Nov-30-2024, Sat, 8 - 9pm
Oct-12-2024 to Nov-30-2024, Sat, 10:30 - 11:15am
Development of front crawl, back crawl, elementary backstroke and surface support. Introduction of stride entry, eggbeater, surface dives and breaststroke. Continuous swim of 50 to 100 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Youth 1.
no results found...
Sep-30-2024 to Nov-25-2024, Mon, 6:30 - 7pm
Oct-01-2024 to Nov-26-2024, Tue, 4:45 - 5:15pm
Oct-03-2024 to Nov-28-2024, Thur, 6:15 - 7pm
Development of entries, surface dives and stroke improvement. Introduction to object support. Continuous swim of 100 to 300 metres.
Prerequisite: Successful completion or skill ability equal to Ultra Youth 2.
no results found...
Oct-05-2024 to Nov-30-2024, Sat, 8 - 9pm