This 13.3-hectare park is near Don Mills Road and Eglinton Avenue East and runs along the hydro corridor eastward to the Don Valley Parkway.
Facility Type | Quantity | Facility Rating * |
---|---|---|
Ball Diamond | 2 | C |
Ball Hockey Pad | 1 | |
Cricket Pitch Field | 1 | C |
Drinking Fountain | 1 | |
Multipurpose Field | 1 | C |
Outdoor Basketball Court | 4 | |
Outdoor track | 1 1 | C |
Parking Lot | 3 | |
Picnic Shelter | 6 | |
Playground | 4 | |
Splash Pad | 1 | |
Sport Field | 8 | C |
Sportspad Area | 1 |
Accessibility Features |
---|