An instructional swimming program designed for children, youth and adults with a disability. These programs will require an additional registration process to become eligible to participate.
Participants must have a current AIS membership, to register contact the AIS Hotline via 416-395-6128 or aiscw@toronto.ca.
Please Note: External support persons attending with you shall enter water as required and can attend at no charge.
no results found...
Oct-02-2024 to Nov-27-2024, Wed, 7:15 - 8:15pm
Introduction of front & back swim, front, side and back glide, submersion & breath control, surface support and deep water. Continuous swim of 25 to 50 metres.
Prerequisite: None.
no results found...
Sep-30-2024 to Dec-02-2024, Mon, 9 - 10am
Oct-01-2024 to Nov-26-2024, Tue, 8 - 9pm
Development of front crawl, back crawl, glides, surface support and deep water. Introduction of stride entry, eggbeater and breaststroke. Continuous swim of 50 to 100 metres.
Prerequisite: Successful completion or skill ability equal to Adult Swim 1.
no results found...
Sep-30-2024 to Dec-02-2024, Mon, 9 - 10am
Oct-03-2024 to Dec-05-2024, Thur, 8 - 9pm
Development of surface support and stroke improvement. Continuous swim of 100 to 300 metres.
Prerequisite: Successful completion or skill ability equal to Adult Swim 2.
no results found...
Sep-29-2024 to Nov-17-2024, Sun, 4 - 5pm
This course is generally offered in an extended 9-class format. Bronze Cross teaches the difference between lifesaving and lifeguarding, the principles of emergency procedures and teamwork. Candidates must be able to swim 400 metres in 11 minutes or less by the course exam date.
Please bring Canadian Lifesaving manual received in Bronze Medallion.
Prerequisites (current or expired): Bronze Medallion and Emergency First Aid with CPR-B or Standard First Aid with CPR-C from an approved provider.
no results found...
Sep-29-2024 to Nov-24-2024, Sun, 6:30 - 7:45pm
This course is generally offered in an extended 9-class format. The Bronze Medallion component teaches how to manage complex water rescues through the development of physical fitness and judgment skills. Candidates must be able to swim 400 metres in 12 minutes or less by the course exam date. The Emergency First Aid (CPR-B) component teaches victim assessment, CPR and choking, and first aid treatment of external bleeding, heart attack, stroke and wound and burns.
Prerequisite: Minimum age 13 years old or Bronze Star. Candidates with Bronze Star, that are under 13 years of age, can register for this course by calling 416-396-7378 or visiting an in-person registration site.
no results found...
Sep-29-2024 to Nov-24-2024, Sun, 3:30 - 4:45pm
Sep-29-2024 to Nov-24-2024, Sun, 5 - 6:15pm
This course serves as an excellent preparation for Bronze Medallion. Participants develop problem solving and decision making skills, learn one-rescuer adult CPR and obstructed airway response, how to contact Emergency Medical Services (EMS), and develop Water Smart confidence and Lifesaving skills.
Prerequisite: Minimum 9 years old.
no results found...
Sep-28-2024 to Nov-23-2024, Sat, 11:30am - 1pm
Sep-29-2024 to Nov-24-2024, Sun, 4 - 5:30pm
Oct-01-2024 to Nov-26-2024, Tue, 7 - 8:30pm
Oct-02-2024 to Nov-27-2024, Wed, 4:15 - 5:45pm
Oct-03-2024 to Dec-05-2024, Thur, 7:30 - 9pm
This course is offered with the Lifesaving Society. This is the initial step in obtaining Lifesaving Society Examiner Status. Lifesaving Society instructors who wish to apply for an Examiner appointment must attend. Candidates in this course will undergo specific training in examination standards to be able to certify candidates in the specific stream they wish to obtain certification (Bronze, National Lifeguard, First Aid).
Prerequisite: Instructor certification for the stream they are seeking Examiner certification and experienced instructor having taught or co-taught a minimum of one course in that stream.
For information about attendance, withdrawals and refunds for courses offered with the Lifesaving Society, visit
www.toronto.ca/recskills no results found...
Jul-19-2025 to Jul-19-2025, Sat, 9am - 3:30pm
Program designed to promote comfort and safety in the water for the caregiver and child. Introduction to entries & exits, submersion & breath control, and basic floats with assistance. One child per caregiver.
Prerequisite: None
no results found...
Sep-28-2024 to Nov-23-2024, Sat, 9 - 9:30am
Sep-28-2024 to Nov-23-2024, Sat, 10 - 10:30am
Sep-28-2024 to Nov-23-2024, Sat, 11 - 11:30am
Sep-28-2024 to Nov-23-2024, Sat, 12:30 - 1pm
Sep-28-2024 to Nov-23-2024, Sat, 5:45 - 6:15pm
Sep-29-2024 to Nov-24-2024, Sun, 8:30 - 9am
Sep-29-2024 to Nov-24-2024, Sun, 11:45am - 12:15pm
Sep-30-2024 to Dec-02-2024, Mon, 5 - 5:30pm
Oct-03-2024 to Nov-28-2024, Thur, 9:30 - 10am
Oct-03-2024 to Dec-05-2024, Thur, 5:15 - 5:45pm
Oct-04-2024 to Nov-29-2024, Fri, 9:30 - 10am
Oct-04-2024 to Nov-29-2024, Fri, 5:45 - 6:15pm
Program designed to promote comfort and safety in the water for the caregiver and child. Development of front float, back float and surface support. Introduction to front and back glide and submersion. One child per caregiver.
Prerequisite: Successful completion or skill ability equal to Guardian Swim 1.
no results found...
Sep-28-2024 to Nov-23-2024, Sat, 11 - 11:30am
Sep-28-2024 to Nov-23-2024, Sat, 12 - 12:30pm
Sep-28-2024 to Nov-23-2024, Sat, 4:45 - 5:15pm
Sep-29-2024 to Nov-24-2024, Sun, 8:30 - 9am
Sep-29-2024 to Nov-24-2024, Sun, 11:15 - 11:45am
Sep-29-2024 to Nov-24-2024, Sun, 12:15 - 12:45pm
Oct-01-2024 to Nov-26-2024, Tue, 4:45 - 5:15pm
Oct-02-2024 to Nov-27-2024, Wed, 6 - 6:30pm
Oct-04-2024 to Nov-29-2024, Fri, 10 - 10:30am
Oct-04-2024 to Nov-29-2024, Fri, 5 - 5:30pm
Program designed to promote comfort and safety in the water for the caregiver and child. Development of all skills unassisted. Introduction to front swim with basic arm action and jump into the water with personal flotation device (PFD). One child per caregiver.
Prerequisite: Successful completion or skill ability equal to Guardian Swim 2.
no results found...
Sep-28-2024 to Nov-23-2024, Sat, 11:30am - 12pm
Sep-28-2024 to Nov-23-2024, Sat, 5:45 - 6:15pm
Sep-29-2024 to Nov-24-2024, Sun, 8:30 - 9am
Oct-01-2024 to Nov-26-2024, Tue, 5:30 - 6pm
Oct-03-2024 to Dec-05-2024, Thur, 5:45 - 6:15pm
This course is offered with the Lifesaving Society. National Lifeguard - Pool will provide candidates with the knowledge needed to perform a rescue and the mindset to prevent incidents. Candidates will learn sound understanding of lifeguarding principles, good judgement and mature attitude toward the role of the lifeguard in a pool setting, importance of teamwork, leadership and communications, and prevention of accidents and treatment of medical emergencies.
Prerequisite (current or expired): Minimum age 15 years old, Bronze Cross and Standard First Aid with CRP-C from an approved provider.
For information about attendance, withdrawals and refunds for courses offered with the Lifesaving Society, visit
www.toronto.ca/recskills no results found...
Mar-14-2025 to Mar-23-2025, Sun, Fri, Sat, 5:30 - 9:30pm
Jun-21-2025 to Jun-25-2025, Sun, Mon, Tue, Wed, Sat, 8:30am - 5:30pm
Aug-24-2025 to Aug-28-2025, Sun, Mon, Tue, Wed, Thur, 8:30am - 5:30pm
Dec-19-2025 to Dec-28-2025, Sun, Fri, Sat, 5:30 - 8:30pm
Dec-20-2024 to Dec-29-2024, Sun, Fri, Sat, 5:30 - 8pm
Introduction to entries & exits, submersion & breath control, and basic floats with assistance.
Prerequisite: None
no results found...
Sep-28-2024 to Nov-23-2024, Sat, 9:30 - 10am
Sep-28-2024 to Nov-23-2024, Sat, 10 - 10:30am
Sep-28-2024 to Nov-23-2024, Sat, 11:30am - 12pm
Sep-28-2024 to Nov-23-2024, Sat, 1 - 1:30pm
Sep-28-2024 to Nov-23-2024, Sat, 4:15 - 4:45pm
Sep-28-2024 to Nov-23-2024, Sat, 4:45 - 5:15pm
Sep-28-2024 to Nov-23-2024, Sat, 6:15 - 6:45pm
Sep-29-2024 to Nov-24-2024, Sun, 9 - 9:30am
Sep-29-2024 to Nov-24-2024, Sun, 10 - 10:30am
Sep-29-2024 to Nov-24-2024, Sun, 11:45am - 12:15pm
Sep-29-2024 to Nov-24-2024, Sun, 12:15 - 12:45pm
Sep-29-2024 to Nov-24-2024, Sun, 1:30 - 2pm
Sep-30-2024 to Dec-02-2024, Mon, 10 - 10:30am
Sep-30-2024 to Dec-02-2024, Mon, 4:30 - 5pm
Sep-30-2024 to Dec-02-2024, Mon, 5 - 5:30pm
Sep-30-2024 to Dec-02-2024, Mon, 5:30 - 6pm
Oct-01-2024 to Nov-26-2024, Tue, 9 - 9:30am
Oct-01-2024 to Nov-26-2024, Tue, 5 - 5:30pm
Oct-01-2024 to Nov-26-2024, Tue, 7 - 7:30pm
Oct-02-2024 to Nov-27-2024, Wed, 10:30 - 11am
Oct-02-2024 to Nov-27-2024, Wed, 5 - 5:30pm
Oct-03-2024 to Nov-28-2024, Thur, 8:30 - 9am
Oct-03-2024 to Dec-05-2024, Thur, 4:15 - 4:45pm
Oct-03-2024 to Dec-05-2024, Thur, 7 - 7:30pm
Oct-04-2024 to Nov-29-2024, Fri, 4:15 - 4:45pm
Oct-04-2024 to Nov-29-2024, Fri, 5:15 - 5:45pm
Oct-04-2024 to Nov-29-2024, Fri, 5:45 - 6:15pm
Development of entries & exits, bobbing and floats without assistance. Introduction to front swim. Continuous swim three metres.
Prerequisite: Successful completion or skill ability equal to Preschool Swim 1 or Guardian Swim 3.
no results found...
Sep-28-2024 to Nov-23-2024, Sat, 9 - 9:30am
Sep-28-2024 to Nov-23-2024, Sat, 10 - 10:30am
Sep-28-2024 to Nov-23-2024, Sat, 12 - 12:30pm
Sep-28-2024 to Nov-23-2024, Sat, 12:30 - 1pm
Sep-28-2024 to Nov-23-2024, Sat, 1 - 1:30pm
Sep-28-2024 to Nov-23-2024, Sat, 1:30 - 2pm
Sep-28-2024 to Nov-23-2024, Sat, 4:15 - 4:45pm
Sep-28-2024 to Nov-23-2024, Sat, 4:45 - 5:15pm
Sep-29-2024 to Nov-24-2024, Sun, 9:45 - 10:15am
Sep-29-2024 to Nov-24-2024, Sun, 10:45 - 11:15am
Sep-29-2024 to Nov-24-2024, Sun, 11:15 - 11:45am
Sep-29-2024 to Nov-24-2024, Sun, 12:45 - 1:15pm
Sep-29-2024 to Nov-24-2024, Sun, 1 - 1:30pm
Sep-29-2024 to Nov-24-2024, Sun, 1:30 - 2pm
Sep-30-2024 to Dec-02-2024, Mon, 10:30 - 11am
Sep-30-2024 to Dec-02-2024, Mon, 4:30 - 5pm
Sep-30-2024 to Dec-02-2024, Mon, 5 - 5:30pm
Sep-30-2024 to Dec-02-2024, Mon, 6 - 6:30pm
Oct-01-2024 to Nov-26-2024, Tue, 9:30 - 10am
Oct-01-2024 to Nov-26-2024, Tue, 5:30 - 6pm
Oct-02-2024 to Nov-27-2024, Wed, 5:30 - 6pm
Oct-03-2024 to Nov-28-2024, Thur, 8 - 8:30am
Oct-03-2024 to Dec-05-2024, Thur, 4:15 - 4:45pm
Oct-03-2024 to Dec-05-2024, Thur, 7 - 7:30pm
Oct-04-2024 to Nov-29-2024, Fri, 4:15 - 4:45pm
Oct-04-2024 to Nov-29-2024, Fri, 5:15 - 5:45pm
Oct-04-2024 to Nov-29-2024, Fri, 5:45 - 6:15pm
Oct-04-2024 to Nov-29-2024, Fri, 6:30 - 7pm
Development of front swim and back swim. Introduction to side glides, sculling and deep water. Continuous swim of five metres.
Prerequisite: Successful completion or skill ability equal to Preschool Swim 2.
no results found...
Sep-28-2024 to Nov-23-2024, Sat, 9 - 9:30am
Sep-28-2024 to Nov-23-2024, Sat, 9:30 - 10am
Sep-28-2024 to Nov-23-2024, Sat, 12 - 12:30pm
Sep-28-2024 to Nov-23-2024, Sat, 1:30 - 2pm
Sep-28-2024 to Nov-23-2024, Sat, 4:15 - 4:45pm
Sep-28-2024 to Nov-23-2024, Sat, 5:15 - 5:45pm
Sep-29-2024 to Nov-24-2024, Sun, 9:30 - 10am
Sep-29-2024 to Nov-24-2024, Sun, 10:30 - 11am
Sep-29-2024 to Nov-24-2024, Sun, 11:15 - 11:45am
Sep-30-2024 to Dec-02-2024, Mon, 4:30 - 5pm
Sep-30-2024 to Dec-02-2024, Mon, 6 - 6:30pm
Oct-01-2024 to Nov-26-2024, Tue, 5 - 5:30pm
Oct-02-2024 to Nov-27-2024, Wed, 9 - 9:30am
Oct-02-2024 to Nov-27-2024, Wed, 4:30 - 5pm
Oct-02-2024 to Nov-27-2024, Wed, 5:15 - 5:45pm
Oct-02-2024 to Nov-27-2024, Wed, 6 - 6:30pm
Oct-03-2024 to Dec-05-2024, Thur, 4:45 - 5:15pm
Oct-03-2024 to Dec-05-2024, Thur, 5:15 - 5:45pm
Oct-04-2024 to Nov-29-2024, Fri, 4:45 - 5:15pm
Development of front swim, back swim and sidekick. Introduction into jumping into deep water. Continuous swim of 10 metres.
Prerequisite: Successful completion or skill ability equal to Preschool Swim 3.
no results found...
Sep-28-2024 to Nov-23-2024, Sat, 10:30 - 11am
Sep-28-2024 to Nov-23-2024, Sat, 11:30am - 12pm
Sep-28-2024 to Nov-23-2024, Sat, 1 - 1:30pm
Sep-29-2024 to Nov-24-2024, Sun, 9:30 - 10am
Sep-29-2024 to Nov-24-2024, Sun, 10:30 - 11am
Sep-29-2024 to Nov-24-2024, Sun, 1:15 - 1:45pm
Sep-30-2024 to Dec-02-2024, Mon, 5 - 5:30pm
Sep-30-2024 to Dec-02-2024, Mon, 5:30 - 6pm
Sep-30-2024 to Dec-02-2024, Mon, 6 - 6:30pm
Sep-30-2024 to Dec-02-2024, Mon, 6:30 - 7pm
Oct-01-2024 to Nov-26-2024, Tue, 5:15 - 5:45pm
Oct-03-2024 to Dec-05-2024, Thur, 5:15 - 5:45pm
Second level of the Swim Patrol Program which focuses on 200 metre timed swim, 100 metre fitness medley, assessment of unconscious victims, treatment for shock and obstructed airway procedures.
Prerequisite: Must be 9+ years old and successful completion or skill ability equal to Ultra Swim 9.
no results found...
Sep-28-2024 to Nov-23-2024, Sat, 9 - 10am
First level of the Swim Patrol Program which focuses on 100 metre timed swim, 350 metre workouts, assessment of conscious victims, contacting Emergency Medical Services (EMS) and treatment of bleeding.
Prerequisite: Must be 9+ years old and successful completion or skill ability equal to Ultra Swim 8.
no results found...
Sep-28-2024 to Nov-23-2024, Sat, 10:30 - 11:30am
Oct-01-2024 to Nov-26-2024, Tue, 4:30 - 5:30pm
Swimmers are encouraged to expand their swimming skills by practicing their strokes in a team-based environment and showcasing their skills in a competitive setting during swim meets.
Prerequisite: Must be able to swim at least two continuous pool lengths (e.g. 50 metres) of unassisted front swim and show ability to take breaths.
no results found...
Sep-30-2024 to Dec-02-2024, Mon, Fri, 7 - 8pm
Third level of the Swim Patrol Program which focuses on 300 metre timed swim, 600 metre workouts, treatment of bone and joint injuries and respiratory emergencies including asthma and allergic reactions.
Prerequisite: Must be 9+ years old and successful completion or skill ability equal to Ultra Swim 9.
no results found...
Sep-29-2024 to Nov-24-2024, Sun, 1 - 2pm
A program that allows swimmers to work on stroke correction and improving technique through drills and progressions focused on front crawl, back crawl, elementary backstroke and breaststroke.
Prerequisite: Minimum of 7 years old and successful completion or skill ability equal to Ultra Swim 5.
no results found...
Sep-28-2024 to Nov-23-2024, Sat, 10 - 11am
Sep-28-2024 to Nov-23-2024, Sat, 12 - 1pm
Sep-28-2024 to Nov-23-2024, Sat, 4:15 - 5:15pm
Sep-28-2024 to Nov-23-2024, Sat, 5:15 - 6:15pm
Sep-29-2024 to Nov-24-2024, Sun, 9:30 - 10:30am
Sep-29-2024 to Nov-24-2024, Sun, 12 - 1pm
Sep-30-2024 to Dec-02-2024, Mon, 6 - 7pm
Oct-01-2024 to Nov-26-2024, Tue, 5:30 - 6:30pm
Oct-01-2024 to Nov-26-2024, Tue, 7 - 8pm
Oct-01-2024 to Nov-26-2024, Tue, 8 - 9pm
Oct-03-2024 to Dec-05-2024, Thur, 4:15 - 5:15pm
Oct-03-2024 to Dec-05-2024, Thur, 6:45 - 7:45pm
Private lessons provide a ratio of one instructor per participant while completing swimming skills specific to the participant.
no results found...
Sep-28-2024 to Nov-23-2024, Sat, 9 - 9:30am
Sep-28-2024 to Nov-23-2024, Sat, 9:15 - 9:45am
Sep-28-2024 to Nov-23-2024, Sat, 9:30 - 10am
Sep-28-2024 to Nov-23-2024, Sat, 9:30 - 10am
Sep-28-2024 to Nov-23-2024, Sat, 9:30 - 10am
Sep-28-2024 to Nov-23-2024, Sat, 10 - 10:30am
Sep-28-2024 to Nov-23-2024, Sat, 10:15 - 10:45am
Sep-28-2024 to Nov-23-2024, Sat, 10:15 - 10:45am
Sep-28-2024 to Nov-23-2024, Sat, 10:30 - 11am
Sep-28-2024 to Nov-23-2024, Sat, 10:30 - 11am
Sep-28-2024 to Nov-23-2024, Sat, 12 - 12:30pm
Sep-28-2024 to Nov-23-2024, Sat, 12:30 - 1pm
Sep-28-2024 to Nov-23-2024, Sat, 12:30 - 1pm
Sep-28-2024 to Nov-23-2024, Sat, 1 - 1:30pm
Sep-28-2024 to Nov-23-2024, Sat, 1 - 1:30pm
Sep-28-2024 to Nov-23-2024, Sat, 1:15 - 1:45pm
Sep-28-2024 to Nov-23-2024, Sat, 1:30 - 2pm
Sep-28-2024 to Nov-23-2024, Sat, 4:15 - 4:45pm
Sep-28-2024 to Nov-23-2024, Sat, 4:45 - 5:15pm
Sep-28-2024 to Nov-23-2024, Sat, 5:15 - 5:45pm
Sep-28-2024 to Nov-23-2024, Sat, 5:45 - 6:15pm
Sep-28-2024 to Nov-23-2024, Sat, 6:15 - 6:45pm
Sep-28-2024 to Nov-23-2024, Sat, 6:15 - 6:45pm
Sep-28-2024 to Nov-23-2024, Sat, 6:45 - 7:15pm
Sep-28-2024 to Nov-23-2024, Sat, 6:45 - 7:15pm
Sep-29-2024 to Nov-24-2024, Sun, 9 - 9:30am
Sep-29-2024 to Nov-24-2024, Sun, 9:30 - 10am
Sep-29-2024 to Nov-24-2024, Sun, 9:30 - 10am
Sep-29-2024 to Nov-24-2024, Sun, 10 - 10:30am
Sep-29-2024 to Nov-24-2024, Sun, 10:15 - 10:45am
Sep-29-2024 to Nov-24-2024, Sun, 10:30 - 11am
Sep-29-2024 to Nov-24-2024, Sun, 10:30 - 11am
Sep-29-2024 to Nov-24-2024, Sun, 10:30 - 11am
Sep-29-2024 to Nov-24-2024, Sun, 12:45 - 1:15pm
Sep-29-2024 to Nov-24-2024, Sun, 1 - 1:30pm
Sep-29-2024 to Nov-24-2024, Sun, 1:15 - 1:45pm
Sep-29-2024 to Nov-24-2024, Sun, 1:30 - 2pm
Sep-29-2024 to Nov-24-2024, Sun, 1:30 - 2pm
Sep-30-2024 to Dec-02-2024, Mon, 4:30 - 5pm
Sep-30-2024 to Dec-02-2024, Mon, 4:30 - 5pm
Sep-30-2024 to Dec-02-2024, Mon, 5:30 - 6pm
Sep-30-2024 to Dec-02-2024, Mon, 6 - 6:30pm
Sep-30-2024 to Dec-02-2024, Mon, 6:30 - 7pm
Sep-30-2024 to Dec-02-2024, Mon, 6:30 - 7pm
Oct-01-2024 to Nov-26-2024, Tue, 4:15 - 4:45pm
Oct-01-2024 to Nov-26-2024, Tue, 4:30 - 5pm
Oct-01-2024 to Nov-26-2024, Tue, 5 - 5:30pm
Oct-01-2024 to Nov-26-2024, Tue, 5:30 - 6pm
Oct-01-2024 to Nov-26-2024, Tue, 6:30 - 7pm
Oct-01-2024 to Nov-26-2024, Tue, 7:15 - 7:45pm
Oct-01-2024 to Nov-26-2024, Tue, 8 - 8:30pm
Oct-01-2024 to Nov-26-2024, Tue, 8 - 8:30pm
Oct-01-2024 to Nov-26-2024, Tue, 8:30 - 9pm
Oct-01-2024 to Nov-26-2024, Tue, 8:30 - 9pm
Oct-01-2024 to Nov-26-2024, Tue, 8:30 - 9pm
Oct-02-2024 to Nov-27-2024, Wed, 10 - 10:30am
Oct-02-2024 to Nov-27-2024, Wed, 4:15 - 4:45pm
Oct-02-2024 to Nov-27-2024, Wed, 4:15 - 4:45pm
Oct-02-2024 to Nov-27-2024, Wed, 5 - 5:30pm
Oct-02-2024 to Nov-27-2024, Wed, 5 - 5:30pm
Oct-02-2024 to Nov-27-2024, Wed, 5 - 5:30pm
Oct-02-2024 to Nov-27-2024, Wed, 6 - 6:30pm
Oct-02-2024 to Nov-27-2024, Wed, 6 - 6:30pm
Oct-02-2024 to Nov-27-2024, Wed, 6:30 - 7pm
Oct-02-2024 to Nov-27-2024, Wed, 6:30 - 7pm
Oct-02-2024 to Nov-27-2024, Wed, 6:30 - 7pm
Oct-03-2024 to Nov-28-2024, Thur, 9 - 9:30am
Oct-03-2024 to Dec-05-2024, Thur, 5:45 - 6:15pm
Oct-03-2024 to Dec-05-2024, Thur, 5:45 - 6:15pm
Oct-03-2024 to Dec-05-2024, Thur, 6 - 6:30pm
Oct-03-2024 to Dec-05-2024, Thur, 6 - 6:30pm
Oct-03-2024 to Dec-05-2024, Thur, 7:30 - 8pm
Oct-03-2024 to Dec-05-2024, Thur, 8 - 8:30pm
Oct-03-2024 to Dec-05-2024, Thur, 8 - 8:30pm
Oct-03-2024 to Dec-05-2024, Thur, 8:30 - 9pm
Oct-03-2024 to Dec-05-2024, Thur, 8:30 - 9pm
Oct-03-2024 to Dec-05-2024, Thur, 8:30 - 9pm
Oct-04-2024 to Nov-29-2024, Fri, 9 - 9:30am
Oct-04-2024 to Nov-29-2024, Fri, 10:30 - 11am
Oct-04-2024 to Nov-29-2024, Fri, 4:30 - 5pm
Oct-04-2024 to Nov-29-2024, Fri, 4:30 - 5pm
Oct-04-2024 to Nov-29-2024, Fri, 4:45 - 5:15pm
Oct-04-2024 to Nov-29-2024, Fri, 5:30 - 6pm
Oct-04-2024 to Nov-29-2024, Fri, 6 - 6:30pm
Oct-04-2024 to Nov-29-2024, Fri, 6 - 6:30pm
Oct-04-2024 to Nov-29-2024, Fri, 6 - 6:30pm
Oct-04-2024 to Nov-29-2024, Fri, 6:30 - 7pm
Children in tiny tots progress through the Learn to Swim skills at their own pace. Lessons are private (one participant per instructor) and 15 minutes in length. There are no prerequisites.
no results found...
Sep-28-2024 to Nov-23-2024, Sat, 9 - 9:15am
Sep-28-2024 to Nov-23-2024, Sat, 9 - 9:15am
Sep-28-2024 to Nov-23-2024, Sat, 9:30 - 9:45am
Sep-28-2024 to Nov-23-2024, Sat, 9:45 - 10am
Sep-28-2024 to Nov-23-2024, Sat, 10 - 10:15am
Sep-28-2024 to Nov-23-2024, Sat, 10:15 - 10:30am
Sep-28-2024 to Nov-23-2024, Sat, 10:45 - 11am
Sep-28-2024 to Nov-23-2024, Sat, 10:45 - 11am
Sep-28-2024 to Nov-23-2024, Sat, 12 - 12:15pm
Sep-28-2024 to Nov-23-2024, Sat, 1 - 1:15pm
Sep-28-2024 to Nov-23-2024, Sat, 1:45 - 2pm
Sep-29-2024 to Nov-24-2024, Sun, 9 - 9:15am
Sep-29-2024 to Nov-24-2024, Sun, 9 - 9:15am
Sep-29-2024 to Nov-24-2024, Sun, 9 - 9:15am
Sep-29-2024 to Nov-24-2024, Sun, 9:15 - 9:30am
Sep-29-2024 to Nov-24-2024, Sun, 9:15 - 9:30am
Sep-29-2024 to Nov-24-2024, Sun, 9:30 - 9:45am
Sep-29-2024 to Nov-24-2024, Sun, 10 - 10:15am
Sep-29-2024 to Nov-24-2024, Sun, 10:15 - 10:30am
Sep-29-2024 to Nov-24-2024, Sun, 10:30 - 10:45am
Sep-29-2024 to Nov-24-2024, Sun, 11 - 11:15am
Sep-29-2024 to Nov-24-2024, Sun, 11 - 11:15am
Sep-29-2024 to Nov-24-2024, Sun, 11 - 11:15am
Sep-29-2024 to Nov-24-2024, Sun, 11 - 11:15am
Sep-29-2024 to Nov-24-2024, Sun, 12:15 - 12:30pm
Sep-29-2024 to Nov-24-2024, Sun, 12:15 - 12:30pm
Sep-29-2024 to Nov-24-2024, Sun, 12:15 - 12:30pm
Sep-29-2024 to Nov-24-2024, Sun, 12:45 - 1pm
Sep-29-2024 to Nov-24-2024, Sun, 12:45 - 1pm
Sep-29-2024 to Nov-24-2024, Sun, 12:45 - 1pm
Sep-29-2024 to Nov-24-2024, Sun, 1:15 - 1:30pm
Sep-29-2024 to Nov-24-2024, Sun, 1:45 - 2pm
Sep-30-2024 to Dec-02-2024, Mon, 4:15 - 4:30pm
Sep-30-2024 to Dec-02-2024, Mon, 4:30 - 4:45pm
Sep-30-2024 to Dec-02-2024, Mon, 5:15 - 5:30pm
Sep-30-2024 to Dec-02-2024, Mon, 5:30 - 5:45pm
Sep-30-2024 to Dec-02-2024, Mon, 6:15 - 6:30pm
Oct-01-2024 to Nov-26-2024, Tue, 4:15 - 4:30pm
Oct-01-2024 to Nov-26-2024, Tue, 4:15 - 4:30pm
Oct-01-2024 to Nov-26-2024, Tue, 4:15 - 4:30pm
Oct-01-2024 to Nov-26-2024, Tue, 4:45 - 5pm
Oct-01-2024 to Nov-26-2024, Tue, 4:45 - 5pm
Oct-01-2024 to Nov-26-2024, Tue, 5:45 - 6pm
Oct-01-2024 to Nov-26-2024, Tue, 6 - 6:15pm
Oct-01-2024 to Nov-26-2024, Tue, 6 - 6:15pm
Oct-01-2024 to Nov-26-2024, Tue, 6 - 6:15pm
Oct-01-2024 to Nov-26-2024, Tue, 6:15 - 6:30pm
Oct-02-2024 to Nov-27-2024, Wed, 4:15 - 4:30pm
Oct-02-2024 to Nov-27-2024, Wed, 4:15 - 4:30pm
Oct-02-2024 to Nov-27-2024, Wed, 4:15 - 4:30pm
Oct-02-2024 to Nov-27-2024, Wed, 4:45 - 5pm
Oct-02-2024 to Nov-27-2024, Wed, 4:45 - 5pm
Oct-02-2024 to Nov-27-2024, Wed, 5:15 - 5:30pm
Oct-02-2024 to Nov-27-2024, Wed, 5:30 - 5:45pm
Oct-02-2024 to Nov-27-2024, Wed, 5:45 - 6pm
Oct-02-2024 to Nov-27-2024, Wed, 5:45 - 6pm
Oct-03-2024 to Dec-05-2024, Thur, 5 - 5:15pm
Oct-03-2024 to Dec-05-2024, Thur, 5 - 5:15pm
Oct-03-2024 to Dec-05-2024, Thur, 5:15 - 5:30pm
Oct-03-2024 to Dec-05-2024, Thur, 5:45 - 6pm
Oct-03-2024 to Dec-05-2024, Thur, 5:45 - 6pm
Oct-03-2024 to Dec-05-2024, Thur, 6:15 - 6:30pm
Oct-03-2024 to Dec-05-2024, Thur, 6:45 - 7pm
Oct-03-2024 to Dec-05-2024, Thur, 6:45 - 7pm
Oct-03-2024 to Dec-05-2024, Thur, 7:30 - 7:45pm
Oct-03-2024 to Dec-05-2024, Thur, 7:30 - 7:45pm
Oct-03-2024 to Dec-05-2024, Thur, 7:30 - 7:45pm
Oct-03-2024 to Dec-05-2024, Thur, 8:15 - 8:30pm
Oct-04-2024 to Nov-29-2024, Fri, 4:15 - 4:30pm
Oct-04-2024 to Nov-29-2024, Fri, 4:15 - 4:30pm
Oct-04-2024 to Nov-29-2024, Fri, 4:15 - 4:30pm
Oct-04-2024 to Nov-29-2024, Fri, 4:45 - 5pm
Oct-04-2024 to Nov-29-2024, Fri, 5:45 - 6pm
Oct-04-2024 to Nov-29-2024, Fri, 6:15 - 6:30pm
Introduction to entries & exits, submersion & breath control, and basic floats with assistance. Class size is limited to 4 participants.
Prerequisite: None
no results found...
Sep-28-2024 to Nov-23-2024, Sat, 9 - 9:30am
Sep-28-2024 to Nov-23-2024, Sat, 9 - 9:30am
Sep-28-2024 to Nov-23-2024, Sat, 10:30 - 11am
Sep-28-2024 to Nov-23-2024, Sat, 12 - 12:30pm
