The City does not clear snow or maintain the grass on private property. Property owners are responsible for the maintenance of their private property.
The following is a listing of community agencies that MAY be able to assist seniors or the disabled with snow clearing. This is not a free service or an emergency service. This is a brokered working program where workers are paid an hourly rate for services provided. Payment arrangements should be discussed with the agency.
Snow maintenance: steps, walkways, driveways.
Summer/spring maintenance: grass cutting, raking of leaves.
Community organizations that offer summer/spring and winter maintenance for seniors or the disabled:
District | Organization | Phone Number | Boundary | |
Toronto |
Toronto |
Circle of Care
Access Alliance (Neighbourhood Information Centre) |
416-635-2860
416-324-8677 (Reception) |
Steeles Ave. (N) to St Clair (S) and Islington Ave (W) to Victoria Park Ave (E)
Downtown Office (340 College St , Ste 500) |
Central Toronto | Four Seasons (through Better Living Health and Community Services | 416-447-5074 | Steeles Ave to St. Clair and Islington Ave to Victoria Park | |
Toronto South | Sunshine Centres For Seniors | 647-687-7322 |
| |
West Toronto, York | SYME 55+ Centre (Snow Removal Services Only!) | 416-766-0388 ext 201 | CN Track(E) - Hwy 401(N) - Humber River(W) - Bloor St.(S) | |
Weston, Eglinton | West Toronto Support Services | 416-249-7946 | The catchment area is focused on the Weston / Mt Dennis area but can vary with the type of services. | |
Area bounded approximately by Highway 401(N) - Islington(W) - Bathurst(E) - Bloor(S) | ||||
York |
York Fairbank Centre for Seniors (including Unison - Snow Link)
The George S. Syme Seniors' Centre of York |
416-651-8300
416-766-0388 |
Bathurst(E) - Lawrence(N) - Keele(W) - Davenport(S)
33 Pritchard Ave | |
Etobicoke | Etobicoke South | Storefront Humber Support Services | 416-259-4207 ext 242 | Lake Ontario(S) - Bloor St.(N) - Park Lawn / Humber River(E) and Brown's Line Etobicoke Creek(W) |
North York | North York | Better Living Health and Community Services - Four Seasons Connections | 416-447-5074 | Victoria Park Ave.(E) - Steeles Ave.(N) - Humber River(W) - Eglinton Ave.(S) |
East York | East York | WoodGreen Community Services (SCOPE) | 416-645-6000 ext 1236 | Victoria Park Ave.(E) - Eglinton Ave.(N) - Bayview Ave.(W) - Danforth Ave.(S). |
Intake department at 416-645-6000 ext 1200 | The coverage area does not include the quadrant between (Victoria Park Ave.(E) - Eglinton Ave(N) - Laird Dr.(W) - Millwood Rd-Overlea Blvd(S) | |||
Scarborough | East Scarborough | Scarborough Centre for Healthy Communities | 416-642-9445 ext 4146 | Brimley(W) - Pickering(E) - Lake Ontario(S) - Steeles(N) |
North Scarborough | TRANS CARE | 416-750-9885 ext 270 | Pickering Town Line(E) - Steeles Ave.(N) - Victoria Park Ave.(W) - Eglinton Ave.(S) | |
Central Scarborough | Note: Please refer to one of the other agencies listed for Scarborough to see if they offer services in the Central Scarborough area | Includes additional area demarcated as follows: Markham(E) - Eglinton Ave.(N) - Kennedy Rd.(W) - Lakeshore Blvd(S) | ||
South West Scarborough | Warden Woods Community Centre | 416-694-1138 ext 138 | Lakeshore Blvd(S) - Eglinton Ave.(N) - Victoria Park Ave.(W) - Kennedy Rd.(E) |
Sunshine Centres for Seniors (SAHM program):
Program catchment area
Program eligibility
Seniors and individuals with disabilities or those who are convalescing after a hospital stay
Outdoor maintenance