Division |
Section |
West TowerFloor |
|---|---|---|
| City Clerk's Office | Strategic Protocol | 2 |
| Council & Support Services | 9 | |
| Committees & Boards | 10 | |
| Secretariat | 12 | |
| 13 | |
| Economic Development & Culture | Tourism Services | 6 |
| Finance & Administration | 5 | |
| Information & Technology | 15 | |
| Indigenous Affairs Office | 14 | |
| Internal Audit | 5 | |
| Municipal Licensing & Standards | 16 | |
| Parks, Forestry & Recreation | 4, 8 | |
| People & Equity | Equity, Diversity & Human Rights - by appointment only - call ahead - 392-8592 Human Rights Office: 392-8383 Equity & Diversity Unit: 392-8592 Accessibility Unit: 338-2632 | |
| Fair Wage Office | 18 | |
| Purchasing & Materials Management | Pick up of Tenders, RFP & RFQs (Request for Proposal/Quotation) 19th floor | 17, 18, 19 |
| Strategic Communications |
| 7 |