The Toronto Ferry Docks is located at the foot of Bay Street at Queen's Quay, just west of the Westin Harbour Castle hotel.
Directions by TTC: From Union Station take the 509 Harbourfront or the 510 Spadina streetcar south to the Bay and Queen's Quay stop. Alternately, take the Bay Bus #6 southbound from the corner of Front and Bay to the Bay and Queen's Quay stop. The entrance to the ferry docks is on the south side of the street, just west of the Westin Harbour Castle hotel.
Walk / Drive: Main entrance at foot of Bay Street on Queen's Quay. Enter through the park via the walkway between the Westin Harbour Castle hotel and Harbour Castle condominiums. Parking is available 1 block north at Lakeshore and Bay, 1 block west on Queen's Quay between Bay and York, 1 block east opposite Toronto Star building adjacent to Captain John's restaurant.
Toronto Island Ferry information: 416-392-8193
| Rate | |
| Adult | $7.00 |
| Student and Senior (under 19 with a student card and over 65) |
$4.50 |
| Junior (under 14) | $3.50 |
| Infant (under 2) | Free |
| Adult Monthly Pass | $90.00 |
| Senior/Student Monthly Pass | $67.00 |
| Junior Monthly Pass | $46.00 |
| Small Vehicle | $100.00 |
| Large Vehicle | $125.00 |
* New ferry fares effective May 1, 2012
| Centre Island Schedule | |||
| Monday to Friday Service* | Saturdays, Sundays and Holidays | ||
| Departs City | Departs Centre Island | Departs City | Departs Centre Island |
| 9:00 a.m. | 9:15 a.m. | 8:00 a.m.** | 8:15 a.m.** |
| 9:45 a.m. | 10:00 a.m. | 9:00 a.m.** | 9:15 a.m.** |
| 11:00 a.m. | 11:15 a.m. | 9:30 a.m.** | 9:45 a.m.** |
| 11:45 a.m. | 12:01 p.m. | 10:00 a.m.** | 10:15 a.m.** |
| 12:30 p.m.** | 12:45 p.m.** | Every 30 minutes | Every 30 minutes |
| 1:00 p.m. | 1:15 p.m. | ||
| 1:45 p.m. | 2:00 p.m. | ||
| 2:30 p.m.** | 2:45 p.m.** | ||
| 3:15 p.m. | 3:30 p.m. | ||
| 4:00 p.m. | 4:30 p.m. | ||
| 4:45 p.m. | 5:15 p.m. | ||
| 5:30 p.m. | 6:00 p.m. | ||
| 6:15 p.m. | 6:45 p.m. | 7:30 p.m.** | 7:45 p.m.** |
| 7:15 p.m. | 7:45 p.m. | 8:30 p.m.** | 8:45 p.m.** |
| 8:30 p.m. | 9:00 p.m. | 9:30 p.m.** | 9:45 p.m.** |
| 9:30 p.m. | 10:00 p.m. | 10:30 p.m. | 11:00 p.m. |
| 10:30 p.m. | 11:00 p.m. | 11:15 p.m. | 11:45 p.m. |
| Hanlan's Point Schedule | |||
| Monday to Friday Service | Saturdays, Sundays and Holidays | ||
| Departs City | Departs Hanlan's Point | Departs City | Departs Hanlan's Point |
| 8:00 a.m.** | 8:15 a.m.** | 8:15 a.m.** | 8:30 a.m.** |
| Every 30 minutes** | Every 30 minutes** | Every hour** | Every hour** |
| 11:30 a.m.** | 11:45 a.m.** | ||
| 12:30 p.m.** | 12:45 p.m.** | ||
| Every 30 minutes** | Every 30 minutes** | ||
| 4:00 p.m. | 4:15 p.m. | 9:15 p.m.** | 9:30 p.m.** |
| Ward’s Island Schedule | |||
| Monday to Friday Service | Saturdays, Sundays and Holidays | ||
| Departs City | Departs Ward’s Island | Departs City | Departs Ward’s Island |
| 6:35 a.m.** | 6:45 a.m.** | 6:35 a.m.**(Saturdays/Holidays) | 6:45 a.m.**(Saturdays/Holidays) |
| 7:00 a.m.** | 7:15 a.m.** | 7:15 a.m.**(Saturdays/Holidays) | 7:30 a.m.**(Saturdays/Holidays) |
| Every 30 minutes** | Every 30 minutes** | 7:45 a.m.** | 8:00 a.m.** |
| 8:30 a.m. | 8:45 a.m. | 8:45 a.m. | 9:00 a.m.** |
| 9:00 a.m. | 9:30 a.m. | 9:45 a.m. | 10:00 a.m.** |
| 9:45 a.m. | 10:15 a.m. | 10:45 a.m. | 11:00 a.m.** |
| 11:00 a.m. | 11:30 a.m. | 11:45 a.m. | 12:01 p.m.** |
| 11:45 a.m. | 12:15 p.m. | 12:45 p.m. | 1:00 p.m.** |
| 1:00 p.m. | 1:30 p.m. | Every hour** | Every hour** |
| 1:45 p.m. | 2:15 p.m. | ||
| 3:15 p.m. | 3:45 p.m. | ||
| 4:00 p.m. | 4:15 p.m. | ||
| 4:45 p.m. | 5:00 p.m. | ||
| 5:30 p.m. | 5:45 p.m. | ||
| 6:15 p.m. | 6:30 p.m. | ||
| 7:15 p.m. | 7:30 p.m. | ||
| 8:30 p.m. | 8:45 p.m. | ||
| 9:30 p.m. | 9:45 p.m. | 9:45 p.m.** | 10:00 p.m.** |
| 10:30 p.m. | 10:45 p.m. | 10:30 p.m. | 10:45 p.m. |
| 11:15 p.m.** | 11:30 p.m.** | 11:15 p.m. | 11:30 p.m. |
| Centre Island Schedule | |||
| Monday to Friday Service* | Saturdays, Sundays and Holidays | ||
| Departs City | Departs Centre Island | Departs City | Departs Centre Island |
| 8:00 a.m. | 8:15 a.m. | 8:00 a.m. | 8:15 a.m. |
| 9:15 a.m. | 9:30 a.m. | Every 30 minutes | Every 30 minutes |
| 9:30 a.m. | 9:45 a.m. | ||
| Every 30 minutes | Every 30 minutes | ||
| 10:00 p.m. | 10:15 p.m. | ||
| 10:45 p.m. | 11:00 p.m. | ||
| 11:15 p.m. | 11:45 p.m. | 11:30 p.m. | 11:45 p.m. |
| Hanlan's Point Schedule | |||
| Monday to Friday Service | Saturdays, Sundays and Holidays | ||
| Departs City | Departs Hanlan's Point | Departs City | Departs Hanlan's Point |
| 9:00 a.m. | 9:15 a.m. | 8:00 a.m. | 8:15 a.m. |
| Every 30 minutes | Every 30 minutes | 8:45 a.m. | 9:00 a.m. |
| 9:30 a.m. | 9:45 a.m. | ||
| 10:15 a.m. | 10:30 a.m. | ||
| 4:00 p.m. | 4:15 p.m. | Every 30 minutes | Every 30 minutes |
| 4:45 p.m. | 5:15 p.m. | ||
| 5:30 p.m. | 6:00 p.m. | ||
| 6:15 p.m. | 6:45 p.m. | 6:15 p.m. | 6:30 p.m. |
| 7:00 p.m. | 7:30 p.m. | 7:00 p.m. | 7:30 p.m. |
| 7:45 p.m. | 8:15 p.m. | 7:45 p.m. | 8:15 p.m. |
| 8:30 p.m. | 9:00 p.m. | 8:30 p.m. | 9:00 p.m. |
| 9:15 p.m. | 9:45 p.m. | 9:15 p.m. | 9:45 p.m. |
| 10:00 p.m. | 10:30 p.m. | 10:00 p.m. | 10:30 p.m. |
| - | - | 10:45 p.m. | 11:15 p.m. |
| Ward’s Island Schedule | |||
| Monday to Friday Service | Saturdays, Sundays and Holidays | ||
| Departs City | Departs Ward’s Island | Departs City | Departs Ward’s Island |
| 6:35 a.m. | 6:45 a.m. | 6:35 a.m.(Saturdays/Holidays) | 6:45 a.m.(Saturdays/Holidays) |
| 7:00 a.m. | 7:15 a.m. | 7:00 a.m.(Saturdays/Holidays) | 7:15 a.m.(Saturdays/Holidays) |
| 7:30 a.m. | 7:45 a.m. | 7:30 a.m.(Saturdays/Holidays) | 7:45 a.m.(Saturdays/Holidays) |
| 8:00 a.m. | 8:30 a.m. | 8:00 a.m. | 8:30 a.m. |
| 8:45 a.m. | 9:00 a.m. | 8:45 a.m. | 9:15 a.m. |
| 9:45 a.m. | 10:00 a.m. | 9:30 a.m. | 10:00 a.m. |
| 10:45 a.m. | 11:00 a.m. | 10:15 a.m. | 10:45 a.m. |
| 11:45 a.m. | 12:00 p.m. | 11:00 a.m. | 11:15 a.m. |
| 12:45 p.m. | 1:00 p.m. | Every 30 minutes | Every 30 minutes |
| 1:45 p.m. | 2:00 p.m. | ||
| 2:45 p.m. | 3:00 p.m. | ||
| 3:15 p.m. | 3:30 p.m. | ||
| 3:45 p.m. | 4:00 p.m. | ||
| 4:15 p.m. | 4:30 p.m. | ||
| 4:45 p.m. | 5:00 p.m. | ||
| 5:30 p.m. | 5:45 p.m. | ||
| 6:15 p.m. | 6:30 p.m. | ||
| 7:00 p.m. | 7:15 p.m. | 7:00 p.m. | 7:15 p.m. |
| 7:45 p.m. | 8:00 p.m. | 7:45 p.m. | 8:00 p.m. |
| 8:30 p.m. | 8:45 p.m. | 8:30 p.m. | 8:45 p.m. |
| 9:15 p.m. | 9:30 p.m. | 9:15 p.m. | 9:30 p.m. |
| 10:00 p.m. | 10:15 p.m. | 10:00 p.m. | 10:15 p.m. |
| 11:15 p.m. | 11:30 p.m. | 10:45 p.m. | 11:00 p.m. |
| - | - | 11:30 p.m. | 11:45 p.m. |
| Centre Island Schedule |
| There is no winter service to Centre Island. |
| Hanlan's Point Schedule |
| Departures to Hanlan's Point as required. |
| Ward’s Island Schedule | |||
| Monday to Saturday | Sundays and Holidays | ||
| Departs City | Departs Ward’s Island | Departs City | Departs Ward’s Island |
| 6:35 a.m. | 6:45 a.m. | - | - |
| 7:00 a.m. | 7:15 a.m. | - | - |
| 7:30 a.m. | 7:45 a.m. | 7:30 a.m. | 7:45 a.m. |
| 8:00 a.m. | 8:15 a.m. | 8:00 a.m. | 8:15 a.m. |
| 8:30 a.m. | 8:45 a.m. | 8:30 a.m. | 8:45 a.m. |
| 9:00 a.m. | 9:15 a.m. | 9:00 a.m. | 9:15 a.m. |
| 10:00 a.m. | 10:15 a.m. | 10:00 a.m. | 10:15 a.m. |
| 11:00 a.m. | 11:15 a.m. | 11:00 a.m. | 11:15 a.m. |
| 11:30 a.m. | 11:45 a.m. | 11:30 a.m. | 11:45 a.m. |
| 12:30 p.m. | 12:45 p.m. | 12:30 p.m. | 12:45 p.m. |
| 1:00 p.m. | 1:15 p.m. | 1:00 p.m. | 1:15 p.m. |
| 1:30 p.m. | 1:45 p.m. | 1:30 p.m. | 1:45 p.m. |
| 2:00 p.m. | 2:15 p.m. | 2:30 p.m. | 2:45 p.m. |
| 3:30 p.m. | 3:45 p.m. | 3:00 p.m. | 3:15 p.m. |
| 4:00 p.m. | 4:15 p.m. | 3:30 p.m. | 3:45 p.m. |
| 4:45 p.m. | 5:00 p.m. | 4:00 p.m. | 4:15 p.m. |
| 5:30 p.m. | 5:45 p.m. | 4:45 p.m. | 5:00 p.m. |
| 6:15 p.m. | 6:30 p.m. | 5:30 p.m. | 5:45 p.m. |
| 7:00 p.m. | 7:15 p.m. | 6:15 p.m. | 6:30 p.m. |
| 8:00 p.m. | 8:15 p.m. | 7:00 p.m. | 7:15 p.m. |
| 9:00 p.m. | 9:15 p.m. | 8:00 p.m. | 8:15 p.m. |
| 10:00 p.m. | 10:15 p.m. | 9:00 p.m. | 9:15 p.m. |
| 11:00 p.m. | 11:15 p.m. | 10:00 p.m. | 10:15 p.m. |
| 11:30 p.m. | 11:45 p.m. | 11:00 p.m. | 11:15 p.m. |
Normal travel time by ferry to and from the Toronto Islands is about 15 minutes in each direction.