The schedules show swim times for four-week periods. Please click below on the name of the facility for more scheduling information.
| Leisure Swim |
| May 20 to May 26 | 2 - 5pm | | | | 7:30 - 9:30pm | 7:30 - 9:30pm | 3 - 6pm 6:30 - 9pm |
| May 27 to Jun 2 | 2 - 5pm | | | | 7:30 - 9:30pm | 7:30 - 9:30pm | 3 - 6pm 6:30 - 9pm |
| Jun 3 to Jun 9 | 2 - 5pm | | | | 7:30 - 9:30pm | 7:30 - 9:30pm | 3 - 6pm 6:30 - 9pm |
| Jun 10 to Jun 16 | 2 - 5pm | | | | 7:30 - 9:30pm | 7:30 - 9:30pm | 3 - 6pm 6:30 - 9pm |
| Youth Lifeguard Club (10 - 16 yrs) |
| May 20 to May 26 | 5 - 6pm | | | | | | |
| May 27 to Jun 2 | 5 - 6pm | | | | | | |
| Leisure Swim |
| May 20 to May 26 | | | | | | | 2:30 - 5:30pm |
| May 27 to Jun 2 | | | | | | | 2:30 - 5:30pm |
| Jun 3 to Jun 9 | | | | | | | 2:30 - 5:30pm |
| Jun 10 to Jun 16 | | | | | | | 2:30 - 5:30pm |
| Leisure Swim |
| May 20 to May 26 | 2 - 2:55pm | | 7:30 - 8:25pm | | | 7:30 - 8:25pm | 2 - 2:55pm |
| May 27 to Jun 2 | 2 - 2:55pm | | 7:30 - 8:25pm | | | 7:30 - 8:25pm | 2 - 2:55pm |
| Jun 3 to Jun 9 | 2 - 2:55pm | | 7:30 - 8:25pm | | | 7:30 - 8:25pm | 2 - 2:55pm |
| Jun 10 to Jun 16 | 2 - 2:55pm | | 7:30 - 8:25pm | | | 7:30 - 8:25pm | 2 - 2:55pm |
| Leisure Swim |
| May 20 to May 26 | 2:15 - 3:55pm | | | 7:15 - 8:15pm | | 6:45 - 7:45pm | 3 - 3:55pm |
| May 27 to Jun 2 | 2:15 - 3:55pm | | | 7:15 - 8:15pm | | 6:45 - 7:45pm | 3 - 3:55pm |
| Jun 3 to Jun 9 | 2:15 - 3:55pm | | | 7:15 - 8:15pm | | 6:45 - 7:45pm | 3 - 3:55pm |
| Jun 10 to Jun 16 | 2:15 - 3:55pm | | | 7:15 - 8:15pm | | 6:45 - 7:45pm | 3 - 3:55pm |
| Leisure Swim |
| Jun 10 to Jun 16 | | | | | | | 12 - 8pm |
| Leisure Swim |
| Jun 10 to Jun 16 | | | | | | | 12 - 8pm |
| Leisure Swim |
| May 20 to May 26 | 1:15 - 3pm | | | 7:15 - 8:15pm | | 6 - 8pm | 1:30 - 3pm |
| May 27 to Jun 2 | 1:15 - 3pm | | | 7:15 - 8:15pm | | 6 - 8pm | 1:30 - 3pm |
| Jun 3 to Jun 9 | 1:15 - 3pm | | | 7:15 - 8:15pm | | 6 - 8pm | 1:30 - 3pm |
| Jun 10 to Jun 16 | 1:15 - 3pm | | | 7:15 - 8:15pm | | 6 - 8pm | 1:30 - 3pm |
| Leisure Swim |
| May 20 to May 26 | 2:30 - 4:30pm | | | 6:45 - 8:30pm | | 6:15 - 8pm | 2:15 - 4pm |
| May 27 to Jun 2 | 2:30 - 4:30pm | | | 6:45 - 8:30pm | | 6:15 - 8pm | 2:15 - 4pm |
| Jun 3 to Jun 9 | 2:30 - 4:30pm | | | 6:45 - 8:30pm | | 6:15 - 8pm | 2:15 - 4pm |
| Jun 10 to Jun 16 | 2:30 - 4:30pm | | | 6:45 - 8:30pm | | 6:15 - 8pm | 2:15 - 4pm |
| Leisure Swim |
| May 20 to May 26 | 2 - 3:30pm | | | | | 7 - 8:30pm | 2 - 3:30pm |
| May 27 to Jun 2 | 2 - 3:30pm | | | | | 7 - 8:30pm | 2 - 3:30pm |
| Jun 3 to Jun 9 | 2 - 3:30pm | | | | | 7 - 8:30pm | 2 - 3:30pm |
| Jun 10 to Jun 16 | 2 - 3:30pm | | | | | 7 - 8:30pm | 2 - 3:30pm |
| Leisure Swim |
| May 20 to May 26 | 2:30 - 5pm | | | | | 6 - 9pm | 2:30 - 5pm |
| May 27 to Jun 2 | 2:30 - 5pm | 6:40 - 8pm | | | | 6 - 9pm | 2:30 - 5pm |
| Jun 3 to Jun 9 | 2:30 - 5pm | 6:40 - 8pm | | | | | |
| Leisure Swim |
| May 20 to May 26 | | | | | | 6:30 - 9:30pm | |
| May 27 to Jun 2 | | | | | | 6:30 - 9:30pm | |
| Leisure Swim |
| May 20 to May 26 | 1 - 3pm | | | | | | 1 - 3pm |
| May 27 to Jun 2 | 1 - 3pm | | | | | | 1 - 3pm |
| Jun 3 to Jun 9 | 1 - 3pm | | | | | | 1 - 3pm |
| Jun 10 to Jun 16 | 1 - 3pm | | | | | | 1 - 3pm |
| Leisure Swim |
| May 20 to May 26 | | | | | | 7 - 9:30pm | |
| May 27 to Jun 2 | | | | | | 7 - 9:30pm | |
| Leisure Swim - Adult (25 yrs +) |
| May 20 to May 26 | | | | | 2 - 3pm | | |
| May 27 to Jun 2 | | 2 - 3pm | | | 2 - 3pm | | |
| Jun 3 to Jun 9 | | 2 - 3pm | | | 2 - 3pm | | |
| Jun 10 to Jun 16 | | 2 - 3pm | | | 2 - 3pm | | |
| Leisure Swim |
| May 20 to May 26 | 7 - 9pm | | | | | 7 - 9pm | 2 - 4pm 7 - 9pm |
| May 27 to Jun 2 | 7 - 9pm | | | | | 7 - 9pm | 2 - 4pm 7 - 9pm |
| Jun 3 to Jun 9 | 7 - 9pm | | | | | 7 - 9pm | 2 - 4pm 7 - 9pm |
| Jun 10 to Jun 16 | 7 - 9pm | | | | | 7 - 9pm | 2 - 4pm 7 - 9pm |
| Leisure Swim |
| May 20 to May 26 | 2 - 3:55pm | | | | | 7:30 - 8:55pm | 2 - 3:55pm |
| May 27 to Jun 2 | 2 - 3:55pm | | | | | 7:30 - 8:55pm | 2 - 3:55pm |
| Jun 3 to Jun 9 | 2 - 3:55pm | | | | | 7:30 - 8:55pm | 2 - 3:55pm |
| Jun 10 to Jun 16 | 2 - 3:55pm | | | | | 7:30 - 8:55pm | 2 - 3:55pm |
| Aquatic Leadership Enrichment (9 yrs +) |
| May 20 to May 26 | | | | | | 4 - 5pm | |
| Leisure Swim |
| May 20 to May 26 | 1:30 - 3pm | | | | | | 1:30 - 3pm |
| May 27 to Jun 2 | 1:30 - 3pm | | | | | | |
| Leisure Swim |
| May 20 to May 26 | 2:15 - 4:30pm | | | | | 4:30 - 5:30pm | 2:15 - 4:30pm |
| May 27 to Jun 2 | 2:15 - 4:30pm | | | | | 4:30 - 5:30pm | 2:15 - 4:30pm |
| Jun 3 to Jun 9 | 2:15 - 4:30pm | | | | | 4:30 - 5:30pm | 2:15 - 4:30pm |
| Jun 10 to Jun 16 | 2:15 - 4:30pm | | | | | 4:30 - 5:30pm | 2:15 - 4:30pm |
| Leisure Swim |
| May 20 to May 26 | 2 - 4pm | | | | | | 2 - 4pm |
| May 27 to Jun 2 | 2 - 4pm | | | | | | |
| Therapy Swim |
| May 20 to May 26 | | | 9:30 - 11:30am | | 9:30 - 11:30am | | |
| May 27 to Jun 2 | | 10 - 11am | 9:30 - 11:30am | | 9:30 - 11:30am | | |
| Jun 3 to Jun 9 | | 10 - 11am | 9:30 - 11:30am | | 9:30 - 11:30am | | |
| Leisure Swim |
| May 20 to May 26 | | | | | | 7:05 - 9pm | |
| May 27 to Jun 2 | | | | | | 7:05 - 9pm | |
| Jun 3 to Jun 9 | | | | | | 7:05 - 9pm | |
| Leisure Swim |
| May 20 to May 26 | 2:15 - 3:30pm | 6:30 - 7:30pm | | | 6:30 - 7:30pm | | 1:15 - 3:30pm |
| May 27 to Jun 2 | 2:15 - 3:30pm | 6:30 - 7:30pm | | | 6:30 - 7:30pm | | 1:15 - 3:30pm |
| Jun 3 to Jun 9 | 2:15 - 3:30pm | 6:30 - 7:30pm | | | 6:30 - 7:30pm | | 1:15 - 3:30pm |
| Jun 10 to Jun 16 | 2:15 - 3:30pm | 6:30 - 7:30pm | | | 6:30 - 7:30pm | | 1:15 - 3:30pm |
| Leisure Swim - Patio Pool |
| May 20 to May 26 | 2 - 3:55pm | | | 8 - 8:55pm | | 8 - 8:55pm | 2 - 3:55pm |
| May 27 to Jun 2 | 2 - 3:55pm | 8 - 8:55pm | | 8 - 8:55pm | | | |
| Jun 3 to Jun 9 | | 8 - 8:55pm | | 8 - 8:55pm | | 8 - 8:55pm | |
| Jun 10 to Jun 16 | 2 - 3:55pm | 8 - 8:55pm | | 8 - 8:55pm | | 8 - 8:55pm | 2 - 3:55pm |
| DROP-IN: Swimming - Adult (13 - 59 yrs) |
| May 20 to May 26 | | | | 7:45 - 8:45pm | | 7:45 - 8:45pm | 3:30 - 4:30pm |
| May 27 to Jun 2 | | | | 7:45 - 8:45pm | | 7:45 - 8:45pm | 3:30 - 4:30pm |
| DROP-IN: Swimming - All Ages |
| May 20 to May 26 | | | | 6:30 - 7:30pm | | 6:30 - 7:30pm | 2:30 - 3:30pm |
| May 27 to Jun 2 | | | | 6:30 - 7:30pm | | 6:30 - 7:30pm | 2:30 - 3:30pm |
| Leisure Swim |
| May 20 to May 26 | 2:45 - 4:45pm | | | | | 6 - 8pm | |
| May 27 to Jun 2 | 2:45 - 4:45pm | | | | | | |
| Leisure Swim |
| May 20 to May 26 | | | | | | | 2 - 4pm |
| Leisure Swim |
| May 20 to May 26 | | | | | | | 1 - 3:30pm |
| Leisure Swim-EARLY OPENING |
| Jun 10 to Jun 16 | | | | | | | 12 - 3:45pm 4 - 7:45pm |
| Leisure Swim |
| May 20 to May 26 | 1 - 2:30pm | | | | | 8 - 9pm | 2 - 3:30pm |
| May 27 to Jun 2 | 1 - 2:30pm | | | | | 8 - 9pm | 2 - 3:30pm |
| Jun 3 to Jun 9 | 1 - 2:30pm | | | | | 8 - 9pm | 2 - 3:30pm |
| Jun 10 to Jun 16 | 1 - 2:30pm | | | | | 8 - 9pm | 2 - 3:30pm |
| Leisure swim |
| May 20 to May 26 | 11am - 4pm | 2 - 7pm | 2 - 7pm | 2 - 7pm | 2 - 7pm | 2 - 7pm | 11am - 4pm |
| May 27 to Jun 2 | 11am - 4pm | 2 - 7pm | 2 - 7pm | 2 - 7pm | 2 - 7pm | 2 - 7pm | 11am - 4pm |
| Jun 3 to Jun 9 | 11am - 4pm | 2 - 7pm | 2 - 7pm | 2 - 7pm | 2 - 7pm | 2 - 7pm | 11am - 4pm |
| Jun 10 to Jun 16 | 11am - 4pm | 2 - 7pm | 2 - 7pm | 2 - 7pm | 2 - 7pm | 2 - 7pm | 11am - 4pm |
| Leisure Swim - Early opening |
| Jun 10 to Jun 16 | | | | | | | 11am - 7pm |
| Humbe College Swim - Humber College Staff & Students Only (18 yrs +) |
| May 20 to May 26 | | | 1 - 1:55pm 9 - 9:55pm | 1 - 1:55pm 10 - 10:55pm | 1 - 1:55pm 9 - 9:55pm | 1 - 1:55pm | |
| May 27 to Jun 2 | | | 1 - 1:55pm 9 - 9:55pm | 1 - 1:55pm 10 - 10:55pm | 1 - 1:55pm 9 - 9:55pm | | |
| Leisure Swim |
| May 20 to May 26 | 1:30 - 2:55pm | 7 - 7:55pm | | 7 - 7:55pm | | | 1:30 - 2:55pm |
| May 27 to Jun 2 | 1:30 - 2:55pm | 7 - 7:55pm | | 7 - 7:55pm | | | 1:30 - 2:55pm |
| Jun 3 to Jun 9 | 1:30 - 2:55pm | 7 - 7:55pm | | 7 - 7:55pm | | | 1:30 - 2:55pm |
| Jun 10 to Jun 16 | 1:30 - 2:55pm | 7 - 7:55pm | | 7 - 7:55pm | | | 1:30 - 2:55pm |
| Leisure Swim - Older Adult (60 yrs +) |
| May 20 to May 26 | | | 1:45 - 2:30pm | | 1:45 - 2:30pm | | |
| May 27 to Jun 2 | | | 1:45 - 2:30pm | | 1:45 - 2:30pm | | |
| Jun 3 to Jun 9 | | | 1:45 - 2:30pm | | 1:45 - 2:30pm | | |
| Jun 10 to Jun 16 | | | 1:45 - 2:30pm | | 1:45 - 2:30pm | | |
| Leisure Swim |
| May 20 to May 26 | 2:15 - 4pm | | | 5 - 6pm | | 5 - 7pm | 2:15 - 4pm |
| May 27 to Jun 2 | 2:15 - 4pm | | | 5 - 6pm | | 5 - 7pm | 2:15 - 4pm |
| Jun 3 to Jun 9 | 2:15 - 4pm | | | 5 - 6pm | | 5 - 7pm | 2:15 - 4pm |
| Jun 10 to Jun 16 | 2:15 - 4pm | | | 5 - 6pm | | 5 - 7pm | 2:15 - 4pm |
| Leisure Swim |
| May 20 to May 26 | 1 - 3:45pm | | | | | 6:30 - 8:30pm | 1 - 3:45pm |
| May 27 to Jun 2 | 1 - 3:45pm | | | | | 6:30 - 8:30pm | 1 - 3:45pm |
| Jun 3 to Jun 9 | 1 - 3:45pm | | | | | 6:30 - 8:30pm | 1 - 3:45pm |
| Jun 10 to Jun 16 | 1 - 3:45pm | | | | | 6:30 - 8:30pm | 1 - 3:45pm |
| Leisure Swim - Female Only |
| May 20 to May 26 | 6:30 - 9pm | | | | | | 6:30 - 9pm |
| May 27 to Jun 2 | 6:30 - 9pm | | | | | | 6:30 - 9pm |
| Jun 3 to Jun 9 | 6:30 - 9pm | | | | | | 6:30 - 9pm |
| Jun 10 to Jun 16 | 6:30 - 9pm | | | | | | 6:30 - 9pm |
| Youth Lifeguard Club (9 yrs +) |
| May 20 to May 26 | | | | | | 6:30 - 8pm | |
| May 27 to Jun 2 | | | | | | 6:30 - 8pm | |
| Jun 3 to Jun 9 | | | | | | 6:30 - 8pm | |
| Jun 10 to Jun 16 | | | | | | 6:30 - 8pm | |
| Leisure Swim |
| May 20 to May 26 | 2 - 3:30pm | | | | | | 2 - 3:30pm |
| May 27 to Jun 2 | 2 - 3:30pm | | | | | | 2 - 3:30pm |
| Jun 3 to Jun 9 | 2 - 3:30pm | | | | | | 2 - 3:30pm |
| Jun 10 to Jun 16 | 2 - 3:30pm | | | | | | |
| Leisure Swim - Female Only |
| May 20 to May 26 | | | | | | | 1:45 - 3:30pm |
| Leisure Swim |
| May 20 to May 26 | 1:30 - 3:30pm | | | 4 - 5:30pm | | 7 - 8:30pm | 1:30 - 3:30pm |
| May 27 to Jun 2 | 1:30 - 3:30pm | | | | | | |
| Leisure Swim |
| May 27 to Jun 2 | | | | | | 7 - 8:30pm | 1:30 - 3:30pm |
| Jun 3 to Jun 9 | 1:30 - 3:30pm | 6:30 - 8pm | | 7 - 8:30pm | | 7 - 8:30pm | 1:30 - 3:30pm |
| Jun 10 to Jun 16 | 1:30 - 3:30pm | 6:30 - 8pm | | 7 - 8:30pm | | 7 - 8:30pm | 1:30 - 3:30pm |
| Leisure Swim |
| May 20 to May 26 | | 6 - 7pm | | 5:30 - 6:30pm | | 6 - 7pm | 2:45 - 4:15pm |
| May 27 to Jun 2 | | 6 - 7pm | | 5:30 - 6:30pm | | 6 - 7pm | 2:45 - 4:15pm |
| Jun 3 to Jun 9 | | 6 - 7pm | | 5:30 - 6:30pm | | 6 - 7pm | 2:45 - 4:15pm |
| Jun 10 to Jun 16 | | 6 - 7pm | | 5:30 - 6:30pm | | 6 - 7pm | |
| Therapy Swim |
| May 20 to May 26 | | 9 - 9:45am | | 9 - 9:45am | | 10:05 - 11am | |
| May 27 to Jun 2 | | 9 - 9:45am | | 9 - 9:45am | | 10:05 - 11am | |
| Jun 3 to Jun 9 | | 9 - 9:45am | | 9 - 9:45am | | 10:05 - 11am | |
| Jun 10 to Jun 16 | | 9 - 9:45am | | 9 - 9:45am | | 10:05 - 11am | |
| Leisure Swim |
| May 20 to May 26 | 3 - 3:55pm | 3:05 - 3:55pm | | 3:05 - 3:55pm 8:05 - 8:55pm | | 8:05 - 8:55pm | 3 - 3:55pm |
| May 27 to Jun 2 | 3 - 3:55pm | 3 - 3:55pm | | 3:05 - 3:55pm 8:05 - 8:55pm | | 3 - 3:55pm | 3 - 3:55pm |
| Jun 3 to Jun 9 | 3 - 3:55pm | | | | | | |
| Health Club Swim (18 - 59 yrs) |
| May 20 to May 26 | | 10:45 - 11:40am | 10:45 - 11:40am | 10:30 - 11:25am 1 - 1:55pm | 1 - 1:55pm | 1 - 1:55pm | |
| May 27 to Jun 2 | | 10:45 - 11:40am | 10:45 - 11:40am | 10:30 - 11:25am 1 - 1:55pm | 1 - 1:55pm | 1 - 1:55pm | |
| Leisure Swim - Older Adult (60 yrs +) |
| May 20 to May 26 | | | 8 - 9am | | 2 - 3pm | | |
| May 27 to Jun 2 | | | 8 - 9am | | 2 - 3pm | | |
| Health Club Swim (18 - 59 yrs) |
| Jun 3 to Jun 9 | | 10:45 - 11:40am | 10:45 - 11:40am | 10:30 - 11:25am 1 - 1:55pm | 1 - 1:55pm | 1 - 1:55pm | |
| Jun 10 to Jun 16 | | 10:45 - 11:40am | 10:45 - 11:40am | | 1 - 1:55pm | 1 - 1:55pm | |
| Leisure Swim |
| Jun 3 to Jun 9 | | 3:05 - 3:55pm | | 3:05 - 3:55pm 8:05 - 8:55pm | | 8:05 - 8:55pm | 3 - 3:55pm |
| Jun 10 to Jun 16 | 3 - 3:55pm | 3:05 - 3:55pm | | | | 8:05 - 8:55pm | 3 - 3:55pm |
| Leisure Swim - Older Adult (60 yrs +) |
| Jun 3 to Jun 9 | | | 8 - 9am | | 2 - 3pm | | |
| Jun 10 to Jun 16 | | | 8 - 9am | | 2 - 3pm | | |
| Leisure Swim |
| May 20 to May 26 | 1:35 - 2:55pm | | 7:05 - 7:55pm | | 7:05 - 7:55pm | 8:05 - 8:55pm | 1 - 2:55pm |
| May 27 to Jun 2 | 1:35 - 2:55pm | | 7:05 - 7:55pm | | 7:05 - 7:55pm | 8:05 - 8:55pm | 1 - 2:55pm |
| Jun 3 to Jun 9 | 1:35 - 2:55pm | | | | | 1 - 2:55pm | |
| Leisure Swim |
| May 20 to May 26 | 2 - 5:30pm | | | | | 6:30 - 7:45pm | 3 - 5:30pm |
| May 27 to Jun 2 | 2 - 5:30pm | | | | | 6:30 - 7:45pm | 3 - 5:30pm |
| Jun 3 to Jun 9 | 2 - 5:30pm | | | | | 6:30 - 7:45pm | 3 - 5:30pm |
| Jun 10 to Jun 16 | 2 - 5:30pm | | | | | 6:30 - 7:45pm | 3 - 5:30pm |
| Leisure Swim |
| Jun 10 to Jun 16 | | | | | | | 12 - 4pm 5 - 8pm |
| Early Opening Leisure Swim |
| Jun 10 to Jun 16 | | | | | | | 12 - 3:45pm 5 - 7:55pm |
| Leisure Swim |
| Jun 10 to Jun 16 | | | | | | | 2 - 3:45pm 7 - 7:55pm |
| Leisure Swim - Female Only |
| May 20 to May 26 | | | 7:45 - 8:30pm | | | | |
| May 27 to Jun 2 | | | 7:45 - 8:30pm | | | | |
| Jun 3 to Jun 9 | | | 7:45 - 8:30pm | | | | |
| Jun 10 to Jun 16 | | | 7:45 - 8:30pm | | | | |
| Leisure Swim |
| May 20 to May 26 | | | | | | | 1:30 - 2:30pm |
| May 27 to Jun 2 | | | | | | | 1:30 - 2:30pm |
| Leisure Swim |
| May 20 to May 26 | 2 - 3:50pm | | | | | 5 - 6pm | 2:30 - 3:55pm |
| May 27 to Jun 2 | 2 - 3:50pm | | | | | 5 - 6pm | 2:30 - 3:55pm |
| Jun 3 to Jun 9 | 2 - 3:50pm | | | | | 5 - 6pm | |
| Leisure Swim - Female Only |
| May 20 to May 26 | | | | 5 - 5:50pm | | | |
| May 27 to Jun 2 | | | | 5 - 5:50pm | | | |
| Jun 3 to Jun 9 | | | | 5 - 5:50pm | | | |
| Leisure Swim - Adult (25 yrs +) |
| May 20 to May 26 | 2 - 4pm | | | | | | 2 - 4pm |
| May 27 to Jun 2 | 2 - 4pm | | | | | | 2 - 4pm |
| Jun 3 to Jun 9 | 2 - 4pm | | | | | | |
| Leisure Swim |
| Jun 10 to Jun 16 | | | | | | | 10am - 3:45pm 5 - 8pm |
| Leisure Swim |
| May 20 to May 26 | 1:15 - 3:45pm | | | | | 7 - 8:15pm | |
| May 27 to Jun 2 | 1:15 - 3:45pm | | | | | 7 - 8:15pm | |
| Jun 3 to Jun 9 | 1:15 - 3:45pm | | | | | 7 - 8:15pm | |
| Jun 10 to Jun 16 | 1:15 - 3:45pm | | | | | | |
| Leisure Swim |
| May 20 to May 26 | 1:30 - 2:45pm | | | 8 - 8:40pm | | 8 - 8:40pm | 1:30 - 2:45pm |
| May 27 to Jun 2 | | | 7 - 7:55pm | | 7 - 7:55pm | 8 - 8:40pm | 1:30 - 2:45pm |
| Jun 3 to Jun 9 | 1:30 - 2:45pm | | 7 - 7:55pm | | 7 - 7:55pm | 8 - 8:55pm | 1:30 - 2:45pm |
| Jun 10 to Jun 16 | 1:30 - 2:45pm | | 7 - 7:55pm | | 7 - 7:55pm | 8 - 8:55pm | 1:30 - 2:45pm |
| Leisure Swim |
| May 20 to May 26 | 2 - 3:55pm | | | | | 4:30 - 5:55pm | 2 - 3:55pm |
| May 27 to Jun 2 | 2 - 3:55pm | | | | | 4:30 - 5:55pm | 2 - 3:55pm |
| Jun 3 to Jun 9 | 2 - 3:55pm | | | | | 4:30 - 5:55pm | 2 - 3:55pm |
| Jun 10 to Jun 16 | 2 - 3:55pm | | | | | 4:30 - 5:55pm | 2 - 3:55pm |
| Leisure Swim |
| May 20 to May 26 | 3:30 - 5:30pm | | 6 - 7pm | | 6 - 7pm | 6 - 7pm | |
| May 27 to Jun 2 | 3:30 - 5:30pm | | 6 - 7pm | | 6 - 7pm | 6 - 7pm | |
| Jun 3 to Jun 9 | 3:30 - 5:30pm | | 6 - 7pm | | 6 - 7pm | 6 - 7pm | |
| Jun 10 to Jun 16 | 3:30 - 5:30pm | | 6 - 7pm | | 6 - 7pm | 6 - 7pm | |
| Therapy Swim |
| May 20 to May 26 | | | 9:05 - 10am | | 9:05 - 10am | | |
| May 27 to Jun 2 | | | 9:05 - 10am | | 9:05 - 10am | | |
| Jun 3 to Jun 9 | | | 9:05 - 10am | | 9:05 - 10am | | |
| Jun 10 to Jun 16 | | | 9:05 - 10am | | 9:05 - 10am | | |
| Leisure Swim |
| Jun 10 to Jun 16 | | | | | | | 2 - 3:45pm 7 - 7:55pm |
| Leisure Swim- Female Only |
| May 20 to May 26 | | | | | | | 4:45 - 6:15pm |
| May 27 to Jun 2 | | | | | | | 4:45 - 6:15pm |
| Jun 3 to Jun 9 | | | | | | | 4:45 - 6:15pm |
| Jun 10 to Jun 16 | | | | | | | 4:45 - 6:15pm |