Settled Date Coupon Maturity Date Currency Issue Amount CUSIP Total Debenture Outstanding as of Settlement Date
October 10, 2024 4.55% October 10, 2029 CAD $200 million 891288EH1 $200 million
July 29, 2024 4.25% July 29, 2034 CAD $300 million 891288EG3 $300 million
May 15, 2024 4.90% May 15, 2054 CAD $300 million 891288EF5 $300 million
December 4, 2023 4.55% July 27, 2042 (reopening) CAD $215 million 891288EC2 $450 million
October 3, 2023 4.40% December 14, 2042 (reopening) CAD $100 million 891288ED0 $400 million
July 11, 2023 4.25% July 11, 2033 CAD $335 million 891288EE8 $335 million
May 3, 2023 4.30% June 1, 2052 (reopening) CAD $350 million 891288EB4 $715 million
December 14, 2022 4.40% December 14, 2042 CAD $300 million 891288ED0 $300 million
July 27, 2022 4.55% July 27, 2042 CAD $235 million 891288EC2 $235 million
June 1, 2022 4.30% June 1, 2052 CAD $365 million 891288EB4 $365 million
April 20, 2022 3.25% April 20, 2032 CAD $300 million 891288EA6 $300 million
December 21, 2021 2.20% December 21, 2031 CAD $150 million 891288DZ2 $150 million
November 23, 2021 2.85% November 23, 2041 CAD $200 million 891288DY5 $200 million
September 28, 2021 1.60% December 2, 2030 (reopening) CAD $100 million 891288DV1 $200 million
July 26, 2021 2.15% August 25, 2040 (reopening) CAD $200 million 891288DW9 $500 million
April 29, 2021 2.90% April 29, 2051 CAD $350 million 891288DX7 $350 million
Dec 16, 2020 2.60% Sep 24, 2039 (reopening) CAD $130 million 891288DT6 $330 million
Nov 9, 2020 2.80% Nov 22, 2049 (reopening) CAD $250 million 891288DU3 $600 million
Aug 25, 2020 2.15% Aug 25, 2040 CAD $300 million 891288DW9 $300 million
June 30, 2020 1.60% Dec 2, 2030 CAD $100 million 891288DV1 $100 million
May 15, 2020 2.65% Nov 9, 2029 CAD $200 million 891288DS8 $600 million
Dec 16, 2019 2.65% Nov 9, 2029 (reopening) CAD $100 million 891288DS8 $400 million
Nov 22, 2019 2.80% Nov 22, 2049 (new) CAD $350 million 891288DU3 $350 million
Sept 24, 2019 2.60% Sept 24, 2039 (new) CAD $200 million 891288DT6 $200 million
May 9, 2019 2.65% Nov 9, 2029 (new) CAD $300 million 891288DS8 $300 million
Oct 4, 2018 3.5% June 2, 2036
(re-opening)
CAD $350 million 891288DM1 $750 million
Aug 1, 2018 3.2% Aug 1, 2048 (new) CAD $300 million 891288DR0 $300 million
April 4, 2018 2.4% June 7, 2027
(re-opening)
CAD $300 million 891288DQ2 $700 million
Aug 31, 2017 3.5% June 2, 2036
(re-opening)
CAD $200 million 891288DM1 $400 million
June 7, 2017 2.4% June 7, 2027 (new) CAD $400 million 891288DQ2 $400 million
April 12, 2017 3.25% June 24, 2046
(re-opening)
CAD $300 million 891288DP4 $500 million