Notice of Passing of By-law 1272-2018
(Under the Ontario Heritage Act)
TAKE NOTICE that the City of Toronto passed By-law No. 1272-2018 on the 27th day of July 2018, to designate the Kensington Market Neighbourhood as a Heritage Conservation District Study Area.
A copy of the By-law, an explanation of the purpose and effect of the By-law, and a map showing the location of the lands to which the By-law applies, are attached. In lieu of a key map, a map of the subject lands is reproduced in this notice as Schedule A to the By-law.
Take notice that an appeal to the Local Planning Appeal Tribunal in respect to all or part of this By-law may be made by filing a notice of appeal with the City Clerk, Attention: Ellen Devlin, Administrator, Toronto and East York Community Council, 100 Queen Street West, 2nd Floor West, Toronto, ON M5H 2N2, no later than September 21, 2018.
A Notice of Appeal will:
(1) set out the reasons for the appeal; and
(2) be accompanied by the fee prescribed under the Local Planning Appeal Tribunal Act in the amount of $300.00 payable by cheque to the Minister of Finance, Province of Ontario.
Who Can File An Appeal:
Any person who objects to By-law No. 1272-2018 may appeal this By-law to the Local Planning Appeal Tribunal.
Getting Additional Information:
A copy of the By-law and background information is available for public inspection during regular office hours at the Toronto and East York Community Council, City Clerk’s Office, Toronto City Hall, 2nd Floor West.
Compliance with Provincial laws respecting Notice may result in you receiving duplicate notices.
Dated at the City of Toronto this 22nd day of August, 2018.
Ulli S. Watkiss,
CITY CLERK
Owner: Various
Authority: Motion MM44.115 – City Council
PURPOSE AND EFFECT OF
BY-LAW NO. 1272-2018
The purpose and effect of By-law No. 1272-2018 is to prohibit for a period of one year and set limitations with respect to the demolition and removal of buildings and structures on commercial and mixed used properties within the Kensington Market Neighbourhood Heritage Conservation District Study Area as annotated by the heavy lines on Schedule A to the By-law, while the City completes a heritage conservation district study.
Further information may be obtained by contacting Tamara Anson-Cartwright, Program Manager, Heritage Preservation Services at 416-338-1083 or via email.
Authority: MM44.115, as adopted by City of Toronto Council on July 23, 24 and 25, 2018.
Enacted by City Council: July 27, 2018
CITY OF TORONTO
BY-LAW No. 1272-2018
To designate the Kensington Market Neighbourhood area between College Street to the north,
Spadina Avenue to the east, Dundas Street West to the south and Bathurst Street, Leonard Avenue and Carlyle Street to the west as a Heritage Conservation District Study Area.
Whereas the area known locally as the Kensington Market Neighbourhood between College Street to the north, Spadina Avenue to the east, Dundas Street West to the south and Bathurst Street, Leonard Avenue and Carlyle Street to the west and shown outlined in bold on Schedule A attached to this by-law includes a concentration of commercial, mixed use, residential, and open space properties that together represent a significant cultural heritage landscape in Toronto; and
Whereas the purpose of a heritage conservation district study is to examine the character and appearance of an area to determine if the area should be preserved as a heritage conservation district and to consider and make recommendations with regard to the establishment of a district plan to guide changes to properties located within the district; and
Whereas the Ontario Heritage Act provides that if the council of a municipality undertakes a study of a heritage conservation district, the council may, by by-law, designate the area specified in the by-law as a heritage conservation study area for a period of up to one year; and
Whereas the Ontario Heritage Act provides that a heritage conservation district study area by‑law may prohibit or set limitations with respect to the alteration of property and the erection, demolition or removal of buildings or structures, or classes of buildings or structures within the heritage conservation district study area;
The Council of the City of Toronto enacts:
A. Any properties listed in Schedule B that have prior to the date of enactment of this by-law, obtained approval to demolish or remove buildings or structures located thereon, in accordance with a final zoning by-law amendment approval, shall be permitted to proceed with any such demolition or removal in accordance with the approval granted.
B. Any properties listed in Schedule B that during the one year term of this by-law, obtain final approval for a zoning by-law amendment, such amendments to have come into full force and effect, which amendment permits the demolition or removal of buildings or structures located on those properties, shall be permitted to proceed with any such demolition or removal in accordance with the approval granted.
Enacted and passed on July 27, 2018.
Frances Nunziata, Ulli S. Watkiss,
Speaker City Clerk
SCHEDULE A
KENSINGTON MARKET NEIGHBOURHOOD HERITAGE CONSERVATION DISTRICT STUDY AREA
SCHEDULE B
LIST OF COMMERCIAL AND MIXED USE PROPERTIES WITHIN THE KENSINGTON MARKET NEIGHBOURHOOD HERITAGE CONSERVATION DISTRICT STUDY AREA
141 AUGUSTA AVE | 205 AUGUSTA AVE | 257 AUGUSTA AVE |
143 AUGUSTA AVE | 206 AUGUSTA AVE | 258 AUGUSTA AVE |
145 AUGUSTA AVE | 207 AUGUSTA AVE | 259 AUGUSTA AVE |
147 AUGUSTA AVE | 208 AUGUSTA AVE | 260 AUGUSTA AVE |
149 AUGUSTA AVE | 209 AUGUSTA AVE | 261 AUGUSTA AVE |
150 AUGUSTA AVE | 213 AUGUSTA AVE | 263 AUGUSTA AVE |
152 AUGUSTA AVE | 214 AUGUSTA AVE | 264 AUGUSTA AVE |
155 AUGUSTA AVE | 215 AUGUSTA AVE | 265 AUGUSTA AVE |
156 AUGUSTA AVE | 217 AUGUSTA AVE | 270 AUGUSTA AVE |
157 AUGUSTA AVE | 218 AUGUSTA AVE | 271 AUGUSTA AVE |
158 AUGUSTA AVE | 219 AUGUSTA AVE | 272 AUGUSTA AVE |
159 AUGUSTA AVE | 220 AUGUSTA AVE | 274 AUGUSTA AVE |
160 AUGUSTA AVE | 221 AUGUSTA AVE | 275 AUGUSTA AVE |
161 AUGUSTA AVE | 222 AUGUSTA AVE | 276 AUGUSTA AVE |
163 AUGUSTA AVE | 223 AUGUSTA AVE | 280 AUGUSTA AVE |
165 AUGUSTA AVE | 224 AUGUSTA AVE | 281 AUGUSTA AVE |
171 AUGUSTA AVE | 225 AUGUSTA AVE | 283 AUGUSTA AVE |
173 AUGUSTA AVE | 226 AUGUSTA AVE | 285 AUGUSTA AVE |
175 AUGUSTA AVE | 227 AUGUSTA AVE | 287 AUGUSTA AVE |
177 AUGUSTA AVE | 229 AUGUSTA AVE | 291 AUGUSTA AVE |
179 AUGUSTA AVE | 230 AUGUSTA AVE | 293 AUGUSTA AVE |
181 AUGUSTA AVE | 234 AUGUSTA AVE | 295 AUGUSTA AVE |
182 AUGUSTA AVE | 235 AUGUSTA AVE | 297 AUGUSTA AVE |
183 AUGUSTA AVE | 236 AUGUSTA AVE | 299 AUGUSTA AVE |
185 AUGUSTA AVE | 237 AUGUSTA AVE | 303 AUGUSTA AVE |
187 AUGUSTA AVE | 238 AUGUSTA AVE | 305 AUGUSTA AVE |
189 AUGUSTA AVE | 240 AUGUSTA AVE | 307 AUGUSTA AVE |
190 AUGUSTA AVE | 241 AUGUSTA AVE | 309 AUGUSTA AVE |
191 AUGUSTA AVE | 242 AUGUSTA AVE | 315 AUGUSTA AVE |
192 AUGUSTA AVE | 243 AUGUSTA AVE | 319 AUGUSTA AVE |
193 AUGUSTA AVE | 244 AUGUSTA AVE | 321 AUGUSTA AVE |
195 AUGUSTA AVE | 245 AUGUSTA AVE | 323 AUGUSTA AVE |
196 AUGUSTA AVE | 247 AUGUSTA AVE | 144-148 AUGUSTA AVE |
197 AUGUSTA AVE | 249 AUGUSTA AVE | 165-169 AUGUSTA AVE |
198 AUGUSTA AVE | 250 AUGUSTA AVE | 271-273 AUGUSTA AVE |
199 AUGUSTA AVE | 251 AUGUSTA AVE | 168 BALDWIN ST |
200 AUGUSTA AVE | 252 AUGUSTA AVE | 170 BALDWIN ST |
201 AUGUSTA AVE | 253 AUGUSTA AVE | 171 BALDWIN ST |
202 AUGUSTA AVE | 254 AUGUSTA AVE | 172 BALDWIN ST |
203 AUGUSTA AVE | 255 AUGUSTA AVE | 173 BALDWIN ST |
204 AUGUSTA AVE | 256 AUGUSTA AVE | 174 BALDWIN ST |
175 BALDWIN ST | 343 COLLEGE ST | 658 DUNDAS ST W |
176 BALDWIN ST | 345 COLLEGE ST | 660 DUNDAS ST W |
178 BALDWIN ST | 347 COLLEGE ST | 662 DUNDAS ST W |
180 BALDWIN ST | 353 COLLEGE ST | 664 DUNDAS ST W |
181 BALDWIN ST | 355 COLLEGE ST | 666 DUNDAS ST W |
182 BALDWIN ST | 357 COLLEGE ST | 668 DUNDAS ST W |
184 BALDWIN ST | 409 COLLEGE ST | 670 DUNDAS ST W |
185 BALDWIN ST | 411 COLLEGE ST | 674 DUNDAS ST W |
186 BALDWIN ST | 415 COLLEGE ST | 686 DUNDAS ST W |
187 BALDWIN ST | 419 COLLEGE ST | 606-608 DUNDAS ST W |
188 BALDWIN ST | 421 COLLEGE ST | 9 FITZROY TER |
189 BALDWIN ST | 423 COLLEGE ST | 2 KENSINGTON AVE |
190 BALDWIN ST | 429 COLLEGE ST | 3 KENSINGTON AVE |
191 BALDWIN ST | 431 COLLEGE ST | 4 KENSINGTON AVE |
192 BALDWIN ST | 347-351 COLLEGE ST | 5 KENSINGTON AVE |
193 BALDWIN ST | 126 DENISON AVE | 6 KENSINGTON AVE |
193 1/2 BALDWIN ST | 6 DENISON SQ | 7 KENSINGTON AVE |
194 BALDWIN ST | 526 DUNDAS ST W | 8 KENSINGTON AVE |
195 BALDWIN ST | 530 DUNDAS ST W | 9 KENSINGTON AVE |
196 BALDWIN ST | 536 DUNDAS ST W | 10 KENSINGTON AVE |
197 1/2 BALDWIN ST | 538 DUNDAS ST W | 11 KENSINGTON AVE |
198 BALDWIN ST | 542 DUNDAS ST W | 12 KENSINGTON AVE |
199 BALDWIN ST | 544 DUNDAS ST W | 13 KENSINGTON AVE |
185A BALDWIN ST | 546 DUNDAS ST W | 14 KENSINGTON AVE |
189A BALDWIN ST | 548 DUNDAS ST W | 15 KENSINGTON AVE |
189R BALDWIN ST | 560 DUNDAS ST W | 16 KENSINGTON AVE |
191A BALDWIN ST | 562 DUNDAS ST W | 17 KENSINGTON AVE |
191R BALDWIN ST | 564 DUNDAS ST W | 18 KENSINGTON AVE |
61 BELLEVUE AVE | 568 DUNDAS ST W | 19 KENSINGTON AVE |
103 BELLEVUE AVE | 570 DUNDAS ST W | 20 KENSINGTON AVE |
132 BELLEVUE AVE | 574 DUNDAS ST W | 21 KENSINGTON AVE |
61A BELLEVUE AVE | 576 DUNDAS ST W | 22 KENSINGTON AVE |
271 COLLEGE ST | 580 DUNDAS ST W | 23 KENSINGTON AVE |
281 COLLEGE ST | 584 DUNDAS ST W | 24 KENSINGTON AVE |
283 COLLEGE ST | 586 DUNDAS ST W | 25 KENSINGTON AVE |
285 COLLEGE ST | 588 DUNDAS ST W | 26 KENSINGTON AVE |
287 COLLEGE ST | 594 DUNDAS ST W | 27 KENSINGTON AVE |
289 COLLEGE ST | 602 DUNDAS ST W | 28 KENSINGTON AVE |
291 COLLEGE ST | 606 DUNDAS ST W | 29 KENSINGTON AVE |
295 COLLEGE ST | 610 DUNDAS ST W | 30 KENSINGTON AVE |
297 COLLEGE ST | 614 DUNDAS ST W | 31 KENSINGTON AVE |
301 COLLEGE ST | 618 DUNDAS ST W | 32 KENSINGTON AVE |
333 COLLEGE ST | 620 DUNDAS ST W | 33 KENSINGTON AVE |
335 COLLEGE ST | 626 DUNDAS ST W | 34 KENSINGTON AVE |
339 COLLEGE ST | 650 DUNDAS ST W | 35 KENSINGTON AVE |
36 KENSINGTON AVE | 64 OXFORD ST | |
37 KENSINGTON AVE | 71 OXFORD ST | |
38 KENSINGTON AVE | 8R OXFORD ST | |
39 KENSINGTON AVE | 173R BALDWIN ST | |
40 KENSINGTON AVE | 666R DUNDAS ST W | |
41 KENSINGTON AVE | 392 SPADINA AVE | |
42 KENSINGTON AVE | 438 SPADINA AVE | |
43 KENSINGTON AVE | 440 SPADINA AVE | |
44 KENSINGTON AVE | 442 SPADINA AVE | |
45 KENSINGTON AVE | 446 SPADINA AVE | |
46 KENSINGTON AVE | 448 SPADINA AVE | |
47 KENSINGTON AVE | 450 SPADINA AVE | |
48 KENSINGTON AVE | 456 SPADINA AVE | |
49 KENSINGTON AVE | 458 SPADINA AVE | |
50 KENSINGTON AVE | 460 SPADINA AVE | |
51 KENSINGTON AVE | 462 SPADINA AVE | |
52 KENSINGTON AVE | 466 SPADINA AVE | |
53 KENSINGTON AVE | 474 SPADINA AVE | |
54 KENSINGTON AVE | 442-444 SPADINA AVE | |
55 KENSINGTON AVE | 10 ST ANDREW ST | |
60 KENSINGTON AVE | 13 ST ANDREW ST | |
64 KENSINGTON AVE | 14 ST ANDREW ST | |
66 KENSINGTON AVE | 15 ST ANDREW ST | |
70 KENSINGTON AVE | 17 ST ANDREW ST | |
71 KENSINGTON AVE | 20 ST ANDREW ST | |
72 KENSINGTON AVE | 23 ST ANDREW ST | |
73 KENSINGTON AVE | 27 ST ANDREW ST | |
74 KENSINGTON AVE | 28 ST ANDREW ST | |
76 KENSINGTON AVE | 29 ST ANDREW ST | |
10A KENSINGTON AVE | 30 ST ANDREW ST | |
38 KENSINGTON PL | 32 ST ANDREW ST | |
6 LITTLEHAYES LANE | 34 ST ANDREW ST | |
68 NASSAU ST | 74 NASSAU ST | |
69 NASSAU ST | 75 NASSAU ST | |
70 NASSAU ST | 79 NASSAU ST | |
71 NASSAU ST | 80 NASSAU ST | |
72 NASSAU ST | 82 NASSAU ST | |
73 NASSAU ST | 84 NASSAU ST | |
8 OXFORD ST |