Skip to content City of Toronto

Quality ratings: Native Child & Family Life Centre - 156 Galloway

Native Child & Family Life Centre - 156 Galloway
Infant rating

The Early Learning and Care Assessment for Quality Improvement rates items on a scale of 1 to 5, where 5 is the highest rating. To meet City of Toronto standards, a minimum of 3 is required. When a rating is less than 3, the centre must take corrective action by the date indicated. For more information about this centre's rating, contact Amanda Persad, 437-245-7542

Date of last assessment: November, 2024.

2023 2024
      Corrective Action
  Centre Average City Average Centre Average City Average Required By Verified On
Infant Overall Average 4.58 4.45 3.79 4.54 - -
Daily And Visual Schedules 2.00 3.95 2.00 4.06 11-Dec-2024 10-Dec-2024
Program Plan 5.00 4.45 5.00 4.75 - -
Learning Experiences 2.00 3.97 2.00 3.88 11-Dec-2024 10-Dec-2024
Indoor Physical Environment 5.00 4.07 5.00 4.08 - -
Displays 5.00 4.31 4.00 4.43 - -
Art & Sensory 4.00 4.83 4.00 4.87 - -
Books, Language And Literacy 5.00 4.38 5.00 4.54 - -
Music And Accessories 3.00 4.72 5.00 4.70 - -
Physical Play Learning Experiences 5.00 4.78 5.00 4.73 - -
Cognitive & Manipulative And Science & Nature 5.00 4.83 5.00 4.87 - -
Blocks & Construction And Pretend Play 5.00 4.32 3.00 4.62 - -
Routine Care Practices 4.00 4.27 2.00 4.51 11-Dec-2024 10-Dec-2024
Diapering Routines 5.00 3.77 2.00 3.90 11-Dec-2024 10-Dec-2024
Meals And/Or Snack Time 5.00 4.03 2.00 4.34 11-Dec-2024 10-Dec-2024
Cribs And Bedding 5.00 4.61 4.00 4.80 - -
Health & Safety And Toy & Play Equipment Washing 5.00 4.27 2.00 4.26 11-Dec-2024 10-Dec-2024
Staff And Children's Hand Hygiene 5.00 4.25 2.00 4.29 11-Dec-2024 10-Dec-2024
Transitions And Attendance Verification 5.00 4.47 2.00 4.54 11-Dec-2024 10-Dec-2024
Positive Atmosphere 5.00 4.93 5.00 4.98 - -
Supervision Of Children 5.00 4.95 5.00 4.94 - -
Foster Children's Independence 5.00 4.93 5.00 4.96 - -
Supporting The Development Of Self-Esteem 5.00 3.93 5.00 3.95 - -
Behaviour Guidance 5.00 4.99 5.00 4.99 - -
Supporting Communication And Extending Children's Learning 5.00 4.92 5.00 4.95 - -


Back to: A-Z Listing