The City has a ski and snowboard centre at Earl Bales Park. Ski and Snowboard Lessons provide details on instructor-led programs and classes.
Earl Bales Ski and Snowboard Centre has:
The ski season is scheduled to begin in January and end mid-March, depending on weather and snowfall.
Find out if the slopes are open, closed or have a service alert by visiting Earl Bales Ski and Snowboard Centre. If there is no closure notice or service alert, the centre is operating normally and is open.
Lift Ticket Prices
Age Group | One-Hour | Two-Hour | Three-Hour | Four-Hour | All Day |
---|---|---|---|---|---|
18 years and younger | $18.00 | $22.00 | $27.50 | $31.50 | $42.00 |
19+ years | $22.00 | $27.50 | $31.50 | $36.50 | $42.00 |
60+ years | $18.00 | $22.00 | $27.50 | $31.50 | $42.00 |
Use of the beginner hill is $13.50 per day for all ages
Ski Memberships:
Age Group | Price* |
---|---|
18 years and younger | $221.50 |
19+ years | $282.50 |
60+ years | $141.25 |
Family Membership | $899.00 |
A Family Membership is a season’s ski membership for two adults and up to four children. For Non-Residents wishing to purchase a ski membership, a $50 non-resident fee is applied in addition to the membership fee.
*Monday to Sunday, 2 p.m. to close.
A $13 replacement fee is charged for lost memberships.
A valid Ski Membership or Lift Ticket is required to rent ski or snowboard equipment.
Equipment | One-hour | Two-hour | Three-hour | Four-hour | All Day |
---|---|---|---|---|---|
Full Ski set (poles not included but  available upon request) | $20.50 | $23.00 | $26.00 | $30.50 | $38.00 |
Skis only | $18.00 | $20.50 | $23.00 | $27.50 | $30.50 |
Boots only | $15.00 | $16.50 | $19.50 | $22.00 | $26.00 |
Full Snowboard set | $20.50 | $23.00 | $26.00 | $30.50 | $38.00 |
Snowboard only | $18.00 | $20.50 | $23.00 | $27.50 | $30.50 |
Helmet | $6.50 | $6.50 | $6.50 | $6.50 | $6.50 |
Tobogganing is not allowed on the Ski and Snowboard hills in accordance with Parks By-Law 608. Find out where you can toboggan in Toronto.