Description | City Tax Rate | Education Tax Rate | City Building Fund | Total Tax Rate |
---|---|---|---|---|
Residential | 0.451291% | 0.153000% | 0.006722% | 0.611013% |
Multi-Residential | 0.940384% | 0.153000% | 0.000000% | 1.093384% |
New Multi-Residential | 0.451291% | 0.153000% | 0.006722% | 0.611013 % |
Commercial General | 1.191313% | 0.880000% | 0.008873% | 2.080186% |
Residual Commercial Band 1 |
1.108988% | 0.840110% | 0.008260% | 1.957358% |
Residual Commercial Band 2 |
1.191313% | 0.902476% | 0.008873% | 2.102662% |
Industrial | 1.179468% | 0.880000% | 0.005878% | 2.065346% |
Pipelines | 0.868085% | 0.880000% | 0.012931% | 1.761016% |
Farmlands | 0.112823% | 0.038250% | 0.001681% | 0.152754% |
Managed Forests | 0.112823% | 0.038250% | 0.001681% | 0.152754% |
Your property tax bill is calculated by multiplying the current year phased-in property assessment value, as determined by the Municipal Property Assessment Corporation (MPAC), by Council approved City Tax Rate(s) with the City Building Fund Levy and the Education Tax Rate, as set by the Government of Ontario.
Estimated taxes on a residential property with an Assessed Value of $698,801
Estimated property tax = Assessed Value x Total Tax Rate
= $698,801 x 0.611013%
= $4,269.76