| Ward | Property Address | Property Tax Class | Tax Reduction | 
|---|---|---|---|
| 2 | 21 Valecrest Dr | RT | 52.02% | 
| 4 | 1540 Bloor St W | MT | 82.48% | 
| 5 | 1828 A-1828 Weston Rd | RT | 18.59% | 
| 6 | 152 Robert Hicks Dr | RT | 16.27% | 
| 9 | 1596 Dundas St W | RT | 12.30% | 
| 9 | 382 Lauder Ave | RT | 4.11% | 
| 11 | 16 Elgin Ave | RT | 3.87% | 
| 12 | 142 Vaughan Rd | MT | 20.82% | 
| 12 | 171 Belsize Dr | RT | 3.34% | 
| 12 | 217 Poplar Plains Rd | RT | 14.11% | 
| 12 | 502 Russell Hill Rd | RT | 6.93% | 
MT – Multi-Residential Taxable / RT – Residential Taxable