Ward | Property Address | Property Tax Class | Tax Reduction |
---|---|---|---|
Ward 3, Etobicoke-Lakeshore | 618 Evans Ave. | MT | 3.60% |
Ward 4, Parkdale-High Park | 3 Temple Ave. | RT | 29.37% |
Ward 4, Parkdale-High Park | 55 Cowan Ave. | MT | 23.30% |
Ward 5, York South-Weston | 2450-2460 Weston Rd. | MT | 3.90% |
Ward 5, York South-Weston | 2240 Weston Rd. | MT | 3.23% |
Ward 7, Humber River-Black Creek | 3266 Weston Rd. | MT | 3.27% |
Ward 7, Humber River-Black Creek | 33 Lovilla Blvd. | RT | 18.93% |
Ward 8, Eglinton-Lawrence | 582 Lawrence Ave W. | MT | 3.01% |
Ward 8, Eglinton-Lawrence | 484 Coldstream Ave. | RT | 5.66% |
Ward 9, Davenport | 1375 Davenport Rd. | RT | 22.87% |
Ward10, Spadina-Fort York | 439 Wellington St. W. | MT | 2.73% |
Ward 11, University-Rosedale | 100 Bedford Rd. | RT | 5.94% |
Ward 11, University-Rosedale | 13 Nanton Ave. | RT | 5.04% |
Ward 12, Toronto-St. Paul’s | 1028 Davenport Rd. | RT | 28.95% |
Ward 12, Toronto-St. Paul’s | 20 Oriole Cres. | RT | 3.60% |
Ward 12, Toronto-St. Paul’s | 640 Lauder Ave. | MT | 3.17% |
Ward 13, Toronto Centre Councillor | 44 Dundonald St. | RT | 8.63% |
Ward 13, Toronto Centre Councillor | 473 Queen St. E. | RT | 9.21% |
Ward 13, Toronto Centre Councillor | 601 Sherbourne St. | MT | 4.47% |
Ward 14, Toronto-Danforth | 389 Danforth Ave. | RT | 9.85% |
Ward 14, Toronto-Danforth | 1311-1315 Queen St. E. | RT | 30.57% |
Ward 14, Toronto-Danforth | 350 Coxwell Ave. | RT | 4.97% |
Ward 14, Toronto-Danforth | 1394 Danforth Ave. | RT | 11.75% |
Ward 14, Toronto-Danforth | 79 Linnsmore Cres. | RT | 10.19% |
Ward 15, Don Valley West | 1614 Bayview Ave. | RT | 4.64% |
Ward 15, Don Valley West | 89 Dawlish Ave. | RT | 17.69% |
Ward 15, Don Valley West | 40 St.Ives Cres. | RT | 10.07% |
Ward 15, Don Valley West | 71 Thorncliffe Pa Dr. | MT | 3.17% |
Ward 15, Don Valley West | 75 Thorncliffe Pa Dr. | MT | 3.25% |
Ward 15, Don Valley West | 79 Thorncliffe Pa Dr. | MT | 2.94% |
Ward 16, Don Valley East Councillor | 18 Tinder Cres. | MT | 2.63% |
Ward 19, Beaches-East York | 1281 Woodbine Ave | RT | 55.67% |
Ward 20, Scarborough South West | 2609 Eglinton Ave. E. | RT | 40.66% |
Ward 24, Scarborough-Guildwood | 20 Tuxedo Crt. | MT | 3.33% |
MT – Multi-Residential Taxable / RT – Residential Taxable