Ward | Property Address | Property Tax Class | Tax Reduction |
---|---|---|---|
Ward 1, Etobicoke North | 1901 Martin Grove Rd. | MT | 3.32% |
Ward 1, Etobicoke North | 25 Leduc Dr. | MT | 2.70% |
Ward 4, Parkdale-High Park | 120 Spencer Ave. | RT | 8.71% |
Ward 4, Parkdale-High Park | 256 South Kingsway | RT | 12.78% |
Ward 4, Parkdale-High Park | 36 Vernon St. | RT | 34.21% |
Ward 4, Parkdale-High Park | 408 Roncesvalles Ave. | RT | 4.19% |
Ward 6, York Centre | 1042 Sheppard Ave W. | MT | 3.11% |
Ward 6, York Centre | 310 Wilson Ave. | RT | 43.31% |
Ward 8, Eglinton-Lawrence | 16 McGlashan Crt. | RT | 2.52% |
Ward 8, Eglinton-Lawrence | 2960 Dufferin St. | RT | 6.28% |
Ward 8, Eglinton-Lawrence | 3388 Bathurst St. | MT | 3.69% |
Ward 8, Eglinton-Lawrence | 584 Lawrence Ave W. | MT | 3.17% |
Ward 8, Eglinton-Lawrence | 588 Lawrence Ave W. | MT | 2.51% |
Ward 9, Davenport | 28 Delaware Ave. | MT | 49.69% |
Ward 9, Davenport | 31 Emerson Ave. | RT | 3.15% |
Ward 9, Davenport | 523 Lansdowne Ave. | RT | 3.65% |
Ward 9, Davenport | 972 Bloor St. W. | MT | 2.50% |
Ward 11, University-Rosedale | 1 Bloor St. E. 1711 | RT | 2.90% |
Ward 11, University-Rosedale | 54 Kensington Ave. | MT | 7.59% |
Ward 11, University-Rosedale | 590 Huron St. | RT | 6.40% |
Ward 11, University-Rosedale | 670 Dundas St. W. | RT | 7.79% |
Ward 11, University-Rosedale | 850 Bathurst St. | RT | 17.19% |
Ward 12, Toronto-St. Paul’s | 21 Markdale Ave. | RT | 2.56% |
Ward 12, Toronto-St. Paul’s | 63 Wells Hill Ave. | RT | 4.54 % |
Ward 13, Toronto Centre | 281 Mutual St. 2604 | RT | 20.29% |
Ward 13, Toronto Centre | 42 Isabella St. | MT | 2.55% |
Ward 13, Toronto Centre | 510 Jarvis St. | MT | 3.17% |
Ward 14, Toronto-Danforth | 412 Danforth Ave. | RT | 3.00% |
Ward 15, Don Valley West | 296 Glenforest Rd. | RT | 7.48% |
Ward 15, Don Valley West | 681 Mount Pleasant Rd. | RT | 4.01% |
Ward 16, Don Valley East | 1 Cedarbank Cres. | RT | 5.51% |
Ward 19, Beaches-East York | 1401 O’Connor Dr. | MT | 4.23% |
Ward 20, Scarborough Southwest | 2570 Kingston Rd. | MT | 2.95% |
Ward 20, Scarborough Southwest | 540 Birchmount Rd. | MT | 2.60% |
MT – Multi-Residential Taxable / RT – Residential Taxable