Ward | Property Address | Property Tax Class | Tax Reduction |
---|---|---|---|
Ward 1, Etobicoke North | 135 Alicewood Crt | RT | 18.44% |
Ward 3, Etobicoke-Lakeshore | 1218 Islington Ave | RT | 5.12% |
Ward 3, Etobicoke-Lakeshore | 3257-3259 Lake Shore Blvd W | RT | 6.74% |
Ward 3, Etobicoke-Lakeshore | 83 Fortieth St | RT | 27.19% |
Ward 4, Parkdale-High Park | 714 Annette St | RT | 19.93% |
Ward 4, Parkdale-High Park | 238 Indian Rd | RT | 46.24% |
Ward 4, Parkdale-High Park | 26 Callender St | RT | 37.25% |
Ward 5, York South-Weston | 3 Sykes Ave | RT | 44.16% |
Ward 9, Davenport | 84 Wallace Ave | RT | 40.79% |
Ward 9, Davenport | 2058 Dufferin St | RT | 21.00% |
Ward 11, University-Rosedale | 617 College St | RT | 15.51% |
Ward 11, University-Rosedale | 699 College St | RT | 17.34% |
Ward 11, University-Rosedale | 700 College St | RT | 7.85% |
Ward 11, University-Rosedale | 264 Augusta Ave | RT | 15.91% |
Ward 11, University-Rosedale | 195 Harbord St | RT | 30.34% |
Ward 13, Toronto Centre | 270 Seaton St | RT | 37.02% |
Ward 17, Don Valley North | 96 Burbank Dr | RT | 15.40% |
Ward 19, Beaches-East York | 2356 Queen St E | RT | 11.53% |
Ward 20, Scarborough Southwest | 64 Laurel Ave | RT | 7.21% |
MT – Multi-Residential Taxable / RT – Residential Taxable