Ward | Property Address | Property Tax Class | Tax Reduction |
---|---|---|---|
Ward 2, Etobicoke Centre | 17 Poplar Heights Dr. | RT | 12.03% |
Ward 3, Etobicoke Lakeshore | 193 Islington Ave. | RT | 82.47% |
Ward 3, Etobicoke Lakeshore | 1 A Birchlea Ave. | MT | 3.19% |
Ward 4, Parkdale-High Park | 256 South Kingsway | RT | 9.89% |
Ward 4, Parkdale-High Park | 161 Westminster Ave. | RT | 4.80% |
Ward 4, Parkdale-High Park | 78 Sorauren Ave. | RT | 4.51% |
Ward 5, York South-Weston | 2372 Weston Rd. | RT | 8.78% |
Ward 6, York Centre | 85 Collinson Blvd. | RT | 5.88% |
Ward 11, University-Rosedale | 447 Manning Ave. | RT | 8.88% |
Ward 11, University-Rosedale | 138 D’Arcy St. | RT | 18.50% |
Ward 11, University-Rosedale | 247 Lippincott St. | RT | 5.09% |
Ward 11, University-Rosedale | 375 Markham St. | RT | 8.24% |
Ward 11, University-Rosedale | 410 Markham St. | RT | 4.95% |
Ward 11, University-Rosedale | 473 Palmerston Blvd. | RT | 4.13% |
Ward 11, University-Rosedale | 477 Palmerston Blvd. | RT | 4.51% |
Ward 11, University-Rosedale | 716 Bathurst St. | RT | 10.74% |
Ward 11, University-Rosedale | 80 Elm Ave. | RT | 33.54% |
Ward 11, University-Rosedale | 33 Woodlawn Ave. E. | RT | 12.11% |
Ward 11, University-Rosedale | 147 Rosedale Heights Dr. | RT | 2.83% |
Ward 12, Toronto-St. Paul’s | 73 Woodlawn Ave. W. | RT | 3.22% |
Ward 12, Toronto-St. Paul’s | 41 Balmoral Ave. | RT | 21.41% |
Ward 12, Toronto-St. Paul’s | 314 Lonsdale Rd. | MT | 4.22% |
Ward 12, Toronto-St. Paul’s | 887 Avenue Rd. | RT | 3.22% |
Ward 12, Toronto-St. Paul’s | 147 Vaughan Rd. | MT | 4.64% |
Ward 12, Toronto-St. Paul’s | 171 Cedric Ave. | RT | 16.41% |
Ward 13, Toronto Centre | 34 Huntley St. | RT | 7.91% |
Ward 13, Toronto Centre | 30 Huntley St. | RT | 39.56% |
Ward 13, Toronto Centre | 118 Berkeley St. | RT | 12.61% |
Ward 13, Toronto Centre | 449 Wellesley St. E. | RT | 3.49% |
Ward 14, Toronto-Danforth | 1483 Gerrard St. E. | RT | 10.24% |
Ward 15, Don Valley West | 298 Glenforest Rd. | RT | 7.45% |
Ward 15, Don Valley West | 28 Post Rd. | RT | 4.24% |
Ward 18, Willowdale | 217 Wilfred Ave. | RT | 12.52% |
Ward 19, Beaches-East York | 1987 Queen St. E. | RT | 9.68% |
Ward 19, Beaches-East York | 2 Main St. | MT | 6.53% |
Ward 19, Beaches-East York | 8 Taylor Dr. | RT | 4.04% |
Ward 20, Scarborough Southwest | 48 Maybourne Ave. | RT | 10.36% |
Ward 20, Scarborough Southwest | 3111 Eglinton Ave. E. | MT | 3.86% |
Ward 21, Scarborough Centre | 1659 Victoria Park Ave. | RT | 31.70% |
Ward 21, Scarborough Centre | 155 Vauxhall Dr. | RT | 5.68% |
Ward 23, Scarborough North | 24 Birmstone Cres. | RT | 20.57% |
MT – Multi-Residential Taxable / RT – Residential Taxable