|
Weightroom (16yrs and over) | 7am - 9pm | | 7am - 9pm | 7am - 9pm | 7am - 9pm | 7am - 9pm | 7am - 9pm |
Cardio - High/Low (16yrs and over) | | | 6:30 - 7:30pm | | | | |
Muscle Conditioning & Stretch (16yrs and over) | | | 9:30 - 10:30am | | | | |
Cardio & Conditioning Interval (16yrs and over) | | | | 6:30 - 7:30pm | | | |
Cardio Low & Stretch (16yrs and over) | | | | 9:30 - 10:30am | | | |
Cardio Mix & Conditioning (16yrs and over) | | | | | 6:30 - 7:30pm | | |
Muscle Conditioning & Stretch (16yrs and over) | | | | | 9:30 - 10:30am | | |
Cardio & Conditioning (16yrs and over) | | | | | | 9:30 - 10:30am | |
Cardio Dance (16yrs and over) | | | | | | 6:30 - 7:30pm | |
Cardio - High/Low (16yrs and over) | | | | | | | 10 - 10:45am |
Muscle Conditioning & Stretch (16yrs and over) | | | | | | | 10:45 - 11:30am |
Childcare for Fitness (up to 5yrs) | | | 9 - 11:30am | | | | |
Childcare for Fitness (up to 5yrs) | | | | | 9 - 11:30am | | |
|
Weightroom (16yrs and over) | 7am - 9pm | 7am - 9pm | 7am - 9pm | 7am - 9pm | 7am - 9pm | 7am - 9pm | 7am - 9pm |
Cardio - High/Low (16yrs and over) | | | 6:30 - 7:30pm | | | | |
Muscle Conditioning & Stretch (16yrs and over) | | | 9:30 - 10:30am | | | | |
Cardio & Conditioning Interval (16yrs and over) | | | | 6:30 - 7:30pm | | | |
Cardio Low & Stretch (16yrs and over) | | | | 9:30 - 10:30am | | | |
Cardio Mix & Conditioning (16yrs and over) | | | | | 6:30 - 7:30pm | | |
Muscle Conditioning & Stretch (16yrs and over) | | | | | 9:30 - 10:30am | | |
Cardio & Conditioning (16yrs and over) | | | | | | 9:30 - 10:30am | |
Cardio Dance (16yrs and over) | | | | | | 6:30 - 7:30pm | |
Cardio - High/Low (16yrs and over) | | | | | | | 10 - 10:45am |
Muscle Conditioning & Stretch (16yrs and over) | | | | | | | 10:45 - 11:30am |
Cardio Mix & Conditioning (16yrs and over) | | 9:30 - 10:30am | | | | | |
Cardio Mix & Conditioning (16yrs and over) | | 6:30 - 7:30pm | | | | | |
Childcare for Fitness (up to 5yrs) | | | 9 - 11:30am | | | | |
Childcare for Fitness (up to 5yrs) | | | | | 9 - 11:30am | | |
|
Weightroom (16yrs and over) | 7am - 9pm | 7am - 9pm | 7am - 9pm | 7am - 9pm | 7am - 9pm | 7am - 9pm | 7am - 9pm |
Cardio - High/Low (16yrs and over) | | | 6:30 - 7:30pm | | | | |
Muscle Conditioning & Stretch (16yrs and over) | | | 9:30 - 10:30am | | | | |
Cardio & Conditioning Interval (16yrs and over) | | | | 6:30 - 7:30pm | | | |
Cardio Low & Stretch (16yrs and over) | | | | 9:30 - 10:30am | | | |
Cardio Mix & Conditioning (16yrs and over) | | | | | 6:30 - 7:30pm | | |
Muscle Conditioning & Stretch (16yrs and over) | | | | | 9:30 - 10:30am | | |
Cardio & Conditioning (16yrs and over) | | | | | | 9:30 - 10:30am | |
Cardio Dance (16yrs and over) | | | | | | 6:30 - 7:30pm | |
Cardio - High/Low (16yrs and over) | | | | | | | 10 - 10:45am |
Muscle Conditioning & Stretch (16yrs and over) | | | | | | | 10:45 - 11:30am |
Cardio Mix & Conditioning (16yrs and over) | | 9:30 - 10:30am | | | | | |
Cardio Mix & Conditioning (16yrs and over) | | 6:30 - 7:30pm | | | | | |
Childcare for Fitness (up to 5yrs) | | | 9 - 11:30am | | | | |
Childcare for Fitness (up to 5yrs) | | | | | 9 - 11:30am | | |
|
Weightroom (16yrs and over) | 7am - 9pm | 7am - 9pm | 7am - 9pm | 7am - 9pm | 7am - 9pm | 7am - 9pm | 7am - 9pm |
Cardio - High/Low (16yrs and over) | | | 6:30 - 7:30pm | | | | |
Muscle Conditioning & Stretch (16yrs and over) | | | 9:30 - 10:30am | | | | |
Cardio & Conditioning Interval (16yrs and over) | | | | 6:30 - 7:30pm | | | |
Cardio Low & Stretch (16yrs and over) | | | | 9:30 - 10:30am | | | |
Cardio Mix & Conditioning (16yrs and over) | | | | | 6:30 - 7:30pm | | |
Muscle Conditioning & Stretch (16yrs and over) | | | | | 9:30 - 10:30am | | |
Cardio & Conditioning (16yrs and over) | | | | | | 9:30 - 10:30am | |
Cardio Dance (16yrs and over) | | | | | | 6:30 - 7:30pm | |
Cardio - High/Low (16yrs and over) | | | | | | | 10 - 10:45am |
Muscle Conditioning & Stretch (16yrs and over) | | | | | | | 10:45 - 11:30am |
Cardio Mix & Conditioning (16yrs and over) | | 9:30 - 10:30am | | | | | |
Cardio Mix & Conditioning (16yrs and over) | | 6:30 - 7:30pm | | | | | |
Childcare for Fitness (up to 5yrs) | | | | | 9 - 11:30am | | |
|
Weightroom (16yrs and over) | 7am - 9pm | 7am - 9pm | 7am - 9pm | 7am - 9pm | 7am - 9pm | 7am - 9pm | 7am - 9pm |
Cardio - High/Low (16yrs and over) | | | 6:30 - 7:30pm | | | | |
Muscle Conditioning & Stretch (16yrs and over) | | | 9:30 - 10:30am | | | | |
Cardio & Conditioning Interval (16yrs and over) | | | | 6:30 - 7:30pm | | | |
Cardio Low & Stretch (16yrs and over) | | | | 9:30 - 10:30am | | | |
Cardio Mix & Conditioning (16yrs and over) | | | | | 6:30 - 7:30pm | | |
Muscle Conditioning & Stretch (16yrs and over) | | | | | 9:30 - 10:30am | | |
Cardio & Conditioning (16yrs and over) | | | | | | 9:30 - 10:30am | |
Cardio Dance (16yrs and over) | | | | | | 6:30 - 7:30pm | |
Cardio - High/Low (16yrs and over) | | | | | | | 10 - 10:45am |
Muscle Conditioning & Stretch (16yrs and over) | | | | | | | 10:45 - 11:30am |
Cardio Mix & Conditioning (16yrs and over) | | 9:30 - 10:30am | | | | | |
Cardio Mix & Conditioning (16yrs and over) | | 6:30 - 7:30pm | | | | | |
Childcare for Fitness (up to 5yrs) | | | | | 9 - 11:30am | | |
|
Weightroom (16yrs and over) | 7am - 9pm | 7am - 9pm | 7am - 9pm | 7am - 9pm | 7am - 9pm | 7am - 9pm | |
Cardio - High/Low (16yrs and over) | | | 6:30 - 7:30pm | | | | |
Muscle Conditioning & Stretch (16yrs and over) | | | 9:30 - 10:30am | | | | |
Cardio & Conditioning Interval (16yrs and over) | | | | 6:30 - 7:30pm | | | |
Cardio Low & Stretch (16yrs and over) | | | | 9:30 - 10:30am | | | |
Cardio Mix & Conditioning (16yrs and over) | | | | | 6:30 - 7:30pm | | |
Muscle Conditioning & Stretch (16yrs and over) | | | | | 9:30 - 10:30am | | |
Cardio & Conditioning (16yrs and over) | | | | | | 9:30 - 10:30am | |
Cardio Dance (16yrs and over) | | | | | | 6:30 - 7:30pm | |
Cardio - High/Low (16yrs and over) | | | | | | | 10 - 10:45am |
Muscle Conditioning & Stretch (16yrs and over) | | | | | | | 10:45 - 11:30am |
Cardio Mix & Conditioning (16yrs and over) | | 9:30 - 10:30am | | | | | |
Cardio Mix & Conditioning (16yrs and over) | | 6:30 - 7:30pm | | | | | |
Childcare for Fitness (up to 5yrs) | | | | | 9 - 11:30am | | |
|
Cardio - High/Low (16yrs and over) | | | 5:45 - 6:45pm | | | | |
Muscle Conditioning & Stretch (16yrs and over) | | | 9:30 - 10:30am | | | | |
Cardio Low & Stretch (16yrs and over) | | | | 9:30 - 10:30am | | | |
Zumba (16yrs and over) | | | | 6:30 - 7:30pm | | | |
BOSU/Core Conditoning (16yrs and over) | | | | | 9:30 - 10:30am | | |
Cardio Mix & Conditioning (16yrs and over) | | | | | 6:30 - 7:30pm | | |
|
Cardio - High/Low (16yrs and over) | | | 5:45 - 6:45pm | | | | |
Muscle Conditioning & Stretch (16yrs and over) | | | 9:30 - 10:30am | | | | |
Cardio Low & Stretch (16yrs and over) | | | | 9:30 - 10:30am | | | |
Zumba (16yrs and over) | | | | 6:30 - 7:30pm | | | |
BOSU/Core Conditoning (16yrs and over) | | | | | 9:30 - 10:30am | | |
Cardio Mix & Conditioning (16yrs and over) | | | | | 6:30 - 7:30pm | | |
|
Cardio - High/Low (16yrs and over) | | | 5:45 - 6:45pm | | | | |
Muscle Conditioning & Stretch (16yrs and over) | | | 9:30 - 10:30am | | | | |
Cardio Low & Stretch (16yrs and over) | | | | 9:30 - 10:30am | | | |
Zumba (16yrs and over) | | | | 6:30 - 7:30pm | | | |
BOSU/Core Conditoning (16yrs and over) | | | | | 9:30 - 10:30am | | |
Cardio Mix & Conditioning (16yrs and over) | | | | | 6:30 - 7:30pm | | |
|
Cardio - High/Low (16yrs and over) | | | 5:45 - 6:45pm | | | | |
Muscle Conditioning & Stretch (16yrs and over) | | | 9:30 - 10:30am | | | | |
Cardio Low & Stretch (16yrs and over) | | | | 9:30 - 10:30am | | | |
Zumba (16yrs and over) | | | | 6:30 - 7:30pm | | | |
BOSU/Core Conditoning (16yrs and over) | | | | | 9:30 - 10:30am | | |
Cardio Mix & Conditioning (16yrs and over) | | | | | 6:30 - 7:30pm | | |
|
Cardio - High/Low (16yrs and over) | | | 5:45 - 6:45pm | | | | |
Muscle Conditioning & Stretch (16yrs and over) | | | 9:30 - 10:30am | | | | |
Cardio Low & Stretch (16yrs and over) | | | | 9:30 - 10:30am | | | |
Zumba (16yrs and over) | | | | 6:30 - 7:30pm | | | |
BOSU/Core Conditoning (16yrs and over) | | | | | 9:30 - 10:30am | | |
Cardio Mix & Conditioning (16yrs and over) | | | | | 6:30 - 7:30pm | | |
|
Cardio - High/Low (16yrs and over) | | | 5:45 - 6:45pm | | | | |
Muscle Conditioning & Stretch (16yrs and over) | | | 9:30 - 10:30am | | | | |
Cardio Low & Stretch (16yrs and over) | | | | 9:30 - 10:30am | | | |
Zumba (16yrs and over) | | | | 6:30 - 7:30pm | | | |
BOSU/Core Conditoning (16yrs and over) | | | | | 9:30 - 10:30am | | |
Cardio Mix & Conditioning (16yrs and over) | | | | | 6:30 - 7:30pm | | |
|
Cardio - High/Low (16yrs and over) | | | 5:45 - 6:45pm | | | | |
Muscle Conditioning & Stretch (16yrs and over) | | | 9:30 - 10:30am | | | | |
Cardio Low & Stretch (16yrs and over) | | | | 9:30 - 10:30am | | | |
Zumba (16yrs and over) | | | | 6:30 - 7:30pm | | | |
BOSU/Core Conditoning (16yrs and over) | | | | | 9:30 - 10:30am | | |
Cardio Mix & Conditioning (16yrs and over) | | | | | 6:30 - 7:30pm | | |
|
Cardio - High/Low (16yrs and over) | | | 5:45 - 6:45pm | | | | |
Muscle Conditioning & Stretch (16yrs and over) | | | 9:30 - 10:30am | | | | |
Cardio Low & Stretch (16yrs and over) | | | | 9:30 - 10:30am | | | |
Zumba (16yrs and over) | | | | 6:30 - 7:30pm | | | |
BOSU/Core Conditoning (16yrs and over) | | | | | 9:30 - 10:30am | | |
Cardio Mix & Conditioning (16yrs and over) | | | | | 6:30 - 7:30pm | | |
|
Cardio - High/Low (16yrs and over) | | | 5:45 - 6:45pm | | | | |
Muscle Conditioning & Stretch (16yrs and over) | | | 9:30 - 10:30am | | | | |
Cardio Low & Stretch (16yrs and over) | | | | 9:30 - 10:30am | | | |
Zumba (16yrs and over) | | | | 6:30 - 7:30pm | | | |
BOSU/Core Conditoning (16yrs and over) | | | | | 9:30 - 10:30am | | |
Cardio Mix & Conditioning (16yrs and over) | | | | | 6:30 - 7:30pm | | |
|
Cardio - High/Low (16yrs and over) | | | 5:45 - 6:45pm | | | | |
Muscle Conditioning & Stretch (16yrs and over) | | | 9:30 - 10:30am | | | | |
Cardio Low & Stretch (16yrs and over) | | | | 9:30 - 10:30am | | | |
Zumba (16yrs and over) | | | | 6:30 - 7:30pm | | | |
BOSU/Core Conditoning (16yrs and over) | | | | | 9:30 - 10:30am | | |
Cardio Mix & Conditioning (16yrs and over) | | | | | 6:30 - 7:30pm | | |
|
Cardio - High/Low (16yrs and over) | | | 5:45 - 6:45pm | | | | |
Muscle Conditioning & Stretch (16yrs and over) | | | 9:30 - 10:30am | | | | |
Cardio Low & Stretch (16yrs and over) | | | | 9:30 - 10:30am | | | |
Zumba (16yrs and over) | | | | 6:30 - 7:30pm | | | |
BOSU/Core Conditoning (16yrs and over) | | | | | 9:30 - 10:30am | | |
Cardio Mix & Conditioning (16yrs and over) | | | | | 6:30 - 7:30pm | | |
|
Cardio - High/Low (16yrs and over) | | | 5:45 - 6:45pm | | | | |
Muscle Conditioning & Stretch (16yrs and over) | | | 9:30 - 10:30am | | | | |
Cardio Low & Stretch (16yrs and over) | | | | 9:30 - 10:30am | | | |
Zumba (16yrs and over) | | | | 6:30 - 7:30pm | | | |
BOSU/Core Conditoning (16yrs and over) | | | | | 9:30 - 10:30am | | |
Cardio Mix & Conditioning (16yrs and over) | | | | | 6:30 - 7:30pm | | |
|
|
Lane Swim
| | | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 12 - 1:30pm | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 11:30am - 1:30pm | 4:15 - 5:30pm |
Leisure Swim
| | | | 5:45 - 6:45pm | | 6 - 8pm | 2:45 - 4:15pm |
Aquafit: Arthritis (17yrs and over) | | | | 9:45 - 10:30am | | | |
Leisure Swim: Adult
| | | | 9 - 9:45am | | 10:05 - 11am | |
Leisure Swim: Preschool (up to 5yrs) | | | | 10:30 - 11:30am | | | |
Aquafit (17yrs and over) | | | 9 - 10am | | 9 - 10am | 9 - 10am | |
|
Lane Swim
| | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 12 - 1:30pm | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 11:30am - 1:30pm | 4:15 - 5:30pm |
Leisure Swim
| | 6 - 7pm | | 5:45 - 6:45pm | | 6 - 8pm | 2:45 - 4:15pm |
Aquafit: Arthritis (17yrs and over) | | 9:45 - 10:30am | | 9:45 - 10:30am | | | |
Leisure Swim: Adult
| | 9 - 9:45am | | 9 - 9:45am | | 10:05 - 11am | |
Leisure Swim: Preschool (up to 5yrs) | | 10:30 - 11:30am | | 10:30 - 11:30am | | | |
Aquafit (17yrs and over) | | | 9 - 10am | | 9 - 10am | 9 - 10am | |
|
Lane Swim
| | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 12 - 1:30pm | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 11:30am - 1:30pm | 4:15 - 5:30pm |
Leisure Swim
| | 6 - 7pm | | 5:45 - 6:45pm | | 6 - 8pm | 2:45 - 4:15pm |
Aquafit: Arthritis (17yrs and over) | | 9:45 - 10:30am | | 9:45 - 10:30am | | | |
Leisure Swim: Adult
| | 9 - 9:45am | | 9 - 9:45am | | 10:05 - 11am | |
Leisure Swim: Preschool (up to 5yrs) | | 10:30 - 11:30am | | 10:30 - 11:30am | | | |
Aquafit (17yrs and over) | | | 9 - 10am | | 9 - 10am | 9 - 10am | |
|
Lane Swim
| | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 12 - 1:30pm | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 11:30am - 1:30pm | |
Aquafit: Arthritis (17yrs and over) | | 9:45 - 10:30am | | 9:45 - 10:30am | | | |
Leisure Swim: Adult
| | 9 - 9:45am | | 9 - 9:45am | | 10:05 - 11am | |
Leisure Swim: Preschool (up to 5yrs) | | 10:30 - 11:30am | | 10:30 - 11:30am | | | |
Aquafit (17yrs and over) | | | 9 - 10am | | 9 - 10am | 9 - 10am | |
|
Aquafit (17yrs and over) | | | 9 - 10am | | 9 - 10am | 9 - 10am | |
Lane Swim (13yrs and over) | | | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 11:30am - 1:30pm | 12 - 1pm |
Leisure Swim
| | | 1:30 - 3:30pm | | 1:30 - 3:30pm 6 - 7pm | 4 - 8pm | 2:30 - 4:30pm |
Aquafit: Arthritis (17yrs and over) | | | | 9:45 - 10:30am | | | |
Leisure Swim: Adult
| | | | 9 - 9:45am | | 10 - 11am | |
|
Aquafit (17yrs and over) | | | 9 - 10am | | 9 - 10am | 9 - 10am | |
Lane Swim (13yrs and over) | | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 11:30am - 1:30pm | 12 - 1pm |
Leisure Swim
| | 1:30 - 3:30pm | 1:30 - 3:30pm | | 1:30 - 3:30pm 6 - 7pm | 4 - 8pm | 2:30 - 4:30pm |
Aquafit: Arthritis (17yrs and over) | | 9:45 - 10:30am | | 9:45 - 10:30am | | | |
Leisure Swim: Adult
| | 9 - 9:45am | | 9 - 9:45am | | 10 - 11am | |
|
Aquafit (17yrs and over) | | | 9 - 10am | | 9 - 10am | 9 - 10am | |
Lane Swim (13yrs and over) | | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 11:30am - 1:30pm | 12 - 1pm |
Leisure Swim
| | 1:30 - 3:30pm | 1:30 - 3:30pm | | 1:30 - 3:30pm 6 - 7pm | 4 - 8pm | 2:30 - 4:30pm |
Aquafit: Arthritis (17yrs and over) | | 9:45 - 10:30am | | 9:45 - 10:30am | | | |
Leisure Swim: Adult
| | 9 - 9:45am | | 9 - 9:45am | | 10 - 11am | |
|
Aquafit (17yrs and over) | | | 9 - 10am | | 9 - 10am | 9 - 10am | |
Lane Swim (13yrs and over) | | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 11:30am - 1:30pm | 12 - 1pm |
Leisure Swim
| | 1:30 - 3:30pm | 1:30 - 3:30pm | | 1:30 - 3:30pm 6 - 7pm | 4 - 8pm | 2:30 - 4:30pm |
Aquafit: Arthritis (17yrs and over) | | 9:45 - 10:30am | | 9:45 - 10:30am | | | |
Leisure Swim: Adult
| | 9 - 9:45am | | 9 - 9:45am | | 10 - 11am | |
|
Aquafit (17yrs and over) | | | 9 - 10am | | 9 - 10am | 9 - 10am | |
Lane Swim (13yrs and over) | | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 11:30am - 1:30pm | 12 - 1pm |
Leisure Swim
| | 1:30 - 3:30pm | 1:30 - 3:30pm | | 1:30 - 3:30pm 6 - 7pm | 4 - 8pm | 2:30 - 4:30pm |
Aquafit: Arthritis (17yrs and over) | | 9:45 - 10:30am | | 9:45 - 10:30am | | | |
Leisure Swim: Adult
| | 9 - 9:45am | | 9 - 9:45am | | 10 - 11am | |
|
Aquafit (17yrs and over) | | | 9 - 10am | | 9 - 10am | 9 - 10am | |
Lane Swim (13yrs and over) | | | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 11:30am - 1:30pm | 12 - 1pm |
Leisure Swim
| | | 1:30 - 3:30pm | | 1:30 - 3:30pm 6 - 7pm | 4 - 8pm | 2:30 - 4:30pm |
Aquafit: Arthritis (17yrs and over) | | | | 9:45 - 10:30am | | | |
Leisure Swim: Adult
| | | | 9 - 9:45am | | 10 - 11am | |
|
Aquafit (17yrs and over) | | | 9 - 10am | | 9 - 10am | 9 - 10am | |
Lane Swim (13yrs and over) | | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 11:30am - 1:30pm | 12 - 1pm |
Leisure Swim
| | 1:30 - 3:30pm | 1:30 - 3:30pm | | 1:30 - 3:30pm 6 - 7pm | 4 - 8pm | 2:30 - 4:30pm |
Aquafit: Arthritis (17yrs and over) | | 9:45 - 10:30am | | 9:45 - 10:30am | | | |
Leisure Swim: Adult
| | 9 - 9:45am | | 9 - 9:45am | | 10 - 11am | |
|
Aquafit (17yrs and over) | | | 9 - 10am | | 9 - 10am | 9 - 10am | |
Lane Swim (13yrs and over) | | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 11:30am - 1:30pm | 12 - 1pm |
Leisure Swim
| | 1:30 - 3:30pm | 1:30 - 3:30pm | | 1:30 - 3:30pm 6 - 7pm | 4 - 8pm | 2:30 - 4:30pm |
Aquafit: Arthritis (17yrs and over) | | 9:45 - 10:30am | | 9:45 - 10:30am | | | |
Leisure Swim: Adult
| | 9 - 9:45am | | 9 - 9:45am | | 10 - 11am | |
|
Aquafit (17yrs and over) | | | 9 - 10am | | 9 - 10am | 9 - 10am | |
Lane Swim (13yrs and over) | | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 12 - 1:30pm 8 - 9pm | 7:30 - 9am 11:30am - 1:30pm | 12 - 1pm |
Leisure Swim
| | 1:30 - 3:30pm | 1:30 - 3:30pm | | 1:30 - 3:30pm 6 - 7pm | 4 - 8pm | 2:30 - 4:30pm |
Aquafit: Arthritis (17yrs and over) | | 9:45 - 10:30am | | 9:45 - 10:30am | | | |
Leisure Swim: Adult
| | 9 - 9:45am | | 9 - 9:45am | | 10 - 11am | |
|