|
Core Conditioning (16yrs and over) | | | | | | | 8:45 - 9:45am |
Step (16yrs and over) | | | | | | | 10 - 11am |
Muscle Conditioning (16yrs and over) | 12:15 - 1:15pm | | | | | | |
DROP-IN: Fitness & Wellness -Older Adult (60yrs and over) | | | | 9 - 10am | | 9 - 10am | |
Cardio - High/Low (16yrs and over) | | | 5:45 - 6:45pm | | 5:45 - 6:45pm | | |
Zumba (16yrs and over) | | | 7:15 - 8:45pm | | | | |
|
Core Conditioning (16yrs and over) | | | | | | | 8:45 - 9:45am |
Step (16yrs and over) | | | | | | | 10 - 11am |
Muscle Conditioning (16yrs and over) | 12:15 - 1:15pm | | | | | | |
DROP-IN: Fitness & Wellness -Older Adult (60yrs and over) | | 9 - 10am | | 9 - 10am | | 9 - 10am | |
Cardio - High/Low (16yrs and over) | | | 5:45 - 6:45pm | | 5:45 - 6:45pm | | |
Zumba (16yrs and over) | | | 7:15 - 8:45pm | | | | |
DROP IN : Low Impact Fitness (60yrs and over) | | 9 - 10am | | 9 - 10am | | 9 - 10am | |
|
Core Conditioning (16yrs and over) | | | | | | | 8:45 - 9:45am |
Step (16yrs and over) | | | | | | | 10 - 11am |
Muscle Conditioning (16yrs and over) | 12:15 - 1:15pm | | | | | | |
DROP-IN: Fitness & Wellness -Older Adult (60yrs and over) | | 9 - 10am | | 9 - 10am | | 9 - 10am | |
Cardio - High/Low (16yrs and over) | | | 5:45 - 6:45pm | | 5:45 - 6:45pm | | |
Zumba (16yrs and over) | | | 7:15 - 8:45pm | | | | |
DROP IN : Low Impact Fitness (60yrs and over) | | 9 - 10am | | 9 - 10am | | 9 - 10am | |
|
Muscle Conditioning (16yrs and over) | 12:15 - 1:15pm | | | | | | |
DROP-IN: Fitness & Wellness -Older Adult (60yrs and over) | | 9 - 10am | | 9 - 10am | | 9 - 10am | |
Cardio - High/Low (16yrs and over) | | | 5:45 - 6:45pm | | 5:45 - 6:45pm | | |
Zumba (16yrs and over) | | | 7:15 - 8:45pm | | | | |
DROP IN : Low Impact Fitness (60yrs and over) | | 9 - 10am | | 9 - 10am | | 9 - 10am | |
|
DROP IN : Low Impact Fitness (60yrs and over) | | 9 - 10am | | 9 - 10am | | 9 - 10am | |
|
DROP IN : Low Impact Fitness (60yrs and over) | | 9 - 10am | | 9 - 10am | | 9 - 10am | |
|
DROP IN : Low Impact Fitness (60yrs and over) | | | | 9 - 10am | | 9 - 10am | |
Cardio - High/Low (16yrs and over) | | | 5:45 - 6:45pm | | 5:45 - 6:45pm | | |
Zumba (16yrs and over) | | | 7:15 - 8:45pm | | | | |
DROP-IN: Fitness & Wellness -Older Adult (60yrs and over) | | | | 9 - 10am | | 9 - 10am | |
|
DROP IN : Low Impact Fitness (60yrs and over) | | 9 - 10am | | 9 - 10am | | 9 - 10am | |
Cardio - High/Low (16yrs and over) | | | 5:45 - 6:45pm | | 5:45 - 6:45pm | | |
Zumba (16yrs and over) | | | 7:15 - 8:45pm | | | | |
DROP-IN: Fitness & Wellness -Older Adult (60yrs and over) | | 9 - 10am | | 9 - 10am | | 9 - 10am | |
|
DROP IN : Low Impact Fitness (60yrs and over) | | 9 - 10am | | 9 - 10am | | 9 - 10am | |
Cardio - High/Low (16yrs and over) | | | 5:45 - 6:45pm | | 5:45 - 6:45pm | | |
Zumba (16yrs and over) | | | 7:15 - 8:45pm | | | | |
DROP-IN: Fitness & Wellness -Older Adult (60yrs and over) | | 9 - 10am | | 9 - 10am | | 9 - 10am | |
|
DROP IN : Low Impact Fitness (60yrs and over) | | 9 - 10am | | 9 - 10am | | 9 - 10am | |
Cardio - High/Low (16yrs and over) | | | 5:45 - 6:45pm | | 5:45 - 6:45pm | | |
Zumba (16yrs and over) | | | 7:15 - 8:45pm | | | | |
DROP-IN: Fitness & Wellness -Older Adult (60yrs and over) | | 9 - 10am | | 9 - 10am | | 9 - 10am | |
|
DROP IN : Low Impact Fitness (60yrs and over) | | 9 - 10am | | 9 - 10am | | 9 - 10am | |
Cardio - High/Low (16yrs and over) | | | 5:45 - 6:45pm | | 5:45 - 6:45pm | | |
Zumba (16yrs and over) | | | 7:15 - 8:45pm | | | | |
DROP-IN: Fitness & Wellness -Older Adult (60yrs and over) | | 9 - 10am | | 9 - 10am | | 9 - 10am | |
|
DROP IN : Low Impact Fitness (60yrs and over) | | | | 9 - 10am | | 9 - 10am | |
Cardio - High/Low (16yrs and over) | | | 5:45 - 6:45pm | | 5:45 - 6:45pm | | |
Zumba (16yrs and over) | | | 7:15 - 8:45pm | | | | |
DROP-IN: Fitness & Wellness -Older Adult (60yrs and over) | | | | 9 - 10am | | 9 - 10am | |
|
DROP IN : Low Impact Fitness (60yrs and over) | | 9 - 10am | | 9 - 10am | | 9 - 10am | |
Cardio - High/Low (16yrs and over) | | | 5:45 - 6:45pm | | 5:45 - 6:45pm | | |
Zumba (16yrs and over) | | | 7:15 - 8:45pm | | | | |
DROP-IN: Fitness & Wellness -Older Adult (60yrs and over) | | 9 - 10am | | 9 - 10am | | 9 - 10am | |
|
Cardio - High/Low (16yrs and over) | | | 5:45 - 6:45pm | | 5:45 - 6:45pm | | |
Zumba (16yrs and over) | | | 7:15 - 8:45pm | | | | |
DROP-IN: Fitness & Wellness -Older Adult (60yrs and over) | | 9 - 10am | | 9 - 10am | | 9 - 10am | |
|
Cardio - High/Low (16yrs and over) | | | 5:45 - 6:45pm | | 5:45 - 6:45pm | | |
Zumba (16yrs and over) | | | 7:15 - 8:45pm | | | | |
DROP-IN: Fitness & Wellness -Older Adult (60yrs and over) | | 9 - 10am | | 9 - 10am | | 9 - 10am | |
|
Cardio - High/Low (16yrs and over) | | | 5:45 - 6:45pm | | 5:45 - 6:45pm | | |
Zumba (16yrs and over) | | | 7:15 - 8:45pm | | | | |
DROP-IN: Fitness & Wellness -Older Adult (60yrs and over) | | | | 9 - 10am | | 9 - 10am | |
|
Cardio - High/Low (16yrs and over) | | | 5:45 - 6:45pm | | 5:45 - 6:45pm | | |
Zumba (16yrs and over) | | | 7:15 - 8:45pm | | | | |
DROP-IN: Fitness & Wellness -Older Adult (60yrs and over) | | 9 - 10am | | 9 - 10am | | 9 - 10am | |
|
Cardio - High/Low (16yrs and over) | | | 5:45 - 6:45pm | | 5:45 - 6:45pm | | |
Zumba (16yrs and over) | | | 7:15 - 8:45pm | | | | |
DROP-IN: Fitness & Wellness -Older Adult (60yrs and over) | | 9 - 10am | | 9 - 10am | | 9 - 10am | |
|
DROP-IN: Fitness & Wellness -Older Adult (60yrs and over) | | 9 - 10am | | | | | |
|
|
DROP IN: Basketball (10 - 13yrs) | | | | | | | 5 - 6pm |
DROP-IN: Badminton (19yrs and over) | | | | | | | 12:30 - 4:30pm |
DROP-IN: Basketball (13 - 18yrs) | | | | | | | 6 - 7pm |
DROP-IN: Volleyball (19yrs and over) | 1 - 3:45pm | | | | | | |
DROP-IN: Volleyball (19yrs and over) | | | 6:15 - 8:45pm | | | | |
DROP-IN: Basketball (18 - 24yrs) | | | | 6:30 - 8:45pm | | | |
DROP-IN: Badminton (19yrs and over) | | | | | 6:15 - 8:45pm | | |
DROP-IN: Basketball House League (14 - 18yrs) | | | | | | 4:30 - 7:45pm | |
|
DROP IN: Basketball (10 - 13yrs) | | | | | | | 5 - 6pm |
DROP-IN: Badminton (19yrs and over) | | | | | | | 12:30 - 4:30pm |
DROP-IN: Basketball (13 - 18yrs) | | | | | | | 6 - 7pm |
DROP-IN: Volleyball (19yrs and over) | 1 - 3:45pm | | | | | | |
DROP- IN: Family Open Gym (6yrs and over) | | 6 - 7:45pm | | | | | |
DROP-IN: Open Gym (11 - 18yrs) | | 4 - 5:45pm | | | | | |
DROP-IN: Volleyball (19yrs and over) | | | 6:15 - 8:45pm | | | | |
DROP-IN: Basketball (18 - 24yrs) | | | | 6:30 - 8:45pm | | | |
DROP-IN: Badminton (19yrs and over) | | | | | 6:15 - 8:45pm | | |
DROP-IN: Basketball House League (14 - 18yrs) | | | | | | 4:30 - 7:45pm | |
|
DROP IN: Basketball (10 - 13yrs) | | | | | | | 5 - 6pm |
DROP-IN: Badminton (19yrs and over) | | | | | | | 12:30 - 4:30pm |
DROP-IN: Basketball (13 - 18yrs) | | | | | | | 6 - 7pm |
DROP-IN: Volleyball (19yrs and over) | 1 - 3:45pm | | | | | | |
DROP- IN: Family Open Gym (6yrs and over) | | 6 - 7:45pm | | | | | |
DROP-IN: Open Gym (11 - 18yrs) | | 4 - 5:45pm | | | | | |
DROP-IN: Volleyball (19yrs and over) | | | 6:15 - 8:45pm | | | | |
DROP-IN: Basketball (18 - 24yrs) | | | | 6:30 - 8:45pm | | | |
DROP-IN: Badminton (19yrs and over) | | | | | 6:15 - 8:45pm | | |
|
DROP-IN: Volleyball (19yrs and over) | 1 - 3:45pm | | | | | | |
DROP- IN: Family Open Gym (6yrs and over) | | 6 - 7:45pm | | | | | |
DROP-IN: Open Gym (11 - 18yrs) | | 4 - 5:45pm | | | | | |
DROP-IN: Volleyball (19yrs and over) | | | 6:15 - 8:45pm | | | | |
DROP-IN: Basketball (18 - 24yrs) | | | | 6:30 - 8:45pm | | | |
DROP-IN: Badminton (19yrs and over) | | | | | 6:15 - 8:45pm | | |
|
DROP-IN: Volleyball - Competitive (19yrs and over) | | | 6:15 - 8:45pm | | | | |
DROP-IN: Basketball (18 - 24yrs) | | | | 6:30 - 8:45pm | | | |
|
DROP-IN: Volleyball - Competitive (19yrs and over) | | | 6:15 - 8:45pm | | | | |
DROP-IN: Basketball (18 - 24yrs) | | | | 6:30 - 8:45pm | | | |
|
DROP-IN: Volleyball - Competitive (19yrs and over) | | | 6:15 - 8:45pm | | | | |
DROP-IN: Basketball (18 - 24yrs) | | | | 6:30 - 8:45pm | | | |
|
DROP-IN: Volleyball - Competitive (19yrs and over) | | | 6:15 - 8:45pm | | | | |
DROP-IN: Basketball (18 - 24yrs) | | | | 6:30 - 8:45pm | | | |
|
DROP-IN: Volleyball - Competitive (19yrs and over) | | | 6:15 - 8:45pm | | | | |
DROP-IN: Basketball (18 - 24yrs) | | | | 6:30 - 8:45pm | | | |
|
DROP-IN: Volleyball - Competitive (19yrs and over) | | | 6:15 - 8:45pm | | | | |
DROP-IN: Basketball (18 - 24yrs) | | | | 6:30 - 8:45pm | | | |
|
DROP-IN: Volleyball - Competitive (19yrs and over) | | | 6:15 - 8:45pm | | | | |
DROP-IN: Basketball (18 - 24yrs) | | | | 6:30 - 8:45pm | | | |
|
DROP-IN: Volleyball - Competitive (19yrs and over) | | | 6:15 - 8:45pm | | | | |
DROP-IN: Basketball (18 - 24yrs) | | | | 6:30 - 8:45pm | | | |
|
DROP-IN: Volleyball - Competitive (19yrs and over) | | | 6:15 - 8:45pm | | | | |
DROP-IN: Basketball (18 - 24yrs) | | | | 6:30 - 8:45pm | | | |
|
DROP-IN: Volleyball - Competitive (19yrs and over) | | | 6:15 - 8:45pm | | | | |
DROP-IN: Basketball (18 - 24yrs) | | | | 6:30 - 8:45pm | | | |
|
DROP-IN: Volleyball - Competitive (19yrs and over) | | | 6:15 - 8:45pm | | | | |
DROP-IN: Basketball (18 - 24yrs) | | | | 6:30 - 8:45pm | | | |
|
DROP-IN: Volleyball - Competitive (19yrs and over) | | | 6:15 - 8:45pm | | | | |
DROP-IN: Basketball (18 - 24yrs) | | | | 6:30 - 8:45pm | | | |
|
|
Lane Swim
| 12:30 - 1:55pm | | 6:30 - 8:25am 11:30am - 1:25pm | 11:30am - 1:25pm 5 - 6:55pm | 6:30 - 8:25am 11:30am - 1:25pm | 6:30 - 8:25am 11:30am - 1:25pm 5 - 6:55pm | 12:30 - 1:55pm |
Leisure Swim: Family
| 2 - 4pm | | | | | | 2 - 4pm |
Aquafit (17yrs and over) | | | 8:45 - 9:45am | | 8:45 - 9:45am | | |
Leisure Swim: Preschool (up to 5yrs) | 12:30 - 1:55pm | | 11:30am - 12:30pm | 11:30am - 12:30pm 5 - 6:55pm | 11:30am - 12:30pm | 11:30am - 12:30pm 5 - 6:55pm | 12:30 - 1:55pm |
|
Lane Swim
| 12:30 - 1:55pm | 6:30 - 8:25am 11:30am - 1:25pm 5 - 6:55pm | 6:30 - 8:25am 11:30am - 1:25pm | 11:30am - 1:25pm 5 - 6:55pm | 6:30 - 8:25am 11:30am - 1:25pm | 6:30 - 8:25am 11:30am - 1:25pm 5 - 6:55pm | 12:30 - 1:55pm |
Leisure Swim: Family
| 2 - 4pm | | | | | | 2 - 4pm |
Aquafit (17yrs and over) | | 7 - 8pm | 8:45 - 9:45am | | 8:45 - 9:45am | | |
Leisure Swim: Preschool (up to 5yrs) | 12:30 - 1:55pm | 11:30am - 12:30pm 5 - 6:55pm | 11:30am - 12:30pm | 11:30am - 12:30pm 5 - 6:55pm | 11:30am - 12:30pm | 11:30am - 12:30pm 5 - 6:55pm | 12:30 - 1:55pm |
|
Lane Swim
| 12:30 - 1:55pm | 6:30 - 8:25am 11:30am - 1:25pm 5 - 6:55pm | 6:30 - 8:25am 11:30am - 1:25pm | 11:30am - 1:25pm 5 - 6:55pm | 6:30 - 8:25am 11:30am - 1:25pm | 6:30 - 8:25am 11:30am - 1:25pm 5 - 6:55pm | 12:30 - 1:55pm |
Leisure Swim: Family
| 2 - 4pm | | | | | | 2 - 4pm |
Aquafit (17yrs and over) | | 7 - 8pm | 8:45 - 9:45am | | 8:45 - 9:45am | | |
Leisure Swim: Preschool (up to 5yrs) | 12:30 - 1:55pm | 11:30am - 12:30pm 5 - 6:55pm | 11:30am - 12:30pm | 11:30am - 12:30pm 5 - 6:55pm | 11:30am - 12:30pm | 11:30am - 12:30pm 5 - 6:55pm | 12:30 - 1:55pm |
|
Lane Swim
| 12:30 - 1:55pm | 6:30 - 8:25am 11:30am - 1:25pm 5 - 6:55pm | 6:30 - 8:25am 11:30am - 1:25pm | 11:30am - 1:25pm 5 - 6:55pm | 6:30 - 8:25am 11:30am - 1:25pm | 6:30 - 8:25am 11:30am - 1:25pm 5 - 6:55pm | 12:30 - 1:55pm |
Leisure Swim: Family
| 2 - 4pm | | | | | | 2 - 4pm |
Aquafit (17yrs and over) | | 7 - 8pm | 8:45 - 9:45am | | 8:45 - 9:45am | | |
Leisure Swim: Preschool (up to 5yrs) | 12:30 - 1:55pm | 11:30am - 12:30pm 5 - 6:55pm | 11:30am - 12:30pm | 11:30am - 12:30pm 5 - 6:55pm | 11:30am - 12:30pm | 11:30am - 12:30pm 5 - 6:55pm | 12:30 - 1:55pm |
|
Lane Swim
| 12:30 - 1:55pm | | | | | | |
Leisure Swim: Family
| 2 - 4pm | | | | | | |
Aquafit (17yrs and over) | | 7 - 8pm | | | | | |
Leisure Swim: Preschool (up to 5yrs) | 12:30 - 1:55pm | 11:30am - 12:30pm 5 - 6:55pm | 11:30am - 12:30pm | 11:30am - 12:30pm 5 - 6:55pm | | | |
|
Lane Swim (13yrs and over) | | | 6:30 - 8:25am 11:30am - 1:25pm | 11:30am - 1:25pm 7 - 8pm | 6:30 - 8:25am 11:30am - 1:25pm | 6:30 - 8:25am 11:30am - 1:25pm | 12:30 - 2pm |
Leisure Swim
| | | 2 - 4pm | 2 - 4pm | 2 - 4pm | 2 - 4pm | 2 - 4pm |
Leisure Swim: Preschool (up to 5yrs) | | | 11:30am - 12:30pm | 11:30am - 12:30pm | 11:30am - 12:30pm | 11:30am - 12:30pm | |
|
Lane Swim (13yrs and over) | 12:30 - 2pm | 6:30 - 8:25am 11:30am - 1:25pm 7 - 8pm | 6:30 - 8:25am 11:30am - 1:25pm | 11:30am - 1:25pm 7 - 8pm | 6:30 - 8:25am 11:30am - 1:25pm | 6:30 - 8:25am 11:30am - 1:25pm | 12:30 - 2pm |
Leisure Swim
| 2 - 4pm | 2 - 4pm | 2 - 4pm | 2 - 4pm | 2 - 4pm | 2 - 4pm | 2 - 4pm |
Leisure Swim: Preschool (up to 5yrs) | | 11:30am - 12:30pm | 11:30am - 12:30pm | 11:30am - 12:30pm | 11:30am - 12:30pm | 11:30am - 12:30pm | |
|
Lane Swim (13yrs and over) | 12:30 - 2pm | 6:30 - 8:25am 11:30am - 1:25pm 7 - 8pm | 6:30 - 8:25am 11:30am - 1:25pm | 11:30am - 1:25pm 7 - 8pm | 6:30 - 8:25am 11:30am - 1:25pm | 6:30 - 8:25am 11:30am - 1:25pm | 12:30 - 2pm |
Leisure Swim
| 2 - 4pm | 2 - 4pm | 2 - 4pm | 2 - 4pm | 2 - 4pm | 2 - 4pm | 2 - 4pm |
Leisure Swim: Preschool (up to 5yrs) | | 11:30am - 12:30pm | 11:30am - 12:30pm | 11:30am - 12:30pm | 11:30am - 12:30pm | 11:30am - 12:30pm | |
|
Lane Swim (13yrs and over) | 12:30 - 2pm | 6:30 - 8:25am 11:30am - 1:25pm 7 - 8pm | 6:30 - 8:25am 11:30am - 1:25pm | 11:30am - 1:25pm 7 - 8pm | 6:30 - 8:25am 11:30am - 1:25pm | 6:30 - 8:25am 11:30am - 1:25pm | 12:30 - 2pm |
Leisure Swim
| 2 - 4pm | 2 - 4pm | 2 - 4pm | 2 - 4pm | 2 - 4pm | 2 - 4pm | 2 - 4pm |
Leisure Swim: Preschool (up to 5yrs) | | 11:30am - 12:30pm | 11:30am - 12:30pm | 11:30am - 12:30pm | 11:30am - 12:30pm | 11:30am - 12:30pm | |
|
Lane Swim (13yrs and over) | 12:30 - 2pm | 6:30 - 8:25am 11:30am - 1:25pm 7 - 8pm | 6:30 - 8:25am 11:30am - 1:25pm | 11:30am - 1:25pm 7 - 8pm | 6:30 - 8:25am 11:30am - 1:25pm | 6:30 - 8:25am 11:30am - 1:25pm | 12:30 - 2pm |
Leisure Swim
| 2 - 4pm | 2 - 4pm | 2 - 4pm | 2 - 4pm | 2 - 4pm | 2 - 4pm | 2 - 4pm |
Leisure Swim: Preschool (up to 5yrs) | | 11:30am - 12:30pm | 11:30am - 12:30pm | 11:30am - 12:30pm | 11:30am - 12:30pm | 11:30am - 12:30pm | |
|
Lane Swim (13yrs and over) | 12:30 - 2pm | | 6:30 - 8:25am 11:30am - 1:25pm | 11:30am - 1:25pm 7 - 8pm | 6:30 - 8:25am 11:30am - 1:25pm | 6:30 - 8:25am 11:30am - 1:25pm | 12:30 - 2pm |
Leisure Swim
| 2 - 4pm | | 2 - 4pm | 2 - 4pm | 2 - 4pm | 2 - 4pm | 2 - 4pm |
Leisure Swim: Preschool (up to 5yrs) | | 11:30am - 12:30pm | 11:30am - 12:30pm | 11:30am - 12:30pm | 11:30am - 12:30pm | 11:30am - 12:30pm | |
|
Lane Swim (13yrs and over) | 12:30 - 2pm | 6:30 - 8:25am 11:30am - 1:25pm 7 - 8pm | 6:30 - 8:25am 11:30am - 1:25pm | 11:30am - 1:25pm 7 - 8pm | 6:30 - 8:25am 11:30am - 1:25pm | 6:30 - 8:25am 11:30am - 1:25pm | 12:30 - 2pm |
Leisure Swim
| 2 - 4pm | 2 - 4pm | 2 - 4pm | 2 - 4pm | 2 - 4pm | 2 - 4pm | 2 - 4pm |
Leisure Swim: Preschool (up to 5yrs) | | 11:30am - 12:30pm | 11:30am - 12:30pm | 11:30am - 12:30pm | 11:30am - 12:30pm | 11:30am - 12:30pm | |
|
Lane Swim (13yrs and over) | 12:30 - 2pm | 6:30 - 8:25am 11:30am - 1:25pm 7 - 8pm | 6:30 - 8:25am 11:30am - 1:25pm | 11:30am - 1:25pm 7 - 8pm | 6:30 - 8:25am 11:30am - 1:25pm | 6:30 - 8:25am 11:30am - 1:25pm | 12:30 - 2pm |
Leisure Swim
| 2 - 4pm | 2 - 4pm | 2 - 4pm | 2 - 4pm | 2 - 4pm | 2 - 4pm | 2 - 4pm |
Leisure Swim: Preschool (up to 5yrs) | | 11:30am - 12:30pm | 11:30am - 12:30pm | 11:30am - 12:30pm | 11:30am - 12:30pm | 11:30am - 12:30pm | |
|
Lane Swim (13yrs and over) | 12:30 - 2pm | 6:30 - 8:25am 11:30am - 1:25pm 7 - 8pm | | | | | |
Leisure Swim
| 2 - 4pm | 2 - 4pm | | | | | |
Leisure Swim: Preschool (up to 5yrs) | | 11:30am - 12:30pm | | | | | |
|