|
Fitness Centre (16yrs and over) | 7am - 8pm | | | 6:30am - 10:30pm | 6:30am - 10:30pm | 6:30am - 9:30pm | 7am - 8pm |
|
Fitness Centre (16yrs and over) | 7am - 8pm | 6:30am - 10:30pm | 6:30am - 10:30pm | 6:30am - 10:30pm | 6:30am - 10:30pm | 6:30am - 9:30pm | 7am - 8pm |
|
Fitness Centre (16yrs and over) | 7am - 8pm | 6:30am - 10:30pm | 6:30am - 10:30pm | 6:30am - 10:30pm | 6:30am - 10:30pm | 6:30am - 9:30pm | 7am - 8pm |
|
Fitness Centre (16yrs and over) | 7am - 8pm | 6:30am - 10:30pm | 6:30am - 10:30pm | 6:30am - 10:30pm | 6:30am - 10:30pm | 6:30am - 9:30pm | 7am - 8pm |
|
Fitness Centre (16yrs and over) | 7am - 8pm | 6:30am - 10:30pm | 6:30am - 10:30pm | 6:30am - 10:30pm | 6:30am - 10:30pm | 6:30am - 9:30pm | 7am - 8pm |
|
Fitness Centre (16yrs and over) | 7am - 8pm | 6:30am - 10:30pm | 6:30am - 10:30pm | 6:30am - 10:30pm | 6:30am - 10:30pm | 6:30am - 9:30pm | 7am - 8pm |
|
Fitness Centre (16yrs and over) | 7am - 8pm | | | 6:30am - 10:30pm | 6:30am - 10:30pm | 6:30am - 9:30pm | 7am - 8pm |
|
Fitness Centre (16yrs and over) | 7am - 8pm | 6:30am - 10:30pm | 6:30am - 10:30pm | 6:30am - 10:30pm | 6:30am - 10:30pm | 6:30am - 9:30pm | 7am - 8pm |
|
Fitness Centre (16yrs and over) | 7am - 8pm | | | | | | |
|
|
DROP-IN: Ping Pong (16yrs and over) | | | | 8:30 - 10:30pm | | | |
DROP-IN: Ping Pong (16yrs and over) | | | | | | | 7:30 - 9:30pm |
|
DROP-IN: Ping Pong (16yrs and over) | | | | 8:30 - 10:30pm | | | |
DROP-IN: Ping Pong (16yrs and over) | | | | | | | 7:30 - 9:30pm |
|
DROP-IN: Ping Pong (16yrs and over) | | | | 8:30 - 10:30pm | | | |
DROP-IN: Ping Pong (16yrs and over) | | | | | | | 7:30 - 9:30pm |
|
DROP-IN: Ping Pong (16yrs and over) | | | | 8:30 - 10:30pm | | | |
DROP-IN: Ping Pong (16yrs and over) | | | | | | | 7:30 - 9:30pm |
|
DROP-IN: Ping Pong (16yrs and over) | | | | 8:30 - 10:30pm | | | |
DROP-IN: Ping Pong (16yrs and over) | | | | | | | 7:30 - 9:30pm |
|
Table Tennis (25yrs and over) | | | 8 - 10:30pm | | | | |
|
Table Tennis (25yrs and over) | | | 8 - 10:30pm | | | | |
|
Table Tennis (25yrs and over) | | | 8 - 10:30pm | | | | |
|
Table Tennis (25yrs and over) | | | 8 - 10:30pm | | | | |
|
Table Tennis (25yrs and over) | | | 8 - 10:30pm | | | | |
|
Table Tennis (25yrs and over) | | | 8 - 10:30pm | | | | |
|
Table Tennis (25yrs and over) | | | 8 - 10:30pm | | | | |
|
Table Tennis (25yrs and over) | | | 8 - 10:30pm | | | | |
|
Table Tennis (25yrs and over) | | | 8 - 10:30pm | | | | |
|
|
Aquafit (13yrs and over) | | | 9 - 10am 7:30 - 8:30pm | 9 - 10am | 9 - 10am | | 9 - 10am |
Lane Swim (13yrs and over) | 7 - 8:45am | | 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm | 7 - 8:45am |
Leisure Swim
| 2 - 3:55pm | | | | | 7:30 - 8:55pm | 2 - 3:55pm |
Aquafit: Gentle (13yrs and over) | | | | 1:30 - 2:30pm | | 9 - 10am | |
Lane Swim: Older Adult (60yrs and over) | | | | | | 10:30 - 11:30am | |
Leisure Swim: Preschool (up to 5yrs) | | | | 9:30 - 10:30am | | 9:30 - 10:30am | |
Lane Swim: Youth (10 - 16yrs) | | | | | | 4 - 5pm | |
Lane Swim: Youth - Bronze Award Practise (9yrs and over) | | | | | | 4 - 5pm | |
|
Aquafit (13yrs and over) | | 1:30 - 2:30pm | 9 - 10am 7:30 - 8:30pm | 9 - 10am | 9 - 10am | | 9 - 10am |
Lane Swim (13yrs and over) | 7 - 8:45am | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm | 7 - 8:45am |
Leisure Swim
| 2 - 3:55pm | | | | | 7:30 - 8:55pm | 2 - 3:55pm |
Aquafit: Gentle (13yrs and over) | | 9 - 10am | | 1:30 - 2:30pm | | 9 - 10am | |
Lane Swim: Older Adult (60yrs and over) | | 10:30 - 11:30am | | | | 10:30 - 11:30am | |
Leisure Swim: Preschool (up to 5yrs) | | | | 9:30 - 10:30am | | 9:30 - 10:30am | |
Lane Swim: Youth (10 - 16yrs) | | | | | | 4 - 5pm | |
Lane Swim: Youth - Bronze Award Practise (9yrs and over) | | | | | | 4 - 5pm | |
|
Aquafit (13yrs and over) | | 1:30 - 2:30pm | 9 - 10am 7:30 - 8:30pm | 9 - 10am | 9 - 10am | | 9 - 10am |
Lane Swim (13yrs and over) | 7 - 8:45am | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm | 7 - 8:45am |
Leisure Swim
| 2 - 3:55pm | | | | | 7:30 - 8:55pm | 2 - 3:55pm |
Aquafit: Gentle (13yrs and over) | | 9 - 10am | | 1:30 - 2:30pm | | 9 - 10am | |
Lane Swim: Older Adult (60yrs and over) | | 10:30 - 11:30am | | | | 10:30 - 11:30am | |
Leisure Swim: Preschool (up to 5yrs) | | | | 9:30 - 10:30am | | 9:30 - 10:30am | |
|
Aquafit (13yrs and over) | | 1:30 - 2:30pm | 9 - 10am 7:30 - 8:30pm | 9 - 10am | 9 - 10am | | |
Lane Swim (13yrs and over) | 7 - 8:45am | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm | |
Leisure Swim
| 2 - 3:55pm | | | | | 7:30 - 8:55pm | |
Aquafit: Gentle (13yrs and over) | | 9 - 10am | | 1:30 - 2:30pm | | 9 - 10am | |
Lane Swim: Older Adult (60yrs and over) | | 10:30 - 11:30am | | | | 10:30 - 11:30am | |
Leisure Swim: Preschool (up to 5yrs) | | | | 9:30 - 10:30am | | 9:30 - 10:30am | |
|
Aquafit (13yrs and over) | | 1:30 - 2:30pm | 9 - 10am 7:30 - 8:30pm | 9 - 10am | 9 - 10am | | |
Lane Swim (13yrs and over) | | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm | |
Leisure Swim
| | | | | | 7:30 - 8:55pm | |
Aquafit: Gentle (13yrs and over) | | 9 - 10am | | 1:30 - 2:30pm | | 9 - 10am | |
Lane Swim: Older Adult (60yrs and over) | | 10:30 - 11:30am | | | | 10:30 - 11:30am | |
Leisure Swim: Preschool (up to 5yrs) | | | | 9:30 - 10:30am | | 9:30 - 10:30am | |
|
Aquafit (13yrs and over) | | | 9 - 10am 7:30 - 8:30pm | 9 - 10am | 9 - 10am | | 9 - 10am |
Lane Swim (13yrs and over) | | | 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm | 7 - 8:45am |
Lane Swim : Youth - Bronze Award Practise (9yrs and over) | | | 3:30 - 4:30pm | 3:30 - 4:30pm | 3:30 - 4:30pm | 3:30 - 4:30pm | |
Lane Swim: Youth (10yrs and over) | | | 11 - 11:40am | | 11 - 11:40am | | |
Leisure Swim
| | | 1:30 - 3:25pm | 1:30 - 3:25pm | 1:30 - 3:25pm | 1:30 - 3:25pm 7:30 - 8:55pm | 2 - 3:55pm |
Leisure Swim: Preschool (up to 5yrs) | | | 11 - 11:40am | | 11 - 11:40am | | |
Youth Lifeguard Club (9yrs and over) | | | 3:30 - 4:30pm | | 3:30 - 4:30pm | | |
|
Aquafit (13yrs and over) | | | 9 - 10am 7:30 - 8:30pm | 9 - 10am | 9 - 10am | | 9 - 10am |
Lane Swim (13yrs and over) | 7 - 8:45am | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm | 7 - 8:45am |
Lane Swim : Youth - Bronze Award Practise (9yrs and over) | | 3:30 - 4:30pm | 3:30 - 4:30pm | 3:30 - 4:30pm | 3:30 - 4:30pm | 3:30 - 4:30pm | |
Lane Swim: Youth (10yrs and over) | | | 11 - 11:40am | | 11 - 11:40am | | |
Leisure Swim
| 2 - 3:55pm | 1:30 - 3:25pm | 1:30 - 3:25pm | 1:30 - 3:25pm | 1:30 - 3:25pm | 1:30 - 3:25pm 7:30 - 8:55pm | 2 - 3:55pm |
Leisure Swim: Preschool (up to 5yrs) | | | 11 - 11:40am | | 11 - 11:40am | | |
Youth Lifeguard Club (9yrs and over) | | | 3:30 - 4:30pm | | 3:30 - 4:30pm | | |
|
Aquafit (13yrs and over) | | | 9 - 10am 7:30 - 8:30pm | 9 - 10am | 9 - 10am | | 9 - 10am |
Lane Swim (13yrs and over) | 7 - 8:45am | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm | 7 - 8:45am |
Lane Swim : Youth - Bronze Award Practise (9yrs and over) | | 3:30 - 4:30pm | 3:30 - 4:30pm | 3:30 - 4:30pm | 3:30 - 4:30pm | 3:30 - 4:30pm | |
Lane Swim: Youth (10yrs and over) | | | 11 - 11:40am | | 11 - 11:40am | | |
Leisure Swim
| 2 - 3:55pm | 1:30 - 3:25pm | 1:30 - 3:25pm | 1:30 - 3:25pm | 1:30 - 3:25pm | 1:30 - 3:25pm 7:30 - 8:55pm | 2 - 3:55pm |
Leisure Swim: Preschool (up to 5yrs) | | | 11 - 11:40am | | 11 - 11:40am | | |
Youth Lifeguard Club (9yrs and over) | | | 3:30 - 4:30pm | | 3:30 - 4:30pm | | |
|
Aquafit (13yrs and over) | | | 9 - 10am 7:30 - 8:30pm | 9 - 10am | 9 - 10am | | 9 - 10am |
Lane Swim (13yrs and over) | 7 - 8:45am | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm | 7 - 8:45am |
Lane Swim : Youth - Bronze Award Practise (9yrs and over) | | 3:30 - 4:30pm | 3:30 - 4:30pm | 3:30 - 4:30pm | 3:30 - 4:30pm | 3:30 - 4:30pm | |
Lane Swim: Youth (10yrs and over) | | | 11 - 11:40am | | 11 - 11:40am | | |
Leisure Swim
| 2 - 3:55pm | 1:30 - 3:25pm | 1:30 - 3:25pm | 1:30 - 3:25pm | 1:30 - 3:25pm | 1:30 - 3:25pm 7:30 - 8:55pm | 2 - 3:55pm |
Leisure Swim: Preschool (up to 5yrs) | | | 11 - 11:40am | | 11 - 11:40am | | |
Youth Lifeguard Club (9yrs and over) | | | 3:30 - 4:30pm | | 3:30 - 4:30pm | | |
|
Aquafit (13yrs and over) | | | 9 - 10am 7:30 - 8:30pm | 9 - 10am | 9 - 10am | | 9 - 10am |
Lane Swim (13yrs and over) | 7 - 8:45am | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm | 7 - 8:45am |
Lane Swim : Youth - Bronze Award Practise (9yrs and over) | | 3:30 - 4:30pm | 3:30 - 4:30pm | 3:30 - 4:30pm | 3:30 - 4:30pm | 3:30 - 4:30pm | |
Lane Swim: Youth (10yrs and over) | | | 11 - 11:40am | | 11 - 11:40am | | |
Leisure Swim
| 2 - 3:55pm | 1:30 - 3:25pm | 1:30 - 3:25pm | 1:30 - 3:25pm | 1:30 - 3:25pm | 1:30 - 3:25pm 7:30 - 8:55pm | 2 - 3:55pm |
Leisure Swim: Preschool (up to 5yrs) | | | 11 - 11:40am | | 11 - 11:40am | | |
Youth Lifeguard Club (9yrs and over) | | | 3:30 - 4:30pm | | 3:30 - 4:30pm | | |
|
Aquafit (13yrs and over) | | | 9 - 10am 7:30 - 8:30pm | 9 - 10am | 9 - 10am | | 9 - 10am |
Lane Swim (13yrs and over) | 7 - 8:45am | | 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm | 7 - 8:45am |
Lane Swim : Youth - Bronze Award Practise (9yrs and over) | | | 3:30 - 4:30pm | 3:30 - 4:30pm | 3:30 - 4:30pm | 3:30 - 4:30pm | |
Lane Swim: Youth (10yrs and over) | | | 11 - 11:40am | | 11 - 11:40am | | |
Leisure Swim
| 2 - 3:55pm | | 1:30 - 3:25pm | 1:30 - 3:25pm | 1:30 - 3:25pm | 1:30 - 3:25pm 7:30 - 8:55pm | 2 - 3:55pm |
Leisure Swim: Preschool (up to 5yrs) | | | 11 - 11:40am | | 11 - 11:40am | | |
Youth Lifeguard Club (9yrs and over) | | | 3:30 - 4:30pm | | 3:30 - 4:30pm | | |
|
Aquafit (13yrs and over) | | | 9 - 10am 7:30 - 8:30pm | 9 - 10am | 9 - 10am | | 9 - 10am |
Lane Swim (13yrs and over) | 7 - 8:45am | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm | 7 - 8:45am |
Lane Swim : Youth - Bronze Award Practise (9yrs and over) | | 3:30 - 4:30pm | 3:30 - 4:30pm | 3:30 - 4:30pm | 3:30 - 4:30pm | 3:30 - 4:30pm | |
Lane Swim: Youth (10yrs and over) | | | 11 - 11:40am | | 11 - 11:40am | | |
Leisure Swim
| 2 - 3:55pm | 1:30 - 3:25pm | 1:30 - 3:25pm | 1:30 - 3:25pm | 1:30 - 3:25pm | 1:30 - 3:25pm 7:30 - 8:55pm | 2 - 3:55pm |
Leisure Swim: Preschool (up to 5yrs) | | | 11 - 11:40am | | 11 - 11:40am | | |
Youth Lifeguard Club (9yrs and over) | | | 3:30 - 4:30pm | | 3:30 - 4:30pm | | |
|
Aquafit (13yrs and over) | | | 9 - 10am 7:30 - 8:30pm | 9 - 10am | 9 - 10am | | 9 - 10am |
Lane Swim (13yrs and over) | 7 - 8:45am | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm 8:45 - 9:45pm | 6:30 - 8:45am 11:45am - 1:15pm | 7 - 8:45am |
Lane Swim : Youth - Bronze Award Practise (9yrs and over) | | | 3:30 - 4:30pm | 3:30 - 4:30pm | 3:30 - 4:30pm | 3:30 - 4:30pm | |
Lane Swim: Youth (10yrs and over) | | | 11 - 11:40am | | 11 - 11:40am | | |
Leisure Swim
| 2 - 3:55pm | 1:30 - 3:25pm | 1:30 - 3:25pm | 1:30 - 3:25pm | 1:30 - 3:25pm | 1:30 - 3:25pm 7:30 - 8:55pm | 2 - 3:55pm |
Leisure Swim: Preschool (up to 5yrs) | | | 11 - 11:40am | | 11 - 11:40am | | |
Youth Lifeguard Club (9yrs and over) | | | 3:30 - 4:30pm | | 3:30 - 4:30pm | | |
|
Lane Swim (13yrs and over) | 7 - 8:45am | | 6:30 - 8:45am 11:45am - 1:15pm | 6:30 - 8:45am 11:45am - 1:15pm | 6:30 - 8:45am 11:45am - 1:15pm | 6:30 - 8:45am 11:45am - 1:15pm | |
Leisure Swim
| 2 - 3:55pm | | | | | | |
Leisure Swim: Preschool (up to 5yrs) | | | 11 - 11:40am | | 11 - 11:40am | | |
|