The schedules show swim times for four-week periods. Please click below on the name of the facility for more scheduling information.
| DROP-IN Basketball (9 - 15 yrs) |
| May 20 to May 26 | | | | | | 5 - 6:30pm | |
| DROP-IN Basketball (16 - 24 yrs) |
| May 20 to May 26 | | | | | | 6:30 - 8pm | |
| Basketball (13 - 17 yrs) |
| May 20 to May 26 | | | | | | 6 - 8pm | |
| Basketball (16 - 29 yrs) |
| May 20 to May 26 | | | 7:30 - 10:30pm | | 7:30 - 10:30pm | 7:30 - 10:30pm | |
| May 27 to Jun 2 | | | 7:30 - 10:30pm | | 7:30 - 10:30pm | 7:30 - 10:30pm | |
| Jun 3 to Jun 9 | | | 7:30 - 10:30pm | | 7:30 - 10:30pm | 7:30 - 10:30pm | |
| Jun 10 to Jun 16 | | | 7:30 - 10:30pm | | 7:30 - 10:30pm | 7:30 - 10:30pm | |
| Basketball Skills Development (6 - 16 yrs) |
| May 27 to Jun 2 | 1 - 4pm | | | | | | |
| Jun 3 to Jun 9 | 1 - 4pm | | | | | | |
| Jun 10 to Jun 16 | 1 - 4pm | | | | | | |
| Father/Son Basketball (4 - 8 yrs) |
| May 27 to Jun 2 | 11am - 1pm | | | | | | |
| Jun 3 to Jun 9 | 11am - 1pm | | | | | | |
| Jun 10 to Jun 16 | 11am - 1pm | | | | | | |
| Basketball (16 - 21 yrs) |
| May 27 to Jun 2 | | 6 - 8pm | | | | | |
| Jun 3 to Jun 9 | | 6 - 8pm | | | | | |
| Jun 10 to Jun 16 | | 6 - 8pm | | | | | |
| Basketball (10 - 15 yrs) |
| May 27 to Jun 2 | | 3:15 - 4:45pm | | | | | |
| Jun 3 to Jun 9 | | 3:15 - 4:45pm | | | | | |
| Jun 10 to Jun 16 | | 3:15 - 4:45pm | | | | | |
| Basketball (16 - 21 yrs) |
| May 20 to May 26 | | | | | | | 6 - 8pm |
| May 27 to Jun 2 | | | | | | | 6 - 8pm |
| Basketball: Family (5 - 12 yrs) |
| May 20 to May 26 | | | | | | | 1 - 2:45pm |
| May 27 to Jun 2 | | | | | | | 1 - 2:45pm |
| Basketball - Drop In (18 - 24 yrs) |
| May 20 to May 26 | | | | | | 6:30 - 11pm | 8 - 11pm |
| May 27 to Jun 2 | | | | | | 6:30 - 11pm | 8 - 11pm |
| Jun 3 to Jun 9 | | | | | | 6:30 - 11pm | 6:30 - 11pm |
| Jun 10 to Jun 16 | | | | | | 6:30 - 11pm | |
| Basketball - Drop In (13 - 19 yrs) |
| May 20 to May 26 | | | | 3:30 - 5:30pm | | | |
| May 27 to Jun 2 | | 3:30 - 5:30pm | | 3:30 - 5:30pm | | | |
| Jun 3 to Jun 9 | | 3:30 - 5:30pm | | 3:30 - 5:30pm | | | |
| Jun 10 to Jun 16 | | 3:30 - 5:30pm | | 3:30 - 5:30pm | | | |
| Basketball/Volleyball Co-Ed - Drop In (13 - 19 yrs) |
| May 20 to May 26 | | | | | | 3:30 - 6pm | |
| May 27 to Jun 2 | | | | | | 3:30 - 6pm | |
| Jun 3 to Jun 9 | | | | | | 3:30 - 6pm | |
| Jun 10 to Jun 16 | | | | | | 3:30 - 6pm | |
| DROP-IN: Sr Youth - Basketball (18 - 65 yrs) |
| May 20 to May 26 | | | 7 - 10pm | | | | |
| May 27 to Jun 2 | | | 7 - 10pm | | | | |
| Jun 3 to Jun 9 | | | 7 - 10pm | | | | |
| Jun 10 to Jun 16 | | | 7 - 10pm | | | | |
| DROP-IN: Jr Youth - Basketball (14 - 17 yrs) |
| May 20 to May 26 | | | 5 - 7pm | | | | |
| May 27 to Jun 2 | | | 5 - 7pm | | | | |
| Jun 3 to Jun 9 | | | 5 - 7pm | | | | |
| Jun 10 to Jun 16 | | | 5 - 7pm | | | | |
| DROP-IN: Youth - Basketball Skills and Drills (10 - 14 yrs) |
| May 20 to May 26 | | | 3:30 - 5pm | | | | |
| May 27 to Jun 2 | | | 3:30 - 5pm | | | | |
| Jun 3 to Jun 9 | | | 3:30 - 5pm | | | | |
| Jun 10 to Jun 16 | | | 3:30 - 5pm | | | | |
| Basketball (19 yrs +) |
| May 20 to May 26 | | | 8:10 - 10:30pm | | | | |
| May 27 to Jun 2 | | | 8:10 - 10:30pm | | | | |
| Jun 3 to Jun 9 | | | 8:10 - 10:30pm | | | | |
| Jun 10 to Jun 16 | | | 8:10 - 10:30pm | | | | |
| Basketball (11 - 18 yrs) |
| May 20 to May 26 | | | | 4 - 5:30pm | | | |
| May 27 to Jun 2 | | | | 4 - 5:30pm | | | |
| Jun 3 to Jun 9 | | | | 4 - 5:30pm | | | |
| Jun 10 to Jun 16 | | | | 4 - 5:30pm | | | |
| Basketball (19 yrs +) |
| May 20 to May 26 | | | | | | 11:30am - 1:30pm | |
| May 27 to Jun 2 | | | | | | 11:30am - 1:30pm | |
| Jun 3 to Jun 9 | | | | | | 11:30am - 1:30pm | |
| Jun 10 to Jun 16 | | | | | | 11:30am - 1:30pm | |
| DROP-IN: Sports - Youth Basketball (13 - 24 yrs) |
| May 20 to May 26 | | | 7 - 9pm | | | 6 - 9pm | |
| Basketball (14 - 19 yrs) |
| May 20 to May 26 | | | | | | 2:45 - 5pm | |
| Drop In Basketball (13 - 18 yrs) |
| May 20 to May 26 | | | | | | | 7 - 9pm |
| Junior Youth Basketball Drop In (12 - 16 yrs) |
| May 20 to May 26 | | | 4:30 - 6pm | | | 4:30 - 6pm | 4 - 6pm |
| May 27 to Jun 2 | | | | | | 4:30 - 6pm | |
| Senior Youth Basketball Drop In (19 - 24 yrs) |
| May 20 to May 26 | | | | | | | 6:15 - 8pm |
| May 27 to Jun 2 | | 6:15 - 9pm | | | | | |
| Girls Basketball Boot Camp (12 - 16 yrs) |
| May 20 to May 26 | | | | 4:30 - 6pm | | | |
| May 27 to Jun 2 | | | | 4:30 - 6pm | | | |
| Jun 3 to Jun 9 | | | | 4:30 - 6pm | | | |
| Jun 10 to Jun 16 | | | | 4:30 - 6pm | | | |
| Basketball Youth Drop-In (13 - 24 yrs) |
| May 20 to May 26 | | | | | | | 2:30 - 4:30pm |
| DROP-IN: Basketball (13 - 18 yrs) |
| May 20 to May 26 | | | | | | 5:30 - 7pm | |
| DROP-IN: Basketball (18 - 24 yrs) |
| May 20 to May 26 | | | | | | 7:15 - 8:45pm | |
| Basketball - Drop In (19 yrs +) |
| May 20 to May 26 | | | | 12 - 2pm | | 12 - 2pm | |
| May 27 to Jun 2 | | 12:30 - 2pm | | 12 - 2pm | | 12 - 2pm | |
| Jun 3 to Jun 9 | | 12:30 - 2pm | | 12 - 2pm | | 12 - 2pm | |
| DROP-IN: Basketball (12 - 13 yrs) |
| May 27 to Jun 2 | | 6 - 7pm | | | | | |
| Jun 3 to Jun 9 | | 6 - 7pm | | | | | |
| Jun 10 to Jun 16 | | 6 - 7pm | | | | | |
| DROP-IN: Basketball (14 - 18 yrs) |
| May 27 to Jun 2 | | 7 - 8:15pm | | | | | |
| Jun 3 to Jun 9 | | 7 - 8:15pm | | | | | |
| DROP-IN: Basketball (9 - 11 yrs) |
| May 27 to Jun 2 | | 5 - 6pm | | | | | |
| Jun 3 to Jun 9 | | 5 - 6pm | | | | | |
| Jun 10 to Jun 16 | | 5 - 6pm | | | | | |
| Basketball - Drop In (19 - 24 yrs) |
| May 20 to May 26 | | | 8:30 - 10pm | | 8:30 - 10pm | | |
| May 27 to Jun 2 | | | 8:30 - 10pm | | 8:30 - 10pm | | |
| Jun 3 to Jun 9 | | | 8:30 - 10pm | | 8:30 - 10pm | | |
| DROP-IN: Basketball (14 - 18 yrs) |
| May 20 to May 26 | | | | | 7 - 8:15pm | | |
| May 27 to Jun 2 | | | | | 7 - 8:15pm | | |
| Jun 3 to Jun 9 | | | | | 7 - 8:15pm | | |
| DROP-IN: Basketball (9 - 11 yrs) |
| May 20 to May 26 | | | | | 5 - 6pm | | |
| May 27 to Jun 2 | | | | | 5 - 6pm | | |
| Jun 3 to Jun 9 | | | | | 5 - 6pm | | |
| DROP-IN: Basketball (12 - 13 yrs) |
| May 20 to May 26 | | | | | 6 - 7pm | | |
| May 27 to Jun 2 | | | | | 6 - 7pm | | |
| Jun 3 to Jun 9 | | | | | 6 - 7pm | | |
| DROP-IN: Family Basketball (6 yrs +) |
| May 20 to May 26 | | | | | | | 3:30 - 5pm |
| May 27 to Jun 2 | | | | | | | 3:30 - 5pm |
| Jun 3 to Jun 9 | | | | | | | 3:30 - 5pm |
| DROP-IN: Girls Only, Basketball (13 - 18 yrs) |
| May 20 to May 26 | | | | | | 5:30 - 7pm | |
| May 27 to Jun 2 | | | | | | 5:30 - 7pm | |
| Jun 3 to Jun 9 | | | | | | 5:30 - 7pm | |
| Basketball (13 - 18 yrs) |
| May 20 to May 26 | | | 4 - 6pm | | | | |
| May 27 to Jun 2 | | | 4 - 6pm | | | | |
| Jun 3 to Jun 9 | | | 4 - 6pm | | | | |
| Jun 10 to Jun 16 | | | 4 - 6pm | | | | |
| Basketball (13 - 18 yrs) |
| May 20 to May 26 | | | | | 4 - 6pm | | |
| May 27 to Jun 2 | | | | | 4 - 6pm | | |
| Jun 3 to Jun 9 | | | | | 4 - 6pm | | |
| Jun 10 to Jun 16 | | | | | 4 - 6pm | | |
| Basketball (19 yrs +) |
| May 20 to May 26 | 1 - 5pm | | | | | | |
| May 27 to Jun 2 | 1 - 5pm | | | | | | |
| Jun 3 to Jun 9 | 1 - 5pm | | | | | | |
| Jun 10 to Jun 16 | 1 - 5pm | | | | | | |
| Basketball (14 - 18 yrs) |
| May 27 to Jun 2 | | 8 - 9:30pm | | | | | |
| Jun 3 to Jun 9 | | 8 - 9:30pm | | | | | |
| Jun 10 to Jun 16 | | 8 - 9:30pm | | | | | |
| Basketball (18 - 24 yrs) |
| May 20 to May 26 | | | | | | 8 - 10pm | |
| May 27 to Jun 2 | | | | | | 8 - 10pm | |
| Jun 3 to Jun 9 | | | | | | 8 - 10pm | |
| Basketball - Drop In (18 yrs +) |
| May 20 to May 26 | | | 8:30 - 10:30pm | | | 8:30 - 10:30pm | |
| DROP-IN: Basketball Girls (13 - 24 yrs) |
| May 20 to May 26 | | | | 6 - 8pm | | | |
| May 27 to Jun 2 | | | | 6 - 8pm | | | |
| Jun 3 to Jun 9 | | | | 6 - 8pm | | | |
| Jun 10 to Jun 16 | | | | 6 - 8pm | | | |
| DROP-IN: Youth Basketball (13 - 24 yrs) |
| May 20 to May 26 | | | | | | 6 - 9:45pm | |
| May 27 to Jun 2 | | | | | | 6 - 9:45pm | |
| Jun 3 to Jun 9 | | | | | | 6 - 9:45pm | |
| Jun 10 to Jun 16 | | | | | | 6 - 9:45pm | |
| DROP-IN: Youth Basketball (13 - 24 yrs) |
| May 20 to May 26 | | | | | | | 5 - 7pm |
| May 27 to Jun 2 | | | | | | | 5 - 7pm |
| Jun 3 to Jun 9 | | | | | | | 5 - 7pm |
| Jun 10 to Jun 16 | | | | | | | 5 - 7pm |
| DROP-IN: Master's Basketball (25 yrs +) |
| May 20 to May 26 | 2 - 5pm | | | | | | |
| May 27 to Jun 2 | 2 - 5pm | | | | | | |
| Jun 3 to Jun 9 | 2 - 5pm | | | | | | |
| Jun 10 to Jun 16 | 2 - 5pm | | | | | | |
| DROP-IN: Basketball (18 yrs +) |
| May 20 to May 26 | | 7:30 - 9:45pm | | | | | |
| May 27 to Jun 2 | | 7:30 - 9:45pm | | | | | |
| Jun 3 to Jun 9 | | 7:30 - 9:45pm | | | | | |
| Jun 10 to Jun 16 | | 7:30 - 9:45pm | | | | | |
| DROP-IN: Youth Basketball (13 - 24 yrs) |
| May 20 to May 26 | | 4 - 7pm | | | | | |
| May 27 to Jun 2 | | 4 - 7pm | | | | | |
| Jun 3 to Jun 9 | | 4 - 7pm | | | | | |
| Jun 10 to Jun 16 | | 4 - 7pm | | | | | |
| Basketball: Drop-In (13 - 17 yrs) |
| May 20 to May 26 | | | | | | | 4 - 5:45pm |
| May 27 to Jun 2 | | | | | | | 4 - 5:45pm |
| Basketball Drop-In (6 - 12 yrs) |
| May 20 to May 26 | 1 - 3pm | | | | | | |
| May 27 to Jun 2 | 1 - 3pm | | | | | | |
| Jun 3 to Jun 9 | 1 - 3pm | | | | | | |
| Basketball (17 - 24 yrs) |
| May 20 to May 26 | | | | | 5:45 - 7:45pm | | |
| May 27 to Jun 2 | | 5:45 - 7:45pm | | | 5:45 - 7:45pm | | |
| Jun 3 to Jun 9 | | 5:45 - 7:45pm | | | 5:45 - 7:45pm | | |
| Jun 10 to Jun 16 | | 5:45 - 7:45pm | | | 5:45 - 7:45pm | | |
| Basketball (13 - 16 yrs) |
| May 20 to May 26 | | | | | 3:30 - 5:30pm | | |
| May 27 to Jun 2 | | 3:30 - 5:30pm | | | 3:30 - 5:30pm | | |
| Jun 3 to Jun 9 | | 3:30 - 5:30pm | | | 3:30 - 5:30pm | | |
| Jun 10 to Jun 16 | | 3:30 - 5:30pm | | | 3:30 - 5:30pm | | |
| Drop In Basketball (24 yrs +) |
| May 27 to Jun 2 | | 9:15 - 10:45pm | | | | | |
| Jun 3 to Jun 9 | | 9:15 - 10:45pm | | | | | |
| Jun 10 to Jun 16 | | 9:15 - 10:45pm | | | | | |
| Drop in Basketball (15 - 29 yrs) |
| May 20 to May 26 | | | | | 8 - 10:30pm | | |
| May 27 to Jun 2 | | | | | 8 - 10:30pm | | |
| Jun 3 to Jun 9 | | | | | 8 - 10:30pm | | |
| Jun 10 to Jun 16 | | | | | 8 - 10:30pm | | |
| Basketball - Recreational, Percy Williams (10 - 12 yrs) |
| May 20 to May 26 | | | 7 - 8pm | | | | |
| May 27 to Jun 2 | | | 7 - 8pm | | | | |
| Jun 3 to Jun 9 | | | 7 - 8pm | | | | |
| Jun 10 to Jun 16 | | | 7 - 8pm | | | | |
| Basketball - Recreational, Percy Williams (7 - 9 yrs) |
| May 20 to May 26 | | | 6 - 7pm | | | | |
| May 27 to Jun 2 | | | 6 - 7pm | | | | |
| Jun 3 to Jun 9 | | | 6 - 7pm | | | | |
| Jun 10 to Jun 16 | | | 6 - 7pm | | | | |
| Basketball (19 yrs +) |
| May 20 to May 26 | | | | 7 - 9:45pm | | | |
| May 27 to Jun 2 | | | | 7 - 9:45pm | | | |
| Jun 3 to Jun 9 | | | | 7 - 9:45pm | | | |
| Jun 10 to Jun 16 | | | | 7 - 9:45pm | | | |
| Basketball: Youth (14 - 17 yrs) |
| May 20 to May 26 | | | | 5:15 - 6pm | | | |
| May 27 to Jun 2 | | | | 5:15 - 6pm | | | |
| Jun 3 to Jun 9 | | | | 5:15 - 6pm | | | |
| Jun 10 to Jun 16 | | | | 5:15 - 6pm | | | |
| DROP IN: Basketball (10 to 13 yrs.) (10 - 13 yrs) |
| May 20 to May 26 | | | | | | | 5 - 6pm |
| May 27 to Jun 2 | | | | | | | 5 - 6pm |
| Jun 3 to Jun 9 | | | | | | | 5 - 6pm |
| DROP IN: Basketball (14-18 yrs.) (14 - 18 yrs) |
| May 20 to May 26 | | | | | | | 6 - 7pm |
| May 27 to Jun 2 | | | | | | | 6 - 7pm |
| Jun 3 to Jun 9 | | | | | | | 6 - 7pm |
| DROP-IN: Mens Basketball (19 yrs +) |
| May 20 to May 26 | | | | 7 - 8:45pm | | | |
| May 27 to Jun 2 | | | | 7 - 8:45pm | | | |
| Jun 3 to Jun 9 | | | | 7 - 8:45pm | | | |
| Jun 10 to Jun 16 | | | | 7 - 8:45pm | | | |
| DROP-IN: Women's Basketball (19 yrs +) |
| May 20 to May 26 | | | | | | 7 - 8:45pm | |
| May 27 to Jun 2 | | | | | | 7 - 8:45pm | |
| Jun 3 to Jun 9 | | | | | | 7 - 8:45pm | |
| Jun 10 to Jun 16 | | | | | | 7 - 8:45pm | |
| Basketball (13 - 16 yrs) |
| May 20 to May 26 | | | | | | | 11:30am - 2pm |
| Basketball (14 - 24 yrs) |
| May 27 to Jun 2 | | 6 - 8:30pm | | | | | |
| Jun 3 to Jun 9 | | 6 - 8:30pm | | | | | |
| Basketball (60 yrs +) |
| May 20 to May 26 | | | 8 - 9:30am | | 8 - 9:30am | | |
| May 27 to Jun 2 | | | 8 - 9:30am | | 8 - 9:30am | | |
| Jun 3 to Jun 9 | | | 8 - 9:30am | | 8 - 9:30am | | |
| Jun 10 to Jun 16 | | | 8 - 9:30am | | 8 - 9:30am | | |
| Basketball (13 - 18 yrs) |
| May 20 to May 26 | | | 3 - 4:15pm | | | | |
| May 27 to Jun 2 | | | 3 - 4:15pm | | | | |
| Jun 3 to Jun 9 | | | 3 - 4:15pm | | | | |
| Jun 10 to Jun 16 | | | 3 - 4:15pm | | | | |
| Basketball (13 - 18 yrs) |
| May 20 to May 26 | | | | 3 - 4:15pm | | | |
| May 27 to Jun 2 | | | | 3 - 4:15pm | | | |
| Jun 3 to Jun 9 | | | | 3 - 4:15pm | | | |
| Jun 10 to Jun 16 | | | | 3 - 4:15pm | | | |
| Basketball (18 yrs +) |
| May 20 to May 26 | | | | | 7 - 9pm | | |
| May 27 to Jun 2 | | | | | 7 - 9pm | | |
| Jun 3 to Jun 9 | | | | | 7 - 9pm | | |
| Jun 10 to Jun 16 | | | | | 7 - 9pm | | |
| Basketball (13 - 18 yrs) |
| May 20 to May 26 | | | | | 3 - 4:15pm | | |
| May 27 to Jun 2 | | | | | 3 - 4:15pm | | |
| Jun 3 to Jun 9 | | | | | 3 - 4:15pm | | |
| Jun 10 to Jun 16 | | | | | 3 - 4:15pm | | |
| Basketball (13 - 18 yrs) |
| May 20 to May 26 | | | | | | 3 - 6pm | |
| May 27 to Jun 2 | | | | | | 3 - 6pm | |
| Jun 3 to Jun 9 | | | | | | 3 - 6pm | |
| Jun 10 to Jun 16 | | | | | | 3 - 6pm | |
| Basketball (18 yrs +) |
| May 20 to May 26 | | | | | | | 3 - 5pm |
| May 27 to Jun 2 | | | | | | | 3 - 5pm |
| Jun 3 to Jun 9 | | | | | | | 3 - 5pm |
| Jun 10 to Jun 16 | | | | | | | 3 - 5pm |
| Drop In Youth Basketball & House League (8 - 19 yrs) |
| May 20 to May 26 | | | 5 - 7:30pm | 5 - 7:30pm | | 5 - 7:30pm | |
| May 27 to Jun 2 | | | 5 - 7:30pm | 5 - 7:30pm | | 5 - 7:30pm | |
| Jun 3 to Jun 9 | | | 5 - 7:30pm | 5 - 7:30pm | | 5 - 7:30pm | |
| Girls Basketball Drop-In (16 - 24 yrs) |
| May 20 to May 26 | 3 - 5pm | | | | | | |
| May 27 to Jun 2 | 3 - 5pm | | | | | | |
| Jun 3 to Jun 9 | 3 - 5pm | | | | | | |
| Jun 10 to Jun 16 | 3 - 5pm | | | | | | |
| Basketball Drop-In (19 yrs +) |
| May 27 to Jun 2 | | 7:30 - 9:30pm | | | | | |
| Jun 3 to Jun 9 | | 7:30 - 9:30pm | | | | | |
| Jun 10 to Jun 16 | | 7:30 - 9:30pm | | | | | |
| Basketball - Drop In (13 - 18 yrs) |
| May 20 to May 26 | | | 3:30 - 5:30pm | | | | |
| May 27 to Jun 2 | | | 3:30 - 5:30pm | | | | |
| Jun 3 to Jun 9 | | | 3:30 - 5:30pm | | | | |
| Jun 10 to Jun 16 | | | 3:30 - 5:30pm | | | | |
| Basketball - Drop In (13 - 18 yrs) |
| May 20 to May 26 | | | | | 3:30 - 5:30pm | | |
| May 27 to Jun 2 | | | | | 3:30 - 5:30pm | | |
| Jun 3 to Jun 9 | | | | | 3:30 - 5:30pm | | |
| Jun 10 to Jun 16 | | | | | 3:30 - 5:30pm | | |
| Basketball - Drop In (13 - 18 yrs) |
| May 20 to May 26 | | | | | | 6:15 - 7:45pm | |
| May 27 to Jun 2 | | | | | | 6:15 - 7:45pm | |
| Jun 3 to Jun 9 | | | | | | 6:15 - 7:45pm | |
| Jun 10 to Jun 16 | | | | | | 6:15 - 7:45pm | |
| Basketball Youth - Drop-In (18 yrs +) |
| May 20 to May 26 | | | | 6 - 9pm | | | |
| May 27 to Jun 2 | | | | 6 - 9pm | | | |
| Jun 3 to Jun 9 | | | | 6 - 9pm | | | |
| Jun 10 to Jun 16 | | | | 6 - 9pm | | | |