Ontario’s Immunization of School Pupils Act (ISPA) requires that students be vaccinated against nine designated diseases or have a valid medical, religious or conscience exemption to avoid suspension from school. This includes vaccinations for measles, mumps, rubella, diphtheria, tetanus, polio, pertussis (whooping cough), meningococcal and varicella (chicken pox).

Toronto Public Health reviews immunization records of students attending school in Toronto in accordance with the ISPA.  High immunization rates in schools help to keep students safe by preventing vaccine preventable disease outbreaks in these settings.

Toronto Public Health also offers hepatitis B, human papillomavirus (HPV) and meningococcal vaccines to grade 7 and 8 students at school clinics through the School Immunization Program (SIP).

Learn more about immunization

2023 – 2024 School Year Highlights

  • On September 20, 2024, Toronto Public Health posted a summary of immunization rates for ISPA and SIP vaccines.
  • While vaccination rates are lower than pre-pandemic levels, they are increasing due to the efforts of public health staff and school communities.
  • Lower vaccination rates could indicate vaccines that have not been received by students or vaccines that were received from a health care provider but not reported to public health by the caregiver or student.
  • Parents/guardians/caregivers are encouraged to get their child’s vaccination back on track.
    • Vaccines are safe, effective and one of the most important ways to protect children from infectious diseases.
    • Check your child’s immunization records to make sure they are up-to-date.
    • Get your child’s vaccines from your primary health care provider.
    • Update your child’s immunization records with public health online at Immunization Connect Ontario (ICON).
    • Students without a health care provider can book an appointment at one of TPH’s community clinics by visiting TPHbookings.ca.
  • Toronto Public Health continues to assess and address immunization gaps in the student population and promote catch-up opportunities to increase population protection.

As of June 27, 2024

  • The Hepatitis B (Hep B) vaccination rate for grade 8 students (born in 2010) is 66.7 per cent. 0.2 per cent reported non-medical exemptions.
  • The Hep B vaccination rate for grade 9 to 12 students (born 2006 to 2009) is 55.2 per cent. 1.7 per cent reported non-medical exemptions.
  • The Human papillomavirus (HPV) vaccination rate for grade 8 students (born in 2010) is 61.6 per cent. Less than 0.1 per cent reported non-medical exemptions.
  • The HPV vaccination rate for grade 9 to 12 student (born 2006 to 2009) is 50.6 per cent. 0.1 per cent reported non-medical exemptions.
  • The Meningococcal vaccination rate for grade 8 students (born in 2010) is 73.1 per cent. 2.4 per cent reported non-medical exemptions.
  • The Meningococcal vaccination rate for grade 9 to 12 students (born 2006 to 2009) is 73.0 per cent. 2.1 per cent reported non-medical exemptions.

Summary SIP Vaccination Coverage Rates Pre & Post Pandemic

Cohort Hepatitis B HPV Meningococcal Disease
Pre-Pandemic: 2017-2018 Grade 7 Students (August 2018)¹ 77.2% 65.8% 85.5%
Post-Pandemic: 2023-2024 Grade 8 Students (2010 birth cohort)² 66.7% 61.6% 73.1%
Post-Pandemic: 2023-2024 Grades 9-12 Students (2006-2009 birth cohorts) 55.2% 50.6% 73.0%

¹ Compliance rate, as of August 2018.
² As of June 27, 2024.

Data Notes

  • The school data was downloaded on June 28, 2024 for SIP from Panorama, the provincial information system used for tracking immunizations.
  • The birth cohort data was downloaded on June 27, 2024 for SIP from Panorama.
  • Not Compliant when Forecast Status is: Eligible, Due and Overdue. (Meningococcal Disease: Not Compliant when Forecast Status is: Due and Overdue)
  • Students were compliant for a vaccine if: their status was NOT eligible, due, or overdue for that vaccine, OR they had an exemption.
  • Students were included in the coverage percentage for a vaccine if their compliance status was NOT eligible, due or overdue for that vaccine and EXCLUDES those with an exemption.
  • Compliance/Coverage is point in time capture based on status, not series completion: because this is captured at a point in time, some students may not have yet been eligible for their next dose (based on time since first dose in a two-dose series); as such, they may at any date after the date of extraction become non-compliant, if the appropriate interval following the first dose has elapsed.
  • School exclusion: Active school list (updated September 2023) was obtained from the Ministry of Education website to assist with grades offered at each school – only schools with the grades/cohorts of interest were included in the analysis. Logic was also applied to exclude schools with compliance data where school level did not match birth cohort.
  • Only the four publicly funded school boards in Toronto (Toronto District School Board (TDSB), Toronto Catholic District School Board (TCDSB), CS Viamonde & CSc Mon Avenir) are included in this report. However, adult learning centres and schools with 10 or fewer students are excluded.
  • Non-medical exemptions include administrative/philosophical/religious exemptions.
  • The summary table presents vaccination coverage rates for all students born in the respective year and enrolled in one of the four school boards. These rates reflect individual-level coverage for each birth cohort, not an average or median of school-level rates across schools.
School Name Enrolled Hepatitis B Coverage (%) Human Papillomavirus (HPV) Coverage (%) Meningococcal Disease Coverage (%)
Agnes Macphail Public School 25 100.0 80.0 100.0
Albion Heights Junior Middle School 51 66.7 51.0 72.5
Alexander Muir/Gladstone Ave Junior and Senior Public School 105 74.3 64.8 81.0
Avondale Alternative Elementary School 13 100.0 92.3 100.0
Annette Street Junior and Senior Public School 90 75.6 75.6 77.8
Anson Park Public School 31 87.1 80.6 87.1
Armour Heights Public School 30 73.3 73.3 76.7
Avondale Public School 80 65.0 57.5 66.3
Banting and Best Public School 25 92.0 68.0 72.0
Baycrest Public School 21 76.2 71.4 81.0
Bayview Middle School 159 79.9 75.5 83.6
Beaumonde Heights Junior Middle School 56 66.1 66.1 76.8
Bedford Park Public School 69 75.4 76.8 88.4
Bessborough Drive Elementary and Middle School 101 60.4 56.4 74.3
Beverley Heights Middle School 135 57.0 42.2 71.1
Birch Cliff Public School 36 72.2 75.0 77.8
Birch Cliff Heights Public School 38 57.9 57.9 68.4
Blantyre Public School 35 77.1 77.1 82.9
Bliss Carman Senior Public School 153 62.7 56.2 69.9
Bloordale Middle School 132 55.3 45.5 59.8
Bloorlea Middle School 88 72.7 64.8 79.5
Bowmore Road Junior and Senior Public School 163 69.3 71.2 84.7
Brock Public School 39 76.9 74.4 76.9
Buchanan Public School 40 60.0 47.5 77.5
Claude Watson School for the Arts 57 91.2 84.2 94.7
Cedarbrook Public School 45 82.2 71.1 77.8
Cedarvale Community School 33 63.6 66.7 78.8
Charles E Webster Public School 44 47.7 34.1 47.7
Charles Gordon Senior Public School 144 79.2 72.2 81.9
Chine Drive Public School 15 86.7 86.7 86.7
Churchill Heights Public School 22 90.9 90.9 100.0
City View Alternative Senior School 23 43.5 52.2 69.6
Clairlea Public School 71 50.7 49.3 59.2
Cliffside Public School 21 57.1 52.4 71.4
Collège français élémentaire 28 57.1 57.1 67.9
Cordella Junior Public School 11 54.5 36.4 54.5
Cosburn Middle School 203 68.5 64.5 74.4
Courcelette Public School 32 62.5 62.5 75.0
Equinox Holistic Alternative School 18 66.7 77.8 77.8
C R Marchant Middle School 138 58.0 51.4 60.9
Lester B Pearson Elementary School 25 92.0 92.0 92.0
Danforth Gardens Public School 56 60.7 55.4 66.1
David Lewis Public School 44 86.4 75.0 86.4
Deer Park Junior and Senior Public School 127 70.9 65.4 85.0
Dennis Avenue Community School 15 80.0 80.0 80.0
Delta Senior Alternative School 25 84.0 76.0 84.0
Dixon Grove Junior Middle School 154 44.8 39.0 53.9
Don Mills Middle School 181 59.1 54.7 69.1
Don Valley Middle School 130 77.7 73.1 82.3
Donview Middle School 106 53.8 49.1 68.9
Donwood Park Public School 70 71.4 64.3 71.4
Dorset Park Public School 28 75.0 78.6 78.6
Dovercourt Public School 41 56.1 46.3 68.3
Dr Marion Hilliard Senior Public School 136 59.6 56.6 64.7
Charles H Best Junior and Middle School 93 72.0 67.7 75.3
Duke of Connaught Junior and Senior Public School 99 68.7 69.7 82.8
East Alternative School of Toronto 26 76.9 84.6 92.3
Earl Beatty Junior and Senior Public School 19 73.7 68.4 73.7
Earl Grey Senior Public School 245 66.9 69.0 78.8
Earl Haig Public School 38 68.4 68.4 84.2
Eastview Public School 28 42.9 39.3 64.3
Edgewood Public School 14 78.6 64.3 71.4
Elia Middle School 118 48.3 41.5 50.8
Ellesmere-Statton Public School 107 55.1 53.3 70.1
Elmbank Junior Middle Academy 49 65.3 53.1 73.5
Essex Junior and Senior Public School 43 55.8 53.5 58.1
École élémentaire Étienne-Brûlé 66 74.2 60.6 65.2
Fairbank Public School 58 37.9 36.2 46.6
Fairmount Public School 51 74.5 76.5 84.3
Faywood Arts-Based Curriculum School 62 71.0 59.7 72.6
Fern Avenue Junior and Senior Public School 122 68.0 68.0 81.1
Fisherville Senior Public School 108 53.7 43.5 53.7
Fleming Public School 26 76.9 76.9 76.9
Galloway Road Public School 26 61.5 50.0 61.5
General Brock Public School 56 73.2 75.0 78.6
General Crerar Public School 53 75.5 71.7 84.9
George B Little Public School 42 57.1 50.0 71.4
George Peck Public School 26 53.8 46.2 80.8
George Syme Community School 39 48.7 46.2 59.0
George Webster Elementary School 103 62.1 58.3 69.9
Glen Ames Senior Public School 197 81.7 80.7 88.3
Glenview Senior Public School 310 71.0 67.7 78.7
Greenholme Junior Middle School 36 52.8 50.0 55.6
Gulfstream Public School 54 48.1 42.6 48.1
Harwood Public School 19 68.4 73.7 78.9
Henry Hudson Senior Public School 135 78.5 74.8 81.5
Henry Kelsey Senior Public School 209 87.1 83.7 90.0
Heritage Park Public School 29 65.5 51.7 72.4
Highcastle Public School 42 81.0 76.2 85.7
Highland Creek Public School 26 73.1 61.5 73.1
Highland Middle School 129 81.4 76.0 82.2
Hilltop Middle School 153 47.7 42.5 59.5
Hodgson Middle School 196 65.8 63.3 78.1
Hollycrest Middle School 128 63.3 57.0 72.7
Horizon Alternative Senior School 25 84.0 92.0 84.0
Humber Valley Village Junior Middle School 45 77.8 68.9 86.7
Humbercrest Public School 103 77.7 72.8 88.3
Humber Summit Middle School 156 64.7 58.3 69.9
Humewood Community School 46 65.2 63.0 73.9
Humberwood Downs Junior Middle Academy 64 67.2 64.1 78.1
Ionview Public School 35 80.0 68.6 77.1
Islington Junior Middle School 59 50.8 54.2 62.7
J B Tyrrell Senior Public School 159 76.7 71.7 82.4
J G Workman Public School 19 73.7 63.2 78.9
Jack Miner Senior Public School 100 79.0 76.0 85.0
James S Bell Junior Middle School 63 63.5 58.7 73.0
Brookview Middle School 182 48.9 41.2 52.2
Jesse Ketchum Junior and Senior Public School 78 61.5 47.4 60.3
John A Leslie Public School 44 81.8 79.5 84.1
John Buchan Senior Public School 99 65.7 62.6 70.7
John English Junior Middle School 114 68.4 64.0 75.4
John G Althouse Middle School 144 64.6 60.4 86.1
John McCrae Public School 59 49.2 39.0 50.8
J R Wilcox Community School 33 51.5 51.5 66.7
Joseph Brant Senior Public School 54 64.8 57.4 74.1
Joseph Howe Senior Public School 173 71.1 64.7 76.3
Forest Hill Junior and Senior Public School 147 74.1 68.7 78.2
Silverthorn Community School 52 48.1 46.2 48.1
Alvin Curling Public School 52 67.3 71.2 82.7
Keele Street Public School 72 59.7 54.2 65.3
King Edward Junior and Senior Public School 185 76.8 70.8 78.4
Knob Hill Public School 41 70.7 63.4 78.0
Lambton Kingsway Junior Middle School 71 80.3 83.1 81.7
Lambton Park Community School 17 35.3 47.1 64.7
Lanor Junior Middle School 53 73.6 60.4 73.6
Lawrence Heights Middle School 41 46.3 34.1 58.5
Ledbury Park Elementary and Middle School 71 60.6 67.6 73.2
Lord Dufferin Junior and Senior Public School 34 52.9 47.1 52.9
Lucy Maud Montgomery Public School 30 76.7 73.3 90.0
Emily Carr Public School 21 47.6 42.9 71.4
Alexander Stirling Public School 27 48.1 40.7 40.7
Maple Leaf Public School 35 34.3 37.1 54.3
Market Lane Junior and Senior Public School 28 21.4 14.3 28.6
Africentric Alternative School 14 21.4 14.3 28.6
Maryvale Public School 22 45.5 45.5 63.6
Mary Shadd Public School 36 61.1 55.6 66.7
Brookside Public School 77 74.0 68.8 80.5
Meadowvale Public School 26 73.1 65.4 80.8
Melody Village Junior School 11 72.7 63.6 72.7
Military Trail Public School 46 58.7 58.7 65.2
Macklin Public School 34 85.3 76.5 76.5
Milliken Public School 17 82.4 82.4 82.4
Milne Valley Middle School 162 64.8 62.3 71.0
Morrish Public School 41 75.6 63.4 75.6
Karen Kain School of the Arts 49 77.6 79.6 81.6
Norseman Junior Middle School 104 77.9 68.3 75.0
North Kipling Junior Middle School 62 50.0 45.2 56.5
Northlea Elementary and Middle School 87 83.9 82.8 90.8
Cummer Valley Middle School 139 70.5 69.1 75.5
D A Morrison Middle School 184 76.1 71.7 82.6
Oakdale Park Middle School 162 53.7 44.4 56.2
Orde Street Public School 36 69.4 63.9 72.2
Thomas L Wells Public School 64 82.8 78.1 96.9
Carleton Village Junior and Senior Public School 43 30.2 30.2 46.5
Jean Lumb Public School 32 50.0 43.8 50.0
Nelson Mandela Park Public School 35 54.3 45.7 62.9
Park Lawn Junior and Middle School 79 60.8 63.3 72.2
Parkdale Junior and Senior Public School 62 62.9 59.7 71.0
Pierre Laporte Middle School 120 65.0 62.5 69.2
Pleasant View Middle School 80 68.8 60.0 63.8
Portage Trail Community School 88 43.2 37.5 44.3
Port Royal Public School 35 88.6 94.3 94.3
Queen Alexandra Middle School 172 66.9 62.8 77.3
Dr. Rita Cox – Kina Minogok Public School 98 79.6 75.5 82.7
Amesbury Middle School 94 46.8 43.6 56.4
Quest Alternative School Senior 27 70.4 70.4 85.2
R J Lang Elementary and Middle School 65 56.9 53.8 63.1
Rawlinson Community School 55 69.1 65.5 72.7
Regent Heights Public School 47 76.6 76.6 83.0
Robert Service Senior Public School 121 57.0 52.9 66.9
Roden Public School 43 76.7 72.1 79.1
Roselands Junior Public School 32 59.4 53.1 78.1
John G Diefenbaker Public School 33 69.7 57.6 72.7
Chief Dan George Public School 28 50.0 42.9 64.3
Rouge Valley Public School 18 72.2 61.1 83.3
Runnymede Junior and Senior Public School 102 77.5 77.5 87.3
Ryerson Community School Junior Senior 45 73.3 68.9 77.8
Samuel Hearne Public School 76 57.9 52.6 65.8
Scarborough Village Public School 22 72.7 59.1 63.6
Second Street Junior Middle School 66 59.1 54.5 59.1
Seneca School 11 54.5 54.5 72.7
Shaughnessy Public School 20 70.0 75.0 80.0
Silver Springs Public School 37 64.9 56.8 64.9
Sir Alexander Mackenzie Senior Public School 154 83.1 77.9 87.0
Sir Ernest MacMillan Senior Public School 154 75.3 66.2 76.6
Smithfield Middle School 152 75.7 73.0 78.3
Spectrum Alternative Senior School 21 52.4 61.9 85.7
Sprucecourt Junior Public School 26 76.9 76.9 80.8
St. Andrews Public School 43 79.1 67.4 86.0
St. Andrew’s Middle School 128 84.4 73.4 86.7
Gordon A Brown Middle School 126 70.6 64.3 81.0
St. Margaret’s Public School 32 71.9 68.8 78.1
Terry Fox Public School 44 90.9 81.8 88.6
Kennedy Public School 67 91.0 89.6 92.5
Summit Heights Public School 40 70.0 70.0 72.5
Swansea Junior and Senior Junior and Senior Public School 105 70.5 63.8 75.2
Tecumseh Senior Public School 167 63.5 60.5 72.5
The Elms Junior Middle School 70 45.7 44.3 54.3
The Waterfront School 23 52.2 52.2 56.5
Valley Park Middle School 394 54.6 43.4 62.9
Taylor Creek Public School 38 76.3 68.4 86.8
École élémentaire Toronto Ouest 85 75.3 71.8 82.4
West Hill Public School 15 86.7 100.0 93.3
West Humber Junior Middle School 69 47.8 46.4 58.0
Westwood Middle School 119 54.6 42.9 61.3
Wexford Public School 42 57.1 57.1 71.4
White Haven Junior Public School 49 65.3 55.1 71.4
William G Miller Junior Public School 41 63.4 61.0 78.0
Tredway Woodsworth Public School 134 76.9 70.1 83.6
Willowdale Middle School 182 70.3 64.3 74.7
Terraview-Willowfield Public School 32 65.6 46.9 56.3
Dublin Heights Elementary and Middle School 103 70.9 65.0 72.8
Winchester Junior and Senior Public School 90 51.1 44.4 56.7
Windfields Middle School 166 69.3 60.2 78.3
Winona Drive Senior Public School 227 74.9 74.9 86.3
Woodbine Middle School 144 63.2 69.4 74.3
Zion Heights Middle School 165 84.8 71.5 83.6
Beverley School 15 40.0 13.3 20.0
All Saints Catholic School 83 59.0 49.4 61.4
Annunciation Catholic School 50 68.0 70.0 76.0
St. Kateri Tekakwitha Catholic School 31 54.8 45.2 58.1
St. Marguerite Bourgeoys Catholic Catholic School 12 58.3 66.7 66.7
Blessed Sacrament Catholic School 37 67.6 59.5 70.3
Blessed Trinity Catholic School 28 53.6 50.0 53.6
Canadian Martyrs Catholic School 29 75.9 69.0 72.4
Josyf Cardinal Slipyj Catholic School 79 44.3 35.4 45.6
Cardinal Carter ES 61 60.7 45.9 75.4
Blessed Pier Giorgio Frassati Catholic School 32 65.6 53.1 65.6
Cardinal Leger Catholic School 29 79.3 69.0 69.0
D’Arcy McGee Catholic School 22 72.7 59.1 72.7
Holy Child Catholic School 28 50.0 42.9 64.3
ÉIC Monseigneur-de-Charbonnel 55 70.9 67.3 83.6
Father Serra Catholic School 50 78.0 72.0 82.0
St. Margherita of Citta Di Castello Catholic School 27 74.1 63.0 77.8
Holy Angels Catholic School 53 77.4 71.7 84.9
Holy Cross Catholic School 32 56.3 50.0 62.5
Holy Family Catholic School 25 68.0 64.0 72.0
Holy Name Catholic School 26 76.9 69.2 88.5
Holy Rosary Catholic School 30 63.3 66.7 73.3
Holy Spirit Catholic School 53 66.0 58.5 64.2
Immaculate Conception Catholic School 51 66.7 66.7 74.5
Immaculate Heart of Mary Catholic School 16 43.8 50.0 62.5
James Culnan Catholic School 47 76.6 66.0 80.9
St. John XXIII Catholic School 48 72.9 66.7 68.8
Msgr John Corrigan Catholic School 29 65.5 58.6 62.1
Mother Cabrini Catholic School 15 66.7 46.7 53.3
Nativity of Our Lord Catholic School 41 41.5 41.5 51.2
ÉIC Saint-Frère-André 92 69.6 60.9 66.3
Our Lady of Fatima Catholic School 93 73.1 69.9 76.3
Our Lady of Grace Catholic School 22 72.7 72.7 77.3
Our Lady of Guadalupe Catholic School 17 70.6 70.6 76.5
St. Anne Catholic Academy (Jr) 53 30.2 17.0 22.6
Our Lady of Lourdes Catholic School 58 63.8 65.5 70.7
Our Lady of Peace Catholic School 63 54.0 46.0 71.4
Our Lady of Perpetual Help Catholic School 19 84.2 84.2 84.2
Our Lady of Sorrows Catholic School 79 82.3 77.2 92.4
Our Lady of the Assumption Catholic School 39 74.4 71.8 84.6
Our Lady of Victory Catholic School 60 86.7 83.3 88.3
Our Lady of Wisdom Catholic School 20 90.0 75.0 90.0
St Paul VI Catholic School 25 80.0 80.0 84.0
Precious Blood Catholic School 55 67.3 65.5 78.2
Prince of Peace Catholic School 31 87.1 83.9 87.1
Regina Mundi Catholic School 37 54.1 45.9 56.8
Sacred Heart Catholic School 24 70.8 66.7 70.8
Santa Maria Catholic School 27 66.7 55.6 66.7
St. Agatha Catholic School 36 72.2 66.7 86.1
St. Agnes Catholic School 38 76.3 68.4 84.2
St. Aidan Catholic School 29 65.5 58.6 65.5
St. Albert Catholic School 48 45.8 43.8 64.6
St. Alphonsus Catholic School 19 68.4 63.2 78.9
St. Ambrose Catholic School 44 79.5 81.8 95.5
St. Andrew Catholic School 64 78.1 70.3 92.2
St. Angela Catholic School 41 56.1 46.3 61.0
St. Anselm Catholic School 31 71.0 77.4 87.1
St. Anthony Catholic School 38 73.7 68.4 76.3
St. Augustine Catholic School 63 68.3 50.8 63.5
St. Barbara Catholic School 37 59.5 54.1 62.2
St. Barnabas Catholic School 28 53.6 53.6 67.9
St. Bartholomew Catholic School 12 16.7 25.0 25.0
St. Benedict Catholic School 72 51.4 50.0 63.9
St. Bernard Catholic School 75 70.7 60.0 77.3
St. Bonaventure Catholic School 85 72.9 67.1 77.6
St. Boniface Catholic School 29 72.4 65.5 82.8
St Brendan Catholic School 53 66.0 60.4 77.4
St. Brigid Catholic School 63 68.3 61.9 74.6
St. Bruno/St. Raymond Catholic School 15 60.0 66.7 66.7
St. Catherine Catholic School 19 73.7 68.4 73.7
St. Cecilia Catholic School 58 63.8 69.0 75.9
St. Charles Catholic School 29 75.9 72.4 75.9
St. Charles Garnier Catholic School 53 66.0 62.3 79.2
St. Clare Catholic School 40 62.5 55.0 67.5
Sts. Cosmas and Damian Catholic School 41 65.9 65.9 78.0
St. Clement Catholic School 54 74.1 74.1 87.0
St. Columba Catholic School 32 53.1 56.3 59.4
St. Conrad Catholic School 62 62.9 53.2 71.0
Epiphany of our Lord Catholic Academy 22 72.7 45.5 63.6
St. Cyril Catholic School 19 89.5 84.2 89.5
St. Antoine Daniel Catholic School 37 73.0 70.3 81.1
St. Demetrius Catholic School 51 29.4 29.4 49.0
St. Denis Catholic School 23 65.2 69.6 82.6
St. Dominic Savio Catholic School 31 77.4 51.6 64.5
St. Dorothy Catholic School 34 61.8 58.8 76.5
St. Dunstan Catholic School 24 70.8 62.5 66.7
St. Edmund Campion Catholic School 25 80.0 72.0 84.0
St. Edward Catholic School 29 58.6 55.2 72.4
St. Elizabeth Seton Catholic School 13 53.8 46.2 61.5
St. Elizabeth Catholic School 22 77.3 54.5 68.2
St. Eugene Catholic School 37 59.5 51.4 67.6
St. Fidelis Catholic School 53 71.7 66.0 75.5
St. Florence Catholic School 18 88.9 83.3 88.9
St. Francis of Assisi Catholic School 15 53.3 53.3 66.7
St. Francis de Sales Catholic School 45 64.4 62.2 71.1
St. Francis Xavier Catholic School 60 63.3 60.0 76.7
St. Gabriel Catholic School 35 74.3 62.9 71.4
St. Gabriel Lalemant Catholic School 18 66.7 72.2 77.8
St. Gerald Catholic School 40 85.0 77.5 87.5
St. Gregory Catholic School 85 67.1 52.9 74.1
St. Helen Catholic School 41 70.7 63.4 65.9
St. Henry Catholic School 25 76.0 60.0 68.0
St. Isaac Jogues Catholic School 37 75.7 70.3 83.8
St. James Catholic School 18 77.8 72.2 72.2
St. Jane Frances Catholic School 65 66.2 60.0 67.7
St. Jean de Brebeuf Catholic School 17 76.5 88.2 94.1
St. Jerome Catholic School 72 75.0 65.3 79.2
St. Joachim Catholic School 22 81.8 77.3 81.8
St. John Catholic School 35 62.9 60.0 71.4
St. John the Evangelist Catholic School 53 54.7 49.1 62.3
The Holy Trinity Catholic School 80 70.0 71.3 78.8
St. John Vianney Catholic School 39 76.9 76.9 82.1
St Josaphat Catholic School 46 45.7 39.1 50.0
St. Joseph Catholic School 33 54.5 51.5 66.7
St. Jude Catholic School 74 37.8 31.1 45.9
St. Kevin Catholic School 27 81.5 66.7 74.1
St. Lawrence Catholic School 47 70.2 63.8 68.1
St. Leo Catholic School 40 67.5 67.5 77.5
St. Louis Catholic School 25 48.0 40.0 64.0
Pope Francis Catholic School 19 52.6 36.8 73.7
St. Malachy Catholic School 36 75.0 69.4 83.3
St. Marcellus Catholic School 39 53.8 48.7 53.8
St. Margaret Catholic School 77 68.8 70.1 77.9
St. Maria Goretti Catholic School 98 71.4 62.2 69.4
St. Mark Catholic School 30 43.3 30.0 70.0
St. Martha Catholic School 17 76.5 70.6 82.4
St. Martin De Porres Catholic School 44 61.4 52.3 65.9
St. Mary of the Angels Catholic School 23 69.6 65.2 78.3
St. Mary Catholic School 27 63.0 59.3 70.4
St. Matthias Catholic School 22 63.6 59.1 72.7
St. Matthew Catholic School 53 64.2 54.7 69.8
St. Maurice Catholic School 32 62.5 62.5 71.9
Bishop Macdonell Catholic School 21 47.6 23.8 61.9
St. Michael Catholic School 11 72.7 72.7 72.7
St. Michael’s Choir (Jr) School 26 50.0 50.0 53.8
St. Monica Catholic School 45 48.9 37.8 48.9
St. Nicholas Catholic School 57 75.4 71.9 78.9
St. Nicholas of Bari Catholic School 62 64.5 59.7 80.6
St. Norbert Catholic School 43 60.5 51.2 60.5
St. Paschal Baylon Catholic School 62 82.3 80.6 87.1
St. Paul Catholic School 17 52.9 47.1 76.5
St. Andre Catholic School 56 58.9 53.6 57.1
St. Pius X Catholic School 43 67.4 72.1 83.7
St. Raphael Catholic School 61 67.2 49.2 67.2
St. Richard Catholic School 39 66.7 69.2 76.9
St. Robert Catholic School 68 72.1 72.1 77.9
ÉIC Père-Philippe-Lamarche 98 49.0 44.9 59.2
St. Roch Catholic School 39 71.8 66.7 74.4
St. Rose of Lima Catholic School 44 72.7 61.4 77.3
St. Sebastian Catholic School 19 89.5 73.7 84.2
St. John Bosco Catholic School 31 80.6 77.4 83.9
St. Simon Catholic School 52 57.7 57.7 61.5
St. Stephen Catholic School 36 66.7 55.6 58.3
St. Theresa Shrine Catholic School 28 67.9 57.1 71.4
St. Thomas Aquinas Catholic School 41 75.6 75.6 80.5
St Thomas More Catholic School 28 75.0 71.4 75.0
St. Timothy Catholic School 67 70.1 53.7 68.7
St. Ursula Catholic School 25 72.0 52.0 80.0
St. Victor Catholic School 43 67.4 62.8 81.4
St. Vincent de Paul Catholic School 30 66.7 56.7 73.3
St. Wilfrid Catholic School 49 67.3 63.3 65.3
Stella Maris Catholic School 32 56.3 53.1 59.4
Transfiguration of our Lord Catholic School 59 57.6 55.9 76.3
Venerable John Merlini Catholic School 28 64.3 60.7 60.7
The Divine Infant Catholic School 12 83.3 83.3 83.3
School Name Enrolled Hepatitis B Coverage (%) Human Papillomavirus (HPV) Coverage (%) Meningococcal Disease Coverage (%)
La passerelle secondaire 19 52.6 84.2 94.7
Msgr Fraser College (Isabella Campus) 108 46.3 39.8 56.5
Msgr Fraser-Midland 73 52.1 54.8 83.6
St. Oscar Romero Catholic Secondary School 580 56.0 46.2 74.0
Bishop Allen Academy Catholic Secondary School 1082 54.3 54.3 75.1
St. Mary Catholic Academy 555 56.9 50.6 74.2
Brebeuf College School 425 59.1 48.0 72.0
Bishop Marrocco/Thomas Merton Catholic Secondary School 594 46.6 38.9 67.0
ÉSC Saint-Frère-André 220 52.7 55.5 82.3
St. John Henry Newman Catholic High School 658 59.6 54.1 81.2
Cardinal Carter Academy for the Arts 452 69.2 59.5 84.7
Chaminade College School 613 55.3 51.4 78.8
Dante Alighieri Academy 423 46.6 40.9 66.9
Father Henry Carr Catholic Secondary School 574 49.3 42.7 74.0
Francis Libermann Catholic High School 587 65.8 60.0 82.3
James Cardinal McGuigan Catholic High School 753 59.5 51.7 78.8
St. Joan of Arc Catholic Academy 634 50.8 41.6 66.1
Loretto Abbey Catholic Secondary School 458 60.0 59.0 80.3
Loretto College School 299 48.8 46.5 67.6
Madonna Catholic Secondary School 464 56.7 54.1 73.7
Marshall McLuhan Catholic Secondary School 749 60.1 55.3 78.6
Mary Ward Catholic Secondary School 635 72.8 60.8 84.9
Michael Power/St Joseph High School 1449 54.5 52.0 76.6
Father John Redmond Catholic Secondary School 817 57.4 52.0 76.3
Monsignor Percy Johnson Catholic High School 720 56.5 48.6 74.2
St. Mother Teresa Catholic Academy 389 42.9 35.5 64.0
ÉSC Monseigneur-de-Charbonnel 145 56.6 51.7 81.4
Neil McNeil High School 518 51.7 52.1 79.7
Notre Dame Catholic High School 352 57.4 55.7 78.1
Msgr Fraser College (Southwest) 36 33.3 16.7 50.0
St. John Paul II Catholic Secondary School 909 64.1 56.8 82.9
St. Anne Catholic Academy (Sr) 155 38.1 38.1 62.6
Senator O’Connor College School 1001 60.4 51.9 77.3
St. Basil-the-Great College School 824 52.9 47.5 74.3
Msgr Fraser College (Northeast) 28 32.1 28.6 57.1
St. Joseph’s College School 441 62.1 58.0 76.9
St. Joseph Morrow Park Catholic Secondary School 417 58.8 53.2 74.1
St. Michael’s Choir (Sr) School 75 66.7 66.7 90.7
St. Patrick Catholic Secondary School 655 57.1 52.4 73.1
ÉSC Père-Philippe-Lamarche 189 47.1 40.7 73.0
Avondale Secondary Alternative School 35 45.7 45.7 54.3
A Y Jackson Secondary School 989 72.3 57.0 76.8
Agincourt Collegiate Institute 1052 72.2 63.4 83.1
Albert Campbell Collegiate Institute 947 67.6 56.9 76.7
Alternative Scarborough Education 1 13 84.6 84.6 100.0
Delphi Secondary Alternative School 47 74.5 63.8 85.1
Birchmount Park Collegiate Institute 641 46.8 42.0 69.0
Bloor Collegiate Institute 612 64.1 60.1 79.1
C W Jefferys Collegiate Institute 585 49.9 41.0 70.4
Rosedale Heights School of the Arts 728 52.2 58.4 79.8
Cedarbrae Collegiate Institute 786 51.5 51.7 77.1
Central Toronto Academy 768 48.3 52.0 71.0
Central Technical School 595 43.2 36.8 60.5
