Toronto Public Health is hosting community clinics to help students catch-up on their school-based vaccines. Clinics are appointment based and residents are encouraged to book an appointment.
The following vaccines are available at School Immunization Program (SIP) clinics:
In Ontario, the Immunization of School Pupil Act (ISPA) requires all students to be up to date with meningococcal vaccines or have a valid exemption even if they received a meningococcal vaccine as a child. There are two meningococcal vaccines routinely given as part of Ontario’s Publicly Funded Immunization Schedule:
Hepatitis b and human papillomavirus are strongly recommended but are not required. Learn more about SIP.
We will be returning to schools to provide students in grade 7 and 8 their next dose of the hepatitis b and human papillomavirus vaccines. Students who have not yet received these vaccines and/or the meningococcal vaccine can also get vaccinated at these clinics. Please note, these school-based clinics are offered during school hours to students who attend the school. These clinics are not open to the public. Please check back for more information.
School Name | Clinic Date | Clinic Time |
---|---|---|
St. John Vianney Catholic School | 2024-09-16 | 9 a.m. – 11:30 a.m. |
Monsignor John Corrigan Catholic School | 2024-09-16 | 1 p.m. – 2:45 p.m. |
Beaumonde Heights Junior Middle School | 2024-09-16 | 9 a.m. – 11:30 a.m. |
Melody Village Junior School | 2024-09-16 | 1 p.m. – 2:45 p.m. |
St. Edward Catholic School | 2024-09-16 | 9 a.m. – 11:30 a.m. |
St. Cyril Catholic School | 2024-09-16 | 1 p.m. – 2:45 p.m. |
St. Alphonsus Catholic School | 2024-09-16 | 9 a.m. – 11:30 a.m. |
Fairbank Public School | 2024-09-16 | 1 p.m. – 2:45 p.m. |
Buchanan Public School | 2024-09-16 | 9 a.m. – 11:30 a.m. |
Maryvale Public School | 2024-09-16 | 1 p.m. – 2:45 p.m. |
Precious Blood Catholic School | 2024-09-16 | 9 a.m. – 11:30 a.m. |
Wexford Public School | 2024-09-16 | 1 p.m. – 2:45 p.m. |
St. Andrew Catholic School | 2024-09-17 | 9 a.m. – 11:30 a.m. |
Elmbank Junior Middle Academy | 2024-09-17 | 1 p.m. – 2:45 p.m. |
Albion Heights Junior Middle School | 2024-09-17 | 9 a.m. – 11:30 a.m. |
St. Dorothy Catholic School | 2024-09-17 | 1 p.m. – 2:45 p.m. |
St. Joseph Catholic School | 2024-09-17 | 1 p.m. – 2:45 p.m. |
Holy Name Catholic School | 2024-09-17 | 9 a.m. – 11:30 a.m. |
Quest Alternative Senior School | 2024-09-17 | 1 p.m. – 2:45 p.m. |
St. Theresa Shrine Catholic School | 2024-09-17 | 9 a.m. – 11:30 a.m. |
George Peck Public School | 2024-09-17 | 9 a.m. – 11:30 a.m. |
Chine Drive Public School | 2024-09-17 | 1 p.m. – 2:45 p.m. |
St. Roch Catholic School | 2024-09-18 | 9 a.m. – 11:30 a.m. |
Venerable John Merlini Catholic School | 2024-09-18 | 1 p.m. – 2:45 p.m. |
St. Benedict Catholic School | 2024-09-18 | 9 a.m. – 11:30 a.m. |
St. Stephen Catholic School | 2024-09-18 | 1 p.m. – 2:45 p.m. |
Our Lady of the Assumption Catholic School | 2024-09-18 | 9 a.m. – 11:30 a.m. |
Baycrest Public School | 2024-09-18 | 1 p.m. – 2:45 p.m. |
Faywood Arts – Based Curriculum School | 2024-09-18 | 9 a.m. – 11:30 a.m. |
Summit Heights Public School | 2024-09-18 | 1 p.m. – 2:45 p.m. |
Fairmount Public School | 2024-09-18 | 9 a.m. – 11:30 a.m. |
J. G. Workman Public School | 2024-09-18 | 1 p.m. – 2:45 p.m. |
St. Agatha Catholic School | 2024-09-18 | 9 a.m. – 11:30 a.m. |
Anson Park Public School | 2024-09-18 | 1 p.m. – 2:45 p.m. |
Transfiguration of our Lord Catholic School | 2024-09-19 | 9 a.m. – 11:30 a.m. |
St. Elizabeth Catholic School | 2024-09-19 | 1 p.m. – 2:45 p.m. |
Emily Carr Public School | 2024-09-19 | 9 a.m. – 11:30 a.m. |
Lucy Maud Montgomery Public School | 2024-09-19 | 1 p.m. – 2:45 p.m. |
St. Barnabas Catholic School | 2024-09-19 | 9 a.m. – 11:30 a.m. |
John G. Diefenbaker Public School | 2024-09-19 | 1 p.m. – 2:45 p.m. |
St. Ambrose Catholic School | 2024-09-20 | 9 a.m. – 11:30 a.m. |
James S. Bell Junior Middle School | 2024-09-20 | 1 p.m. – 2:45 p.m. |
St. Leo Catholic School | 2024-09-20 | 9 a.m. – 11:30 a.m. |
St. Josaphat Catholic School | 2024-09-20 | 1 p.m. – 2:45 p.m. |
St. Monica Catholic School | 2024-09-20 | 1 p.m. – 2:45 p.m. |
Cardinal Carter Academy for the Arts | 2024-09-20 | 9 a.m. – 11:30 a.m. |
St. Agnes Catholic School | 2024-09-20 | 1 p.m. – 2:45 p.m. |
Park Lane Public School | 2024-09-20 | 9 a.m. – 11:30 a.m. |
Terry Fox Public School | 2024-09-20 | 9 a.m. – 11:30 a.m. |
St. Aidan Catholic School | 2024-09-20 | 1 p.m. – 2:45 p.m. |
David Lewis Public School | 2024-09-20 | 9 a.m. – 11:30 a.m. |
Epiphany of our Lord Catholic Academy | 2024-09-20 | 1 p.m. – 2:45 p.m. |
Bishop Macdonell Catholic School | 2024-09-23 | 9 a.m. – 11:30 a.m. |
Jean Lumb Public School | 2024-09-23 | 1 p.m. – 2:45 p.m. |
Horizon Alternative Senior School | 2024-09-23 | 9 a.m. – 11:30 a.m. |
Delta Alternative Senior School | 2024-09-23 | 1 p.m. – 2:45 p.m. |
St. Timothy Catholic School | 2024-09-23 | 9 a.m. – 11:30 a.m. |
St. Gerald Catholic School | 2024-09-23 | 1 p.m. – 2:45 p.m. |
Military Trail Public School | 2024-09-23 | 9 a.m. – 11:30 a.m. |
Highcastle Public School | 2024-09-23 | 1 p.m. – 2:45 p.m. |
William G. Miller Public School | 2024-09-23 | 8:30 a.m. – 11 a.m. |
St. Malachy Catholic School | 2024-09-23 | 1 p.m. – 2:45 p.m. |
Parkdale Junior and Senior PS | 2024-09-24 | 9 a.m. – 11:30 a.m. |
City View Alternative Senior School | 2024-09-24 | 1 p.m. – 2:45 p.m. |
Holy Family Catholic School | 2024-09-24 | 9 a.m. – 11:30 a.m. |
St. Andrew’s Middle School | 2024-09-24 | 9 a.m. – 2:45 p.m. |
Claude Watson School for the Arts | 2024-09-24 | 9 a.m. – 11:30 a.m. |
Joseph Brant Public School | 2024-09-24 | 9 a.m. – 11:30 a.m. |
West Hill Public School | 2024-09-24 | 1 p.m. – 2:45 p.m. |
St. Martin de Porres Catholic School | 2024-09-24 | 9 a.m. – 11:30 a.m. |
St. Ursula Catholic School | 2024-09-24 | 1 p.m. – 2:45 p.m. |
George Syme Community School | 2024-09-25 | 9 a.m. – 11:30 a.m. |
Santa Maria Catholic School | 2024-09-25 | 1 p.m. – 2:45 p.m. |
Roseland Public School | 2024-09-25 | 9 a.m. – 11:30 a.m. |
Harwood Public School | 2024-09-25 | 1 p.m. – 2:45 p.m. |
The Sterling Hall School | 2024-09-25 | 9 a.m. – 11:30 a.m. |
Lawrence Heights Middle School | 2024-09-25 | 1 p.m. – 2:45 p.m. |
Our Lady of Lourdes Catholic School | 2024-09-25 | 9 a.m. – 11:30 a.m. |
Sprucecourt Public School | 2024-09-25 | 1 p.m. – 2:45 p.m. |
Danforth Gardens Public School | 2024-09-25 | 9 a.m. – 11:30 a.m. |
St. Joachim Catholic School | 2024-09-25 | 1 p.m. – 2:45 p.m. |
Clairlea Public School | 2024-09-25 | 9 a.m. – 11:30 a.m. |
Dovercourt Public School | 2024-09-26 | 9 a.m. – 11:30 a.m. |
St. Sebastian Catholic School | 2024-09-26 | 1 p.m. – 2:45 p.m. |
St. Helen Catholic School | 2024-09-26 | 1 p.m. – 2:45 p.m. |
Avondale Public School | 2024-09-26 | 9 a.m. – 2:45 p.m. |
Our Lady of Guadalupe Catholic School | 2024-09-26 | 9 a.m. – 11:30 a.m. |
St. Gabriel Catholic School | 2024-09-26 | 1 p.m. – 2:45 p.m. |
Donwood Park Public School | 2024-09-26 | 9 a.m. – 2:45 p.m. |
General Crerar Public School | 2024-09-26 | 9 a.m. – 11:30 a.m. |
Dorset Park Public School | 2024-09-26 | 1 p.m. – 2:45 p.m. |
WillowWood School | 2024-09-27 | 9 a.m. – 11:30 a.m. |
Montcrest School | 2024-09-27 | 9 a.m. – 11:30 a.m. |
Paul Penna Downtown Jewish Day School | 2024-09-27 | 1 p.m. – 2:45 p.m. |
Gulfstream Public School | 2024-09-30 | 9 a.m. – 11:30 a.m. |
St. Martha Catholic School | 2024-09-30 | 1 p.m. – 2:45 p.m. |
St. Jude Catholic School | 2024-09-30 | 9 a.m. – 2:45 p.m. |
Crescent School, The | 2024-09-30 | 9 a.m. – 2:45 p.m. |
Roden Public School | 2024-09-30 | 9 a.m. – 11:30 a.m. |
Equinox Holistic Alternative School | 2024-09-30 | 1 p.m. – 2:45 p.m. |
Earl Haig Public School | 2024-09-30 | 9 a.m. – 11:30 a.m. |
William J. McCordic School | 2024-09-30 | 1 p.m. – 2:45 p.m. |
Canadian Martyrs Catholic School | 2024-09-30 | 9 a.m. – 11:30 a.m. |
Earl Beatty Junior and Senior Public School | 2024-09-30 | 1 p.m. – 2:45 p.m. |
Our Lady of Victory Catholic School | 2024-10-01 | 9 a.m. – 2:45 p.m. |
St. Nicholas of Bari Catholic School | 2024-10-01 | 9 a.m. – 11:30 a.m. |
St. Paul VI Catholic School | 2024-10-01 | 1 p.m. – 2:45 p.m. |
Bayview Middle School | 2024-10-01 | 9 a.m. – 2:45 p.m. |
Avondale Elementary Alternative School | 2024-10-01 | 1 p.m. – 2:45 p.m. |
Lester B Pearson Elementary School | 2024-10-01 | 1 p.m. – 2:45 p.m. |
John McCrae Public School | 2024-10-01 | 9 a.m. – 2:45 p.m. |
Cedarbrook Public School | 2024-10-01 | 9 a.m. – 11:30 a.m. |
Ryerson Community School | 2024-10-02 | 9 a.m. – 11:30 a.m. |
Royal St. George’s College | 2024-10-02 | 9 a.m. – 11:30 p.m. |
Orde Street Public School | 2024-10-02 | 1 p.m. – 245 p.m. |
Bessborough Drive Elementary and Middle School | 2024-10-02 | 9 a.m. – 2:45 p.m. |
Monseigneur – de – Charbonnel E.S.C. | 2024-10-02 | 9 a.m. – 2:45 p.m. |
St. Maria Goretti Catholic School | 2024-10-02 | 9 a.m. – 2:45 p.m. |
Ionview Public School | 2024-10-02 | 9 a.m. – 11:30 a.m. |
St. Albert Catholic School | 2024-10-02 | 1 p.m. – 2:45 p.m. |
Woodbine Middle School | 2024-10-04 | 9 a.m. – 2:45 p.m. |
St. Eugene Catholic School | 2024-10-04 | 9 a.m. – 11:30 a.m. |
Dennis Avenue Community | 2024-10-04 | 1 p.m. – 2:45 p.m. |
St. James Catholic School | 2024-10-04 | 1 p.m. – 2:45 p.m. |
St. Matthias Catholic School | 2024-10-04 | 9 a.m. – 11:30 a.m. |
Our Lady of Fatima Catholic School | 2024-10-04 | 9 a.m. – 2:45 p.m. |
St. Isaac Jogues Catholic School | 2024-10-04 | 9 a.m. – 11:30 a.m. |
Annunciation Catholic School | 2024-10-04 | 1 p.m. – 2:45 p.m. |
St. Bernard Catholic School | 2024-10-07 | 9 a.m. – 2:45 p.m. |
C. R. Marchant Middle School | 2024-10-07 | 9 a.m. – 2:45 p.m. |
Upper Canada College | 2024-10-07 | 9 a.m. – 2:45 p.m. |
Robbins Hebrew Academy | 2024-10-07 | 9 a.m. – 11:30 a.m. |
Holy Rosary Catholic School | 2024-10-07 | 1 p.m. – 2:45 p.m. |
St. John Catholic School | 2024-10-07 | 9 a.m. – 11:30 a.m. |
St. Denis Catholic School | 2024-10-07 | 1 p.m. – 2:45 p.m. |
Macklin Public School | 2024-10-07 | 9 a.m. – 11:30 a.m. |
Agnes Macphail Public School | 2024-10-07 | 1 p.m. – 2:45 p.m. |
The Holy Trinity Catholic School | 2024-10-08 | 9 a.m. – 2:45 p.m. |
Second Street Junior Middle School | 2024-10-08 | 9 a.m. – 2:45 p.m. |
St. Mark Catholic School | 2024-10-08 | 1 p.m. – 2:45 p.m. |
George Webster Elementary School | 2024-10-08 | 9 a.m. – 2:45 p.m. |
Père Philippe Lamarche | 2024-10-08 | 9 a.m. – 2:00 p.m. |
St. Fidelis Catholic School | 2024-10-09 | 9 a.m. – 2:45 p.m. |
St. Jerome Catholic School | 2024-10-09 | 9 a.m. – 11:30 a.m. |
Maple Leaf Public School | 2024-10-09 | 1 p.m. – 2:45 p.m. |
Bayview Glen Independent School | 2024-10-09 | 9 a.m. – 2:45 p.m. |
École secondaire Étienne – Brûlé | 2024-10-09 | 9 a.m. – 11:30 a.m. |
Brookside Public School | 2024-10-09 | 9 a.m. – 2:45 p.m. |
Thomas L. Wells Public School | 2024-10-09 | 8:45 a.m. – 11 a.m. |
Blessed Pier Giorgio Frassati Catholic School | 2024-10-09 | 1 – 2:45 p.m. |
St. Wilfrid Catholic School | 2024-10-10 | 9 a.m. – 2:45 p.m. |
St. Augustine Catholic School | 2024-10-10 | 9 a.m. – 11:30 a.m. |
Africentric Alternative School | 2024-10-10 | 1 p.m. – 2:45 p.m. |
Northlea Elementary and Middle School | 2024-10-10 | 9 a.m. – 2:45 p.m. |
The Bishop Strachan School | 2024-10-10 | 9 a.m. – 2:45 p.m. |
Henry Hudson Senior Public School | 2024-10-10 | 9 a.m. – 2:45 p.m. |
Churchill Heights Public School | 2024-10-10 | 1 p.m. – 2:45 p.m. |
Gilbraltar Leadership Academy | 2024-10-11 | 9 a.m. – 11:30 a.m. |
Amesbury Middle School | 2024-10-15 | 9 a.m. – 2:45 p.m. |
St. Francis Xavier Catholic School | 2024-10-15 | 9 a.m. – 11:30 a.m. |
Lycee Francais de Toronto | 2024-10-15 | 9 a.m. – 11:30 a.m. |
Holy Cross Catholic School | 2024-10-15 | 1 p.m. – 2:45 p.m. |
Collège français | 2024-10-15 | 9 a.m. – 11:30 a.m. |
Kapapamahchakwew – Wandering Spirit School | 2024-10-15 | 1 p.m. – 2:45 p.m. |
Crestwood Preparatory College | 2024-10-15 | 9 a.m. – 2:45 p.m. |
General Brock Public School | 2024-10-15 | 9 a.m. – 11:30 a.m. |
St. Dunstan Catholic School | 2024-10-15 | 1 p.m. – 2:45 p.m. |
Hollycrest Middle School | 2024-10-16 | 9 a.m. – 2:45 p.m. |
Nativity of Our Lord Catholic School | 2024-10-16 | 9 a.m. – 11:30 a.m. |
Mother Cabrini Catholic School | 2024-10-16 | 1 p.m. – 2:45 p.m. |
The Leo Baeck Day School – Holy Blossom Campus | 2024-10-16 | 9 a.m. – 11:30 a.m. |
St. Michael’s College School | 2024-10-16 | 1 p.m. – 2:45 p.m. |
De La Salle College | 2024-10-16 | 9 a.m. – 11:30 a.m. |
Sunny View Junior and Senior Public School | 2024-10-16 | 1 p.m. – 2:45 p.m. |
Carleton Village Junior and Senior Sports and Wellness Academy | 2024-10-17 | 9 a.m. – 11:30 a.m. |
St. Mary of the Angels Catholic School | 2024-10-17 | 9 a.m. – 11:30 a.m. |
St. Luigi Catholic School | 2024-10-17 | 1 p.m. – 2:45 p.m. |
St. Rita Catholic School | 2024-10-17 | 1 p.m. – 2:45 p.m. |
Branksome Hall | 2024-10-17 | 9 a.m. – 2:45 p.m. |
University of Toronto Schools | 2024-10-17 | 9 a.m. – 2:45 p.m. |
Robert Service Senior Public School | 2024-10-17 | 9 a.m. – 2:45 p.m. |
Regent Heights Public School | 2024-10-17 | 1 p.m. – 2:45 p.m. |
St. Rose of Lima Catholic School | 2024-10-17 | 9 a.m. – 11:30 a.m. |
St. Cecilia Catholic School | 2024-10-18 | 9 a.m. – 11:30 a.m. |
Mountview Alternative School | 2024-10-18 | 1 p.m. – 2:45 p.m. |
St. Pius X Catholic School | 2024-10-18 | 9 a.m. – 11:30 a.m. |
Lambton Park Community School | 2024-10-18 | 1 p.m. – 2:45 p.m. |
Toronto French School | 2024-10-18 | 10:00 a.m. – 3:30 p.m. |
Crawford Adventist Academy | 2024-10-18 | 9 a.m. – 11:30 a.m. |
Blessed Trinity Catholic School | 2024-10-18 | 1 p.m. – 2:45 p.m. |
St. Lawrence Catholic School | 2024-10-18 | 9 a.m. – 11:30 a.m. |
Edgewood Public School | 2024-10-18 | 1 p.m. – 2:45 p.m. |
St. Victor Catholic School | 2024-10-18 | 9 a.m. – 11:30 a.m. |
St. Andrews Public School | 2024-10-18 | 1 p.m. – 2:45 p.m. |
Park Lawn Junior Middle School | 2024-10-21 | 9 a.m. – 2:45 p.m. |
Karen Kain School of the Arts | 2024-10-21 | 9 a.m. – 11:30 a.m. |
St. Louis Catholic School | 2024-10-21 | 1 p.m. – 2:45 p.m. |
Bialik Hebrew Day School | 2024-10-21 | 9 a.m. – 2:45 p.m. |
St. Paul Catholic School | 2024-10-21 | 1 p.m. – 2:45 p.m. |
Nelson Mandela Park Public School | 2024-10-21 | 9 a.m. – 11:30 a.m. |
St. Michael Catholic School | 2024-10-21 | 1 p.m. – 2:45 p.m. |
ARS Armenian School | 2024-10-21 | 9:15 a.m. – 11:30 a.m. |
Islamic Foundation | 2024-10-21 | 1 p.m. – 2:45 p.m. |
Madinatul Uloom Academy – Boys Campus | 2024-10-21 | 9 a.m. – 11:30 a.m. |
Madinatul Uloom Academy – Girls Campus | 2024-10-21 | 1 p.m. – 2:45 p.m. |
James Culnan Catholic School | 2024-10-22 | 9 a.m. – 2:45 p.m. |
Swansea Junior and Senior Public School | 2024-10-22 | 9 a.m. – 2:45 p.m. |
Associated Hebrew Day School (Danilack Middle School) | 2024-10-22 | 9 a.m. – 2:45 p.m. |
East Alternative School of Toronto | 2024-10-22 | 9 a.m. – 11:30 a.m. |
Bruce Public School | 2024-10-22 | 1 p.m. – 2:45 p.m. |
Bliss Carman Senior Public School | 2024-10-22 | 9 a.m. – 2:45 p.m. |
John A. Leslie Public School | 2024-10-22 | 9 a.m. – 11:30 a.m. |
Birch Cliff Heights Public School | 2024-10-22 | 1 p.m. – 2:45 p.m. |
Annette Street Junior and Senior Public School | 2024-10-23 | 9 a.m. – 2:45 p.m. |
High Park Alternative Junior School | 2024-10-23 | 1 p.m. – 2:45 p.m. |
Kingsway College School | 2024-10-23 | 9 a.m. – 11:30 a.m. |
St. Vincent de Paul Catholic School | 2024-10-23 | 1 p.m. – 2:45 p.m. |
St. Clement’s School | 2024-10-23 | 9:30 a.m. – 12:00 p.m. |
St. Norbert Catholic School | 2024-10-23 | 1 p.m. – 2:45 p.m. |
Fisherville Senior Public School | 2024-10-23 | 9 a.m. – 2:45 p.m. |
Bowmore Road Junior and Senior Public School | 2024-10-23 | 9 a.m. – 2:45 p.m. |
Hilltop Middle School | 2024-10-24 | 9 a.m. – 2:45 p.m. |
Cordella Junior Public School | 2024-10-24 | 1 p.m. – 2:45 p.m. |
Father Serra Catholic School | 2024-10-24 | 9 a.m. – 2:45 p.m. |
Ellesmere – Statton Public School | 2024-10-24 | 9:30 a.m. – 3:30 p.m. |
Mary Shadd Public School | 2024-10-24 | 9 a.m. – 11:30 a.m. |
Sacred Heart Catholic School | 2024-10-24 | 1 p.m. – 2:45 p.m. |
Greenwood College | 2024-10-25 | 9 a.m. – 11:30 a.m. |
Toronto Prep School | 2024-10-25 | 10 a.m. – 12:30 p.m. |
Jack Miner Senior Public School | 2024-10-25 | 9 a.m. – 2:45 p.m. |
Eastview Public School | 2024-10-25 | 9 a.m. – 11:30 a.m. |
St. Margaret’s Public School | 2024-10-25 | 1 p.m. – 2:45 p.m. |
Beverley Public School | 2024-10-28 | 9 a.m. – 11:30 a.m. |
St. Mary Catholic Elementary School | 2024-10-28 | 1 p.m. – 2:45 p.m. |
Alpha II Alternative School | 2024-10-28 | 10 a.m. – 11:30 a.m. |
Pope Francis Catholic School | 2024-10-28 | 9 a.m. – 11:30 a.m. |
St. Bruno/ St Raymond Catholic School | 2024-10-28 | 1 p.m. – 2:45 p.m. |
Winchester Junior and Senior Public School | 2024-10-28 | 9 a.m. – 2:45 p.m. |
Westwood Middle School | 2024-10-28 | 9 a.m. – 2:45 p.m. |
George B. Little Public School | 2024-10-28 | 9 a.m. – 11:30 a.m. |
St. Thomas More Catholic School | 2024-10-28 | 1 p.m. – 2:45 p.m. |
St. Barbara Catholic School | 2024-10-28 | 9 a.m. – 11:30 a.m. |
St. Boniface Catholic School | 2024-10-28 | 1 p.m. – 2:45 p.m. |
École secondaire Toronto Ouest | 2024-10-29 | 9 a.m. – 2:00 p.m. |
Brock Public School | 2024-10-29 | 9 a.m. – 11:30 a.m. |
St. Anthony Catholic School | 2024-10-29 | 1 p.m. – 2:45 p.m. |
Bais Yaakov Elementary School | 2024-10-29 | 9 a.m. – 2:45 p.m. |
St. John Bosco Catholic School | 2024-10-29 | 9 a.m. – 11:30 a.m. |
D’Arcy McGee Catholic School | 2024-10-29 | 1 p.m. – 2:45 p.m. |
John Buchan Senior Public School | 2024-10-29 | 9 a.m. – 2:45 p.m. |
Holy Spirit Catholic School | 2024-10-29 | 9 a.m. – 11:30 a.m. |
Terraview – Willowfield Public School | 2024-10-29 | 1 p.m. – 2:45 p.m. |
Saint – Frère – André E.S.C. | 2024-10-30 | 9 a.m. – 2:15 p.m. |
Holy Angels Catholic School | 2024-10-30 | 9 a.m. – 2:45 p.m. |
Humewood Community School | 2024-10-30 | 9 a.m. – 11:30 a.m. |
Eitz Chaim Day School – Viewmount Campus | 2024-10-30 | 1 p.m. – 2:45 p.m. |
St. Margherita of Citta di Castello Catholic School | 2024-10-30 | 9 a.m. – 11:30 a.m. |
Toronto Heschel | 2024-10-30 | 1 p.m. – 2:45 p.m. |
Tecumseh Senior Public School | 2024-10-30 | 9 a.m. – 2:45 p.m. |
St. Gregory Catholic School | 2024-11-01 | 9 a.m. – 2:45 p.m. |
Our Lady of Peace Catholic School | 2024-11-01 | 9 a.m. – 11:30 a.m. |
Jesse Ketchum Junior and Senior Public School | 2024-11-01 | 9 a.m. – 2:45 p.m. |
St. John XXIII Catholic School | 2024-11-01 | 9 a.m. – 11:30 a.m. |
Lord Dufferin Junior and Senior Public School | 2024-11-01 | 1 p.m. – 2:45 p.m. |
Samuel Hearne Middle School | 2024-11-01 | 9 a.m. – 2:45 p.m. |
Blantyre Public School | 2024-11-01 | 9 a.m. – 11:30 a.m. |
Cliffside Public School | 2024-11-01 | 1 p.m. – 2:45 p.m. |
Runnymede Junior and Senior Middle School | 2024-11-04 | 9 a.m. – 2:45 p.m. |
St. Maurice Catholic School | 2024-11-04 | 1 p.m. – 2:45 p.m. |
Humber Valley Village Junior Middle School | 2024-11-04 | 9 a.m. – 11:30 a.m. |
Don Valley Middle School | 2024-11-04 | 9 a.m. – 2:45 p.m. |
North Toronto Christian School | 2024-11-04 | 9: a.m. – 11:30 a.m. |
Shaughnessy Public School | 2024-11-04 | 1 p.m. – 2:45 p.m. |
White Haven Public School | 2024-11-04 | 9 a.m. – 11:30 a.m. |
St. Ignatius of Loyola Catholic School | 2024-11-04 | 1 p.m. – 2:45 p.m. |
St. Elizabeth Seton Catholic School | 2024-11-04 | 9 a.m. – 11:30 a.m. |
St. Bartholomew Catholic School | 2024-11-04 | 1 p.m. – 2:45 p.m. |
Valley Park Middle School (DAY 1) | 2024-11-05 | 9 a.m. – 2:45 p.m. |
Joseph Howe Senior Public School | 2024-11-05 | 9 a.m. – 2:45 p.m. |
Meadowvale Public School | 2024-11-05 | 9 a.m. – 11:30 a.m. |
Winona Drive Senior Public School (DAY 1) | 2024-11-06 | 9 a.m. – 2:45 p.m. |
Valley Park Middle School (DAY 2) | 2024-11-06 | 9 a.m. – 2:45 p.m. |
Humberwood Downs Junior Middle Academy | 2024-11-07 | 9 a.m. – 2:45 p.m. |
Seneca School | 2024-11-07 | 9 a.m. – 11:30 a.m. |
Holy Child Catholic School | 2024-11-07 | 1:15 p.m. – 2:45 p.m. |
Duke of Connaught Junior and Senior Public School | 2024-11-07 | 9 a.m. – 2:45 p.m. |
St. Edmund Campion Catholic School | 2024-11-07 | 9 a.m. – 11:30 a.m. |
Galloway Road Public School | 2024-11-07 | 1 p.m. – 2:45 p.m. |
Bloorlea Middle School | 2024-11-08 | 9 a.m. – 2:45 p.m. |
Josyf Cardinal Slipyj Catholic School | 2024-11-08 | 9 a.m. – 2:45 p.m. |
Donview Middle Health and Wellness Academy | 2024-11-08 | 9 a.m. – 11 a.m. |
St. Catherine Catholic School | 2024-11-08 | 1 p.m. – 2:45 p.m. |
St. Robert Catholic School | 2024-11-08 | 9 a.m. – 2:45 p.m. |
Heritage Park Public School | 2024-11-08 | 9 a.m. – 11:30 a.m. |
Rouge Valley Public School | 2024-11-08 | 1 p.m. – 2:45 p.m. |
Alexander Stirling Public School | 2024-11-08 | 9 a.m. – 11:30 a.m. |
Glenview Senior Public School (Day 1) | 2024-11-12 | 9 a.m. – 2:45 p.m. |
St. Brendan Catholic School | 2024-11-12 | 9 a.m. – 11:30 a.m. |
Cardinal Leger Catholic School | 2024-11-12 | 1 p.m. – 2:45 p.m. |
Morrish Public School | 2024-11-12 | 9 a.m. – 11:30 a.m. |
Highland Creek Public School | 2024-11-12 | 1 p.m. – 2:45 p.m. |
Brookview Middle School | 2024-11-13 | 9 a.m. – 2:45 p.m. |
St. Raphael Catholic School | 2024-11-13 | 9 a.m. – 11:30 a.m. |
Glenview Senior Public School (Day 2) | 2024-11-13 | 9 a.m. – 2:45 p.m. |
St. Bonaventure Catholic School | 2024-11-13 | 9 a.m. – 2:45 p.m. |
D. A. Morrison Middle School | 2024-11-13 | 9 a.m. – 2:45 p.m. |
John English Junior Middle School | 2024-11-14 | 9 a.m. – 2:45 p.m. |
Lanor Junior Middle School | 2024-11-14 | 9 a.m. – 11:30 a.m. |
Deer Park Junior and Senior Public School | 2024-11-14 | 9 a.m. – 2:45 p.m. |
Spectrum Alternative Senior School | 2024-11-14 | 9 a.m. – 11:30 a.m. |
St. Anselm Catholic School | 2024-11-14 | 1 p.m. – 2:45 p.m. |
Our Lady of Perpetual Help Catholic School | 2024-11-14 | 1 p.m. – 2:45 p.m. |
Tredway Woodsworth Public School | 2024-11-14 | 9 a.m. – 2:45 p.m. |
St. Richard Catholic School | 2024-11-14 | 9 a.m. – 11:30 a.m. |
Alexander Muir / Gladstone Ave Junior and Senior Public School | 2024-11-18 | 9 a.m. – 2:45 p.m. |
Essex Junior and Senior Public School | 2024-11-18 | 9 a.m. – 2:45 p.m. |
St. Francis of Assisi Catholic School | 2024-11-18 | 1 p.m. – 2:45 p.m. |
Bedford Park Public School | 2024-11-18 | 9 a.m. – 2:45 p.m. |
École secondaire Michelle – O’Bonsawin | 2024-11-18 | 9 a.m. – 2:45 p.m. |
St. Nicholas Catholic School | 2024-11-18 | 9 a.m. – 11:30 a.m. |
Scarborough Village Public School | 2024-11-18 | 1 p.m. – 2:45 p.m. |
Port Royal Public School | 2024-11-18 | 9 a.m. – 11:30 a.m. |
Our Lady of Grace Catholic School | 2024-11-18 | 1 p.m. – 2:45 p.m. |
St. Jane Frances Catholic School | 2024-11-19 | 9 a.m. – 2:45 p.m. |
St. Andre Catholic School | 2024-11-19 | 9 a.m. – 2:45 p.m. |
Cummer Valley Middle School | 2024-11-19 | 9 a.m. – 2:45 p.m. |
Rawlinson Community School | 2024-11-19 | 9 a.m. – 2:45 p.m. |
Gordon A. Brown Middle School | 2024-11-19 | 9 a.m. – 2:45 p.m. |
Taylor Creek Public School | 2024-11-19 | 9 a.m. – 11:30 a.m. |
Oakdale Park Middle School | 2024-11-20 | 9 a.m. – 2:45 p.m. |
St. Conrad Catholic School | 2024-11-20 | 9 a.m. – 2:45 p.m. |
Queen Alexandra Middle School | 2024-11-20 | 9 a.m. – 2:45 p.m. |
Yeshiva Yesodei Hatorah | 2024-11-20 | 1 p.m. – 2:45 p.m. |
Dr. Rita Cox – Kina Minagok | 2024-11-21 | 9 a.m. – 2:45 p.m. |
The Waterfront School | 2024-11-21 | 1 p.m. – 2:45 p.m. |
