The City undertakes an Expression of Interest (EOI) process to select an operator for a newly built or renovated child care centre or an EarlyON Child and Family Centre. We look for not-for-profit organizations who are committed to providing accessible, equitable, high quality services that welcome all families and are responsive to local community needs.
Information regarding the Child Care Centre EOI process can be found on the Expression of Interest to Operate a Child Care page.
Centre | Address | Licence Capacity | Total Capacity |
---|---|---|---|
115 Broadway (Mount Pleasant/ Eglinton) | 115 Broadway Ave. | Infants: 10 Toddlers: 20 Preschool: 32 |
62 |
Centre | Address | Licence Capacity | Total Capacity |
---|---|---|---|
Wallace Emerson | 1295 Dupont St (Wallace Emerson Community Centre) | Infants: 10 Toddlers: 20 Preschool: 32 |
62 |
EOI Name | Address | EOI Status | Selected operator |
---|---|---|---|
292 Dundas | 292 Dundas Ave W. | Closed | Network Child Care Services |
Crosstown (Eglinton/Don Mills) | 135 Kyle Lowry Road | Closed | Child Development Institute |
3450 Dufferin (York Heights Child Care) | 15 York Garden Way | Closed | Canadian Mothercraft Society |
The Well | 440 Front Street West | Closed | Macaulay Centres for Children |
North East Scarborough | 8450 Sheppard Avenue East | Closed | Red Apple Day Care |
Liberty Village Child Care Centre | 19 Western Battery Road | Closed | Network Child Care Services |
Ethennonnhawahstihnen Child Care Centre | 100 Ethennonnhawahstihnen’ Lane | Closed | Petit Pearson Childcare Centre |
Name | Expression of Interest deadline | Expected opening date | Selected operator |
---|---|---|---|
Ward 7 EOI | Completed | March 1, 2024 | Jane-Finch Community Centre |
Additional EarlyON Program Funding for Toronto Danforth | Completed | January 2023 | Eastview Community Centre |
Additional EarlyON Program Funding for Spadina-Fort York | Completed | January 2023 | West Neighbourhood House |
Indigenous EarlyON Child and Family Centre | Completed | October 1, 2019 | ENAGB |
Centre in northwest Toronto | Completed | January 1, 2019 | Braeburn Neighbourhood Place |
Centre in northeast Toronto | Completed | January 1, 2019 | Agincourt Community Services Association (ACSA) |
2SLGBTQ+ mobile program | Completed | January 1, 2019 | The 519 |
EOI Name | Address | EOI Status | Selected operator |
---|---|---|---|
Miziwe Biik | 433 Cherry Street | Closed | Eshkiniigjik Naandwechigegamig Aabiish Gaa Binjibaaying (ENAGB) |
Transparency, Fairness, Accessibility, Equity, High-Quality
The City is committed to a transparent and fair EOI process.
All EOI submissions will be evaluated based on an organization’s proven ability to provide accessible, equitable and high-quality services to Toronto families and children.