The City undertakes an Expression of Interest (EOI) process to select an operator for a newly built or renovated child care centre or an EarlyON Child and Family Centre. We look for not-for-profit organizations who are committed to providing accessible, equitable, high quality services that welcome all families and are responsive to local community needs.
There are currently no active EOIs. Information regarding the Child Care Centre EOI process can be found on the Expression of Interest to Operate a Child Care page.
Centre | Address | Licence Capacity | Total Capacity |
Liberty Village Child Care Centre – EOI coming soon 2023 Q4 | 19 Western Battery Road | Infants: 10 Toddlers: 15 Preschool: 24 |
49 |
Ethennonnhawahstihnen Child Care Centre – EOI coming soon 2023 Q4 | 100 Ethennonnhawahstihnen’ Lane | Infants: 10 Toddlers: 10 Preschool: 32 |
52 |
The Well Child Care Centre – EOI coming soon 2024 Q1 | 440 – 462 Front Street, West | Infants: 10 Toddlers: 20 Preschool: 32 |
62 |
EOI Name | Address | Centre Status | Selected operator |
---|---|---|---|
St Barnabas | 30 Washburn Way | Closed | Family Day Services |
Tippet Child Care Centre | 38 Monte Kwinter Court, North York | Closed | Macaulay Child Development Centre |
Aquabella Child Care | 75 Edgewater Drive | Closed | Woodgreen Community Services |
Stanley | 75 Stanley Street | Closed | McCaulay Child Development |
Village Green Child Care | 275 Village Green Sq | Open | Golf Road School Child Care Centre |
Mothercraft Midtown Centre For Early Development | 45 Dunfield Ave | Open | Mothercraft |
Avondale | 175 Avondale | Open | Mothercraft |
Canoe Landing | 20 Brunel Court | Open | St. Stephen’s Community House |
Sheppard Centre | 30 Sheppard Ave East | Open | St. Stephens |
Advent | 555 Finch Ave W | Open | Northview Heights |
Bendale Acres | 2020 Lawrence Ave E | Open | Network Child Care |
Lansing | 49 Bogert Ave | Open | Network Child Care |
Name | Expression of Interest deadline | Expected opening date | Selected operator |
EarlyON Centre in Ward 7 | Completed | ||
Additional EarlyON Program Funding for Toronto Danforth | Completed | January 2023 | Eastview Community Centre |
Additional EarlyON Program Funding for Spadina-Fort York | Completed | January 2023 | West Neighbourhood House |
Indigenous EarlyON Child and Family Centre | Completed | October 1, 2019 | ENAGB |
Centre in northwest Toronto | Completed | January 1, 2019 | Braeburn Neighbourhood Place |
Centre in northeast Toronto | Completed | January 1, 2019 | Agincourt Community Services Association (ACSA) |
2SLGBTQ+ mobile program | Completed | January 1, 2019 | The 519 |
Transparency, Fairness, Accessibility, Equity, High-Quality
The City is committed to a transparent and fair EOI process.
All EOI submissions will be evaluated based on an organization’s proven ability to provide accessible, equitable and high-quality services to Toronto families and children.