“Monthly occupancy costs” (rent to landlords and charges for utilities) of Toronto Affordable Housing is related to the “Average Market Rents” (AMRs) of other rental accommodation in the city. AMRs are published yearly by the Canada Mortgage and Housing Corporation (CMHC) in the Rental Market Report.
To view Toronto’s AMRs, view tables 1.1.2 and 2.1.2, Zones 1-17, in the Rental Market Report Data Tables – Greater Toronto Area.
Average Market Rent figures published annually are used to set Affordable Housing monthly occupancy costs for the 2024 year, with different Affordable Housing programs charging 100 per cent, 80 per cent or other percentages of Average Market Rent (AMR), depending on their agreement. Occupancy costs equal to 80 per cent of AMR are common and for this reason, included in the table below.
Unit Size |
2024 |
2024 |
---|---|---|
Hostel/dwelling room | $1,117 | $894 |
Bachelor/studio apartment | $1,427 | $1,142 |
1 bedroom apartment | $1,708 | $1,366 |
2 bedroom apartment | $1,992 | $1,594 |
3 bedroom apartment | $2,241 | $1,793 |
4 bedroom apartment | $2,604 | $2,083 |
5 bedroom apartment | $2,912 | $2,330 |
6 bedroom apartment | $2,912 | $2,330 |
1 bedroom townhouse | $1,711 | $1,369 |
2 bedroom townhouse | $1,755 | $1,404 |
3 bedroom townhouse | $2,082 | $1,666 |
4 bedroom townhouse | $2,662 | $2,130 |
5 bedroom townhouse | $3,079 | $2,463 |
6 bedroom townhouse | $3,496 | $2,797 |
To rent an Affordable Housing unit, households must have a net annual income which is less than the “initial income limit”, an amount equal to four times the monthly occupancy cost for the housing unit multiplied by 12.
In Affordable Housing units where tenants pay for any utility cost, they are entitled to a utility allowance deduction from their monthly occupancy cost. This includes tenants who pay separately or are bulk/suite-metered. Utility allowances are adjusted annually based on the related Consumer Price Indices published each year by the Ministry of Municipal Affairs and Housing.
Unit Size |
Hydro |
Heat |
Water |
Hot Water |
---|---|---|---|---|
Hostel/dwelling room |
$43 |
$37 |
$12 |
$26 |
Bachelor/studio apartment |
$44 |
$37 |
$12 |
$26 |
1 bedroom apartment |
$44 |
$37 |
$12 |
$26 |
2 bedroom apartment |
$62 |
$42 |
$23 |
$37 |
3 bedroom apartment |
$73 |
$44 |
$28 |
$46 |
4 bedroom apartment |
$77 |
$44 |
$31 |
$56 |
5 bedroom apartment |
$77 |
$44 |
$31 |
$56 |
6 bedroom apartment |
$77 |
$44 |
$31 |
$56 |
1 bedroom townhouse |
$63 |
$42 |
$23 |
$37 |
2 bedroom townhouse |
$62 |
$42 |
$23 |
$37 |
3 bedroom townhouse |
$73 |
$44 |
$28 |
$46 |
4 bedroom townhouse |
$77 |
$44 |
$31 |
$56 |
5 bedroom townhouse |
$77 |
$44 |
$31 |
$56 |
6 bedroom townhouse |
$77 |
$44 |
$31 |
$56 |
Effective Year |
||||||||||
Unit Size | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Hostel/ dwelling room |
$1,024 | $961 | $942 | $894 | $839 | $796 | $770 | $756 | $728 | $712 |
Bachelor/ studio apartment |
$1,317 | $1,225 | $1,211 | $1,148 | $1,089 | $1,019 | $962 | $942 | $899 | $876 |
1 bedroom apartment | $1,538 | $1,446 | $1,431 | $1,374 | $1,270 | $1,202 | $1,137 | $1,110 | $1,071 | $1,035 |
2 bedroom apartment | $1,811 | $1,703 | $1,661 | $1,591 | $1,492 | $1,426 | $1,341 | $1,301 | $1,264 | $1,225 |
3 bedroom apartment | $2,096 | $1,961 | $1,896 | $1,766 | $1,664 | $1,595 | $1,544 | $1,540 | $1,484 | $1,488 |
4 bedroom apartment | $2,387 | $2,239 | $2,194 | $2,083 | $1,954 | $1,854 | $1,795 | $1,761 | $1,696 | $1,659 |
5 bedroom apartment | $2,669 | $2,504 | $2,454 | $2,329 | $2,185 | $2,074 | $2,008 | $1,970 | $1,898 | $1,856 |
6 bedroom apartment | $2,669 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1 bedroom townhouse |
$1,663 |
N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2 bedroom townhouse | $1,780 | $1,948 | $1,988 | $1,683 | $1,660 | $1,430 | $1,318 | $1,289 | $1,265 | $1,231 |
3 bedroom townhouse | $1,942 | $2,029 | $1,928 | $1,749 | $1,731 | $1,698 | $1,581 | $1,572 | $1,512 | $1,521 |
4 bedroom townhouse | $2,587 | $2,587 | $2,546 | $2,230 | $2,203 | $2,021 | $1,899 | $1,872 | $1,819 | $1,799 |
5 bedroom townhouse | $2,992 | $2,992 | $2,945 | $2,579 | $2,548 | $2,337 | $2,195 | $2,165 | $2,103 | $2,080 |
6 bedroom townhouse | $3,397 | $3,397 | $3,344 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Utility and Effective Year |
||||||||
Unit Size | Hydro 2023 | Hydro 2022 | Heat 2023 | Heat 2022 | Water 2023 | Water 2022 | Hot Water 2023 | Hot Water 2022 |
---|---|---|---|---|---|---|---|---|
Hostel/dwelling room | $42 | $41 | $35 | $30 | $12 | $12 | $25 | $22 |
Bachelor/studio apartment | $42 | $41 | $35 | $30 | $12 | $12 | $25 | $22 |
1 bedroom apartment | $42 | $41 | $35 | $30 | $12 | $12 | $25 | $22 |
2 bedroom apartment | $61 | $58 | $40 | $35 | $22 | $22 | $30 | $30 |
3 bedroom apartment | $70 | $68 | $42 | $36 | $27 | $26 | $44 | $38 |
4 bedroom apartment | $75 | $72 | $42 | $36 | $30 | $29 | $54 | $46 |
5 bedroom apartment | $75 | $72 | $42 | $36 | $30 | $29 | $54 | $46 |
6 bedroom apartment | $75 | $72 | $42 | $36 | $30 | $29 | $54 | $46 |
1 bedroom townhouse | $61 | N/A | $40 | N/A | $22 | N/A | $35 | N/A |
2 bedroom townhouse | $61 | $58 | $40 | $35 | $22 | $22 | $35 | $30 |
3 bedroom townhouse | $70 | $68 | $42 | $36 | $27 | $26 | $44 | $38 |
4 bedroom townhouse | $75 | $72 | $42 | $36 | $30 | $29 | $54 | $46 |
5 bedroom townhouse | $75 | $72 | $42 | $36 | $30 | $29 | $54 | $46 |
6 bedroom townhouse | $75 | $72 | $42 | $36 | $30 | $29 | $54 | $46 |
Last updated February 15, 2024