Grant applications are closed.
The Black-Mandated Funding Framework aims to address funding gaps and historical underinvestment in community organizations and groups that serve Toronto’s Black communities. The model provides an equity-centered approach to addressing anti-Black racism in the City’s community funding processes.
The Black-mandated Funding Framework is grounded in the following principles:
The City of Toronto awarded 1-year and 2-year grants to support community-led initiatives aimed at removing the systemic barriers experienced by Black-mandated organizations, so that they are strengthened to better respond to the needs of Toronto’s Black communities. The 47 organizations awarded grants for 2025 and 2026 are:
Organization | Amount for 2025 | Amount for 2026 | Ward |
---|---|---|---|
Archie Alleyne Scholarship Fund Inc. | $35,000 | $35,000 | York-South Weston |
b current Performing Arts co | $35,000 | N/A | Toronto-St. Paul’s |
Banker Ladies Council | $35,000 | $35,000 | Parkdale-High Park |
Beautifully Minded | $35,000 | $35,000 | Scarborough-Rouge Park |
Black Action Defense Committee | $35,000 | $35,000 | York Centre |
Black Artists’ Networks in Dialogue | $35,000 | $35,000 | Parkdale-High Park |
Black Coalition for AIDS Prevention of Metropolitan Toronto | $35,000 | $35,000 | Toronto Centre |
Black Creek Community Farm | $35,000 | $35,000 | Humber River-Black Creek |
Black Creek Youth Initiative | $35,000 | N/A | Humber River-Black Creek |
Black Moms Connection | $35,000 | $35,000 | Eglinton-Lawrence |
Black Women’s Institute for Health | $35,000 | $35,000 | Don Valley North |
BrAIDS for AIDS | $35,000 | N/A | York South-Weston |
BREATHE Midwives | $35,000 | $35,000 | Etobicoke North |
Canadian Association of Rwandan Youth Toronto | $35,000 | $35,000 | Toronto-St. Paul’s |
Centre de l’Identité et de la Culture Africaines – CICA African Identity and Culture Centre – AICC | $35,000 | N/A | York South-Weston |
Eva’s Initiatives for Homeless Youth | $35,000 | $35,000 | Spadina-Fort York |
Francophones Pour Un Environnement Durable Inc / EcoAmbassadeurs | $35,000 | N/A | University-Rosedale |
FreedomSchool – Toronto | $35,000 | N/A | Beaches-East York |
Ghanaian-Canadian Association of Ontario | $35,000 | $35,000 | Humber River-Black Creek |
Harriet Tubman Community Organization | $35,000 | $35,000 | Don Valley North |
Heritage Skills Development Centre | $35,000 | $35,000 | Scarborough Centre |
Hope for Refugees International | $35,000 | $35,000 | Toronto-St. Paul’s |
Jean Augustine Centre for Young Women’s Empowerment | $35,000 | $35,000 | Etobicoke-Lakeshore |
Lifted by Purpose | $35,000 | $35,000 | Toronto Centre |
Midaynta Community Services | $35,000 | N/A | Etobicoke North |
Musiclinks Community Canada | $35,000 | N/A | York South-Weston |
My Brothers Keeper Parkdale | $35,000 | $35,000 | Parkdale-High Park |
Nia Centre for the Arts | $35,000 | $35,000 | Toronto-St Paul’s |
Parents of Black Children Canada | $35,000 | $35,000 | Willowdale |
Power of Love Foundation Canada | $35,000 | $35,000 | Etobicoke Centre |
Promoting Education and Community Health (PEACH) | $35,000 | $35,000 | Humber River-Black Creek |
RISE Arts and Community Services | $35,000 | $35,000 | Scarborough-Rouge Park |
Rise in STEM | $35,000 | $35,000 | Etobicoke North |
Rwandan Canadian Healing Centre | $35,000 | $35,000 | Toronto Centre |
Safe Place | $35,000 | $35,000 | Scarborough Centre |
San Romanoway Revitalization Association | $35,000 | $35,000 | Humber River-Black Creek |
Somali Women’s and Children’s Support Network | $35,000 | $35,000 | Etobicoke North |
Stolen From Africa | $35,000 | $35,000 | Scarborough-Agincourt |
Street Voices | $35,000 | $35,000 | Spadina-Fort York |
The African Centre for Refugees in Ontario Canada | $35,000 | N/A | Toronto Centre |
The Blackstone Foundation Library | $35,000 | $35,000 | Scarborough-Agincourt |
The Empress Walk Initiative | $35,000 | $35,000 | Eglinton-Lawrence |
The Inclusivity Institute for Better Data | $35,000 | $35,000 | Spadina-Fort York |
The Public Clinic | $35,000 | $35,000 | Scarborough-Agincourt |
The Sena Project | $35,000 | N/A | York South-Weston |
Ubuntu – Black Trans, Non-Binary and 2Spirit Collective | $35,000 | $35,000 | Toronto-Danforth |
Uzima Women Relief Group International | $35,000 | N/A | Scarborough-Guildwood |
Has a mandate that explicitly states they serve Black communities and are grounded in Black/African-centred approaches across services and programs.
Is led by a majority of staff and board members who self-identify as Black or of African descent.
Primarily serves Toronto’s diverse Black communities.
Responds to community needs, and develops and maintains relationships with the communities served or other Black-mandated organizations and groups.
Successful applicants must sign a Declaration of Compliance with Anti-Harassment, and be willing to work with an intermediary organization for financial management, mentorship and supports. More details on eligibility and grant program requirements can be found in the program Guidelines.
For more detailed information please review the Black-mandated Funding Framework program guidelines and application questions.